Ocala Jan 24-29 Week 2, Circuit: A, USEF # A-330362, End Date: Jan 29, 2023
|
Class | Place | # | Horse | Rider | Points | IHJA Division | |
10: SCHOOLING HUNTER O/F | 0 | 500 | LOOKIN' SMART | EGGERT ROSSNER ERICA | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
10: SCHOOLING HUNTER O/F | 1 | 213 | HARVEST MOON | HOPKINS ABIGAIL | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
10: SCHOOLING HUNTER O/F | 2 | 101 | CAPESIDE | TINNEY LAUREL J | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
10: SCHOOLING HUNTER O/F | 3 | 705 | DEO VOLENTE | MCMATH ANIKA | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
10: SCHOOLING HUNTER O/F | 4 | 265 | CALL ME | ANDERSEN HAYLEY | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
10: SCHOOLING HUNTER O/F | 5 | 210 | TIBRI'S ALIBI | PIETERS ELEANOR | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 0 | 550 | HIGH SOCIETY | BARKELL OLIVIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 0 | 24 | LEILANI PW | FORTUNE TESS | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 0 | 568 | LOVE LETHA | DEBAECKE JULIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 0 | 794 | MTM MINI COOPER | GOLDSTEIN ANNIE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 0 | 103 | NARNIA | SHEARER JULIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 0 | 184 | PRINCE HARRY | BUENO REBECCA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 0 | 854 | VANTAGE S | MACHADO CECILLIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 1 | 645 | ORO BALOU TF | HILLYARD AUNDREA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 2 | 335 | HEARTCORE | PERREAULT SAMANTHA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 3 | 530 | DARK DEAL | GOLDSTEIN ANNIE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 4 | 143 | PLAY THAT SONG | STEPHENS KRYSTIANA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 5 | 140 | CALEESI | SCHUTT BRITTANY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 6 | 254 | HIDE AWAY | ANDERSON EMILY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 7 | 213 | HARVEST MOON | TAYLOR GRACE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 8 | 646 | IAN FVF | HILLYARD AUNDREA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | 1 | 851 | NORTHWIND MARWYN | HAYES MARINO | 0 | Short Stirrup Equitation | No Rider IHJA membership (or missing rider USEF #) |
105.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | 2 | 655 | EASTERN CHARMER | DELARM WYNTER | 0 | Short Stirrup Equitation | No Rider IHJA membership (or missing rider USEF #) |
106: ADULT HUNTER 18-35 O/F* | 0 | 213 | HARVEST MOON | TAYLOR GRACE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 0 | 646 | IAN FVF | HILLYARD AUNDREA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 0 | 568 | LOVE LETHA | DEBAECKE JULIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 0 | 794 | MTM MINI COOPER | GOLDSTEIN ANNIE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 0 | 143 | PLAY THAT SONG | STEPHENS KRYSTIANA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 0 | 854 | VANTAGE S | MACHADO CECILLIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 1 | 335 | HEARTCORE | PERREAULT SAMANTHA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 2 | 254 | HIDE AWAY | ANDERSON EMILY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 3 | 24 | LEILANI PW | FORTUNE TESS | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 4 | 645 | ORO BALOU TF | HILLYARD AUNDREA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 5 | 550 | HIGH SOCIETY | BARKELL OLIVIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 6 | 140 | CALEESI | SCHUTT BRITTANY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 7 | 530 | DARK DEAL | GOLDSTEIN ANNIE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 8 | 184 | PRINCE HARRY | BUENO REBECCA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 0 | 254 | HIDE AWAY | ANDERSON EMILY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 0 | 646 | IAN FVF | HILLYARD AUNDREA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 0 | 568 | LOVE LETHA | DEBAECKE JULIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 0 | 794 | MTM MINI COOPER | GOLDSTEIN ANNIE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 0 | 143 | PLAY THAT SONG | STEPHENS KRYSTIANA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 0 | 184 | PRINCE HARRY | BUENO REBECCA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 1 | 550 | HIGH SOCIETY | BARKELL OLIVIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 2 | 335 | HEARTCORE | PERREAULT SAMANTHA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 3 | 140 | CALEESI | SCHUTT BRITTANY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 4 | 645 | ORO BALOU TF | HILLYARD AUNDREA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 5 | 213 | HARVEST MOON | TAYLOR GRACE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 6 | 24 | LEILANI PW | FORTUNE TESS | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 7 | 854 | VANTAGE S | MACHADO CECILLIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 8 | 530 | DARK DEAL | GOLDSTEIN ANNIE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 0 | 140 | CALEESI | SCHUTT BRITTANY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 0 | 335 | HEARTCORE | PERREAULT SAMANTHA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 0 | 24 | LEILANI PW | FORTUNE TESS | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 0 | 568 | LOVE LETHA | DEBAECKE JULIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 0 | 143 | PLAY THAT SONG | STEPHENS KRYSTIANA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 0 | 854 | VANTAGE S | MACHADO CECILLIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 1 | 254 | HIDE AWAY | ANDERSON EMILY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 2 | 794 | MTM MINI COOPER | GOLDSTEIN ANNIE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 3 | 213 | HARVEST MOON | TAYLOR GRACE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 4 | 550 | HIGH SOCIETY | BARKELL OLIVIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 5 | 646 | IAN FVF | HILLYARD AUNDREA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 6 | 645 | ORO BALOU TF | HILLYARD AUNDREA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 7 | 530 | DARK DEAL | GOLDSTEIN ANNIE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 8 | 184 | PRINCE HARRY | BUENO REBECCA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 0 | 530 | DARK DEAL | GOLDSTEIN ANNIE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 0 | 213 | HARVEST MOON | TAYLOR GRACE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 0 | 646 | IAN FVF | HILLYARD AUNDREA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 0 | 568 | LOVE LETHA | DEBAECKE JULIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 0 | 794 | MTM MINI COOPER | GOLDSTEIN ANNIE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 0 | 854 | VANTAGE S | MACHADO CECILLIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 1 | 335 | HEARTCORE | PERREAULT SAMANTHA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 2 | 645 | ORO BALOU TF | HILLYARD AUNDREA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 3 | 184 | PRINCE HARRY | BUENO REBECCA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 4 | 140 | CALEESI | SCHUTT BRITTANY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 5 | 550 | HIGH SOCIETY | BARKELL OLIVIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 6 | 254 | HIDE AWAY | ANDERSON EMILY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 7 | 24 | LEILANI PW | FORTUNE TESS | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 8 | 143 | PLAY THAT SONG | STEPHENS KRYSTIANA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
11: SCHOOLING HUNTER O/F | 0 | 500 | LOOKIN' SMART | EGGERT ROSSNER ERICA | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
11: SCHOOLING HUNTER O/F | 1 | 147 | KANTOL'S BOY | SALAFIA SIENA | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
11: SCHOOLING HUNTER O/F | 2 | 366 | CHANEL BLEU | WARD MORGAN | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
11: SCHOOLING HUNTER O/F | 3 | 233 | DUE NORTH | FLINT AMANDA | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
11: SCHOOLING HUNTER O/F | 4 | 235 | IAN | FLINT AMANDA | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
11: SCHOOLING HUNTER O/F | 5 | 148 | MTM JEWEL | MORRISON TAYLOR | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
110: ADULT HUNTER 36-49 O/F | 1 | 561 | KILLIAN | TOBEN DARBY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
110: ADULT HUNTER 36-49 O/F | 2 | 262 | FEDERER | SMITH CHERYL | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
110: ADULT HUNTER 36-49 O/F | 3 | 857 | GENEROSITY | AULETTO JAIME | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
110: ADULT HUNTER 36-49 O/F | 4 | 580 | LILEXO A | KAERGEL MEGHAN | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
111: ADULT HUNTER 36-49 O/F* | 1 | 262 | FEDERER | SMITH CHERYL | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
111: ADULT HUNTER 36-49 O/F* | 2 | 561 | KILLIAN | TOBEN DARBY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
111: ADULT HUNTER 36-49 O/F* | 3 | 580 | LILEXO A | KAERGEL MEGHAN | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
111: ADULT HUNTER 36-49 O/F* | 4 | 857 | GENEROSITY | AULETTO JAIME | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
112: ADULT HUNTER 36-49 O/F | 1 | 561 | KILLIAN | TOBEN DARBY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
112: ADULT HUNTER 36-49 O/F | 2 | 262 | FEDERER | SMITH CHERYL | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
112: ADULT HUNTER 36-49 O/F | 3 | 857 | GENEROSITY | AULETTO JAIME | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
112: ADULT HUNTER 36-49 O/F | 4 | 580 | LILEXO A | KAERGEL MEGHAN | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
113: ADULT HUNTER 36-49 O/F | 1 | 262 | FEDERER | SMITH CHERYL | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
113: ADULT HUNTER 36-49 O/F | 2 | 561 | KILLIAN | TOBEN DARBY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
113: ADULT HUNTER 36-49 O/F | 3 | 857 | GENEROSITY | AULETTO JAIME | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
113: ADULT HUNTER 36-49 O/F | 4 | 580 | LILEXO A | KAERGEL MEGHAN | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
114: ADULT HUNTER 36-49 U/S | 1 | 857 | GENEROSITY | AULETTO JAIME | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
114: ADULT HUNTER 36-49 U/S | 2 | 262 | FEDERER | SMITH CHERYL | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
114: ADULT HUNTER 36-49 U/S | 3 | 580 | LILEXO A | KAERGEL MEGHAN | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
114: ADULT HUNTER 36-49 U/S | 4 | 561 | KILLIAN | TOBEN DARBY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
115: ADULT HUNTER 50+ O/F | 1 | 67 | FORTE | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
115: ADULT HUNTER 50+ O/F | 2 | 684 | COLOR ME HONEY | PAOLUCCI1527 SUZANNE | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
115: ADULT HUNTER 50+ O/F | 3 | 78 | WAIT, WHAT? | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
115: ADULT HUNTER 50+ O/F | 4 | 657 | ALTESSE | PASSARELLO LISA | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
116: ADULT HUNTER 50+ O/F* | 1 | 78 | WAIT, WHAT? | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
116: ADULT HUNTER 50+ O/F* | 2 | 67 | FORTE | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
116: ADULT HUNTER 50+ O/F* | 3 | 657 | ALTESSE | PASSARELLO LISA | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
116: ADULT HUNTER 50+ O/F* | 4 | 684 | COLOR ME HONEY | PAOLUCCI1527 SUZANNE | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
117: ADULT HUNTER 50+ O/F | 1 | 78 | WAIT, WHAT? | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
117: ADULT HUNTER 50+ O/F | 2 | 657 | ALTESSE | PASSARELLO LISA | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
117: ADULT HUNTER 50+ O/F | 3 | 67 | FORTE | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
117: ADULT HUNTER 50+ O/F | 4 | 684 | COLOR ME HONEY | PAOLUCCI1527 SUZANNE | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
118: ADULT HUNTER 50+ O/F | 1 | 78 | WAIT, WHAT? | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
118: ADULT HUNTER 50+ O/F | 2 | 67 | FORTE | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
118: ADULT HUNTER 50+ O/F | 3 | 657 | ALTESSE | PASSARELLO LISA | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
118: ADULT HUNTER 50+ O/F | 4 | 684 | COLOR ME HONEY | PAOLUCCI1527 SUZANNE | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
119: ADULT HUNTER 50+ U/S | 1 | 67 | FORTE | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
119: ADULT HUNTER 50+ U/S | 2 | 78 | WAIT, WHAT? | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
119: ADULT HUNTER 50+ U/S | 3 | 657 | ALTESSE | PASSARELLO LISA | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
119: ADULT HUNTER 50+ U/S | 4 | 684 | COLOR ME HONEY | PAOLUCCI1527 SUZANNE | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
119.1: .90M JUMPER CHAMPIONSHIP | 1 | 651 | JET STREAM | HILLYARD AUNDREA | 0 | Low Training Jumper .9m | No Horse IHJA membership (or missing horse USEF #) |
119.1: .90M JUMPER CHAMPIONSHIP | 2 | 830 | BALSAMIC | EZZO STEPHANIE | 0 | Low Training Jumper .9m | No Horse IHJA membership (or missing horse USEF #) |
119.1: .90M JUMPER CHAMPIONSHIP | 2 | 719 | KT MAESTRO | MASON JENNA | 0 | Low Training Jumper .9m | No Horse IHJA membership (or missing horse USEF #) |
119.1: .90M JUMPER CHAMPIONSHIP | 2 | 609 | MTM FAYETTE NORMANDY | ZARPANELY-PASS KIARA | 0 | Low Training Jumper .9m | No Horse IHJA membership (or missing horse USEF #) |
12: SCHOOLING HUNTER O/F | 0 | 301 | INTERSTELLAR | CASEY GABRIELLA | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
12: SCHOOLING HUNTER O/F | 0 | 500 | LOOKIN' SMART | EGGERT ROSSNER ERICA | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
12: SCHOOLING HUNTER O/F | 0 | 210 | TIBRI'S ALIBI | DEL PINAL OLIVIA | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
12: SCHOOLING HUNTER O/F | 1 | 199 | JOY | HOPKINS ABIGAIL | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
12: SCHOOLING HUNTER O/F | 2 | 643 | CATRIONA Z | HILLYARD DEREK | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
120.1: 1.0M JUMPER CHAMPIONSHIP | 1 | 1 | ACA LOCOMOTION | AFFLECK CLAIRE | 0 | High Training Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
120.1: 1.0M JUMPER CHAMPIONSHIP | 2 | 249 | FLEET STREET | LEVERICK KATIE | 0 | High Training Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
123.1: ADULT JUMPER HIGH - 1.10M CHAMPIONSHIP | 1 | 364 | JEFUTRICIA VAN BEEK | WARD LINDSEY | 0 | Adult Jumper 1.15m | No Horse IHJA membership (or missing horse USEF #) |
123.1: ADULT JUMPER HIGH - 1.10M CHAMPIONSHIP | 1 | 52 | N | OLIVER OLIVIA | 0 | Adult Jumper 1.15m | No Horse IHJA membership (or missing horse USEF #) |
123.1: ADULT JUMPER HIGH - 1.10M CHAMPIONSHIP | 1 | 435 | VDL FIDURIME | EAKIN DAVID | 0 | Adult Jumper 1.15m | No Horse IHJA membership (or missing horse USEF #) |
125.1: ADULT JUMPER LOW - 1.0M CHAMPIONSHIP | 1 | 698 | KILMASTULLA QUALITY TOUCH | RESER SEANNA | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
125.1: ADULT JUMPER LOW - 1.0M CHAMPIONSHIP | 1 | 612 | LENA DOBENLSKY DU PLAN DEAU | DESCÔTEAUX EMY | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
125.1: ADULT JUMPER LOW - 1.0M CHAMPIONSHIP | 1 | 93 | QUIDO | SMITH SOPHIE | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
125.1: ADULT JUMPER LOW - 1.0M CHAMPIONSHIP | 1 | 863 | WANDERER | THOMPSON KYLIE | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
127.1: ADULT JUMPER MODIFIED - .90M CHAMPIONSHIP | 1 | 339 | KONDOR DE NYZE | WILLIAMS CAROLINE | 0 | Modified Adult Jumper .95m | No Horse IHJA membership (or missing horse USEF #) |
127.1: ADULT JUMPER MODIFIED - .90M CHAMPIONSHIP | 2 | 30 | LOUGHNATOUSA KRAFTY | MARTINOLI TERESA | 0 | Modified Adult Jumper .95m | No Horse IHJA membership (or missing horse USEF #) |
127.1: ADULT JUMPER MODIFIED - .90M CHAMPIONSHIP | 2 | 755 | ROANOKE II | MARECHAL MAILI KAI | 0 | Modified Adult Jumper .95m | No Horse IHJA membership (or missing horse USEF #) |
