Brownland Summer Jun 28-Jul 2, Circuit: A, USEF # A-6630, End Date: Jul 02, 2023
|
Class | Place | # | Horse | Rider | Points | IHJA Division | |
1: 3'6 GREEN CONF MODEL | 0 | | | | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
10: HIGH PERF CONF HUNTER | 0 | | | | 0 | High Performance Conformation Hunter | No Horse IHJA membership (or missing horse USEF #) |
100: LARGE GREEN PONY | 0 | | | | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
101: LARGE GREEN PONY | 0 | | | | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
102: LARGE GREEN PONY-U/S | 0 | | | | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
103: MEDIUM GREEN PONY-CONF | 0 | | | | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
104: MEDIUM GREEN PONY-CONF | 0 | | | | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
105: MEDIUM GREEN PONY | 0 | | | | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
106: MEDIUM GREEN PONY | 0 | | | | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
107: MEDIUM GREEN PONY-U/S | 0 | | | | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
108: SM/MED GREEN PONY - CONF | 1 | 289 | TED LASSO | SUGG PENELOPE | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
108: SM/MED GREEN PONY - CONF | 2 | 206 | SNOW MY GOODNESS | YOUNG GABRIELLE | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
108: SM/MED GREEN PONY - CONF | 3 | 315 | EVANS LITTLE FLOWER | CLOUD SARA | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
108: SM/MED GREEN PONY - CONF | 4 | 130 | SUMMERWOOD'S STARLIGHT | MORAN ASHLEY | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
109: SM/MED GREEN PONY | 1 | 289 | TED LASSO | SUGG PENELOPE | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
109: SM/MED GREEN PONY | 2 | 206 | SNOW MY GOODNESS | YOUNG GABRIELLE | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
109: SM/MED GREEN PONY | 3 | 130 | SUMMERWOOD'S STARLIGHT | MORAN ASHLEY | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
109: SM/MED GREEN PONY | 4 | 315 | EVANS LITTLE FLOWER | CLOUD SARA | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
11: HIGH PERF CONF HUNTER-HANDY | 0 | | | | 0 | High Performance Conformation Hunter | No Horse IHJA membership (or missing horse USEF #) |
110: SM/MED GREEN PONY | 1 | 289 | TED LASSO | SUGG PENELOPE | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
110: SM/MED GREEN PONY | 2 | 130 | SUMMERWOOD'S STARLIGHT | MORAN ASHLEY | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
110: SM/MED GREEN PONY | 3 | 315 | EVANS LITTLE FLOWER | CLOUD SARA | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
110: SM/MED GREEN PONY | 4 | 206 | SNOW MY GOODNESS | YOUNG GABRIELLE | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
111: SM/MED GREEN PONY | 1 | 289 | TED LASSO | SUGG PENELOPE | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
111: SM/MED GREEN PONY | 2 | 315 | EVANS LITTLE FLOWER | CLOUD SARA | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
111: SM/MED GREEN PONY | 3 | 130 | SUMMERWOOD'S STARLIGHT | MORAN ASHLEY | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
111: SM/MED GREEN PONY | 4 | 206 | SNOW MY GOODNESS | YOUNG GABRIELLE | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
112: SM/MED GREEN PONY-U/S | 1 | 130 | SUMMERWOOD'S STARLIGHT | MORAN ASHLEY | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
112: SM/MED GREEN PONY-U/S | 2 | 289 | TED LASSO | SUGG PENELOPE | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
112: SM/MED GREEN PONY-U/S | 3 | 206 | SNOW MY GOODNESS | YOUNG GABRIELLE | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
112: SM/MED GREEN PONY-U/S | 4 | 315 | EVANS LITTLE FLOWER | CLOUD SARA | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
113: LARGE PONY HUNTER- CONF | 1 | 223 | LEGEND HAS IT | ROBINSON BAILEY | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
113: LARGE PONY HUNTER- CONF | 2 | 219 | WITHOUT FURTHER ADO | ODEN OLIVE | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
113: LARGE PONY HUNTER- CONF | 3 | 371 | STONELEDGE SPECIAL REQUEST | ZARNEGIN LAUREN | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
113X: LARGE PONY MODEL | 1 | 223 | LEGEND HAS IT | ROBINSON BAILEY | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
113X: LARGE PONY MODEL | 2 | 371 | STONELEDGE SPECIAL REQUEST | ZARNEGIN LAUREN | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
113X: LARGE PONY MODEL | 3 | 219 | WITHOUT FURTHER ADO | ODEN OLIVE | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
114: LARGE PONY HUNTER-** | 1 | 371 | STONELEDGE SPECIAL REQUEST | ZARNEGIN LAUREN | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
114: LARGE PONY HUNTER-** | 2 | 223 | LEGEND HAS IT | ROBINSON BAILEY | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
114: LARGE PONY HUNTER-** | 3 | 219 | WITHOUT FURTHER ADO | ODEN OLIVE | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
115: LARGE PONY HUNTER- | 0 | 223 | LEGEND HAS IT | ROBINSON BAILEY | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
115: LARGE PONY HUNTER- | 1 | 371 | STONELEDGE SPECIAL REQUEST | ZARNEGIN LAUREN | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
115: LARGE PONY HUNTER- | 2 | 219 | WITHOUT FURTHER ADO | ODEN OLIVE | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
116: LARGE PONY HUNTER- | 1 | 223 | LEGEND HAS IT | ROBINSON BAILEY | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
116: LARGE PONY HUNTER- | 2 | 371 | STONELEDGE SPECIAL REQUEST | ZARNEGIN LAUREN | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
116: LARGE PONY HUNTER- | 3 | 219 | WITHOUT FURTHER ADO | ODEN OLIVE | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
117: LARGE PONY HUNTER-U/S | 1 | 371 | STONELEDGE SPECIAL REQUEST | ZARNEGIN LAUREN | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
117: LARGE PONY HUNTER-U/S | 2 | 219 | WITHOUT FURTHER ADO | ODEN OLIVE | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
117: LARGE PONY HUNTER-U/S | 3 | 223 | LEGEND HAS IT | ROBINSON BAILEY | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
118: MEDIUM PONY HUNTER-CONF | 1 | 281 | ENOUGH SAID | LAFRANCE SLOANE | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
118: MEDIUM PONY HUNTER-CONF | 2 | 369 | BY4NOW | ZARNEGIN LAUREN | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
118: MEDIUM PONY HUNTER-CONF | 3 | 214 | ORCHARD HILLS DRESSED IN BLACK | CLOUD SARA | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
118X: MEDIUM PONY MODEL | 1 | 214 | ORCHARD HILLS DRESSED IN BLACK | CLOUD SARA | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
118X: MEDIUM PONY MODEL | 2 | 281 | ENOUGH SAID | LAFRANCE SLOANE | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
118X: MEDIUM PONY MODEL | 3 | 369 | BY4NOW | ZARNEGIN LAUREN | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
119: MEDIUM PONY HUNTER-** | 1 | 281 | ENOUGH SAID | LAFRANCE SLOANE | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
119: MEDIUM PONY HUNTER-** | 2 | 214 | ORCHARD HILLS DRESSED IN BLACK | CLOUD SARA | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
119: MEDIUM PONY HUNTER-** | 3 | 369 | BY4NOW | ZARNEGIN LAUREN | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
12: HIGH PERF CONF HUNTER-U/S | 0 | | | | 0 | High Performance Conformation Hunter | No Horse IHJA membership (or missing horse USEF #) |
120: MEDIUM PONY HUNTER- | 1 | 214 | ORCHARD HILLS DRESSED IN BLACK | CLOUD SARA | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
120: MEDIUM PONY HUNTER- | 2 | 281 | ENOUGH SAID | LAFRANCE SLOANE | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
120: MEDIUM PONY HUNTER- | 3 | 369 | BY4NOW | ZARNEGIN LAUREN | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
121: MEDIUM PONY HUNTER- | 1 | 214 | ORCHARD HILLS DRESSED IN BLACK | CLOUD SARA | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
121: MEDIUM PONY HUNTER- | 2 | 281 | ENOUGH SAID | LAFRANCE SLOANE | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
121: MEDIUM PONY HUNTER- | 3 | 369 | BY4NOW | ZARNEGIN LAUREN | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
122: MEDIUM PONY HUNTER-U/S | 1 | 369 | BY4NOW | ZARNEGIN LAUREN | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
122: MEDIUM PONY HUNTER-U/S | 2 | 281 | ENOUGH SAID | LAFRANCE SLOANE | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
122: MEDIUM PONY HUNTER-U/S | 3 | 214 | ORCHARD HILLS DRESSED IN BLACK | CLOUD SARA | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
123: SMALL PONY HUNTER-CONF | 1 | 370 | QUICKSILVER BELLS | RUBY SYLVIE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
123: SMALL PONY HUNTER-CONF | 2 | 287 | BAMA RUSHTOK | SUGG PENELOPE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
123: SMALL PONY HUNTER-CONF | 3 | 315 | EVANS LITTLE FLOWER | CLOUD SARA | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
123: SMALL PONY HUNTER-CONF | 4 | 288 | SIR LUKAS | SUGG PENELOPE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
123X: SMALL PONY MODEL | 1 | 287 | BAMA RUSHTOK | SUGG PENELOPE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
123X: SMALL PONY MODEL | 2 | 370 | QUICKSILVER BELLS | RUBY SYLVIE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
123X: SMALL PONY MODEL | 3 | 315 | EVANS LITTLE FLOWER | CLOUD SARA | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
123X: SMALL PONY MODEL | 4 | 288 | SIR LUKAS | SUGG PENELOPE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
124: SMALL PONY HUNTER-** | 1 | 287 | BAMA RUSHTOK | SUGG PENELOPE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
124: SMALL PONY HUNTER-** | 2 | 370 | QUICKSILVER BELLS | RUBY SYLVIE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
124: SMALL PONY HUNTER-** | 3 | 288 | SIR LUKAS | SUGG PENELOPE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
124: SMALL PONY HUNTER-** | 4 | 315 | EVANS LITTLE FLOWER | CLOUD SARA | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
125: SMALL PONY HUNTER- | 1 | 370 | QUICKSILVER BELLS | RUBY SYLVIE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
125: SMALL PONY HUNTER- | 2 | 287 | BAMA RUSHTOK | SUGG PENELOPE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
125: SMALL PONY HUNTER- | 3 | 288 | SIR LUKAS | SUGG PENELOPE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
125: SMALL PONY HUNTER- | 4 | 315 | EVANS LITTLE FLOWER | CLOUD SARA | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
126: SMALL PONY HUNTER- | 1 | 288 | SIR LUKAS | SUGG PENELOPE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
126: SMALL PONY HUNTER- | 2 | 370 | QUICKSILVER BELLS | RUBY SYLVIE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
126: SMALL PONY HUNTER- | 3 | 315 | EVANS LITTLE FLOWER | CLOUD SARA | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
126: SMALL PONY HUNTER- | 4 | 287 | BAMA RUSHTOK | SUGG PENELOPE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
127: SMALL PONY HUNTER-U/S | 1 | 370 | QUICKSILVER BELLS | RUBY SYLVIE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
127: SMALL PONY HUNTER-U/S | 2 | 315 | EVANS LITTLE FLOWER | CLOUD SARA | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
127: SMALL PONY HUNTER-U/S | 3 | 288 | SIR LUKAS | SUGG PENELOPE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
127: SMALL PONY HUNTER-U/S | 4 | 287 | BAMA RUSHTOK | SUGG PENELOPE | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
13: GREEN HUNTER 3'9 | 0 | | | | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
14: GREEN HUNTER 3'9 | 0 | | | | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
144: ADULT HUNTER 18-35 | 0 | 199 | MAZZELTOFF MV | MARTIN JAYNE BETH | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
144: ADULT HUNTER 18-35 | 1 | 292 | FATE | LIEBERMAN LAUREN | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
144: ADULT HUNTER 18-35 | 2 | 294 | BREWSKY | BUGG REAGAN | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
144: ADULT HUNTER 18-35 | 3 | 342 | CHECK IT OUT | BRENDLINGER JESSICA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
144: ADULT HUNTER 18-35 | 4 | 299 | CASSIOPEIA | BIRNBRICH LINDSAY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
144: ADULT HUNTER 18-35 | 5 | 241 | GEMCOR WPZ | MORRISSEY LISEY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
145: ADULT HUNTER 18-35** | 1 | 292 | FATE | LIEBERMAN LAUREN | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
145: ADULT HUNTER 18-35** | 2 | 294 | BREWSKY | BUGG REAGAN | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
145: ADULT HUNTER 18-35** | 3 | 342 | CHECK IT OUT | BRENDLINGER JESSICA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
145: ADULT HUNTER 18-35** | 4 | 299 | CASSIOPEIA | BIRNBRICH LINDSAY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
145: ADULT HUNTER 18-35** | 5 | 241 | GEMCOR WPZ | MORRISSEY LISEY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
145: ADULT HUNTER 18-35** | 6 | 199 | MAZZELTOFF MV | MARTIN JAYNE BETH | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
146: ADULT HUNTER 18-35 | 0 | 299 | CASSIOPEIA | BIRNBRICH LINDSAY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
146: ADULT HUNTER 18-35 | 1 | 292 | FATE | LIEBERMAN LAUREN | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
146: ADULT HUNTER 18-35 | 2 | 294 | BREWSKY | BUGG REAGAN | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
146: ADULT HUNTER 18-35 | 3 | 241 | GEMCOR WPZ | MORRISSEY LISEY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
146: ADULT HUNTER 18-35 | 4 | 342 | CHECK IT OUT | BRENDLINGER JESSICA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
146: ADULT HUNTER 18-35 | 5 | 199 | MAZZELTOFF MV | MARTIN JAYNE BETH | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
147: ADULT HUNTER 18-35-U/S | 1 | 292 | FATE | LIEBERMAN LAUREN | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
147: ADULT HUNTER 18-35-U/S | 2 | 294 | BREWSKY | BUGG REAGAN | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
147: ADULT HUNTER 18-35-U/S | 3 | 199 | MAZZELTOFF MV | MARTIN JAYNE BETH | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
147: ADULT HUNTER 18-35-U/S | 4 | 241 | GEMCOR WPZ | MORRISSEY LISEY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
147: ADULT HUNTER 18-35-U/S | 5 | 342 | CHECK IT OUT | BRENDLINGER JESSICA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
148: ADULT HUNTER 36 & OVER | 1 | 325 | LONDON | CHICK ALLISON | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
148: ADULT HUNTER 36 & OVER | 2 | 194 | INSTRUMENTAL | TAKATA SUE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
148: ADULT HUNTER 36 & OVER | 3 | 235 | LA TE DA | CLARKE VICTORIA | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
148: ADULT HUNTER 36 & OVER | 4 | 373 | WILLIAMSON COUNTY | ANDERTON MICHELLE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
148: ADULT HUNTER 36 & OVER | 5 | 175 | CANTURO T | NAUBER ECOLE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
148: ADULT HUNTER 36 & OVER | 6 | 345 | BLUE DECEMBER | SAWYER MARTY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
149: ADULT HUNTER 36 & OVER** | 1 | 235 | LA TE DA | CLARKE VICTORIA | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
149: ADULT HUNTER 36 & OVER** | 2 | 194 | INSTRUMENTAL | TAKATA SUE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
149: ADULT HUNTER 36 & OVER** | 3 | 345 | BLUE DECEMBER | SAWYER MARTY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
149: ADULT HUNTER 36 & OVER** | 4 | 175 | CANTURO T | NAUBER ECOLE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
149: ADULT HUNTER 36 & OVER** | 5 | 325 | LONDON | CHICK ALLISON | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
149: ADULT HUNTER 36 & OVER** | 6 | 373 | WILLIAMSON COUNTY | ANDERTON MICHELLE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
15: GREEN HUNTER 3'9 | 0 | | | | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
150: ADULT HUNTER 36 & OVER | 1 | 373 | WILLIAMSON COUNTY | ANDERTON MICHELLE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
150: ADULT HUNTER 36 & OVER | 2 | 345 | BLUE DECEMBER | SAWYER MARTY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
150: ADULT HUNTER 36 & OVER | 3 | 235 | LA TE DA | CLARKE VICTORIA | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
150: ADULT HUNTER 36 & OVER | 4 | 194 | INSTRUMENTAL | TAKATA SUE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
150: ADULT HUNTER 36 & OVER | 5 | 175 | CANTURO T | NAUBER ECOLE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
150: ADULT HUNTER 36 & OVER | 6 | 325 | LONDON | CHICK ALLISON | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
151: ADULT HUNTER 36 & OVER | 1 | 194 | INSTRUMENTAL | TAKATA SUE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
151: ADULT HUNTER 36 & OVER | 2 | 175 | CANTURO T | NAUBER ECOLE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
151: ADULT HUNTER 36 & OVER | 3 | 345 | BLUE DECEMBER | SAWYER MARTY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
151: ADULT HUNTER 36 & OVER | 4 | 235 | LA TE DA | CLARKE VICTORIA | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
151: ADULT HUNTER 36 & OVER | 5 | 325 | LONDON | CHICK ALLISON | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
151: ADULT HUNTER 36 & OVER | 6 | 373 | WILLIAMSON COUNTY | ANDERTON MICHELLE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
152: ADULT HUNTER 36 & OVER-U/S | 1 | 373 | WILLIAMSON COUNTY | ANDERTON MICHELLE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
152: ADULT HUNTER 36 & OVER-U/S | 2 | 194 | INSTRUMENTAL | TAKATA SUE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
152: ADULT HUNTER 36 & OVER-U/S | 3 | 345 | BLUE DECEMBER | SAWYER MARTY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
152: ADULT HUNTER 36 & OVER-U/S | 4 | 175 | CANTURO T | NAUBER ECOLE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
152: ADULT HUNTER 36 & OVER-U/S | 5 | 325 | LONDON | CHICK ALLISON | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
153: ADULT HUNTER 50 & OVER | 0 | | | | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
154: ADULT HUNTER 50 & OVER-** | 0 | | | | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
155: ADULT HUNTER 50 & OVER | 0 | | | | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
156: ADULT HUNTER 50 & OVER | 0 | | | | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
157: ADULT HUNTER 50 & OVER-U/S | 0 | | | | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
158: CHILD HUNTER 14 & U | 0 | | | | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
159: CHILD HUNTER 14 & U-** | 0 | | | | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
16: GREEN HUNTER 3'9 -HANDY | 0 | | | | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
160: CHILD HUNTER 14 & U | 0 | | | | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
161: CHILD HUNTER 14 & U | 0 | | | | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
162: CHILD HUNTER 14 & U-U/S | 0 | | | | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
163: CHILD HUNTER | 0 | 143 | ARMANI ES | LILES ALEXIS | 0 | Child Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
163: CHILD HUNTER | 0 | 161 | CARLING | WILLIAMS ALEX | 0 | Child Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
163: CHILD HUNTER | 0 | 376 | THE ENTREPRENEUR | NAUBER WILLOW | 0 | Child Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
163: CHILD HUNTER | 1 | 150 | CARIOCO RC | KACZOR SOPHIA | 0 | Child Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
