KHJA Horse Show Aug 20-25, Circuit: A, USEF # A-1584, End Date: Aug 25, 2024
|
Class | Place | # | Horse | Rider | Points | IHJA Division | |
3: CONFORMATION HUNTERS CHAMPIONSHIP | 1 | 52 | SOUTHLAND | COLVIN VICTORIA | 0 | Conformation Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
3: CONFORMATION HUNTERS CHAMPIONSHIP | 2 | 873 | IN WRITING | GREGORIO STEVEN | 0 | Conformation Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
5: GREEN HUNTER 3'9/HIGH PERF HTR CHAMPIONSHIP | 1 | 822 | COME ON | YATES TINA | 0 | High Performance and Green Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
5: GREEN HUNTER 3'9/HIGH PERF HTR CHAMPIONSHIP | 2 | 1022 | PRIVATE I | BRITT-LEON MICHAEL | 0 | High Performance and Green Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
6: GREEN HUNTER 3'6 CHAMPIONSHIP | 1 | 1552 | ENDEAVOR | GOGUEN TIM | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
6: GREEN HUNTER 3'6 CHAMPIONSHIP | 2 | 241 | CORINO | GREGORIO STEVEN | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
7: GREEN HUNTER 3'3 CHAMPIONSHIP | 1 | 272 | MAVERICK | BRITT-LEON MICHAEL | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
7: GREEN HUNTER 3'3 CHAMPIONSHIP | 2 | 314 | FPF IDEFIX | PATTERSON LAUREN | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
8: GREEN HUNTER 3' 0 CHAMPIONSHIP | 1 | 49 | CHECK-OUT CHARLIE | COLVIN VICTORIA | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
8: GREEN HUNTER 3' 0 CHAMPIONSHIP | 2 | 256 | HONESTY | GOGUEN TIM | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
10: CONFORMATION MODEL | 1 | 873 | IN WRITING | GREGORIO STEVEN | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
10: CONFORMATION MODEL | 2 | 242 | CUSTOMIZED | GREGORIO STEVEN | 0 | High Performance Conformation Hunter | No Horse IHJA membership (or missing horse USEF #) |
10: CONFORMATION MODEL | 3 | 52 | SOUTHLAND | COLVIN VICTORIA | 0 | High Performance Conformation Hunter | No Horse IHJA membership (or missing horse USEF #) |
10: PERFORMANCE HUNTERS 3'6 CHAMPIONSHIP | 1 | 1054 | CASCARTINI | SCHATT HAVENS | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
10: PERFORMANCE HUNTERS 3'6 CHAMPIONSHIP | 2 | 1015 | CHAPERONE | BRITT-LEON MICHAEL | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
11: CONFORMATION HUNTER | 1 | 52 | SOUTHLAND | COLVIN VICTORIA | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
11: CONFORMATION HUNTER | 2 | 873 | IN WRITING | GREGORIO STEVEN | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
11: CONFORMATION HUNTER | 3 | 242 | CUSTOMIZED | GREGORIO STEVEN | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
11: CONFORMATION HUNTER | 4 | 1891 | HYPERION | ROMOND LAENA | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
11: PERFORMANCE HUNTER 3'3 CHAMPIONSHIP | 1 | 467 | BILLY BALOU | COLVIN VICTORIA | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
11: PERFORMANCE HUNTER 3'3 CHAMPIONSHIP | 2 | 1012 | LYSANDER | BRITT-LEON MICHAEL | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
12: AMATEUR OWNER HUNTER CHAMPIONSHIP | 1 | 1108 | SILVER LINING | SEAMAN CALLIE | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
12: AMATEUR OWNER HUNTER CHAMPIONSHIP | 2 | 1161 | LEDGEWAY | ARANI MADISON | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
12: CONFORMATION HUNTER | 1 | 52 | SOUTHLAND | COLVIN VICTORIA | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
12: CONFORMATION HUNTER | 2 | 873 | IN WRITING | GREGORIO STEVEN | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
12: CONFORMATION HUNTER | 3 | 242 | CUSTOMIZED | GREGORIO STEVEN | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
12: CONFORMATION HUNTER | 4 | 1891 | HYPERION | ROMOND LAENA | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
13: CONFORMATION HUNTER | 0 | 873 | IN WRITING | GREGORIO STEVEN | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
13: CONFORMATION HUNTER | 1 | 52 | SOUTHLAND | COLVIN VICTORIA | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
13: CONFORMATION HUNTER | 2 | 242 | CUSTOMIZED | GREGORIO STEVEN | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
13: CONFORMATION HUNTER | 4 | 1891 | HYPERION | ROMOND LAENA | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
14: AMATEUR OWNER HUNTER18-35 3'3 CHAMPIONSHIP | 1 | 1100 | DIVINE ROMANCE | SEAMAN CALLIE | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
14: AMATEUR OWNER HUNTER18-35 3'3 CHAMPIONSHIP | 2 | 1103 | MOONSHINE | SEAMAN CALLIE | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
14: CONFORMATION HTR HANDY | 0 | 873 | IN WRITING | GREGORIO STEVEN | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
14: CONFORMATION HTR HANDY | 1 | 52 | SOUTHLAND | COLVIN VICTORIA | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
14: CONFORMATION HTR HANDY | 2 | 242 | CUSTOMIZED | GREGORIO STEVEN | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
14: CONFORMATION HTR HANDY | 3 | 1891 | HYPERION | ROMOND LAENA | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
15: AMATEUR OWNER HUNTER 3'3 OVER 35 CHAMPIONSHIP | 1 | 916 | WAYFARER | MOUNEY MEREDITH | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
15: AMATEUR OWNER HUNTER 3'3 OVER 35 CHAMPIONSHIP | 2 | 955 | GUCCI | ROPER SAMANTHA | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
15: CONFORMATION HUNTER U/S | 1 | 873 | IN WRITING | GREGORIO STEVEN | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
15: CONFORMATION HUNTER U/S | 2 | 52 | SOUTHLAND | COLVIN VICTORIA | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
15: CONFORMATION HUNTER U/S | 3 | 242 | CUSTOMIZED | GREGORIO STEVEN | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
15: CONFORMATION HUNTER U/S | 4 | 1891 | HYPERION | ROMOND LAENA | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
17: SMALL JUNIOR HUNTER CHAMPIONSHIP | 1 | 1598 | ADLER | GOODWIN ALICE | 0 | Junior Working Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
17: SMALL JUNIOR HUNTER CHAMPIONSHIP | 2 | 1757 | KINGS GAMBIT | EPSTEIN LILY | 0 | Junior Working Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
19: LARGE JUNIOR HUNTER CHAMPIONSHIP | 1 | 850 | CASINO CASH | HAGERTY BROOKE | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
19: LARGE JUNIOR HUNTER CHAMPIONSHIP | 2 | 402 | MONACO | LUDDY MADELINE | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
20: JUNIOR HUNTER 3'3 15&U CHAMPIONSHIP | 1 | 344 | FAIR GAME | PEACOCK PARKER | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
20: JUNIOR HUNTER 3'3 15&U CHAMPIONSHIP | 2 | 118 | REMEMBER ROMANCE | MATALON TAYLOR | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
21: JUNIOR HUNTER 3'3 16-17 CHAMPIONSHIP | 1 | 1988 | GRAND ROMANCE | MOORE CAROLINE | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
21: JUNIOR HUNTER 3'3 16-17 CHAMPIONSHIP | 2 | 1498 | SOUVENIR | CALLARD LYDIA | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
24: SMALL/LARGE PONY HUNTER CHAMPIONSHIP | 1 | 1427 | THIS TIME | ST GEORGE ELIZA JANE | 0 | Pony Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
24: SMALL/LARGE PONY HUNTER CHAMPIONSHIP | 2 | 2006 | JIMMY CHOO | HOWARD ELLA JANE | 0 | Pony Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
25: MEDIUM PONY HUNTER CHAMPIONSHIP | 1 | 1001 | BEST SPORT | HOWARD ELLA JANE | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
25: MEDIUM PONY HUNTER CHAMPIONSHIP | 2 | 1898 | ORCHARD HILLS DRESSED IN BLACK | CLOUD SARA | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
27: ADULT AMATEUR HUNTER 18-35 CHAMPIONSHIP | 1 | 1955 | PONTÉ | GOGUEN BLYTHE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
27: ADULT AMATEUR HUNTER 18-35 CHAMPIONSHIP | 2 | 823 | FELIX | HUTCHISON MOLLY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
28: ADULT AMATEUR HUNTER 36-49 CHAMPIONSHIP | 1 | 1484 | CHEVITO | BOGGUS RACHEL | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
28: ADULT AMATEUR HUNTER 36-49 CHAMPIONSHIP | 2 | 956 | PIEROGI | ROPER SAMANTHA | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
29: ADULT AMATEUR HUNTER 50&OLDER CHAMPIONSHIP | 1 | 1265 | INVITE ONLY | FOGEL DAWN | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
29: ADULT AMATEUR HUNTER 50&OLDER CHAMPIONSHIP | 2 | 1548 | SIR WILLIAM | DONALDSON JILL | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
30: CHILDREN'S HUNTER 14 & UNDER CHAMPIONSHIP | 1 | 832 | CASCADEL | HOLMSTEN MONTY | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
30: CHILDREN'S HUNTER 14 & UNDER CHAMPIONSHIP | 2 | 1184 | EVITO SUN Z | GOWE ZOEY | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
30: GREEN HTR 3'9/HIGH PERF | 1 | 1022 | PRIVATE I | BRITT-LEON MICHAEL | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
30: GREEN HTR 3'9/HIGH PERF | 2 | 19 | SAIL AWAY | COBERLEY CHRISTOPHER | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
30: GREEN HTR 3'9/HIGH PERF | 3 | 671 | BEL AMI | VENEZIA WHITE CAITLIN | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
30: GREEN HTR 3'9/HIGH PERF | 4 | 822 | COME ON | YATES TINA | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
31: CHILDREN'S HUNTER 15-17 CHAMPIONSHIP | 1 | 1681 | MONTERIUS | LOSCH RACHEL | 0 | Children's Working Hunter 15-17 | No Horse IHJA membership (or missing horse USEF #) |
31: CHILDREN'S HUNTER 15-17 CHAMPIONSHIP | 2 | 1217 | UNSPOKEN | MIXON ELEANOR | 0 | Children's Working Hunter 15-17 | No Horse IHJA membership (or missing horse USEF #) |
31: GREEN HTR 3'9/HIGH PERF | 1 | 822 | COME ON | YATES TINA | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
31: GREEN HTR 3'9/HIGH PERF | 2 | 1022 | PRIVATE I | BRITT-LEON MICHAEL | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
31: GREEN HTR 3'9/HIGH PERF | 3 | 19 | SAIL AWAY | COBERLEY CHRISTOPHER | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
31: GREEN HTR 3'9/HIGH PERF | 4 | 671 | BEL AMI | VENEZIA WHITE CAITLIN | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
32: CHILDREN'S HUNTER PONY CHAMPIONSHIP | 1 | 1236 | NORTHWIND MARIN | HORE AVERY | 0 | Child Pony Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
32: CHILDREN'S HUNTER PONY CHAMPIONSHIP | 2 | 1494 | TRILOGY | HUTCHINGS LEIGHTON | 0 | Child Pony Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
32: GREEN HTR 3'9/HIGH PERF | 1 | 822 | COME ON | YATES TINA | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
32: GREEN HTR 3'9/HIGH PERF | 2 | 1022 | PRIVATE I | BRITT-LEON MICHAEL | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
32: GREEN HTR 3'9/HIGH PERF | 3 | 671 | BEL AMI | VENEZIA WHITE CAITLIN | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
32: GREEN HTR 3'9/HIGH PERF | 4 | 19 | SAIL AWAY | COBERLEY CHRISTOPHER | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
33: GREEN HTR 3'9/HIGH PERF HANDY | 1 | 822 | COME ON | YATES TINA | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
33: GREEN HTR 3'9/HIGH PERF HANDY | 2 | 1022 | PRIVATE I | BRITT-LEON MICHAEL | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
33: GREEN HTR 3'9/HIGH PERF HANDY | 3 | 671 | BEL AMI | VENEZIA WHITE CAITLIN | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
33: GREEN HTR 3'9/HIGH PERF HANDY | 4 | 19 | SAIL AWAY | COBERLEY CHRISTOPHER | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
34: GREEN HTR 3'9/HIGH PERF U/S | 1 | 1022 | PRIVATE I | BRITT-LEON MICHAEL | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
34: GREEN HTR 3'9/HIGH PERF U/S | 2 | 822 | COME ON | YATES TINA | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
34: GREEN HTR 3'9/HIGH PERF U/S | 3 | 19 | SAIL AWAY | COBERLEY CHRISTOPHER | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
34: GREEN HTR 3'9/HIGH PERF U/S | 4 | 671 | BEL AMI | VENEZIA WHITE CAITLIN | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
35: GREEN HUNTER 3'6 | 1 | 1552 | ENDEAVOR | GOGUEN TIM | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
35: GREEN HUNTER 3'6 | 2 | 241 | CORINO | GREGORIO STEVEN | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
35: GREEN HUNTER 3'6 | 3 | 268 | ON CALL | BRITT-LEON MICHAEL | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
35: GREEN HUNTER 3'6 | 4 | 72 | MARSEILLE | GAMBOA ADRIANNE | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
35: GREEN HUNTER 3'6 | 5 | 499 | CR CAPTAIN MORGAN ES | GAMBOA ADRIANNE | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
35: GREEN HUNTER 3'6 | 6 | 1935 | MF STARBOY | DUHON SARAH | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
36: GREEN HUNTER 3'6 | 1 | 1552 | ENDEAVOR | GOGUEN TIM | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
36: GREEN HUNTER 3'6 | 2 | 241 | CORINO | GREGORIO STEVEN | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
36: GREEN HUNTER 3'6 | 3 | 268 | ON CALL | BRITT-LEON MICHAEL | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
36: GREEN HUNTER 3'6 | 4 | 1935 | MF STARBOY | DUHON SARAH | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
36: GREEN HUNTER 3'6 | 5 | 499 | CR CAPTAIN MORGAN ES | GAMBOA ADRIANNE | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
36: GREEN HUNTER 3'6 | 6 | 72 | MARSEILLE | GAMBOA ADRIANNE | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
36: YOUNG HTR 2'9 5&U CHAMPIONSHIP | 1 | 1654 | FPF THEODORE | PATTERSON LAUREN | 0 | | |
36: YOUNG HTR 2'9 5&U CHAMPIONSHIP | 2 | 1218 | SUNDAY STROLL Z | PEGG DIANA | 0 | | |
37: GREEN HUNTER 3'6 | 1 | 1552 | ENDEAVOR | GOGUEN TIM | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
37: GREEN HUNTER 3'6 | 2 | 268 | ON CALL | BRITT-LEON MICHAEL | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
37: GREEN HUNTER 3'6 | 3 | 271 | TRUE CASSINI | BRITT-LEON MICHAEL | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
37: GREEN HUNTER 3'6 | 4 | 1935 | MF STARBOY | DUHON SARAH | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
37: GREEN HUNTER 3'6 | 5 | 72 | MARSEILLE | GAMBOA ADRIANNE | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
37: GREEN HUNTER 3'6 | 6 | 499 | CR CAPTAIN MORGAN ES | GAMBOA ADRIANNE | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
37: GREEN HUNTER 3'6 | 7 | 241 | CORINO | GREGORIO STEVEN | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
37: YOUNG HUNTER 3' 6&U CHAMPIONSHIP | 1 | 716 | SEVILLE | SCHATT HAVENS | 0 | | |
37: YOUNG HUNTER 3' 6&U CHAMPIONSHIP | 2 | 1473 | CYGNET | PEARSON KJ | 0 | | |
38: GREEN HTR 3'6" HANDY | 1 | 268 | ON CALL | BRITT-LEON MICHAEL | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
38: GREEN HTR 3'6" HANDY | 2 | 1935 | MF STARBOY | DUHON SARAH | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
38: GREEN HTR 3'6" HANDY | 3 | 241 | CORINO | GREGORIO STEVEN | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
38: GREEN HTR 3'6" HANDY | 4 | 72 | MARSEILLE | GAMBOA ADRIANNE | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
38: GREEN HTR 3'6" HANDY | 5 | 499 | CR CAPTAIN MORGAN ES | GAMBOA ADRIANNE | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
38: GREEN HTR 3'6" HANDY | 6 | 271 | TRUE CASSINI | BRITT-LEON MICHAEL | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
38: GREEN HTR 3'6" HANDY | 7 | 1552 | ENDEAVOR | GOGUEN TIM | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
38: YOUNG HUNTER 3'3 7&U CHAMPIONSHIP | 1 | 3 | SNOW PATROL | ANSTETH ALEXANDRA | 0 | | |
38: YOUNG HUNTER 3'3 7&U CHAMPIONSHIP | 2 | 81 | SHOWCASE | GOGUL JEFF | 0 | | |
39: GREEN HUNTER 3'6 U/S | 1 | 241 | CORINO | GREGORIO STEVEN | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
39: GREEN HUNTER 3'6 U/S | 2 | 1552 | ENDEAVOR | GOGUEN TIM | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
39: GREEN HUNTER 3'6 U/S | 3 | 72 | MARSEILLE | GAMBOA ADRIANNE | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
39: GREEN HUNTER 3'6 U/S | 4 | 271 | TRUE CASSINI | BRITT-LEON MICHAEL | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
39: GREEN HUNTER 3'6 U/S | 5 | 268 | ON CALL | BRITT-LEON MICHAEL | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
39: GREEN HUNTER 3'6 U/S | 6 | 499 | CR CAPTAIN MORGAN ES | GAMBOA ADRIANNE | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
39: GREEN HUNTER 3'6 U/S | 7 | 1935 | MF STARBOY | DUHON SARAH | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
40: GREEN HUNTER 3'3 | 0 | 864 | DOC OF THE BAY | LE BLANC KATHERINE | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
40: GREEN HUNTER 3'3 | 0 | 123 | ROOSEVELT FLT | MOGEL KELSEY | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
40: GREEN HUNTER 3'3 | 0 | 1852 | SOLANA | DUHON SARAH | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
40: GREEN HUNTER 3'3 | 0 | 270 | SUGARLAND | BRITT-LEON MICHAEL | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
40: GREEN HUNTER 3'3 | 1 | 314 | FPF IDEFIX | PATTERSON LAUREN | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
40: GREEN HUNTER 3'3 | 2 | 272 | MAVERICK | BRITT-LEON MICHAEL | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
40: GREEN HUNTER 3'3 | 3 | 259 | INTRACOASTAL | HAYES QUINCY | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
40: GREEN HUNTER 3'3 | 4 | 686 | SILVER LAKE | VENEZIA WHITE CAITLIN | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
40: GREEN HUNTER 3'3 | 5 | 71 | CLASSIC BLUE | GAMBOA ADRIANNE | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
40: GREEN HUNTER 3'3 | 6 | 2 | COPY THAT | ANSTETH ALEXANDRA | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
40: GREEN HUNTER 3'3 | 7 | 81 | SHOWCASE | GOGUL JEFF | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
40: GREEN HUNTER 3'3 | 8 | 1463 | KLD GLITTERATI | PRATT CHRIS | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
41: GREEN HUNTER 3'3 | 0 | 259 | INTRACOASTAL | HAYES QUINCY | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
41: GREEN HUNTER 3'3 | 0 | 1463 | KLD GLITTERATI | PRATT CHRIS | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
41: GREEN HUNTER 3'3 | 0 | 123 | ROOSEVELT FLT | MOGEL KELSEY | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
41: GREEN HUNTER 3'3 | 0 | 686 | SILVER LAKE | VENEZIA WHITE CAITLIN | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
41: GREEN HUNTER 3'3 | 1 | 272 | MAVERICK | BRITT-LEON MICHAEL | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
41: GREEN HUNTER 3'3 | 2 | 1852 | SOLANA | DUHON SARAH | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
41: GREEN HUNTER 3'3 | 3 | 314 | FPF IDEFIX | PATTERSON LAUREN | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
41: GREEN HUNTER 3'3 | 4 | 270 | SUGARLAND | BRITT-LEON MICHAEL | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
41: GREEN HUNTER 3'3 | 5 | 71 | CLASSIC BLUE | GAMBOA ADRIANNE | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
41: GREEN HUNTER 3'3 | 6 | 2 | COPY THAT | ANSTETH ALEXANDRA | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
41: GREEN HUNTER 3'3 | 7 | 81 | SHOWCASE | GOGUL JEFF | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
41: GREEN HUNTER 3'3 | 8 | 864 | DOC OF THE BAY | LE BLANC KATHERINE | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
41: USHJA HUNTER 2'0 CHAMPIONSHIP | 1 | 1489 | MILESTONE | POSADA MARIANO | 0 | | |
