AVIVA SHLIMOVITZ, Equitation Circuit: A, USEF # 5884035
|
Division | Show | Class | # | Horse | Rider | Place | Points | |
Novice Adult Hunter 2ft6 | Ledges Winter Dec 14-17 | 204: NOVICE CHILD/ADULT HUNTER U/S | 736 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 3 | 4 | |
Novice Adult Hunter 2ft6 | Ledges Winter Jan 18-21 | 244: NOVICE ADULT HUNTER U/S | 813 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 3 | 4 | |
Novice Adult Hunter 2ft6 | Ledges Winter Feb 15-18, 2024 | 204: NOVICE CHILDREN'S HUNTER U/S | 960 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 5 | 1 | |
Modified Adult Hunter 2ft6 | Ledges Winter Feb 15-18, 2024 | 199: MODIFIED CHILDRENS HUNTER U/S | 960 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 4 | 2 | |
Long Stirrup Hunter | Ledges Winter Dec 14-17 | 957: LONG STIRRUP HUNTER U/S | 736 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 1 | 10 | |
Long Stirrup Hunter | Ledges Winter Jan 18-21 | 71: LONG STIRRUP HUNTER CHAMPIONSHIP | 813 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 1 | 20 | |
Long Stirrup Hunter | Ledges Winter Jan 18-21 | 72: LONG STIRRUP EQUITATION CHAMPIONSHIP | 813 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 1 | 20 | |
Long Stirrup Hunter | Ledges Winter Jan 18-21 | 610: LONG STIRRUP HUNTER CLASSIC | 813 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 1 | 10 | |
Long Stirrup Hunter | Ledges Winter Jan 18-21 | 955: LONG STIRRUP HUNTER O/F | 813 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 1 | 10 | |
Long Stirrup Hunter | Ledges Winter Jan 18-21 | 956: LONG STIRRUP HUNTER O/F | 813 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 1 | 10 | |
Long Stirrup Hunter | Ledges Winter Jan 18-21 | 957: LONG STIRRUP HUNTER U/S | 813 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 0 | 0 | |
Long Stirrup Hunter | Ledges Winter Feb 15-18, 2024 | 13: SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | 960 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 2 | 12 | |
Long Stirrup Hunter | Ledges Winter Feb 15-18, 2024 | 155: SHORT/LONG STIRRUP HUNTER O/F | 960 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 2 | 6 | |
Long Stirrup Hunter | Ledges Winter Feb 15-18, 2024 | 156: SHORT/LONG STIRRUP HUNTER O/F | 960 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 2 | 6 | |
Long Stirrup Hunter | Ledges Winter Feb 15-18, 2024 | 157: SHORT/LONG STIRRUP HUNTER U/S | 960 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 2 | 6 | |
Long Stirrup Hunter | Ledges Winter Feb 15-18, 2024 | 600: SHORT/LONG STIRRUP HUNTER CLASSIC | 960 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 0 | 0 | |
Long Stirrup Hunter | Brownland Autumn Challege Oct 9-13
Brownland Autumn Challege Oct 12-16 #372670
Brownland Autumn Challege Oct 12-16 #372670
Brownland Autumn Challege Oct 12-16 #372670 | 236: SHORT/LONG STIRRUP HUNTER | 161 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 0 | 0 | |
Long Stirrup Hunter | Brownland Autumn Challege Oct 9-13
Brownland Autumn Challege Oct 12-16 #372670
Brownland Autumn Challege Oct 12-16 #372670
Brownland Autumn Challege Oct 12-16 #372670 | 237: SHORT/LONG STIRRUP HUNTER | 161 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 6 | 0.5 | |
Long Stirrup Hunter | Brownland Autumn Challege Oct 9-13
Brownland Autumn Challege Oct 12-16 #372670
Brownland Autumn Challege Oct 12-16 #372670
Brownland Autumn Challege Oct 12-16 #372670 | 238: SHORT/LONG STIRRUP HUNTER | 161 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 2 | 6 | |
Long Stirrup Hunter | Brownland Autumn Challege Oct 9-13
Brownland Autumn Challege Oct 12-16 #372670
Brownland Autumn Challege Oct 12-16 #372670
Brownland Autumn Challege Oct 12-16 #372670 | 239: SHORT/LONG STIRRUP HUNTER U/S | 161 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 2 | 6 | |
Long Stirrup Equitation | Ledges Winter Dec 14-17 | 980: LONG STIRRUP EQ W/T | 736 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 2 | 6 | |
Long Stirrup Equitation | Ledges Winter Dec 14-17 | 981: LONG STIRRUP EQ W/T/C | 736 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 1 | 10 | |
Long Stirrup Equitation | Ledges Winter Jan 18-21 | 980: LONG STIRRUP EQ W/T | 813 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 1 | 10 | |
Long Stirrup Equitation | Ledges Winter Jan 18-21 | 981: LONG STIRRUP EQ W/T/C | 813 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 0 | 0 | |
Long Stirrup Equitation | Ledges Winter Jan 18-21 | 982: LONG STIRRUP EQ O/F | 813 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 1 | 10 | |
Long Stirrup Equitation | Ledges Winter Feb 15-18, 2024 | 45: SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | 960 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 2 | 12 | |
Long Stirrup Equitation | Ledges Winter Feb 15-18, 2024 | 333: SHORT/LONG STIRRUP W/T | 960 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 1 | 10 | |
Long Stirrup Equitation | Ledges Winter Feb 15-18, 2024 | 334: SHORT/LONG STIRRUP W/T/C | 960 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 2 | 6 | |
Long Stirrup Equitation | Ledges Winter Feb 15-18, 2024 | 335: SHORT/LONG STIRRUP EQ O/F | 960 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 2 | 6 | |
Long Stirrup Equitation | Brownland Autumn Challege Oct 9-13
Brownland Autumn Challege Oct 12-16 #372670
Brownland Autumn Challege Oct 12-16 #372670
Brownland Autumn Challege Oct 12-16 #372670 | 400: SHORT/LONG STIRRUP EQUIT O/F | 161 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 2 | 6 | |
Long Stirrup Equitation | Brownland Autumn Challege Oct 9-13
Brownland Autumn Challege Oct 12-16 #372670
Brownland Autumn Challege Oct 12-16 #372670
Brownland Autumn Challege Oct 12-16 #372670 | 401: SHORT/LONG STIRRUP EQUIT U/S | 161 | AS LUCK WOULD HAVE IT | AVIVA SHLIMOVITZ | 2 | 6 | |