Ocala Feb 14-19 Week 5, Circuit: A, USEF # A-2357, End Date: Feb 18, 2025 | |||||||
---|---|---|---|---|---|---|---|
Class | Place | # | Horse | Rider | Points | IHJA Division | |
1: HI-LOW HUNTER O/F | 0 | 2765 | BELIEVE | BUCHANAN SUNSHINE | 0 | ||
1: HI-LOW HUNTER O/F | 0 | 1763 | BURNISHED | GELLER NATALIE | 0 | ||
1: HI-LOW HUNTER O/F | 0 | 1230 | CHARLIE NS Z | FROEHLICH CORTELL HEATHER | 0 | ||
1: HI-LOW HUNTER O/F | 0 | 3372 | LORELEI | RARDIN JAMIE | 0 | ||
1: HI-LOW HUNTER O/F | 0 | 1567 | MTM DIEGO | MCCARTHY-CONNOR DEBBIE | 0 | ||
1: HI-LOW HUNTER O/F | 0 | 2472 | WORDSMITH | FREE VICTORIA | 0 | ||
1: HI-LOW HUNTER O/F | 1 | 1167 | FOREVERMORE | CARD EMILY | 0 | ||
1: HI-LOW HUNTER O/F | 1 | 1222 | LONDON BOY | HOPKINS ABIGAIL | 0 | ||
1: HI-LOW HUNTER O/F | 2 | 1021 | BOSUN | LEE ROBERT | 0 | ||
1: HI-LOW HUNTER O/F | 2 | 3284 | SHALAKO | MCALLISTER JENNI | 0 | ||
2: HI-LOW HUNTER O/F | 0 | 2765 | BELIEVE | BUCHANAN SUNSHINE | 0 | ||
2: HI-LOW HUNTER O/F | 0 | 1021 | BOSUN | LEE ROBERT | 0 | ||
2: HI-LOW HUNTER O/F | 0 | 1763 | BURNISHED | GELLER NATALIE | 0 | ||
2: HI-LOW HUNTER O/F | 0 | 2421 | CENCORIA PS | TINNEY LAUREL | 0 | ||
2: HI-LOW HUNTER O/F | 0 | 3091 | CF CASECCO | JONES BRIDEY | 0 | ||
2: HI-LOW HUNTER O/F | 0 | 1230 | CHARLIE NS Z | FROEHLICH CORTELL HEATHER | 0 | ||
2: HI-LOW HUNTER O/F | 0 | 1166 | EPIC | CARD EMILY | 0 | ||
2: HI-LOW HUNTER O/F | 0 | 2194 | KNOTORIOUS J | GARB AIMEE | 0 | ||
2: HI-LOW HUNTER O/F | 0 | 2405 | LOST BOY | GROMKOWSKI MARI | 0 | ||
2: HI-LOW HUNTER O/F | 0 | 1567 | MTM DIEGO | MCCARTHY-CONNOR DEBBIE | 0 | ||
2: HI-LOW HUNTER O/F | 0 | 3321 | ORIGAMI RFB | BAYKO ALEXA | 0 | ||
2: HI-LOW HUNTER O/F | 0 | 2180 | REMEMBER ME | SOMAREDDY EVANA | 0 | ||
2: HI-LOW HUNTER O/F | 0 | 2181 | WENGEN | SOMAREDDY EVANA | 0 | ||
2: HI-LOW HUNTER O/F | 0 | 2472 | WORDSMITH | FREE VICTORIA | 0 | ||
2: USHJA 3' HUNTER CHAMPIONSHIP | 0 | 1397 | IZARRA VDS | JOHNSTONE SARAH | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
2: USHJA 3' HUNTER CHAMPIONSHIP | 0 | 2022 | LIGHT MY FIRE MD | CHOPPING HAROLD | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
4: TRAINING HUNTER CHAMPIONSHIP | 0 | 2522 | BEACHIN' | LEVERICK KOSROW KATIE | 0 | ||
4: TRAINING HUNTER CHAMPIONSHIP | 0 | 2288 | EVIDENTLY | THOMAS AMANDA | 0 | ||
5: BABY GREEN HUNTER CHAMPIONSHIP | 0 | 3531 | BALLPARK | DICKINSON SHANNON | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
5: BABY GREEN HUNTER CHAMPIONSHIP | 0 | 2914 | HYAZ DES SABLES | TOPPING PHOEBE | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2118 | ARIE | SANCHEZ AIDA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 1339 | BAY STREET | POWELL SHANE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2252 | CAPE POINT | JENKINS MATTHEW | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 1081 | CARINGTON | BUMPUS KRISTEN | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2254 | CHARMED PRINZ | JENKINS MATTHEW | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2823 | COMMANDER IN CHIEF | CLAYTON MCKENZIE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2071 | CONVELLAS | GELLER NATALIE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 1340 | COTE D'IVOIRE | POWELL SHANE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 1086 | DANIELI | BUMPUS KRISTEN | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2287 | EARLY TIMES | THOMAS AMANDA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2112 | ENCHANTMENT | RITTMUELLER EHRIN | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2105 | ENCORE | RADIGAN LINDA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 3404 | FOCUS | WOOD WENDY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 3441 | GHIBLI DE MONTFORT | DAVIDSON LYDIA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 1093 | HULK Z | BUMPUS KRISTEN | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 1397 | IZARRA VDS | JOHNSTONE SARAH | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2515 | LACOSTE | BARRERE ALEX | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2022 | LIGHT MY FIRE MD | CHOPPING HAROLD | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2440 | LINCOLN | THOMAS AMANDA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2693 | MAROON | VAN MOTMAN CANDICE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 3084 | MIDNIGHT CONFESSION | FOX DEREK | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 1523 | MTM TRUFFLE | SINGER JUDAH | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2964 | MTM WELLER | DICKINSON SHANNON | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 1658 | NOBLE GIFT | POWELL SHANE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 3176 | RED HANDED HF | SLOAN KELSEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 3167 | REPUTATION ERA | KECHEJIAN RAFFI | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2574 | SCANDAL | HEBERLE MARGUERITE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 3539 | STAR CROSSED LOVER | GIDDINGS KATIE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2484 | T VISIONARY HM | SLOAN KELSEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2957 | TITANIUM 818 Z | KENNEY MOLLY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 2261 | WAIT, WHAT? | JENKINS MATTHEW | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
5: USHJA 3' HUNTER O/F | 0 | 1344 | WISHBONE | POWELL SHANE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 1339 | BAY STREET | POWELL SHANE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 2254 | CHARMED PRINZ | JENKINS MATTHEW | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 1340 | COTE D'IVOIRE | POWELL SHANE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 1086 | DANIELI | BUMPUS KRISTEN | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 2287 | EARLY TIMES | THOMAS AMANDA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 2112 | ENCHANTMENT | RITTMUELLER EHRIN | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 3404 | FOCUS | WOOD WENDY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 3441 | GHIBLI DE MONTFORT | DAVIDSON LYDIA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 1397 | IZARRA VDS | JOHNSTONE SARAH | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 2515 | LACOSTE | BARRERE ALEX | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 2022 | LIGHT MY FIRE MD | CHOPPING HAROLD | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 2693 | MAROON | VAN MOTMAN CANDICE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 3084 | MIDNIGHT CONFESSION | FOX DEREK | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 1523 | MTM TRUFFLE | SINGER JUDAH | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 1658 | NOBLE GIFT | POWELL SHANE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 3167 | REPUTATION ERA | KECHEJIAN RAFFI | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 3539 | STAR CROSSED LOVER | GIDDINGS KATIE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 2484 | T VISIONARY HM | SLOAN KELSEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 2957 | TITANIUM 818 Z | KENNEY MOLLY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
6: USHJA 3' HUNTER O/F | 0 | 2261 | WAIT, WHAT? | JENKINS MATTHEW | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 2' HUNTER CHAMPIONSHIP | 0 | 1341 | FALEGRO | FARLEY ANNIE | 0 | ||
7: USHJA 2' HUNTER CHAMPIONSHIP | 0 | 3525 | FEATHER | SMITH ESMEE | 0 | ||
7: USHJA 3' HUNTER O/F | 0 | 2118 | ARIE | SANCHEZ AIDA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 1339 | BAY STREET | POWELL SHANE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 1655 | BAZILIC DE LIFFY | YOUNG MAEVE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 3501 | BENJI | BLACKWELL PAYTON | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2252 | CAPE POINT | JENKINS MATTHEW | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 1694 | CASTELLI | HOPKINS ABIGAIL | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2254 | CHARMED PRINZ | JENKINS MATTHEW | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2823 | COMMANDER IN CHIEF | CLAYTON MCKENZIE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2071 | CONVELLAS | GELLER NATALIE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2309 | CORTADO | WORTHINGTON ASHLEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 1340 | COTE D'IVOIRE | POWELL SHANE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2287 | EARLY TIMES | THOMAS AMANDA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2105 | ENCORE | RADIGAN LINDA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2256 | FORTE | SIMMONS KIMBERLEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 3441 | GHIBLI DE MONTFORT | DAVIDSON LYDIA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2046 | INTREPID | ZURAITIS CASEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 1397 | IZARRA VDS | JOHNSTONE SARAH | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 3409 | KANNANBALL | CRABTREE KATIE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2515 | LACOSTE | BARRERE ALEX | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2022 | LIGHT MY FIRE MD | CHOPPING HAROLD | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2440 | LINCOLN | THOMAS AMANDA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2693 | MAROON | VAN MOTMAN CANDICE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 3303 | MERANDO | HYYPPA JOHANNA C | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 1523 | MTM TRUFFLE | SINGER JUDAH | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2964 | MTM WELLER | DICKINSON SHANNON | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2961 | MY WAY | DICKINSON SHANNON | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2517 | NITHARD. VW | CHENELLE ARMAND | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 1658 | NOBLE GIFT | POWELL SHANE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 3176 | RED HANDED HF | SLOAN KELSEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 3167 | REPUTATION ERA | KECHEJIAN RAFFI | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 3499 | RSF AERO SMITH | PAINTER RYAN | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2484 | T VISIONARY HM | SLOAN KELSEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
7: USHJA 3' HUNTER O/F | 0 | 2957 | TITANIUM 818 Z | KENNEY MOLLY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 2'6" HUNTER CHAMPIONSHIP | 0 | 2289 | INDISCREET | THOMAS AMANDA | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 2'6" HUNTER CHAMPIONSHIP | 0 | 3235 | PENDLETON | KOVAL JENNIFER | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 1339 | BAY STREET | POWELL SHANE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 1655 | BAZILIC DE LIFFY | YOUNG MAEVE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 3501 | BENJI | BLACKWELL PAYTON | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 1694 | CASTELLI | HOPKINS ABIGAIL | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 2254 | CHARMED PRINZ | JENKINS MATTHEW | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 2309 | CORTADO | WORTHINGTON ASHLEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 1340 | COTE D'IVOIRE | POWELL SHANE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 2287 | EARLY TIMES | THOMAS AMANDA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 2256 | FORTE | SIMMONS KIMBERLEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 3441 | GHIBLI DE MONTFORT | DAVIDSON LYDIA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 1397 | IZARRA VDS | JOHNSTONE SARAH | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 3409 | KANNANBALL | CRABTREE KATIE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 2022 | LIGHT MY FIRE MD | CHOPPING HAROLD | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 2693 | MAROON | VAN MOTMAN CANDICE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 3303 | MERANDO | HYYPPA JOHANNA C | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 1523 | MTM TRUFFLE | SINGER JUDAH | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 2961 | MY WAY | DICKINSON SHANNON | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 2517 | NITHARD. VW | CHENELLE ARMAND | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 1658 | NOBLE GIFT | POWELL SHANE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
8: USHJA 3' HUNTER O/F | 0 | 2957 | TITANIUM 818 Z | KENNEY MOLLY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
9: USHJA 2'9" HUNTER CHAMPIONSHIP | 0 | 3180 | CHACTOON | ALFANO JENNIFER | 0 | ||
9: USHJA 2'9" HUNTER CHAMPIONSHIP | 0 | 2055 | CR SOÑADOR | WORTHINGTON ASHLEY | 0 | ||
9: USHJA 3' HUNTER U/S | 0 | 1339 | BAY STREET | POWELL SHANE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
9: USHJA 3' HUNTER U/S | 0 | 2287 | EARLY TIMES | THOMAS AMANDA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
9: USHJA 3' HUNTER U/S | 0 | 2256 | FORTE | SIMMONS KIMBERLEY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
9: USHJA 3' HUNTER U/S | 0 | 3441 | GHIBLI DE MONTFORT | DAVIDSON LYDIA | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
9: USHJA 3' HUNTER U/S | 0 | 2515 | LACOSTE | BARRERE ALEX | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
9: USHJA 3' HUNTER U/S | 0 | 2022 | LIGHT MY FIRE MD | CHOPPING HAROLD | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
9: USHJA 3' HUNTER U/S | 0 | 2693 | MAROON | VAN MOTMAN CANDICE | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
9: USHJA 3' HUNTER U/S | 0 | 2964 | MTM WELLER | DICKINSON SHANNON | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
15: USHJA 2' HUNTER O/F | 0 | 3458 | CARRICON | KEYES CHELSAE | 0 | ||
15: USHJA 2' HUNTER O/F | 0 | 3517 | CLOVERMEADE ZAMBUNNY | CARD EMILY | 0 | ||
15: USHJA 2' HUNTER O/F | 0 | 2847 | COOPERSTOWN | WORTHINGTON ASHLEY | 0 | ||
15: USHJA 2' HUNTER O/F | 0 | 1941 | DAY DRINKING | PETERSEN TAMERON | 0 | ||
15: USHJA 2' HUNTER O/F | 0 | 1341 | FALEGRO | POWELL SHANE | 0 | ||
15: USHJA 2' HUNTER O/F | 0 | 3525 | FEATHER | SMITH ESMEE | 0 | ||
15: USHJA 2' HUNTER O/F | 0 | 3521 | FIRST PITCH | SANDS ARIEL | 0 | ||
15: USHJA 2' HUNTER O/F | 0 | 3497 | GLAMOUR GIRL VDV Z | BAILEY-ODOM ASHLEY | 0 | ||
15: USHJA 2' HUNTER O/F | 0 | 2161 | GSF GRAFFITI | JANOUSKOVEC JOY | 0 | ||
15: USHJA 2' HUNTER O/F | 0 | 1866 | HANDSOME | BENOLIEL JESSICA | 0 | ||
16: USHJA 2' HUNTER O/F | 0 | 3458 | CARRICON | KEYES CHELSAE | 0 | ||
16: USHJA 2' HUNTER O/F | 0 | 3517 | CLOVERMEADE ZAMBUNNY | CARD EMILY | 0 | ||
16: USHJA 2' HUNTER O/F | 0 | 2847 | COOPERSTOWN | WORTHINGTON ASHLEY | 0 | ||
16: USHJA 2' HUNTER O/F | 0 | 1941 | DAY DRINKING | PETERSEN TAMERON | 0 | ||
16: USHJA 2' HUNTER O/F | 0 | 1341 | FALEGRO | POWELL SHANE | 0 | ||
16: USHJA 2' HUNTER O/F | 0 | 3525 | FEATHER | SMITH ESMEE | 0 | ||
16: USHJA 2' HUNTER O/F | 0 | 3521 | FIRST PITCH | SANDS ARIEL | 0 | ||
16: USHJA 2' HUNTER O/F | 0 | 3497 | GLAMOUR GIRL VDV Z | BAILEY-ODOM ASHLEY | 0 | ||
16: USHJA 2' HUNTER O/F | 0 | 2161 | GSF GRAFFITI | JANOUSKOVEC JOY | 0 | ||
16: USHJA 2' HUNTER O/F | 0 | 1866 | HANDSOME | BENOLIEL JESSICA | 0 | ||
16: YOUNG HUNTER 7 & UNDER 3'/3'3" CHAMPIONSHIP | 0 | 2412 | EVERMORE | DINAPOLI FREI MOLLY | 0 | ||
16: YOUNG HUNTER 7 & UNDER 3'/3'3" CHAMPIONSHIP | 0 | 3499 | RSF AERO SMITH | PAINTER RYAN | 0 | ||
17: USHJA 2' HUNTER O/F | 0 | 1080 | BLUE HIGHWAY | BUMPUS KRISTEN | 0 | ||
17: USHJA 2' HUNTER O/F | 0 | 3458 | CARRICON | KEYES CHELSAE | 0 | ||
17: USHJA 2' HUNTER O/F | 0 | 3517 | CLOVERMEADE ZAMBUNNY | CARD EMILY | 0 | ||
17: USHJA 2' HUNTER O/F | 0 | 2847 | COOPERSTOWN | WORTHINGTON ASHLEY | 0 | ||
17: USHJA 2' HUNTER O/F | 0 | 1341 | FALEGRO | FARLEY ANNIE | 0 | ||
17: USHJA 2' HUNTER O/F | 0 | 3525 | FEATHER | SMITH ESMEE | 0 | ||
17: USHJA 2' HUNTER O/F | 0 | 3521 | FIRST PITCH | SANDS ARIEL | 0 | ||
17: USHJA 2' HUNTER O/F | 0 | 1866 | HANDSOME | BENOLIEL JESSICA | 0 | ||
17: USHJA 2' HUNTER O/F | 0 | 2371 | MTM LA TI DA | CAVALCANTI KAYLEE | 0 | ||
17: USHJA 2' HUNTER O/F | 0 | 2189 | SHOWSTAR | WORTHINGTON ASHLEY | 0 | ||
17: USHJA 2' HUNTER O/F | 0 | 2683 | SNACK ATTACK | CUMMINGS SYDNEY | 0 | ||
17: USHJA 2' HUNTER O/F | 0 | 2523 | SPORTING THE BLUE | MIOLIN PASCALE | 0 | ||
17: USHJA 2' HUNTER O/F | 0 | 2642 | STONEWALL STETSON | VITALE MILEY | 0 | ||
