| | Thursday, November 10, 2005 | Page 1 of 2 |
| | IHJA 'A' Circuit 2005 Competition Year |
| | Equitation and Medal Results for Member # A11372 |
| | Please send all points questions to points@ihja.com |
| | Kranz, Mara | IHJA # A11372 | Place | Points |
| | Equitation 15-17 |
| | Ledges Dec 2-5 | #311 EQUITATION 15-17 O/F | SINGLE HANDED | 1 | 10 |
| | Ledges Dec 2-5 | #312 EQUITATION 15-17 U/S | SINGLE HANDED | 1 | 10 |
| | Ledges Dec 9-12 | #311 EQUITATION 15-17 O/F | SINGLE HANDED | 2 | 6 |
| | Ledges Dec 9-12 | #312 EQUITATION 15-17 U/S | SINGLE HANDED | 1 | 10 |
| | Ledges Jan 6-9 | #311 EQUITATION 15-17 O/F | INDIO | 2 | 6 |
| | Ledges Jan 6-9 | #312 EQUITATION 15-17 U/S | INDIO | 1 | 10 |
| | Ledges Jan 13-16 | #311 EQUITATION 15-17 O/F | KASH | 1 | 10 |
| | Ledges Jan 13-16 | #312 EQUITATION 15-17 U/S | KASH | 2 | 6 |
| | Ledges Feb 3-6 | #311 EQUITATION 15-17 O/F | JOYAUX | 1 | 10 |
| | Ledges Feb 10-13 | #311 EQUITATION 15-17 O/F | INDIO | 2 | 6 |
| | Ledges Feb 10-13 | #312 EQUITATION 15-17 U/S | INDIO | 2 | 6 |
| | Ledges Feb 17-20 | #311 EQUITATION 15-17 O/F | SINGLE HANDED | 1 | 10 |
| | Ledges Feb 17-20 | #312 EQUITATION 15-17 U/S | SINGLE HANDED | 1 | 10 |
| | Ledges Mar 10-13 | #311 EQUITATION 15-17 O/F | KASH | 1 | 10 |
| | Ledges Mar 10-13 | #312 EQUITATION 15-17 U/S | KASH | 1 | 10 |
| | Ledges Mar 17-20 | #311 EQUITATION 15-17 O/F | INDIO | 1 | 10 |
| | Ledges Mar 17-20 | #312 EQUITATION 15-17 U/S | INDIO | 1 | 10 |
| | Ledges Apr 7-10 | #311 EQUITATION 15-17 O/F | SINGLE HANDED | 2 | 6 |
| | Ledges Apr 7-10 | #312 EQUITATION 15-17 U/S | SINGLE HANDED | 1 | 10 |
| | Ledges Apr 14-17 | #311 EQUITATION 15-17 O/F | INDIO | 1 | 10 |
| | Ledges Apr 14-17 | #312 EQUITATION 15-17 U/S | INDIO | 1 | 10 |
| | Ledges May 27-29 | #310 EQUITATION 15-17 O/F | BELLAIRE | 2 | 6 |
| | Showplace June 8-12 | #311 Equitation 15-17 O/F | INDIO | 1 | 10 |
| | Showplace June 8-12 | #312 Equitation 15-17 Flat | INDIO | 2 | 6 |
| | Showplace June 15-19 | #311 Equitation 15-17 O/F | INDIO | 1 | 10 |
| | Showplace June 15-19 | #312 Equitation 15-17 Flat | INDIO | 1 | 10 |
| | Showplace July 7-10 | #310 EQUITATION 15-17 O/F | INDIO | 1 | 10 |
| | Showplace July 7-10 | #311 EQUITATION 15-17 U/S | INDIO | 2 | 6 |
| | Ledges July 14-17 | #310 EQUITATION 15-17 O/F | INDIO | 1 | 10 |
| | Circle City Eq Jul 20-24 | #311 Equitation 15-17 O/F | BELLAIRE | 1 | 10 |
| | Circle City Eq Jul 20-24 | #312 Equitation 15-17 Flat | BELLAIRE | 1 | 10 |
| | Kentucky Sep 21-25 | #205 Equitation 15-17 | INDIO | 6 | 0.5 |
| | Points to Date: | 274.5 |
| | IHJA Junior Medal |
| | Ledges Dec 2-5 | #403 IHJA JUNIOR MEDAL | SINGLE HANDED | 2 | 6 |
| | Ledges Dec 9-12 | #403 IHJA JUNIOR MEDAL | SINGLE HANDED | 1 | 10 |
| | Ledges Jan 6-9 | #403 IHJA JUNIOR MEDAL | INDIO | 2 | 6 |
| | Ledges Feb 3-6 | #403 IHJA JUNIOR MEDAL | JOYAUX | 4 | 2 |
| | Ledges Feb 10-13 | #403 IHJA JUNIOR MEDAL | INDIO | 4 | 2 |
| | Ledges Mar 10-13 | #403 IHJA JUNIOR MEDAL | KASH | 4 | 2 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |