| | Thursday, November 10, 2005 | Page 9 of 14 |
| | IHJA 'A' Circuit 2005 Competition Year |
| | Hunter and Jumper Results for Member # A11017 |
| | Please send all points questions to points@ihja.com |
| | Ledges Apr 7-10 | #122 Non Thoroughbred O/F | 1 | 10 |
| | Ledges Apr 7-10 | #123 Non Thoroughbred O/F | 1 | 10 |
| | Ledges Apr 7-10 | Championship - Non Thoroughbred Hunter | 1 | 20 |
| | Ledges Apr 14-17 | #122 Non Thoroughbred O/F | 4 | 2 |
| | Ledges Apr 14-17 | #123 Non Thoroughbred O/F | 2 | 6 |
| | Ledges May 27-29 | #120 Non Thoroughbred O/F | 2 | 6 |
| | Ledges May 27-29 | #121 Non Thoroughbred O/F | 1 | 10 |
| | Ledges May 27-29 | #122 Non Thoroughbred O/F | 1 | 10 |
| | Ledges May 27-29 | Reserve Championship - Non Thoroughbred Hunter | 2 | 12 |
| | Showplace June 8-12 | #120 Non Thoroughbred Hunter O/F | 5 | 1 |
| | Showplace June 8-12 | #122 Non Thoroughbred Hunter O/F | 3 | 4 |
| | Showplace June 8-12 | #123 Non Thoroughbred Hunter O/F | 4 | 2 |
| | Showplace June 15-19 | #121 Non Thoroughbred Hunter O/F | 4 | 2 |
| | Ledges July 14-17 | #120 Non Thoroughbred O/F | 1 | 10 |
| | Ledges July 14-17 | #121 Non Thoroughbred O/F | 1 | 10 |
| | Equifest I Jul 27-31 | #120 Non Thoroughbred Hunter O/F | 3 | 4 |
| | Equifest I Jul 27-31 | #121 Non Thoroughbred Hunter O/F | 1 | 10 |
| | Equifest I Jul 27-31 | #122 Non Thoroughbred Hunter O/F | 1 | 10 |
| | Equifest I Jul 27-31 | #123 Non Thoroughbred Hunter O/F | 5 | 1 |
| | Equifest I Jul 27-31 | Reserve Championship - Non Thoroughbred Hunter | 2 | 12 |
| | Equifest II Aug 3-7 | #120 Non Thoroughbred Hunter O/F | 2 | 6 |
| | Equifest II Aug 3-7 | #121 Non Thoroughbred Hunter O/F | 1 | 10 |
| | Equifest II Aug 3-7 | #122 Non Thoroughbred Hunter O/F | 1 | 10 |
| | Equifest II Aug 3-7 | #123 Non Thoroughbred Hunter O/F | 1 | 10 |
| | Equifest II Aug 3-7 | Championship - Non Thoroughbred Hunter | 1 | 20 |
| | Ledges Aug 19-21 | #120 Non Thoroughbred O/F | 4 | 2 |
| | Ledges Aug 19-21 | #121 Non Thoroughbred O/F | 3 | 4 |
| | Ledges Aug 19-21 | #122 Non Thoroughbred O/F | 3 | 4 |
| | A Medal Finals Sep 14-18 | #120 Non Thoroughbred Hunter O/F | 2 | 6 |
| | A Medal Finals Sep 14-18 | #121 Non Thoroughbred Hunter O/F | 6 | 0.5 |
| | A Medal Finals Sep 14-18 | #123 Non Thoroughbred Hunter O/F | 3 | 4 |
| | Total Points to Date: | 361.5 |
| TAPESTRY | Struve, Donna - A11017 | Place | | Points |
| Amateur Adult Hunter 36-50 |
| | Ledges Dec 2-5 | #236 Adult Amateur Hunter 36-50 O/F | 2 | 6 |
| | Ledges Dec 2-5 | #237 Adult Amateur Hunter 36-50 O/F | 3 | 4 |
| | Ledges Dec 2-5 | #238 Adult Amateur Hunter 36-50 O/F | 2 | 6 |
| | Ledges Dec 2-5 | #239 Adult Amateur Hunter 36-50 O/F | 3 | 4 |
| | Ledges Dec 2-5 | #240 Adult Amateur Hunter 36-50 U/S | 1 | 10 |
| | Ledges Dec 9-12 | #236 Adult Amateur Hunter 36-50 O/F | 3 | 4 |
| | Ledges Dec 9-12 | #237 Adult Amateur Hunter 36-50 O/F | 2 | 6 |
| | Ledges Dec 9-12 | #238 Adult Amateur Hunter 36-50 O/F | 2 | 6 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |