| | Thursday, November 10, 2005 | Page 1 of 3 |
| | IHJA 'A' Circuit 2005 Competition Year |
| | Hunter and Jumper Results for Member # A11154 |
| | Please send all points questions to points@ihja.com |
| FLY BOY | Palmer, Lindsay - A11154 | Place | | Points |
| Jr/AO Jumper |
| | Ledges Jan 6-9 | #546 Jr/AO Jumper | 4 | 2 |
| | Ledges Jan 6-9 | #547 Jr/AO Jumper Classic | 4 | 2 |
| | Ledges Feb 3-6 | #545 Jr/AO Jumper | 5 | 1 |
| | Ledges Feb 3-6 | #546 Jr/AO Jumper | 4 | 2 |
| | Ledges Feb 3-6 | #547 Jr/AO Jumper Classic | 1 | 10 |
| | Ledges Mar 10-13 | #545 Jr/AO Jumper | 3 | 4 |
| | Ledges Mar 10-13 | #546 Jr/AO Jumper | 4 | 2 |
| | Ledges Mar 10-13 | #547 Jr/AO Jumper Classic | 1 | 10 |
| | Ledges Mar 17-20 | #546 Jr/AO Jumper | 2 | 6 |
| | Ledges Mar 17-20 | #547 Jr/AO Jumper Classic | 3 | 4 |
| | Ledges May 27-29 | #545 Jr/AO Jumper | 2 | 6 |
| | Ledges May 27-29 | #546 Jr/AO Jumper | 1 | 10 |
| | Ledges May 27-29 | #547 $5000 Jr/AO Jumper Classic | 4 | 2 |
| | Ledges May 27-29 | Reserve Championship - Jr/AO Jumper | 2 | 12 |
| | Showplace June 8-12 | #554 $500 High Junior/AO Jumper II 2(C) | 5 | 1 |
| | Showplace June 15-19 | #554 $500 High Junior/AO Jumper II 2(C) | 3 | 4 |
| | Showplace July 7-10 | #544 Jr/AO Jumper | 6 | 0.5 |
| | Showplace July 7-10 | #545 Jr/AO Jumper | 2 | 6 |
| | Showplace July 7-10 | #546 Jr/AO Jumper | 1 | 10 |
| | Showplace July 7-10 | #547 Jr/AO Jumper Classic | 1 | 10 |
| | Showplace July 7-10 | Championship - Jr/AO Jumper | 1 | 20 |
| | Total Points to Date: | 124.5 |
| Modified Jumper |
| | Ledges Jan 6-9 | #514 Modified Jumper | 3 | 4 |
| | Ledges Jan 6-9 | #515 Modified Jumper | 1 | 10 |
| | Ledges Jan 6-9 | Championship - Modified Jumper | 1 | 20 |
| | Ledges Feb 3-6 | #514 Modified Jumper | 2 | 6 |
| | Ledges Mar 10-13 | #514 Modified Jumper | 5 | 1 |
| | Ledges Mar 17-20 | #514 Modified Jumper | 1 | 10 |
| | Ledges May 27-29 | #514 Modified Jumper | 3 | 4 |
| | Ledges May 27-29 | #515 Modified Jumper | 3 | 4 |
| | Kentucky Sep 21-25 | #328 Open Jumper | 4 | 2 |
| | Total Points to Date: | 61 |
| IRELAND | Palmer, Lindsay - A11154 | Place | | Points |
| Amateur Owner 18-35 |
| | Ledges Jan 6-9 | #246 Amateur Owner 18-35 Hunter O/F | 1 | 10 |
| | Ledges Jan 6-9 | #247 Amateur Owner 18-35 Hunter O/F | 2 | 6 |
| | Ledges Jan 6-9 | #248 Amateur Owner 18-35 Hunter O/F | 1 | 10 |
| | Ledges Jan 6-9 | #249 Amateur Owner 18-35 Hunter O/F | 2 | 6 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |