| | Thursday, November 10, 2005 | Page 1 of 1 |
| | IHJA 'A' Circuit 2005 Competition Year |
| | Hunter and Jumper Results for Member # A11312 |
| | Please send all points questions to points@ihja.com |
| COUNT THE STARS | Klink, John - A11312 | Place | | Points |
| Novice Adult Jumper Rider |
| | Ledges Dec 9-12 | #526 Novice Childrens/Adult Jumper Rider | 5 | 1 |
| | Ledges Jan 6-9 | #526 Novice Childrens/Adult Jumper Rider | 6 | 0.5 |
| | Ledges Mar 17-20 | #524 Novice Childrens/Adult Jumper Rider | 6 | 0.5 |
| | Ledges Mar 17-20 | #525 Novice Childrens/Adult Jumper Rider | 3 | 4 |
| | Ledges Mar 17-20 | #526 Novice Childrens/Adult Jumper Rider | 4 | 2 |
| | Ledges Mar 17-20 | #535 Novice Ch/Adult Jumper Classic | 3 | 4 |
| | Ledges Apr 14-17 | #524 Novice Childrens/Adult Jumper Rider | 5 | 1 |
| | Ledges Apr 14-17 | #525 Novice Childrens/Adult Jumper Rider | 2 | 6 |
| | Ledges Apr 14-17 | #526 Novice Childrens/Adult Jumper Rider | 3 | 4 |
| | Ledges Apr 14-17 | #535 Novice Ch/Adult Jumper Classic | 4 | 2 |
| | Total Points to Date: | 25 |
| Training Jumper |
| | Ledges Dec 9-12 | #503 Training Jumper | 3 | 4 |
| | Total Points to Date: | 4 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |