| | Thursday, November 10, 2005 | Page 1 of 2 |
| | IHJA 'A' Circuit 2005 Competition Year |
| | Hunter and Jumper Results for Member # A11577 |
| | Please send all points questions to points@ihja.com |
| CORDIAL | Mattes, Claudia - A11577 | Place | | Points |
| Amateur Adult Hunter 18-35 |
| | Ledges Feb 17-20 | #231 Adult Amat 18-35 O/F | 1 | 10 |
| | Ledges Feb 17-20 | #232 Adult Amat 18-35 O/F | 1 | 10 |
| | Ledges Feb 17-20 | #233 Adult Amat 18-35 O/F | 1 | 10 |
| | Ledges Feb 17-20 | #234 Adult Amat 18-35 O/F | 1 | 10 |
| | Ledges Feb 17-20 | #235 Adult Amat 18-35 U/S | 1 | 10 |
| | Ledges Feb 17-20 | Championship - Adult Amat.Hunter 18-35 | 1 | 20 |
| | Ledges Mar 17-20 | #231 Adult Amat 18-35 O/F | 1 | 10 |
| | Ledges Mar 17-20 | #232 Adult Amat 18-35 O/F | 2 | 6 |
| | Ledges Mar 17-20 | #233 Adult Amat 18-35 O/F | 1 | 10 |
| | Ledges Mar 17-20 | #235 Adult Amat 18-35 U/S | 1 | 10 |
| | Ledges Mar 17-20 | Championship - Adult Amat.Hunter 18-35 | 1 | 20 |
| | Kentucky May 11-15 | #84 ADULT AM WRK HNTR 18-35 YRS | 3 | 4 |
| | Kentucky May 18-22 | #86 ADULT AM WRK HNTR 18-35 YRS | 3 | 4 |
| | Showplace June 8-12 | #246 Adult Amateur 18-35 O/F | 6 | 0.5 |
| | Showplace June 8-12 | #247 Adult Amateur 18-35 O/F | 2 | 6 |
| | Showplace June 15-19 | #247 Adult Amateur 18-35 O/F | 3 | 4 |
| | Showplace July 7-10 | #231 Adult Amat 18-35/51 & Over O/F | 1 | 10 |
| | Showplace July 7-10 | #232 Adult Amat 18-35/51 & Over O/F | 1 | 10 |
| | Showplace July 7-10 | #233 Adult Amat 18-35/51 & Over O/F | 3 | 4 |
| | Showplace July 7-10 | #234 Adult Amat 18-35/51 & Over O/F | 6 | 0.5 |
| | Showplace July 7-10 | #235 Adult Amat 18-35/51 & Over U/S | 3 | 4 |
| | Showplace July 7-10 | Reserve Championship - Adult Amat.Hunter 18-35/51 & Over | 2 | 12 |
| | Equifest I Jul 27-31 | #245 Adult Amateur 18-35 O/F | 1 | 10 |
| | Equifest I Jul 27-31 | #248 Adult Amateur 18-35 O/F | 1 | 10 |
| | Equifest I Jul 27-31 | Reserve Championship - Adult Amateur Hunter 18-35 | 2 | 12 |
| | Equifest II Aug 3-7 | #246 Adult Amateur 18-35 O/F | 2 | 6 |
| | Equifest II Aug 3-7 | #247 Adult Amateur 18-35 O/F | 3 | 4 |
| | Equifest II Aug 3-7 | #248 Adult Amateur 18-35 O/F | 1 | 10 |
| | Equifest II Aug 3-7 | #249 Adult Amateur 18-35 U/S | 2 | 6 |
| | Equifest II Aug 3-7 | Reserve Championship - Adult Amateur Hunter 18-35 | 2 | 12 |
| | Traders Point Aug 9-14 | #88 Adult Amateur Hunter | 5 | 1 |
| | Traders Point Aug 9-14 | #89 Adult Amateur Hunter | 4 | 2 |
| | Traders Point Aug 9-14 | #91 Adult Amateur Hunter | 5 | 1 |
| | A Medal Finals Sep 14-18 | #246 Adult Amateur 18-35 O/F | 2 | 6 |
| | A Medal Finals Sep 14-18 | #247 Adult Amateur 18-35 O/F | 6 | 0.5 |
| | A Medal Finals Sep 14-18 | #248 Adult Amateur 18-35 O/F | 4 | 2 |
| | A Medal Finals Sep 14-18 | #249 Adult Amateur 18-35 U/S | 4 | 2 |
| | Total Points to Date: | 269.5 |
| Low Hunter |
| | Traders Point Aug 9-14 | #2 Low Hunter | 4 | 2 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |