| | Thursday, November 10, 2005 | Page 1 of 1 |
| | IHJA 'A' Circuit 2005 Competition Year |
| | Hunter and Jumper Results for Member # A11710 |
| | Please send all points questions to points@ihja.com |
| PARAMOUR | Mohr, Lauren - A11710 | Place | | Points |
| Baby Green Hunter |
| | Ledges Jan 13-16 | #105 Baby Green Hunter O/F | 6 | 0.5 |
| | Ledges Jan 13-16 | #106 Baby Green Hunter O/F | 4 | 2 |
| | Ledges Jan 13-16 | #107 Baby Green Hunter O/F | 4 | 2 |
| | Ledges Jan 13-16 | #108 Baby Green Hunter O/F | 4 | 2 |
| | Ledges Jan 13-16 | #109 Baby Green Hunter U/S | 2 | 6 |
| | Ledges Feb 10-13 | #105 Baby Green Hunter O/F | 5 | 1 |
| | Ledges Feb 10-13 | #106 Baby Green Hunter O/F | 4 | 2 |
| | Ledges Feb 10-13 | #107 Baby Green Hunter O/F | 5 | 1 |
| | Ledges Feb 10-13 | #108 Baby Green Hunter O/F | 2 | 6 |
| | Ledges Feb 10-13 | #109 Baby Green Hunter U/S | 5 | 1 |
| | Ledges Mar 17-20 | #107 Baby Green Hunter O/F | 6 | 0.5 |
| | Ledges Mar 17-20 | #108 Baby Green Hunter O/F | 2 | 6 |
| | Ledges July 14-17 | #105 Baby Green Hunter O/F | 5 | 1 |
| | Ledges July 14-17 | #106 Baby Green Hunter O/F | 1 | 10 |
| | Ledges July 14-17 | #107 Baby Green Hunter O/F | 4 | 2 |
| | Ledges July 14-17 | #108 Baby Green Hunter O/F | 5 | 1 |
| | Total Points to Date: | 44 |
| Childrens Hunter 14 & Under |
| | Ledges Jan 13-16 | #191 Childrens 14 & Under O/F | 6 | 0.5 |
| | Ledges Jan 13-16 | #193 Childrens 14 & Under O/F | 1 | 10 |
| | Ledges Jan 13-16 | #195 Childrens 14 & Under U/S | 6 | 0.5 |
| | Ledges Feb 10-13 | #192 Childrens Hunter O/F | 5 | 1 |
| | Ledges Feb 10-13 | #193 Childrens Hunter O/F | 1 | 10 |
| | Ledges Feb 10-13 | #195 Childrens Hunter U/S | 3 | 4 |
| | Ledges Mar 17-20 | #191 Childrens Hunter 14 & Under O/F | 2 | 6 |
| | Ledges Mar 17-20 | #192 Childrens Hunter 14 & Under O/F | 3 | 4 |
| | Ledges Mar 17-20 | #193 Childrens Hunter 14 & Under O/F | 4 | 2 |
| | Ledges Mar 17-20 | #194 Childrens Hunter 14 & Under O/F | 6 | 0.5 |
| | Ledges Mar 17-20 | #195 Childrens Hunter 14 & Under U/S | 5 | 1 |
| | Ledges July 14-17 | #191 Children's Hunter 14 & Under O/F | 4 | 2 |
| | Ledges July 14-17 | #192 Children's Hunter 14 & Under O/F | 4 | 2 |
| | Ledges July 14-17 | #193 Children's Hunter 14 & Under O/F | 3 | 4 |
| | Ledges July 14-17 | #194 Children's Hunter 14 & Under O/F | 1 | 10 |
| | Ledges July 14-17 | #195 Children's Hunter 14 & Under U/S | 4 | 2 |
| | Total Points to Date: | 59.5 |
| Novice Childrens Hunter |
| | Ledges Jan 13-16 | #186 Novice Childrens Hunter O/F | 1 | 10 |
| | Total Points to Date: | 10 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |