| | Thursday, November 10, 2005 | Page 3 of 5 |
| | IHJA 'A' Circuit 2005 Competition Year |
| | Hunter and Jumper Results for Member # A11764 |
| | Please send all points questions to points@ihja.com |
| Liverpool | Hope, Caitlin - A11764 | Place | | Points |
| Childrens Jumper |
| | Ledges Apr 14-17 | #527 Childrens Adult Jumper | 2 | 6 |
| | Ledges Apr 14-17 | #529 NAL Childrens Adult Jumper | 6 | 0.5 |
| | Ledges Apr 14-17 | #530 M/S Childrens Adult Jumper | 4 | 2 |
| | Kentucky May 11-15 | #257 $750 CHILDREN'S JUMPER TBL V, SEC.2(B) | 1 | 10 |
| | Total Points to Date: | 18.5 |
| Novice Childrens Jumper Rider |
| | Ledges Dec 9-12 | #524 Novice Childrens/Adult Jumper Rider | 6 | 0.5 |
| | Ledges Dec 9-12 | #526 Novice Childrens/Adult Jumper Rider | 3 | 4 |
| | Ledges Dec 9-12 | #535 Novice Ch/Adult Jumper Classic | 6 | 0.5 |
| | Ledges Jan 6-9 | #524 Novice Childrens/Adult Jumper Rider | 1 | 10 |
| | Ledges Jan 6-9 | #525 Novice Childrens/Adult Jumper Rider | 5 | 1 |
| | Ledges Jan 6-9 | #526 Novice Childrens/Adult Jumper Rider | 4 | 2 |
| | Ledges Jan 6-9 | Reserve Championship - Novice Children/Adult Jumper Rider | 2 | 12 |
| | Ledges Feb 10-13 | #524 Novice Childrens/Adult Jumper Rider | 2 | 6 |
| | Ledges Feb 10-13 | #525 Novice Childrens/Adult Jumper Rider | 2 | 6 |
| | Ledges Feb 10-13 | #526 Novice Childrens/Adult Jumper Rider | 2 | 6 |
| | Ledges Feb 10-13 | #535 Novice Ch/Adult Jumper Classic | 3 | 4 |
| | Ledges Feb 10-13 | Reserve Championship - Novice Children/Adult Jumper Rider | 2 | 12 |
| | Total Points to Date: | 64 |
| Training Jumper |
| | Ledges Feb 10-13 | #502 Training Jumper | 4 | 2 |
| | Ledges Apr 14-17 | #501 Training Jumper | 2 | 6 |
| | Ledges Apr 14-17 | #503 Training Jumper | 4 | 2 |
| | Total Points to Date: | 10 |
| MAJIC | Hope, Caitlin - A11764 | Place | | Points |
| Childrens Hunter 14 & Under |
| | Ledges Dec 9-12 | #191 Childrens 14 & Under O/F | 1 | 10 |
| | Ledges Dec 9-12 | #192 Childrens 14 & Under O/F | 1 | 10 |
| | Ledges Dec 9-12 | #193 Childrens 14 & Under O/F | 5 | 1 |
| | Ledges Dec 9-12 | #194 Childrens 14 & Under O/F | 6 | 0.5 |
| | Ledges Dec 9-12 | #195 Childrens 14 & Under U/S | 4 | 2 |
| | Ledges Jan 6-9 | #191 Childrens 14 & Under O/F | 2 | 6 |
| | Ledges Jan 6-9 | #192 Childrens 14 & Under O/F | 2 | 6 |
| | Ledges Jan 6-9 | #193 Childrens 14 & Under O/F | 1 | 10 |
| | Ledges Jan 6-9 | #194 Childrens 14 & Under O/F | 3 | 4 |
| | Ledges Jan 6-9 | #195 Childrens 14 & Under U/S | 3 | 4 |
| | Ledges Jan 6-9 | Reserve Championship - Childrens Hunter 14 & Under | 2 | 12 |
| | Total Points to Date: | 65.5 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |