| | Thursday, November 10, 2005 | Page 1 of 2 |
| | IHJA 'A' Circuit 2005 Competition Year |
| | Hunter and Jumper Results for Member # A11774 |
| | Please send all points questions to points@ihja.com |
| BIJOU | Morris, Ellie - A11774 | Place | | Points |
| Novice Childrens Jumper Rider |
| | Ledges Dec 9-12 | #525 Novice Childrens/Adult Jumper Rider | 1 | 10 |
| | Ledges Dec 9-12 | #526 Novice Childrens/Adult Jumper Rider | 1 | 10 |
| | Ledges Dec 9-12 | #535 Novice Ch/Adult Jumper Classic | 4 | 2 |
| | Ledges Dec 9-12 | Championship - Novice Children/Adult Jumper Rider | 1 | 20 |
| | Ledges Jan 6-9 | #535 Novice Ch/Adult Jumper Classic | 3 | 4 |
| | Ledges Feb 3-6 | #524 Novice Childrens/Adult Jumper Rider | 1 | 10 |
| | Ledges Feb 3-6 | #525 Novice Childrens/Adult Jumper Rider | 6 | 0.5 |
| | Ledges Feb 3-6 | #526 Novice Childrens/Adult Jumper Rider | 1 | 10 |
| | Ledges Feb 3-6 | #535 Novice Ch/Adult Jumper Classic | 1 | 10 |
| | Ledges Feb 3-6 | Championship - Novice Children/Adult Jumper Rider | 1 | 20 |
| | Ledges Mar 17-20 | #535 Novice Ch/Adult Jumper Classic | 2 | 6 |
| | Ledges May 27-29 | #524 Novice Childrens Jumper Rider | 3 | 4 |
| | Ledges May 27-29 | #535 Novice Ch/Adult Jumper Classic | 1 | 10 |
| | Showplace June 15-19 | #530 Novice Children's Jumper Rider II2C | 1 | 10 |
| | Showplace June 15-19 | #531 Novice Children's Jumper Rider II2C | 1 | 10 |
| | Showplace June 15-19 | Championship - Novice Children's Jumper Rider | 1 | 20 |
| | Showplace July 7-10 | #524 Novice Childrens Jumper Rider | 1 | 10 |
| | Showplace July 7-10 | #525 Novice Childrens Jumper Rider | 1 | 10 |
| | Showplace July 7-10 | #526 Novice Childrens Jumper Rider | 1 | 10 |
| | Showplace July 7-10 | #535 Novice Ch/Adult Jumper Classic | 1 | 10 |
| | Showplace July 7-10 | Championship - Novice Children Jumper Rider | 1 | 20 |
| | Ledges July 14-17 | #524 Novice Childrens Jumper Rider | 1 | 10 |
| | Ledges July 14-17 | #525 Novice Childrens Jumper Rider | 1 | 10 |
| | Ledges July 14-17 | Championship - Novice Children Jumper Rider | 1 | 20 |
| | Equifest I Jul 27-31 | #529 Novice Children's Jumper Rider II2B | 2 | 6 |
| | Equifest I Jul 27-31 | #530 Novice Children's Jumper Rider II2C | 1 | 10 |
| | Equifest I Jul 27-31 | Championship - Novice Children's Jumper Rider | 1 | 20 |
| | A Medal Finals Sep 14-18 | #529 Novice Child/Adult Jumper Rider | 1 | 10 |
| | A Medal Finals Sep 14-18 | #530 Novice Child/Adult Jumper Rider | 1 | 10 |
| | A Medal Finals Sep 14-18 | Championship - Novice Child/Adult Jumper Rider | 1 | 20 |
| | Total Points to Date: | 332.5 |
| SUMMER WALK | Morris, Ellie - A11774 | Place | | Points |
| Non Thoroughbred Hunter |
| | Ledges May 27-29 | #123 Non Thoroughbred O/F | 2 | 6 |
| | Showplace July 7-10 | #122 Non Thoroughbred O/F | 6 | 0.5 |
| | Showplace July 7-10 | #123 Non Thoroughbred O/F | 6 | 0.5 |
| | Total Points to Date: | 7 |
| Small Junior Hunter |
| | Ledges May 27-29 | #201 Small Junior Hunter O/F | 2 | 6 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |