| | Thursday, November 10, 2005 | Page 1 of 2 |
| | IHJA 'A' Circuit 2005 Competition Year |
| | Hunter and Jumper Results for Member # A11814 |
| | Please send all points questions to points@ihja.com |
| FINALLY HOME | McMurtry, Taylor - A11814 | Place | | Points |
| Large Pony Hunter |
| | Circle City Eq Jul 20-24 | #185 Large Pony Hunter O/F | 3 | 4 |
| | Circle City Eq Jul 20-24 | #186 Large Pony Hunter Conf O/F | 1 | 10 |
| | Circle City Eq Jul 20-24 | #187 Large Pony Hunter O/F | 5 | 1 |
| | Circle City Eq Jul 20-24 | #188 Large Pony Hunter O/F | 1 | 10 |
| | Circle City Eq Jul 20-24 | #189 Large Pony Hunter U/S | 4 | 2 |
| | Equifest I Jul 27-31 | #185 Large Pony Hunter O/F | 2 | 6 |
| | Equifest I Jul 27-31 | #186 Large Pony Hunter O/F | 1 | 10 |
| | Equifest I Jul 27-31 | #187 Large Pony Hunter O/F | 2 | 6 |
| | Equifest I Jul 27-31 | #188 Large Pony Hunter O/F | 3 | 4 |
| | Equifest I Jul 27-31 | #189 Large Pony Hunter O/F | 1 | 10 |
| | Equifest I Jul 27-31 | Championship - Large Pony Hunter | 1 | 20 |
| | Equifest II Aug 3-7 | #185 Large Pony Hunter O/F | 2 | 6 |
| | Equifest II Aug 3-7 | #186 Large Pony Hunter O/F | 3 | 4 |
| | Equifest II Aug 3-7 | #187 Large Pony Hunter O/F | 2 | 6 |
| | Equifest II Aug 3-7 | #188 Large Pony Hunter O/F | 1 | 10 |
| | Equifest II Aug 3-7 | #189 Large Pony Hunter O/F | 6 | 0.5 |
| | Equifest II Aug 3-7 | Reserve Championship - Large Pony Hunter | 2 | 12 |
| | A Medal Finals Sep 14-18 | #185 Large Pony Hunter O/F | 5 | 1 |
| | A Medal Finals Sep 14-18 | #186 Large Pony Hunter Conf O/F | 2 | 6 |
| | Total Points to Date: | 128.5 |
| NIFTY | McMurtry, Taylor - A11814 | Place | | Points |
| Childrens Jumper |
| | Ledges Jan 13-16 | #530 M/S Childrens Adult Jumper | 2 | 6 |
| | Circle City Eq Jul 20-24 | #538 $500 Children's Jumper Table V | 6 | 0.5 |
| | Circle City Eq Jul 20-24 | #540 $1500 WIHS Children's Jumper II2(C) | 3 | 4 |
| | Equifest I Jul 27-31 | #539 $1500 WIHS Children's Jumper II2(C) | 6 | 0.5 |
| | Equifest I Jul 27-31 | #540 $1500 NAL Children's Jumper II2(B) | 2 | 6 |
| | Equifest II Aug 3-7 | #539 $1500 WIHS Children's Jumper II2(C) | 1 | 10 |
| | Equifest II Aug 3-7 | #540 $1500 NAL Children's Jumper II2(B) | 1 | 10 |
| | Equifest II Aug 3-7 | Championship - Children's Jumper | 1 | 20 |
| | Traders Point Aug 9-14 | #225 Childrens Jumper | 1 | 10 |
| | Traders Point Aug 9-14 | Reserve Championship - Childrens Jumper | 2 | 12 |
| | Total Points to Date: | 79 |
| Novice Childrens Jumper Rider |
| | Ledges Dec 2-5 | #525 Novice Childrens/Adult Jumper Rider | 6 | 0.5 |
| | Ledges Dec 2-5 | #526 Novice Childrens/Adult Jumper Rider | 2 | 6 |
| | Ledges Dec 9-12 | #535 Novice Ch/Adult Jumper Classic | 2 | 6 |
| | Ledges Jan 6-9 | #524 Novice Childrens/Adult Jumper Rider | 4 | 2 |
| | Ledges Jan 13-16 | #524 Novice Childrens/Adult Jumper Rider | 4 | 2 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |