| | Thursday, November 10, 2005 | Page 1 of 3 |
| | IHJA 'A' Circuit 2005 Competition Year |
| | Hunter and Jumper Results for Member # A11954 |
| | Please send all points questions to points@ihja.com |
| FOLKSTONE | Swift, Jennifer - A11954 | Place | | Points |
| Amateur Adult Hunter 36-50 |
| | Ledges Apr 14-17 | #236 Adult Amateur 36-50 Hunter O/F | 5 | 1 |
| | Ledges Apr 14-17 | #237 Adult Amateur 36-50 Hunter O/F | 3 | 4 |
| | Ledges Apr 14-17 | #238 Adult Amateur 36-50 Hunter O/F | 5 | 1 |
| | Ledges Apr 14-17 | #239 Adult Amateur 36-50 Hunter O/F | 5 | 1 |
| | Ledges Apr 14-17 | #240 Adult Amateur 36-50 Hunter U/S | 4 | 2 |
| | Total Points to Date: | 9 |
| Modified Adult Hunter |
| | Ledges Dec 9-12 | #260 Modified Adult Hunter O/F | 1 | 10 |
| | Ledges Dec 9-12 | #261 Modified Adult Hunter O/F | 4 | 2 |
| | Ledges Dec 9-12 | #262 Modified Adult Hunter U/S | 1 | 10 |
| | Ledges Dec 9-12 | Championship - Modified Adult Hunter | 1 | 20 |
| | Ledges Jan 13-16 | #260 Modified Adult Hunter O/F | 3 | 4 |
| | Ledges Jan 13-16 | #261 Modified Adult Hunter O/F | 3 | 4 |
| | Ledges Feb 10-13 | #260 Modified Child/Adult Hunter O/F | 2 | 6 |
| | Ledges Feb 10-13 | #261 Modified Child/Adult Hunter O/F | 3 | 4 |
| | Ledges Feb 10-13 | #262 Modified Child/Adult Hunter U/S | 3 | 4 |
| | Ledges Feb 10-13 | Reserve Championship - Modified Child/Adult Hunter | 2 | 12 |
| | Ledges Mar 10-13 | #260 Modified Child/Adult Hunter O/F | 2 | 6 |
| | Ledges Mar 10-13 | #261 Modified Child/Adult Hunter O/F | 3 | 4 |
| | Ledges Mar 10-13 | #262 Modified Child/Adult Hunter U/S | 2 | 6 |
| | Ledges Apr 7-10 | #260 Modified Child/Adult Hunter O/F | 4 | 2 |
| | Ledges Apr 7-10 | #261 Modified Child/Adult Hunter O/F | 4 | 2 |
| | Ledges Apr 7-10 | #262 Modified Child/Adult Hunter U/S | 3 | 4 |
| | Total Points to Date: | 100 |
| Novice Adult Hunter |
| | Ledges Dec 9-12 | #226 Novice Adult Hunter O/F | 2 | 6 |
| | Ledges Dec 9-12 | #227 Novice Adult Hunter O/F | 4 | 2 |
| | Ledges Dec 9-12 | #228 Novice Adult Hunter O/F | 1 | 10 |
| | Ledges Dec 9-12 | #229 Novice Adult Hunter O/F | 5 | 1 |
| | Ledges Dec 9-12 | #230 Novice Adult Hunter U/S | 2 | 6 |
| | Ledges Jan 13-16 | #227 Novice Adult Hunter O/F | 3 | 4 |
| | Ledges Jan 13-16 | #230 Novice Adult Hunter U/S | 5 | 1 |
| | Ledges Feb 10-13 | #226 Novice Adult Hunter O/F | 1 | 10 |
| | Ledges Feb 10-13 | #227 Novice Adult Hunter O/F | 2 | 6 |
| | Ledges Feb 10-13 | #228 Novice Adult Hunter O/F | 3 | 4 |
| | Ledges Feb 10-13 | #229 Novice Adult Hunter O/F | 1 | 10 |
| | Ledges Feb 10-13 | #230 Novice Adult Hunter U/S | 2 | 6 |
| | Ledges Feb 10-13 | Reserve Championship - Novice Adult Hunter | 2 | 12 |
| | Ledges Mar 10-13 | #226 Novice Adult Hunter O/F | 4 | 2 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |