| | Thursday, November 10, 2005 | Page 1 of 2 |
| | IHJA 'A' Circuit 2005 Competition Year |
| | Hunter and Jumper Results for Member # A12075 |
| | Please send all points questions to points@ihja.com |
| AMARETTO | Pajakowski, Kimberly - A12075 | Place | | Points |
| Novice Childrens Jumper Rider |
| | Ledges Dec 9-12 | #525 Novice Childrens/Adult Jumper Rider | 3 | 4 |
| | Ledges Dec 9-12 | #535 Novice Ch/Adult Jumper Classic | 3 | 4 |
| | Showplace June 8-12 | #531 Novice Children's Jumper Rider II2C | 6 | 0.5 |
| | A Medal Finals Sep 14-18 | #529 Novice Child/Adult Jumper Rider | 6 | 0.5 |
| | Showplace Sep 23-25 | #524 NOVICE CHILD/ADULT JUMPER | 1 | 10 |
| | Showplace Sep 23-25 | #525 NOVICE CHILD/ADULT JUMPER | 2 | 6 |
| | Showplace Sep 23-25 | #526 NOVICE CHILD ADULT JUMPER | 2 | 6 |
| | Showplace Sep 23-25 | #535 NOVICE CH/ADULT JUMPER CLASSIC | 5 | 1 |
| | Showplace Sep 23-25 | NOVICE CHILD/ADULT JUMPER - CHAMPIONSHIP | 1 | 20 |
| | Total Points to Date: | 52 |
| Training Jumper |
| | Ledges Dec 9-12 | #501 Training Jumper | 2 | 6 |
| | Ledges Dec 9-12 | #503 Training Jumper | 6 | 0.5 |
| | Ledges Jan 6-9 | #502 Training Jumper | 6 | 0.5 |
| | A Medal Finals Sep 14-18 | #503 Low Training Jumper Table II 2(C) | 1 | 10 |
| | A Medal Finals Sep 14-18 | Championship - Low Training Jumper | 1 | 20 |
| | Showplace Sep 23-25 | #501 LOW TRAINING | 1 | 10 |
| | Showplace Sep 23-25 | #502 LOW TRAINING | 1 | 10 |
| | Showplace Sep 23-25 | #503 LOW TRAINING | 2 | 6 |
| | Showplace Sep 23-25 | LOW TRAINING JUMPER - CHAMPIONSHIP | 1 | 20 |
| | Total Points to Date: | 83 |
| TAILOR MADE | Pajakowski, Kimberly - A12075 | Place | | Points |
| Childrens Hunter 15-17 |
| | Showplace Sep 23-25 | #200 CHILDRENS HUNTER HORSE 15-17 U/S | 3 | 4 |
| | Total Points to Date: | 4 |
| Modified Adult Hunter |
| | Showplace June 15-19 | #239 Modified Adult Hunter U/S | 5 | 1 |
| | Total Points to Date: | 1 |
| Novice Childrens Hunter |
| | Ledges Dec 9-12 | #186 Novice Childrens Hunter O/F | 5 | 1 |
| | Ledges Dec 9-12 | #187 Novice Childrens Hunter O/F | 1 | 10 |
| | Ledges Dec 9-12 | #188 Novice Childrens Hunter O/F | 6 | 0.5 |
| | Ledges Dec 9-12 | #189 Novice Childrens Hunter O/F | 3 | 4 |
| | Ledges Jan 13-16 | #187 Novice Childrens Hunter O/F | 2 | 6 |
| | Ledges Jan 13-16 | #188 Novice Childrens Hunter O/F | 2 | 6 |
| | Ledges Jan 13-16 | #190 Novice Childrens Hunter U/S | 3 | 4 |
| | Ledges Jan 13-16 | Reserve Championship - Novice Childrens Hunter | 2 | 12 |
| | Ledges Feb 17-20 | #186 Novice Childrens Hunter O/F | 1 | 10 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |