| | Thursday, November 10, 2005 | Page 1 of 2 |
| | IHJA 'A' Circuit 2005 Competition Year |
| | Hunter and Jumper Results for Member # A12115 |
| | Please send all points questions to points@ihja.com |
| CATCH ME IF U CAN | Syburg, Gretchen - A12115 | Place | | Points |
| Novice Childrens Jumper Rider |
| | Ledges Jan 6-9 | #524 Novice Childrens/Adult Jumper Rider | 5 | 1 |
| | Ledges Jan 6-9 | #526 Novice Childrens/Adult Jumper Rider | 2 | 6 |
| | Ledges Jan 13-16 | #525 Novice Childrens/Adult Jumper Rider | 6 | 0.5 |
| | Ledges Jan 13-16 | #526 Novice Childrens/Adult Jumper Rider | 2 | 6 |
| | Ledges Mar 10-13 | #525 Novice Childrens/Adult Jumper Rider | 1 | 10 |
| | Ledges Mar 10-13 | #526 Novice Childrens/Adult Jumper Rider | 2 | 6 |
| | Ledges Mar 10-13 | Reserve Championship - Novice Children/Adult Jumper Rider | 2 | 12 |
| | Ledges Mar 17-20 | #525 Novice Childrens/Adult Jumper Rider | 4 | 2 |
| | Ledges Mar 17-20 | #526 Novice Childrens/Adult Jumper Rider | 2 | 6 |
| | Ledges Mar 17-20 | #535 Novice Ch/Adult Jumper Classic | 4 | 2 |
| | Ledges Apr 7-10 | #524 Novice Childrens/Adult Jumper Rider | 1 | 10 |
| | Ledges Apr 7-10 | #525 Novice Childrens/Adult Jumper Rider | 1 | 10 |
| | Ledges Apr 7-10 | #526 Novice Childrens/Adult Jumper Rider | 5 | 1 |
| | Ledges Apr 7-10 | Championship - Novice Children/Adult Jumper Rider | 1 | 20 |
| | Ledges Apr 14-17 | #525 Novice Childrens/Adult Jumper Rider | 3 | 4 |
| | Ledges Apr 14-17 | #535 Novice Ch/Adult Jumper Classic | 3 | 4 |
| | Ledges May 27-29 | #524 Novice Childrens Jumper Rider | 5 | 1 |
| | Ledges May 27-29 | #525 Novice Childrens Jumper Rider | 4 | 2 |
| | Ledges May 27-29 | #526 Novice Childrens Jumper Rider | 1 | 10 |
| | Showplace June 15-19 | #531 Novice Children's Jumper Rider II2C | 2 | 6 |
| | Equifest I Jul 27-31 | #529 Novice Children's Jumper Rider II2B | 1 | 10 |
| | Ledges Aug 19-21 | #524 Novice Childrens Jumper Rider | 2 | 6 |
| | Ledges Aug 19-21 | #525 Novice Childrens Jumper Rider | 1 | 10 |
| | Ledges Aug 19-21 | #526 Novice Childrens Jumper Rider | 4 | 2 |
| | Ledges Aug 19-21 | Reserve Championship - Novice Children Jumper Rider | 2 | 12 |
| | Total Points to Date: | 159.5 |
| Training Jumper |
| | Ledges Dec 9-12 | #501 Training Jumper | 6 | 0.5 |
| | Ledges Dec 9-12 | #503 Training Jumper | 2 | 6 |
| | Ledges Jan 6-9 | #501 Training Jumper | 3 | 4 |
| | Ledges Jan 6-9 | #503 Training Jumper | 2 | 6 |
| | Ledges Jan 13-16 | #501 Training Jumper | 4 | 2 |
| | Ledges Jan 13-16 | #503 Training Jumper | 3 | 4 |
| | Ledges Mar 10-13 | #501 Training Jumper | 2 | 6 |
| | Ledges Mar 17-20 | #501 Training Jumper | 2 | 6 |
| | Ledges Mar 17-20 | #503 Training Jumper | 2 | 6 |
| | Ledges Mar 17-20 | Reserve Championship - Training Jumper | 2 | 12 |
| | Ledges Apr 14-17 | #503 Training Jumper | 5 | 1 |
| | Ledges May 27-29 | #501 Low Training Jumper | 2 | 6 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |