| | Thursday, November 10, 2005 | Page 1 of 2 |
| | IHJA 'A' Circuit 2005 Competition Year |
| | Hunter and Jumper Results for Member # A12125 |
| | Please send all points questions to points@ihja.com |
| IN TUITION | Henry, Ellie - A12125 | Place | | Points |
| Novice Childrens Jumper Rider |
| | Ledges Dec 2-5 | #525 Novice Childrens/Adult Jumper Rider | 5 | 1 |
| | Ledges Dec 2-5 | #535 Novice Ch/Adult Jumper Classic | 5 | 1 |
| | Ledges Jan 6-9 | #525 Novice Childrens/Adult Jumper Rider | 6 | 0.5 |
| | Ledges Jan 6-9 | #526 Novice Childrens/Adult Jumper Rider | 5 | 1 |
| | Ledges Jan 6-9 | #535 Novice Ch/Adult Jumper Classic | 4 | 2 |
| | Ledges Apr 14-17 | #524 Novice Childrens/Adult Jumper Rider | 1 | 10 |
| | Showplace June 8-12 | #529 Novice Children's Jumper Rider II2B | 1 | 10 |
| | Showplace June 8-12 | #531 Novice Children's Jumper Rider II2C | 2 | 6 |
| | Showplace June 8-12 | Championship - Novice Children's Jumper Rider | 1 | 20 |
| | Showplace June 15-19 | #529 Novice Children's Jumper Rider II2B | 2 | 6 |
| | Showplace June 15-19 | #530 Novice Children's Jumper Rider II2C | 2 | 6 |
| | Showplace June 15-19 | Reserve Championship - Novice Children's Jumper Rider | 2 | 12 |
| | Equifest II Aug 3-7 | #531 Novice Children's Jumper Rider II2C | 2 | 6 |
| | Total Points to Date: | 81.5 |
| Training Jumper |
| | Ledges Dec 2-5 | #501 Training Jumper | 4 | 2 |
| | Ledges Dec 2-5 | #502 Training Jumper | 2 | 6 |
| | Ledges Dec 2-5 | #503 Training Jumper | 5 | 1 |
| | Ledges Apr 14-17 | #501 Training Jumper | 3 | 4 |
| | Ledges Apr 14-17 | #502 Training Jumper | 4 | 2 |
| | Ledges Apr 14-17 | #503 Training Jumper | 3 | 4 |
| | Ledges Apr 14-17 | Reserve Championship - Training Jumper | 2 | 12 |
| | Showplace June 8-12 | #501 Low Training Jumper Table II 2(C) | 1 | 10 |
| | Total Points to Date: | 41 |
| LORALINDE | Henry, Ellie - A12125 | Place | | Points |
| Childrens Jumper |
| | Ledges Dec 2-5 | #527 Childrens Adult Jumper | 3 | 4 |
| | Ledges Dec 2-5 | #529 NAL Childrens Adult Jumper | 6 | 0.5 |
| | Ledges Dec 9-12 | #528 WIHS Childrens Adult Jumper | 5 | 1 |
| | Ledges Dec 9-12 | #529 NAL Childrens Adult Jumper | 4 | 2 |
| | Ledges Dec 9-12 | #530 M/S Childrens Adult Jumper | 1 | 10 |
| | Ledges Jan 6-9 | #527 Childrens Adult Jumper | 3 | 4 |
| | Ledges Jan 6-9 | #528 WIHS Childrens Adult Jumper | 4 | 2 |
| | Ledges Jan 6-9 | #529 NAL Childrens Adult Jumper | 3 | 4 |
| | Ledges Jan 6-9 | #530 M/S Childrens Adult Jumper | 5 | 1 |
| | Ledges Apr 14-17 | #527 Childrens Adult Jumper | 1 | 10 |
| | Ledges Apr 14-17 | #528 WIHS Childrens Adult Jumper | 2 | 6 |
| | Ledges Apr 14-17 | #529 NAL Childrens Adult Jumper | 3 | 4 |
| | Ledges Apr 14-17 | Championship - Childrens Adult Jumpers | 1 | 20 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |