| | Thursday, November 10, 2005 | Page 1 of 1 |
| | IHJA 'A' Circuit 2005 Competition Year |
| | Hunter and Jumper Results for Member # A12136 |
| | Please send all points questions to points@ihja.com |
| EVER SO CLEVER | LeVine, Jennifer - A12136 | Place | | Points |
| Short Stirrup Hunter |
| | Showplace June 15-19 | #158A Short Stirrup Hunter O/F | 3 | 4 |
| | Showplace June 15-19 | #159A Short Stirrup Hunter U/S | 3 | 4 |
| | Total Points to Date: | 8 |
| INDIAN PAINTBRUSH | LeVine, Jennifer - A12136 | Place | | Points |
| Children's Pony Hunter |
| | Ledges Dec 2-5 | #155 Childrens Pony Hunter O/F | 1 | 10 |
| | Ledges Dec 2-5 | #156 Childrens Pony Hunter O/F | 4 | 2 |
| | Ledges Dec 2-5 | #157 Childrens Pony Hunter O/F | 1 | 10 |
| | Ledges Dec 2-5 | #158 Childrens Pony Hunter O/F | 1 | 10 |
| | Ledges Dec 2-5 | #159 Childrens Pony Hunter U/S | 3 | 4 |
| | Ledges Dec 2-5 | Championship - Children's Pony Hunter | 1 | 20 |
| | Ledges Jan 13-16 | #155 Childrens Pony Hunter O/F | 4 | 2 |
| | Ledges Jan 13-16 | #156 Childrens Pony Hunter O/F | 6 | 0.5 |
| | Ledges Jan 13-16 | #157 Childrens Pony Hunter O/F | 6 | 0.5 |
| | Ledges Jan 13-16 | #159 Childrens Pony Hunter U/S | 2 | 6 |
| | Ledges Feb 17-20 | #155 Childrens Pony Hunter O/F | 4 | 2 |
| | Ledges Feb 17-20 | #157 Childrens Pony Hunter O/F | 5 | 1 |
| | Ledges Feb 17-20 | #158 Childrens Pony Hunter O/F | 4 | 2 |
| | Ledges Feb 17-20 | #159 Childrens Pony Hunter U/S | 4 | 2 |
| | Ledges Mar 10-13 | #155 Childrens Pony Hunter O/F | 6 | 0.5 |
| | Ledges Mar 10-13 | #156 Childrens Pony Hunter O/F | 4 | 2 |
| | Ledges Mar 10-13 | #157 Childrens Pony Hunter O/F | 3 | 4 |
| | Ledges Mar 10-13 | #158 Childrens Pony Hunter O/F | 6 | 0.5 |
| | Total Points to Date: | 79 |
| Short Stirrup Hunter |
| | Ledges Dec 2-5 | #152 Short Stirrup Hunter O/F | 3 | 4 |
| | Ledges Dec 2-5 | #153 Short Stirrup Hunter O/F | 3 | 4 |
| | Ledges Dec 2-5 | #154 Short Stirrup Hunter U/S | 3 | 4 |
| | Ledges Jan 13-16 | #152 Short Stirrup Hunter O/F | 3 | 4 |
| | Ledges Jan 13-16 | #153 Short Stirrup Hunter O/F | 2 | 6 |
| | Ledges Jan 13-16 | #154 Short Stirrup Hunter U/S | 1 | 10 |
| | Ledges Jan 13-16 | Reserve Championship - Short Stirrup Hunter | 2 | 12 |
| | Ledges Mar 10-13 | #152 Short Stirrup Hunter O/F | 4 | 2 |
| | Ledges Mar 10-13 | #153 Short Stirrup Hunter O/F | 3 | 4 |
| | Ledges Mar 10-13 | #154 Short Stirrup Hunter U/S | 5 | 1 |
| | Total Points to Date: | 51 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |