| | Tuesday, November 15, 2005 | Page 1 of 1 |
| | IHJA 'B' Circuit 2005 Competition Year |
| | Equitation and Medal Results for Member # B81470 |
| | Please send all points questions to points@ihja.com |
| | Perez, Fallon | IHJA # B81470 | Place | Points |
| | Equitation 14 & Under |
| | Lamplight May 21-22 | #87 Equitation 14 & Under U/S | THATS SO RAVEN | 3 | 4 |
| | Spring Hill Jun 25-26 | #86 Equitation 14 & Under O/F | CRICKET GOES HAWAIIAN | 6 | 0.5 |
| | Spring Hill Jun 25-26 | #87 Equitation 14 & Under U/S | CRICKET GOES HAWAIIAN | 4 | 2 |
| | Perfecta Aug 11-14 | #93 EQUITATION 14 AND UNDER O/F | SNOWBOUND | 6 | 1 |
| | Perfecta Aug 11-14 | #94 EQUITATION 14 AND UNDER FLAT | SNOWBOUND | 6 | 1 |
| | Showplace Sep 10-11 | #86 Equitation 14 & Under O/F | UNLOCK THE MAGIC | 2 | 6 |
| | Showplace Sep 10-11 | #87 Equitation 14 & Under U/S | UNLOCK THE MAGIC | 5 | 1 |
| | B Finals Sep 30-Oct 2 | #86 Equitation 14 & Under O/F | UNLOCK THE MAGIC | 1 | 10 |
| | Points to Date: | 25.5 |
| | IHJA Childrens Mini Medal |
| | Lamplight May 21-22 | #114 IHJA Childrens Mini Medal | CRICKET GOES HAWAIIAN | 2 | 6 |
| | Spring Hill Jun 25-26 | #114 IHJA Childrens Mini Medal | CRICKET GOES HAWAIIAN | 5 | 1 |
| | Showplace Sep 10-11 | #114 IHJA Childrens Mini Medal | UNLOCK THE MAGIC | 1 | 10 |
| | B Finals Sep 30-Oct 2 | #114 IHJA Childrens Mini Medal | UNLOCK THE MAGIC | 1 | 10 |
| | Points to Date: | 27 |
| | IHJA Childrens Mini Medal Finals |
| | B Finals Sep 30-Oct 2 | #125 IHJA Childrens Mini Medal Finals | UNLOCK THE MAGIC | 2 | 9 |
| | Points to Date: | 9 |
| | Open Eq 17 & Under |
| | Ledges B Mar 4-6 | #92 Open Equitation 17 & Under O/F | CRICKET GOES HAWAIIAN | 4 | 2 |
| | Lamplight May 21-22 | #92 Open Eq 17 & Under O/F | THATS SO RAVEN | 4 | 2 |
| | Lamplight May 21-22 | #93 Open Eq 17 & Under O/F | CRICKET GOES HAWAIIAN | 2 | 6 |
| | Spring Hill Jun 25-26 | #92 Open Eq 17 & Under O/F | CRICKET GOES HAWAIIAN | 3 | 4 |
| | Spring Hill Jun 25-26 | #93 Open Eq 17 & Under O/F | CRICKET GOES HAWAIIAN | 5 | 1 |
| | Perfecta Aug 11-14 | #100 OPEN EQUITATION 17 AND UNDER | CRICKET GOES HAWAIIAN | 2 | 12 |
| | O/F |
| | Perfecta Aug 11-14 | #101 OPEN EQUITATION 17 AND UNDER | CRICKET GOES HAWAIIAN | 1 | 20 |
| | O/F |
| | Perfecta Aug 11-14 | #99 OPEN EQUITATION 17 AND UNDER | CRICKET GOES HAWAIIAN | 2 | 12 |
| | O/F |
| | Perfecta Aug 11-14 | CHAMPIONSHIP OPEN EQUITATION 17 | CRICKET GOES HAWAIIAN | 1 | 40 |
| | AND UNDER |
| | Showplace Sep 10-11 | #92 Open Eq 17 & Under O/F | UNLOCK THE MAGIC | 3 | 4 |
| | Showplace Sep 10-11 | #93 Open Eq 17 & Under O/F | UNLOCK THE MAGIC | 3 | 4 |
| | Showplace Sep 10-11 | #94 Open Eq 17 & Under U/S | UNLOCK THE MAGIC | 2 | 6 |
| | B Finals Sep 30-Oct 2 | #92 Open Eq 17 & Under O/F | UNLOCK THE MAGIC | 5 | 1 |
| | B Finals Sep 30-Oct 2 | #93 Open Eq 17 & Under O/F | UNLOCK THE MAGIC | 2 | 6 |
| | B Finals Sep 30-Oct 2 | #94 Open Eq 17 & Under U/S | UNLOCK THE MAGIC | 2 | 6 |
| | B Finals Sep 30-Oct 2 | Reserve Championship - Open Eq 17 & | UNLOCK THE MAGIC | 2 | 12 |
| | Under O/F |
| | Points to Date: | 138 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |