| | Tuesday, November 15, 2005 | Page 1 of 3 |
| | IHJA 'B' Circuit 2005 Competition Year |
| | Hunter and Jumper Results for Member # B81021 |
| | Please send all points questions to points@ihja.com |
| BEACH BUM | Bell, Stacy - B81021 | Place | | Points |
| Amateur/Adult Hunter |
| | Perfecta Aug 11-14 | #56 AMATEUR-ADULT O/F | 6 | 1 |
| | Perfecta Aug 11-14 | #57 AMATEUR-ADULT O/F | 2 | 12 |
| | Perfecta Aug 11-14 | #59 AMATEUR-ADULT U/S | 3 | 8 |
| | B Finals Sep 30-Oct 2 | #49 Amateur Adult Hunter O/F | 3 | 4 |
| | B Finals Sep 30-Oct 2 | #50 Amateur Adult Hunter O/F | 2 | 6 |
| | B Finals Sep 30-Oct 2 | #51 Amateur Adult Hunter U/S | 1 | 10 |
| | B Finals Sep 30-Oct 2 | Reserve Championship - Amateur Adult Hunter O/F | 2 | 12 |
| | Total Points to Date: | 53 |
| Baby Green Hunter |
| | Perfecta Aug 11-14 | #7 BABY GREEN O/F | 4 | 4 |
| | Perfecta Aug 11-14 | #8 BABY GREEN O/F | 2 | 12 |
| | Perfecta Aug 11-14 | #9 BABY GREEN U/S | 2 | 12 |
| | Perfecta Aug 11-14 | Reserve CHAMPIONSHIP BABY GREEN | 2 | 24 |
| | B Finals Sep 30-Oct 2 | #7 Baby Green Hunter O/F | 2 | 6 |
| | B Finals Sep 30-Oct 2 | #8 Baby Green Hunter O/F | 4 | 2 |
| | B Finals Sep 30-Oct 2 | #9 Baby Green Hunter U/S | 4 | 2 |
| | Total Points to Date: | 62 |
| Low Hunter |
| | Perfecta Aug 11-14 | #1 LOW O/F | 5 | 2 |
| | Perfecta Aug 11-14 | #2 LOW O/F | 5 | 2 |
| | Perfecta Aug 11-14 | #3 LOW U/S | 2 | 12 |
| | B Finals Sep 30-Oct 2 | #2 Low Hunter O/F | 5 | 1 |
| | B Finals Sep 30-Oct 2 | #3 Low Hunter U/S | 5 | 1 |
| | Total Points to Date: | 18 |
| Non TB Hunter |
| | Perfecta Aug 11-14 | #4 NON-THOROUGHBRED O/F | 2 | 12 |
| | Perfecta Aug 11-14 | #5 NON-THOROUGHBRED O/F | 3 | 8 |
| | Perfecta Aug 11-14 | #6 NON-THOROUGHBRED U/S | 2 | 12 |
| | Perfecta Aug 11-14 | Reserve CHAMPIONSHIP NON-THOROUGHBRED | 2 | 24 |
| | B Finals Sep 30-Oct 2 | #4 Non Thoroughbred O/F | 2 | 6 |
| | B Finals Sep 30-Oct 2 | #5 Non Thoroughbred O/F | 4 | 2 |
| | B Finals Sep 30-Oct 2 | #6 Non Thoroughbred U/S | 4 | 2 |
| | Total Points to Date: | 66 |
| Pre Green Hunter |
| | Perfecta Aug 11-14 | #10 PRE-GREEN O/F | 2 | 12 |
| | Perfecta Aug 11-14 | #11 PRE-GREEN O/F | 2 | 12 |
| | Perfecta Aug 11-14 | #12 PRE-GREEN U/S | 3 | 8 |
| | Perfecta Aug 11-14 | Reserve CHAMPIONSHIP PRE-GREEN | 2 | 24 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |