| | Tuesday, November 15, 2005 | Page 1 of 2 |
| | IHJA 'B' Circuit 2005 Competition Year |
| | Hunter and Jumper Results for Member # B81520 |
| | Please send all points questions to points@ihja.com |
| CRESCENDO | Matsumoto, Carly - B81520 | Place | | Points |
| Baby Green Hunter |
| | Ledges B Mar 4-6 | #9 Baby Green Hunter U/S | 4 | 2 |
| | Lamplight May 21-22 | #7 Baby Green Hunter O/F | 1 | 10 |
| | Lamplight May 21-22 | #8 Baby Green Hunter O/F | 1 | 10 |
| | Lamplight May 21-22 | #9 Baby Green Hunter U/S | 5 | 1 |
| | Lamplight May 21-22 | Championship - Baby Green Hunter | 1 | 20 |
| | Spring Hill Jun 25-26 | #7 Baby Green Hunter O/F | 2 | 6 |
| | Spring Hill Jun 25-26 | #8 Baby Green Hunter O/F | 4 | 2 |
| | Spring Hill Jun 25-26 | #9 Baby Green Hunter U/S | 6 | 0.5 |
| | Tievoli Jul 15-17 | #58 BABY GREEN HUHNTER O/F | 1 | 10 |
| | Tievoli Jul 15-17 | #59 BABY GREEN HUNTER O/F | 1 | 10 |
| | Tievoli Jul 15-17 | #60 BABY GREEN HUNTER U/S | 6 | 0.5 |
| | Tievoli Jul 15-17 | Championship - BABY GREEN HUNTER | 1 | 20 |
| | Total Points to Date: | 92 |
| Beginner Childrens Hunter |
| | Ledges B Mar 4-6 | #39 Beginner Childrens Hunter U/S | 1 | 10 |
| | Lamplight May 21-22 | #37 Beginner Childrens Hunter O/F | 2 | 6 |
| | Spring Hill Jun 25-26 | #37 Beginner Childrens Hunter O/F | 6 | 0.5 |
| | Spring Hill Jun 25-26 | #38 Beginner Childrens Hunter O/F | 3 | 4 |
| | Spring Hill Jun 25-26 | #39 Beginner Childrens Hunter U/S | 2 | 6 |
| | Tievoli Jul 15-17 | #17 BEGINNER CHILDREN'S HUNTER O/F | 3 | 4 |
| | Tievoli Jul 15-17 | #18 BEGINNER CHILDREN'S HUNTER O/F | 1 | 10 |
| | Tievoli Jul 15-17 | #19 BEGINNER CHILDREN'S HUNTER U/S | 3 | 4 |
| | Tievoli Jul 15-17 | Championship - BEGINNER CHILDRENS HUNTER | 1 | 20 |
| | Total Points to Date: | 64.5 |
| Pre Green Hunter |
| | Ledges B Mar 4-6 | #10 Pre Green Hunter O/F | 1 | 10 |
| | Ledges B Mar 4-6 | #11 Pre Green Hunter O/F | 1 | 10 |
| | Ledges B Mar 4-6 | #12 Pre Green Hunter U/S | 3 | 4 |
| | Ledges B Mar 4-6 | Championship - Pre Green Hunter | 1 | 20 |
| | Lamplight May 21-22 | #10 Pre Green Hunter O/F | 3 | 4 |
| | Lamplight May 21-22 | #11 Pre Green Hunter O/F | 4 | 2 |
| | Lamplight May 21-22 | #12 Pre Green Hunter U/S | 4 | 2 |
| | Spring Hill Jun 25-26 | #10 Pre Green Hunter O/F | 3 | 4 |
| | Spring Hill Jun 25-26 | #11 Pre Green Hunter O/F | 3 | 4 |
| | Spring Hill Jun 25-26 | #12 Pre Green Hunter U/S | 5 | 1 |
| | Tievoli Jul 15-17 | #61 PRE-GREEN HUNTER O/F | 1 | 10 |
| | Tievoli Jul 15-17 | #62 PRE-GREEN HUNTER O/F | 1 | 10 |
| | Tievoli Jul 15-17 | #63 PRE-GREEN HUNTER U/S | 4 | 2 |
| | Tievoli Jul 15-17 | Championship - PRE-GREEN HUNTER | 1 | 20 |
| Home | First Page | Previous | Next | Last Page | Points e-mail |