IHJA Schedule Members Horses A Divisions B Divisions IHJA
Ledges Winter Series 8 - Mar 9-12, 2006 - Hunter Division Results
Amateur Adult Hunter Division
280000: Championship - Adult Amat.Hunter 18-35
1 709 Talisker A11052-H1 20
2 670 Kosita A12439-H2 12
290000: Championship - Adult Amateur Hunter 36-50
1 704 Dublin Bay A11017-H3 20
2 705 Tapestry A11017-H2 12
300000: Championship - Adult Amateur Hunter 51 & Over
1 713 Treaure The Moment A11449-H2 20
2 708 Bowmore A11051-H1 12
231: Adult Amat 18-35 O/F
1 723 Pankai A12481-H1 10
2 709 Talisker A11052-H1 6
3 670 Kosita A12439-H2 4
4 707 Charlie Brown A11052-H2 2
5 658 On The Spot A11179-H1 1
6 746 Hampton A11638-H1 0.5
232: Adult Amat 18-35 O/F
1 670 Kosita A12439-H2 10
2 709 Talisker A11052-H1 6
3 746 Hampton A11638-H1 4
4 658 On The Spot A11179-H1 2
5 707 Charlie Brown A11052-H2 1
6 723 Pankai A12481-H1 0.5
233: Adult Amat 18-35 O/F
1 709 Talisker A11052-H1 10
2 723 Pankai A12481-H1 6
3 707 Charlie Brown A11052-H2 4
4 746 Hampton A11638-H1 2
5 670 Kosita A12439-H2 1
6 658 On The Spot A11179-H1 0.5
7 701 Kalilua Bay A30193-H1 0
234: Adult Amat 18-35 O/F
1 709 Talisker A11052-H1 10
2 746 Hampton A11638-H1 6
3 658 On The Spot A11179-H1 4
4 670 Kosita A12439-H2 2
5 707 Charlie Brown A11052-H2 1
6 723 Pankai A12481-H1 0.5
7 701 Kalilua Bay A30193-H1 0
235: Adult Amat 18-35 U/S
1 670 Kosita A12439-H2 10
2 723 Pankai A12481-H1 6
3 709 Talisker A11052-H1 4
4 707 Charlie Brown A11052-H2 2
5 658 On The Spot A11179-H1 1
6 746 Hampton A11638-H1 0.5
236: Adult Amateur Hunter 36-50 O/F
1 704 Dublin Bay A11017-H3 10
2 705 Tapestry A11017-H2 6
3 851 Braeburn A30105-H1 4
4 702 Flaglar A11017-H1 2
5 716 Cubano A11114-H1 1
6 869 My Music A12030-H2 0.5
7 728 Baltic Indulgence A12430-H1 0
8 693 Grandos A30110-H1 0
9 638 Leander A11779-H1 0
237: Adult Amateur Hunter 36-50 O/F
1 705 Tapestry A11017-H2 10
2 702 Flaglar A11017-H1 6
3 716 Cubano A11114-H1 4
4 869 My Music A12030-H2 2
5 693 Grandos A30110-H1 1
6 728 Baltic Indulgence A12430-H1 0.5
7 704 Dublin Bay A11017-H3 0
8 638 Leander A11779-H1 0
9 645 Regent's Park A12027-H1 0
238: Adult Amateur Hunter 36-50 O/F
1 702 Flaglar A11017-H1 10
2 704 Dublin Bay A11017-H3 6
3 728 Baltic Indulgence A12430-H1 4
4 645 Regent's Park A12027-H1 2
5 638 Leander A11779-H1 1
6 716 Cubano A11114-H1 0.5
7 869 My Music A12030-H2 0
8 851 Braeburn A30105-H1 0
9 705 Tapestry A11017-H2 0
239: Adult Amateur Hunter 36-50 O/F
1 704 Dublin Bay A11017-H3 10
2 645 Regent's Park A12027-H1 6
3 638 Leander A11779-H1 4
4 716 Cubano A11114-H1 2
5 693 Grandos A30110-H1 1
6 869 My Music A12030-H2 0.5
7 728 Baltic Indulgence A12430-H1 0
8 705 Tapestry A11017-H2 0
9 702 Flaglar A11017-H1 0
240: Adult Amateur Hunter 36-50 U/S
1 705 Tapestry A11017-H2 10
2 851 Braeburn A30105-H1 6
3 704 Dublin Bay A11017-H3 4
4 645 Regent's Park A12027-H1 2
5 716 Cubano A11114-H1 1
6 869 My Music A12030-H2 0.5
7 693 Grandos A30110-H1 0
8 728 Baltic Indulgence A12430-H1 0
9 638 Leander A11779-H1 0
241: Adult Amateur Hunter 51 & Over O/F
1 712 Capital Account A11449-H1 10
2 708 Bowmore A11051-H1 6
3 665 SILVER LINING Horse not registered, unknown rider age 0
4 713 Treaure The Moment A11449-H2 2
5 706 Cardhu A11051-H2 1
242: Adult Amateur Hunter 51 & Over O/F
1 713 Treaure The Moment A11449-H2 10
2 708 Bowmore A11051-H1 6
3 665 SILVER LINING Horse not registered, unknown rider age 0
4 706 Cardhu A11051-H2 2
5 712 Capital Account A11449-H1 1
243: Adult Amateur Hunter 51 & Over O/F
1 713 Treaure The Moment A11449-H2 10
2 708 Bowmore A11051-H1 6
3 712 Capital Account A11449-H1 4
4 665 SILVER LINING Horse not registered, unknown rider age 0
5 706 Cardhu A11051-H2 1
244: Adult Amateur Hunter 51 & Over O/F
1 713 Treaure The Moment A11449-H2 10
2 708 Bowmore A11051-H1 6
3 712 Capital Account A11449-H1 4
4 665 SILVER LINING Horse not registered, unknown rider age 0
5 706 Cardhu A11051-H2 1
245: Adult Amateur Hunter 51 & Over U/S
1 712 Capital Account A11449-H1 10
2 708 Bowmore A11051-H1 6
3 706 Cardhu A11051-H2 4
4 626 Langdon Street A11464-H3 2
5 713 Treaure The Moment A11449-H2 1
Amateur Owner Hunter Division
310000: Championship - Amateur Owner Hunter
1 627 Ireland A11464-H2 20
2 867 Magnificent Miles A11279-H1 12
246: Amateur Owner Hunter O/F
1 627 Ireland A11464-H2 10
2 877 Locomotion A11281-H1 6
3 867 Magnificent Miles A11279-H1 4
247: Amateur Owner Hunter O/F
1 627 Ireland A11464-H2 10
2 877 Locomotion A11281-H1 6
3 867 Magnificent Miles A11279-H1 4
248: Amateur Owner Hunter O/F
1 627 Ireland A11464-H2 10
2 867 Magnificent Miles A11279-H1 6
3 877 Locomotion A11281-H1 4
249: Amateur Owner Hunter O/F
1 867 Magnificent Miles A11279-H1 10
2 877 Locomotion A11281-H1 6
3 627 Ireland A11464-H2 4
250: Amateur Owner Hunter U/S
1 627 Ireland A11464-H2 10
2 867 Magnificent Miles A11279-H1 6
3 877 Locomotion A11281-H1 4
Baby Green Hunter Division
20000: Championship - Baby Green Hunter
1 625 KORA Horse not registered, no points 0
2 678 Debutante A30238-H1 12
105: Baby Green Hunter O/F
1 678 Debutante A30238-H1 10
2 625 KORA Horse not registered, no points 0
3 731 West End A12403-H2 4
4 703 Black Rock A11017-H4 2
5 630 Maestro A30108-H1 1
6 727 3 Carrot Rock A11201-H2 0.5
7 676 Who Needs Pictures A11674-H2 0
8 726 Rock Solid A11201-H1 0
9 733 3 NO TRUMP Horse not registered, no points 0
106: Baby Green Hunter O/F
1 625 KORA Horse not registered, no points 0
2 630 Maestro A30108-H1 6
3 678 Debutante A30238-H1 4
4 703 Black Rock A11017-H4 2
5 676 Who Needs Pictures A11674-H2 1
6 635 Bryant Park A12027-H4 0.5
7 726 Rock Solid A11201-H1 0
8 733 3 NO TRUMP Horse not registered, no points 0
9 727 3 Carrot Rock A11201-H2 0
107: Baby Green Hunter O/F
1 625 KORA Horse not registered, no points 0
2 635 Bryant Park A12027-H4 6
3 703 Black Rock A11017-H4 4
4 731 West End A12403-H2 2
5 676 Who Needs Pictures A11674-H2 1
6 727 3 Carrot Rock A11201-H2 0.5
7 698 INCOGNITO Horse not registered, no points 0
8 680 Being Earnest A30221-H1 0
9 726 Rock Solid A11201-H1 0
108: Baby Green Hunter O/F
1 625 KORA Horse not registered, no points 0
2 703 Black Rock A11017-H4 6
3 678 Debutante A30238-H1 4
4 635 Bryant Park A12027-H4 2
5 630 Maestro A30108-H1 1
6 731 West End A12403-H2 0.5
7 676 Who Needs Pictures A11674-H2 0
8 727 3 Carrot Rock A11201-H2 0
9 733 3 NO TRUMP Horse not registered, no points 0
109: Baby Green Hunter U/S
1 630 Maestro A30108-H1 10
2 625 KORA Horse not registered, no points 0
3 676 Who Needs Pictures A11674-H2 4
4 678 Debutante A30238-H1 2
5 635 Bryant Park A12027-H4 1
6 727 3 Carrot Rock A11201-H2 0.5
7 731 West End A12403-H2 0
8 680 Being Earnest A30221-H1 0
9 698 INCOGNITO Horse not registered, no points 0
Children's Working Hunter Division
200000: Championship - Childrens Hunter 14 & Under
1 692 For Furioso A11634-H2 20
2 664 Chocolate Mint A11719-H2 12
210000: Championship - Childrens Hunter 15-17
1 661 Count De Monet A11556-H2 20
2 725 Caruso A11099-H1 12
191: Childrens 14 & Under O/F
1 692 For Furioso A11634-H2 10
2 744 Bullwinkle A11632-H4 6
3 880 Melanda A11147-H1 4
4 685 Buddy Love A12235-H1 2
5 714 Kingston A11449-H4 1
6 684 Chapter 2 A12235-H2 0.5
7 662 Bona Dea A12287-H2 0
8 715 Irish Dream A11449-H3 0
9 664 Chocolate Mint A11719-H2 0
192: Childrens 14 & Under O/F
1 677 Andante A30222-H1 10
2 880 Melanda A11147-H1 6
3 662 Bona Dea A12287-H2 4
4 715 Irish Dream A11449-H3 2
5 685 Buddy Love A12235-H1 1
6 664 Chocolate Mint A11719-H2 0.5
7 684 Chapter 2 A12235-H2 0
8 714 Kingston A11449-H4 0
9 692 For Furioso A11634-H2 0
193: Childrens 14 & Under O/F
1 692 For Furioso A11634-H2 10
2 664 Chocolate Mint A11719-H2 6
3 880 Melanda A11147-H1 4
4 684 Chapter 2 A12235-H2 2
5 685 Buddy Love A12235-H1 1
6 662 Bona Dea A12287-H2 0.5
7 869 My Music A12030-H2 0
8 715 Irish Dream A11449-H3 0
9 714 Kingston A11449-H4 0
194: Childrens 14 & Under O/F
1 692 For Furioso A11634-H2 10
2 684 Chapter 2 A12235-H2 6
3 664 Chocolate Mint A11719-H2 4
4 685 Buddy Love A12235-H1 2
5 869 My Music A12030-H2 1
6 662 Bona Dea A12287-H2 0.5
7 677 Andante A30222-H1 0
8 715 Irish Dream A11449-H3 0
9 714 Kingston A11449-H4 0
195: Childrens 14 & Under U/S
1 664 Chocolate Mint A11719-H2 10
2 880 Melanda A11147-H1 6
3 677 Andante A30222-H1 4
4 744 Bullwinkle A11632-H4 2
5 715 Irish Dream A11449-H3 1
6 692 For Furioso A11634-H2 0.5
7 648 Godspeed A30228-H1 0
8 684 Chapter 2 A12235-H2 0
196: Childrens 15-17 O/F
1 661 Count De Monet A11556-H2 10
2 622 Well Mannered Ronin A11622-H1 6
3 872 Armani A11871-H1 4
4 856 Avanzare A30220-H1 2
5 725 Caruso A11099-H1 1
6 640 Joint Venture A12471-H1 0.5
7 724 Malator A12474-H1 0
197: Childrens 15-17 O/F
1 661 Count De Monet A11556-H2 10
2 872 Armani A11871-H1 6
3 622 Well Mannered Ronin A11622-H1 4
4 640 Joint Venture A12471-H1 2
5 724 Malator A12474-H1 1
6 856 Avanzare A30220-H1 0.5
7 725 Caruso A11099-H1 0
198: Childrens 15-17 O/F
1 725 Caruso A11099-H1 10
2 661 Count De Monet A11556-H2 6
3 872 Armani A11871-H1 4
4 724 Malator A12474-H1 2
5 640 Joint Venture A12471-H1 1
6 856 Avanzare A30220-H1 0.5
7 622 Well Mannered Ronin A11622-H1 0
199: Childrens 15-17 O/F
1 725 Caruso A11099-H1 10
2 661 Count De Monet A11556-H2 6
3 872 Armani A11871-H1 4
4 724 Malator A12474-H1 2
5 856 Avanzare A30220-H1 1
6 640 Joint Venture A12471-H1 0.5
7 622 Well Mannered Ronin A11622-H1 0
200: Childrens 15-17 U/S
1 622 Well Mannered Ronin A11622-H1 10
2 725 Caruso A11099-H1 6
3 661 Count De Monet A11556-H2 4
4 856 Avanzare A30220-H1 2
5 640 Joint Venture A12471-H1 1
6 724 Malator A12474-H1 0.5
7 872 Armani A11871-H1 0
Children's Pony Hunter Division
340000: Championship - Sm/Med Children's Pony Hunter
1 861 Unmisstakable A12468-H1 20
2 719 Soda Pop A12486-H1 12
360000: Championship - Large Childrens Pony Hunter
1 643 Woodland's Star A12302-H2 20
2 741 Party Time A30110-H3 12
155: Sm/Med Childrens Pony Hunter O/F
1 719 Soda Pop A12486-H1 10
2 861 Unmisstakable A12468-H1 6
3 749 Honky Tonk A11632-H3 4
4 857 FLAWLESS Horse not registered, unknown pony height 0
156: Sm/Med Childrens Pony Hunter O/F
1 861 Unmisstakable A12468-H1 10
2 719 Soda Pop A12486-H1 6
3 857 FLAWLESS Horse not registered, unknown pony height 0
4 749 Honky Tonk A11632-H3 2
157: Sm/Med Childrens Pony Hunter O/F
1 861 Unmisstakable A12468-H1 10
2 749 Honky Tonk A11632-H3 6
158: Sm/Med Childrens Pony Hunter O/F
1 861 Unmisstakable A12468-H1 10
2 749 Honky Tonk A11632-H3 6
159: Sm/Med Childrens Pony Hunter U/S
1 719 Soda Pop A12486-H1 10
2 749 Honky Tonk A11632-H3 6
3 861 Unmisstakable A12468-H1 4
276: Large Child Pony Hunter O/F
1 643 Woodland's Star A12302-H2 10
2 741 Party Time A30110-H3 6
3 730 DMS Good Friday A11475-H2 4
4 742 Newton A30110-H2 2
5 642 My Celtic Dream A30168-H1 1
6 860 Zoe's CoCo Chanel A30106-H1 0.5
277: Large Child Pony Hunter O/F
1 643 Woodland's Star A12302-H2 10
2 642 My Celtic Dream A30168-H1 6
3 860 Zoe's CoCo Chanel A30106-H1 4
4 741 Party Time A30110-H3 2
5 742 Newton A30110-H2 1
6 730 DMS Good Friday A11475-H2 0.5
278: Large Child Pony Hunter O/F
1 741 Party Time A30110-H3 10
2 643 Woodland's Star A12302-H2 6
3 642 My Celtic Dream A30168-H1 4
4 730 DMS Good Friday A11475-H2 2
5 742 Newton A30110-H2 1
6 860 Zoe's CoCo Chanel A30106-H1 0.5
279: Large Child Pony Hunter O/F
1 741 Party Time A30110-H3 10
2 860 Zoe's CoCo Chanel A30106-H1 6
3 642 My Celtic Dream A30168-H1 4
4 742 Newton A30110-H2 2
5 643 Woodland's Star A12302-H2 1
6 730 DMS Good Friday A11475-H2 0.5
280: Large Child Pony Hunter U/S
1 643 Woodland's Star A12302-H2 10
2 862 Truly Yours A30229-H1 6
3 860 Zoe's CoCo Chanel A30106-H1 4
4 642 My Celtic Dream A30168-H1 2
5 730 DMS Good Friday A11475-H2 1
6 741 Party Time A30110-H3 0.5
7 742 Newton A30110-H2 0
Green Conformation Hunter Division
70000: Championship - Green Conformation Hunters
1 692 For Furioso A11634-H2 20
2 734 Walk In The Park A11550-H1 12
130: Green Conf Model
1 692 For Furioso A11634-H2 5
2 691 Gribaldi A30178-H1 3
3 734 Walk In The Park A11550-H1 2
131: Green Conf O/F
1 691 Gribaldi A30178-H1 10
2 692 For Furioso A11634-H2 6
3 734 Walk In The Park A11550-H1 4
132: Green Conf O/F
1 692 For Furioso A11634-H2 10
2 734 Walk In The Park A11550-H1 6
3 691 Gribaldi A30178-H1 4
133: Green Conf O/F
1 734 Walk In The Park A11550-H1 10
2 692 For Furioso A11634-H2 6
134: Green Conf O/F
1 692 For Furioso A11634-H2 10
2 734 Walk In The Park A11550-H1 6
135: Green Conf U/S
1 691 Gribaldi A30178-H1 10
2 734 Walk In The Park A11550-H1 6
3 692 For Furioso A11634-H2 4
Green Pony Hunter Division
120000: Championship - Green Pony Hunter
1 742 Newton A30110-H2 20
2 866 Brownland's Crystal View A11932-H7 12
160: Green Pony Hunter O/F
1 742 Newton A30110-H2 10
2 738 Magnolia A30216-H1 6
3 617 Surprise Party A11262-H3 4
4 739 Buttons UP A12470-H1 2
5 620 Alastair A11262-H13 1
6 866 Brownland's Crystal View A11932-H7 0.5
7 682 Mini Assignment A30189-H1 0
161: Green Pony Hunter Conf O/F
1 742 Newton A30110-H2 10
2 866 Brownland's Crystal View A11932-H7 6
3 617 Surprise Party A11262-H3 4
4 739 Buttons UP A12470-H1 2
5 738 Magnolia A30216-H1 1
6 620 Alastair A11262-H13 0.5
7 682 Mini Assignment A30189-H1 0
162: Green Pony Hunter O/F
1 866 Brownland's Crystal View A11932-H7 10
2 742 Newton A30110-H2 6
3 620 Alastair A11262-H13 4
4 617 Surprise Party A11262-H3 2
5 739 Buttons UP A12470-H1 1
6 738 Magnolia A30216-H1 0.5
7 682 Mini Assignment A30189-H1 0
163: Green Pony Hunter O/F
1 866 Brownland's Crystal View A11932-H7 10
2 742 Newton A30110-H2 6
3 617 Surprise Party A11262-H3 4
4 620 Alastair A11262-H13 2
5 738 Magnolia A30216-H1 1
6 739 Buttons UP A12470-H1 0.5
7 682 Mini Assignment A30189-H1 0
164: Green Pony Hunter U/S
1 742 Newton A30110-H2 10
2 866 Brownland's Crystal View A11932-H7 6
3 738 Magnolia A30216-H1 4
4 739 Buttons UP A12470-H1 2
5 617 Surprise Party A11262-H3 1
6 682 Mini Assignment A30189-H1 0.5
7 620 Alastair A11262-H13 0
Green Working Hunter Division
80000: Championship - Green Working Hunters
1 626 Langdon Street A11464-H3 20
2 645 Regent's Park A12027-H1 12
136: Green Working Hunters O/F
1 626 Langdon Street A11464-H3 10
2 645 Regent's Park A12027-H1 6
3 677 Andante A30222-H1 4
4 722 Latente A12410-H1 2
5 734 Walk In The Park A11550-H1 1
137: Green Working Hunters O/F
1 626 Langdon Street A11464-H3 10
2 645 Regent's Park A12027-H1 6
3 734 Walk In The Park A11550-H1 4
4 722 Latente A12410-H1 2
5 677 Andante A30222-H1 1
138: Green Working Hunters O/F
1 626 Langdon Street A11464-H3 10
2 645 Regent's Park A12027-H1 6
3 722 Latente A12410-H1 4
4 677 Andante A30222-H1 2
5 734 Walk In The Park A11550-H1 1
139: Green Working Hunters O/F
1 677 Andante A30222-H1 10
2 722 Latente A12410-H1 6
3 645 Regent's Park A12027-H1 4
4 734 Walk In The Park A11550-H1 2
5 626 Langdon Street A11464-H3 1
140: Green Working Hunters U/S
1 626 Langdon Street A11464-H3 10
2 734 Walk In The Park A11550-H1 6
3 645 Regent's Park A12027-H1 4
4 677 Andante A30222-H1 2
Junior Working Hunter Division
240000: Championship - Junior Hunter
1 736 Call Me A11076-H1 20
2 711 Diabella A12211-H2 12
211: Junior Hunter O/F
1 736 Call Me A11076-H1 10
2 711 Diabella A12211-H2 6
3 710 Majic A12211-H1 4
4 656 Summer Walk A11774-H2 2
212: Junior Hunter O/F
1 736 Call Me A11076-H1 10
2 711 Diabella A12211-H2 6
3 710 Majic A12211-H1 4
4 656 Summer Walk A11774-H2 2
213: Junior Hunter O/F
1 736 Call Me A11076-H1 10
2 711 Diabella A12211-H2 6
3 710 Majic A12211-H1 4
4 656 Summer Walk A11774-H2 2
214: Junior Hunter O/F
1 711 Diabella A12211-H2 10
2 736 Call Me A11076-H1 6
3 656 Summer Walk A11774-H2 4
4 710 Majic A12211-H1 2
215: Junior Hunter U/S
1 711 Diabella A12211-H2 10
2 656 Summer Walk A11774-H2 6
3 736 Call Me A11076-H1 4
4 710 Majic A12211-H1 2
Low Working Hunter Division
10000: Championship - Low Working Hunter
1 712 Capital Account A11449-H1 20
2 704 Dublin Bay A11017-H3 12
100: Low Working Hunter O/F
1 712 Capital Account A11449-H1 10
2 704 Dublin Bay A11017-H3 6
3 718 Only Blue A11550-H2 4
4 711 Diabella A12211-H2 2
5 627 Ireland A11464-H2 1
6 717 Small Fortune A12482-H1 0.5
7 725 Caruso A11099-H1 0
8 722 Latente A12410-H1 0
9 692 For Furioso A11634-H2 0
101: Low Working Hunter O/F
1 708 Bowmore A11051-H1 10
2 711 Diabella A12211-H2 6
3 704 Dublin Bay A11017-H3 4
4 712 Capital Account A11449-H1 2
5 717 Small Fortune A12482-H1 1
6 628 Jordini A30191-H1 0.5
7 744 Bullwinkle A11632-H4 0
8 713 TREASURE THE MOMENT Horse not registered, no points 0
9 683 Liquide A11990-H1 0
102: Low Working Hunter O/F
1 712 Capital Account A11449-H1 10
2 704 Dublin Bay A11017-H3 6
3 718 Only Blue A11550-H2 4
4 711 Diabella A12211-H2 2
5 708 Bowmore A11051-H1 1
6 715 Irish Dream A11449-H3 0.5
7 722 Latente A12410-H1 0
8 725 Caruso A11099-H1 0
9 717 Small Fortune A12482-H1 0
103: Low Working Hunter O/F
1 704 Dublin Bay A11017-H3 10
2 711 Diabella A12211-H2 6
3 712 Capital Account A11449-H1 4
4 725 Caruso A11099-H1 2
5 708 Bowmore A11051-H1 1
6 746 Hampton A11638-H1 0.5
7 717 Small Fortune A12482-H1 0
8 744 Bullwinkle A11632-H4 0
9 713 TREASURE THE MOMENT Horse not registered, no points 0
104: Low Working Hunter U/S
1 712 Capital Account A11449-H1 10
2 711 Diabella A12211-H2 6
3 720 Grateful A12461-H1 4
Modified Hunter Division
370000: Championship - Modified Adult Hunter
1 663 Smooth River A12287-H1 20
2 655 Tulane A11135-H1 12
260: Modified Adult Hunter O/F
1 655 Tulane A11135-H1 10
2 663 Smooth River A12287-H1 6
3 636 Dante A12448-H1 4
261: Modified Adult Hunter O/F
1 663 Smooth River A12287-H1 10
2 628 Jordini A30191-H1 6
3 636 Dante A12448-H1 4
4 655 Tulane A11135-H1 2
262: Modified Adult Hunter O/F
1 663 Smooth River A12287-H1 10
2 655 Tulane A11135-H1 6
3 636 Dante A12448-H1 4
263: Modified Adult Hunter O/F
1 663 Smooth River A12287-H1 10
2 636 Dante A12448-H1 6
3 655 Tulane A11135-H1 4
264: Modified Adult Hunter U/S
1 626 Langdon Street A11464-H3 10
2 663 Smooth River A12287-H1 6
3 720 Grateful A12461-H1 4
4 628 Jordini A30191-H1 2
5 636 Dante A12448-H1 1
6 658 On The Spot A11179-H1 0.5
7 655 Tulane A11135-H1 0
Non-Thoroughbred Working Hunter Division
50000: Championship - Non Thoroughbred Hunter
1 736 Call Me A11076-H1 20
2 702 Flaglar A11017-H1 12
120: Non Thoroughbred O/F
1 626 Langdon Street A11464-H3 10
2 702 Flaglar A11017-H1 6
3 723 Pankai A12481-H1 4
4 736 Call Me A11076-H1 2
5 725 Caruso A11099-H1 1
6 665 SILVER LINING Horse not registered, no points 0
7 638 Leander A11779-H1 0
8 691 Gribaldi A30178-H1 0
9 628 Jordini A30191-H1 0
121: Non Thoroughbred O/F
1 665 SILVER LINING Horse not registered, no points 0
2 736 Call Me A11076-H1 6
3 707 Charlie Brown A11052-H2 4
4 702 Flaglar A11017-H1 2
5 725 Caruso A11099-H1 1
6 723 Pankai A12481-H1 0.5
7 693 Grandos A30110-H1 0
8 628 Jordini A30191-H1 0
9 670 Kosita A12439-H2 0
122: Non Thoroughbred O/F
1 736 Call Me A11076-H1 10
2 718 Only Blue A11550-H2 6
3 638 Leander A11779-H1 4
4 702 Flaglar A11017-H1 2
5 707 Charlie Brown A11052-H2 1
6 723 Pankai A12481-H1 0.5
7 715 Irish Dream A11449-H3 0
8 665 SILVER LINING Horse not registered, no points 0
9 725 Caruso A11099-H1 0
123: Non Thoroughbred O/F
1 736 Call Me A11076-H1 10
2 628 Jordini A30191-H1 6
3 702 Flaglar A11017-H1 4
4 699 Eco Bello A30227-H1 2
5 718 Only Blue A11550-H2 1
6 693 Grandos A30110-H1 0.5
7 707 Charlie Brown A11052-H2 0
8 665 SILVER LINING Horse not registered, no points 0
9 723 Pankai A12481-H1 0
124: Non Thoroughbred U/S
1 699 Eco Bello A30227-H1 10
2 651 Five Star A11914-H1 6
3 718 Only Blue A11550-H2 4
Novice Adult Hunter Division
270000: Championship - Novice Adult Hunter
1 663 Smooth River A12287-H1 20
2 636 Dante A12448-H1 12
226: Novice Adult Hunter O/F
1 663 Smooth River A12287-H1 10
2 636 Dante A12448-H1 6
3 655 Tulane A11135-H1 4
4 737 Grand Illusion A11291-H1 2
5 628 Jordini A30191-H1 1
227: Novice Adult Hunter O/F
1 663 Smooth River A12287-H1 10
2 628 Jordini A30191-H1 6
3 636 Dante A12448-H1 4
4 655 Tulane A11135-H1 2
5 737 Grand Illusion A11291-H1 1
228: Novice Adult Hunter O/F
1 663 Smooth River A12287-H1 10
2 655 Tulane A11135-H1 6
3 636 Dante A12448-H1 4
229: Novice Adult Hunter O/F
1 663 Smooth River A12287-H1 10
2 636 Dante A12448-H1 6
3 655 Tulane A11135-H1 4
4 737 Grand Illusion A11291-H1 2
230: Novice Adult Hunter U/S
1 663 Smooth River A12287-H1 10
2 720 Grateful A12461-H1 6
3 626 Langdon Street A11464-H3 4
4 658 On The Spot A11179-H1 2
5 655 Tulane A11135-H1 1
6 628 Jordini A30191-H1 0.5
7 636 Dante A12448-H1 0
8 737 Grand Illusion A11291-H1 0
Novice Children's Working Hunter Division
190000: Championship - Novice Childrens Hunter
2 664 Chocolate Mint A11719-H2 12
186: Novice Childrens Hunter O/F
1 717 Small Fortune A12482-H1 10
2 664 Chocolate Mint A11719-H2 6
3 623 GOTCHA Horse not registered, no points 0
5 745 Heavenly Gaits A11573-H1 1
6 721 Oliver A12460-H2 0.5
7 629 Keep The Faith A30341-H1 Horse renewal late (show 12-Mar-06, renewal 28-May-06), Rider renewal late (show 12-Mar-06, renewal 28-May-06), no points 0
8 679 Jersey Girl A30215-H1 0
9 678 Debutante A30238-H1 0
187: Novice Childrens Hunter O/F
1 664 Chocolate Mint A11719-H2 10
2 717 Small Fortune A12482-H1 6
4 629 Keep The Faith A30341-H1 Horse renewal late (show 12-Mar-06, renewal 28-May-06), Rider renewal late (show 12-Mar-06, renewal 28-May-06), no points 0
5 651 Five Star A11914-H1 1
6 858 Luminere A30200-H1 0.5
7 680 Being Earnest A30221-H1 0
8 623 GOTCHA Horse not registered, no points 0
9 859 Casanova A30217-H1 0
188: Novice Childrens Hunter O/F
2 717 Small Fortune A12482-H1 6
3 679 Jersey Girl A30215-H1 4
4 745 Heavenly Gaits A11573-H1 2
5 623 GOTCHA Horse not registered, no points 0
6 621 Miles of Smiles A11449-H5 0.5
7 859 Casanova A30217-H1 0
8 664 Chocolate Mint A11719-H2 0
9 858 Luminere A30200-H1 0
189: Novice Childrens Hunter O/F
2 621 Miles of Smiles A11449-H5 6
3 721 Oliver A12460-H2 4
4 664 Chocolate Mint A11719-H2 2
5 651 Five Star A11914-H1 1
6 629 Keep The Faith A30341-H1 Horse renewal late (show 12-Mar-06, renewal 28-May-06), Rider renewal late (show 12-Mar-06, renewal 28-May-06), no points 0
7 858 Luminere A30200-H1 0
8 745 Heavenly Gaits A11573-H1 0
9 678 Debutante A30238-H1 0
190: Novice Childrens Hunter U/S
1 664 Chocolate Mint A11719-H2 10
3 717 Small Fortune A12482-H1 4
4 651 Five Star A11914-H1 2
5 859 Casanova A30217-H1 1
6 629 Keep The Faith A30341-H1 Horse renewal late (show 12-Mar-06, renewal 28-May-06), Rider renewal late (show 12-Mar-06, renewal 28-May-06), no points 0
7 621 Miles of Smiles A11449-H5 0
8 863 Follow Me A30250-H1 0
9 858 Luminere A30200-H1 0
Pony Hunter Division
140000: Championship - Small/Med Pony Hunter
1 616 With Honors A11262-H12 20
2 868 Unchained Melody A30218-H1 12
150000: Championship - Large Pony Hunter
1 862 Truly Yours A30229-H1 20
2 878 Burberry A12019-H1 12
170: Small/Medium Pony Hunters O/F
1 616 With Honors A11262-H12 10
2 620 Alastair A11262-H13 6
3 617 Surprise Party A11262-H3 4
4 868 Unchained Melody A30218-H1 2
171: Small/Medium Pony Hunters Conf O/F
1 616 With Honors A11262-H12 10
2 868 Unchained Melody A30218-H1 6
3 617 Surprise Party A11262-H3 4
4 620 Alastair A11262-H13 2
172: Small/Medium Pony Hunters O/F
1 617 Surprise Party A11262-H3 10
2 868 Unchained Melody A30218-H1 6
3 620 Alastair A11262-H13 4
4 616 With Honors A11262-H12 2
173: Small/Medium Pony Hunters O/F
1 616 With Honors A11262-H12 10
2 868 Unchained Melody A30218-H1 6
3 620 Alastair A11262-H13 4
4 617 Surprise Party A11262-H3 2
174: Small/Medium Pony Hunters U/S
1 616 With Honors A11262-H12 10
2 620 Alastair A11262-H13 6
3 868 Unchained Melody A30218-H1 4
175: Large Pony Hunter O/F
1 862 Truly Yours A30229-H1 10
2 878 Burberry A12019-H1 6
3 879 Mandalay Bay A12019-H2 4
176: Large Pony Hunter O/F
1 862 Truly Yours A30229-H1 10
2 878 Burberry A12019-H1 6
3 879 Mandalay Bay A12019-H2 4
177: Large Pony Hunter O/F
