IHJA Schedule Members Horses A Divisions B Divisions IHJA
Showplace Fall Classic Sep 13-17, 2006 - Equitation Division Results
Adult Equitation Division
300: Adult Equitation O/F 30
1 586 Stacey Helgren A12476-R1 10
2 213 Megan Palmer A11464-R2 6
3 114 Kelsey Cochran A30422-R1 4
4 207 Stephanie Renguso A11279-R2 2
5 442 Jennifer Nosko A11281-R1 1
6 242 Katherine Currie A30211-R1 0.5
7 246 WERNER SHERRI Rider not registered, no points 0
8 145 Mary Ellen Laue A11449-R1 0
301: Adult Equitation 30 O/F
1 586 Stacey Helgren A12476-R1 10
2 253 Brannon McFarland A11179-R1 6
3 279 Judy Gustafson A11032-R1 4
4 109 Robin Broughton A12430-R1 2
5 204 Megan Thompson A11720-R1 1
6 577 Sally Heineman A30285-R1 0.5
7 252 ROUFF KAREN Rider not registered, no points 0
8 126 Marybeth Canfield A11174-R1 0
302: Adult Equitation 36 O/F
1 207 Stephanie Renguso A11279-R2 10
2 442 Jennifer Nosko A11281-R1 6
303: ADULT EQUITATION U/S
1 130 Marybeth Canfield A11174-R1 10
2 316 Marianne Marshall A30308-R1 6
3 207 Stephanie Renguso A11279-R2 4
4 441 Jessica Glad A30109-R1 2
5 577 Sally Heineman A30285-R1 1
6 544 Margaret McMahon A12276-R1 0.5
7 136 Maria Nicholson A11444-R1 0
8 557 Sarah Korenthal A30385-R1 0
Junior Equitation Division
305: Equitation 11 & Under O/F
1 541 Katie Kucharyszyn A30161-R1 10
2 195 Catherine Hanlon A12283-R2 6
3 332 Courtney Harker A12314-R1 4
4 200 Kimberly Plaster A12492-R2 2
5 335 Chloe Saik A12010-R1 1
6 481 Greenberg Claire Rider not registered, unknown rider age 0
7 164 Hayley Banas A30110-R2 0
8 202 Nicki LaChapelle A12135-R1 0
306: Equitation 11 & Under Flat
1 459 Catherine Tyree A11442-R2 10
2 463 Abigail McArdle A11270-R2 6
3 465 Emily Reynolds A12048-R1 4
4 202 Nicki LaChapelle A12135-R1 2
5 332 Courtney Harker A12314-R1 1
6 888 Olivia Schultz A30223-R1 0.5
7 200 Kimberly Plaster A12492-R2 0
8 453 Lauren Tyree A11442-R3 0
309: EQUITATION 12-14 HORSES O/F
1 199 Haley Buchmiller A30151-R1 10
2 321 Devlyn Walsh A12235-R1 6
3 149 Caitlin Hope A12211-R2 4
4 394 Colby Hassfurther A11643-R1 2
5 169 Ann Marie Martin A12287-R1 1
6 399 STEVENS HANNAH Rider not registered, unknown rider age 0
7 201 Lesley Quillen A11571-R1 0
8 393 Ellie Morris A11774-R2 0
9 188 Kassi Smith A11719-R3 0
10 572 Lauren Mohr A11710-R1 0
310: Equitation 12-14 Horses Flat
1 199 Haley Buchmiller A30151-R1 10
2 399 STEVENS HANNAH Rider not registered, unknown rider age 0
3 149 Caitlin Hope A12211-R2 4
4 188 Kassi Smith A11719-R3 2
5 408 Abby Vohaska A30182-R1 1
6 201 Lesley Quillen A11571-R1 0.5
7 394 Colby Hassfurther A11643-R1 0
8 444 Hayley Hansen A12019-R1 0
311: EQUITATION 15-17 O/F
1 558 Lisa Goldman A30199-R1 10
2 191 Mara Kranz A11601-R1 6
3 336 Jennifer LeJuene A11171-R1 4
4 156 Michelle Piccione A30421-R1 2
5 139 Chelsea Borgeson A11481-R1 1
6 323 Kimberly Pajakowski A12075-R1 0.5
7 231 Rebecca Payne A12280-R1 0
8 283 Cathy Rolfs A11237-R1 0
9 385 Colleen White A12012-R1 0
312: Equitation 15-17 Flat
1 191 Mara Kranz A11601-R1 10
2 558 Lisa Goldman A30199-R1 6
3 139 Chelsea Borgeson A11481-R1 4
4 222 Susan Kolber A11820-R1 2
5 134 Kim Woodsum A12134-R1 1
6 336 Jennifer LeJuene A11171-R1 0.5
7 385 Colleen White A12012-R1 0
8 323 Kimberly Pajakowski A12075-R1 0
Pony Equitation Division
307: EQUITATION 12-14 PONIES O/F
1 555 Dana Weinberg A12468-R1 10
2 177 Claire Reardon A12327-R3 6
3 570 Michelle Schubert A30361-R1 4
4 588 Sarah Resnick A12339-R1 2
5 107 Roxanne Rea A11475-R1 1
6 384 Jacqueline Boyle A12379-R1 0.5
7 576 Nicole Heineman A30285-R2 0
8 443 Hayley Hansen A12019-R1 0
308: Equitation 12-14 Ponies Flat
1 443 Hayley Hansen A12019-R1 10
2 384 Jacqueline Boyle A12379-R1 6
3 588 Sarah Resnick A12339-R1 4
4 555 Dana Weinberg A12468-R1 2
5 576 Nicole Heineman A30285-R2 1
6 326 Katie Noonan A30168-R1 0.5
7 107 Roxanne Rea A11475-R1 0
8 177 Claire Reardon A12327-R3 0
9 570 Michelle Schubert A30361-R1 0
Short Stirrup Equitation Division
420000: Championship - SHORT STIRRUP EQUITATION
1 333 Taylor Schmidt A30210-R1 20
2 571 AMEZCUA SOFIA Rider not registered, no points 0
333: Short Stirrup Walk Trot
1 319 Lisa Haemmerle A30158-R1 10
2 565 Paige McCleerey A12318-R1 6
3 571 AMEZCUA SOFIA Rider not registered, no points 0
4 333 Taylor Schmidt A30210-R1 2
5 888 Olivia Schultz A30223-R1 1
6 174 Caroline Reardon A12327-R4 0.5
7 578 Niki Peters A30345-R1 0
8 555 Natalie Robbins A12484-R1 0
334: Short Stirrup Walk Trot Canter
1 319 Lisa Haemmerle A30158-R1 10
2 565 Paige McCleerey A12318-R1 6
3 571 AMEZCUA SOFIA Rider not registered, no points 0
4 333 Taylor Schmidt A30210-R1 2
5 888 Olivia Schultz A30223-R1 1
6 578 Niki Peters A30345-R1 0.5
7 555 Natalie Robbins A12484-R1 0
8 174 Caroline Reardon A12327-R4 0
335: SHORT STIRRUP EQUITATION O/F
1 333 Taylor Schmidt A30210-R1 10
2 325 Caroline Wadington A12302-R2 6
3 571 AMEZCUA SOFIA Rider not registered, no points 0
4 584 STANTON SIANA Rider not registered, no points 0
5 302 TORNES PENELOPE Rider not registered, no points 0
6 187 Keely Bieniak A30382-R1 0.5
7 310 FIANDACA GABRIELLE Rider not registered, no points 0
8 592 Cathryn Bridges A30143-R1 0
336: SHORT STIRRUP EQUITATION O/F
1 584 STANTON SIANA Rider not registered, no points 0
2 333 Taylor Schmidt A30210-R1 6
3 187 Keely Bieniak A30382-R1 4
4 325 Caroline Wadington A12302-R2 2
5 541 Juliana Kulcharyszyn A30161-R2 1
6 888 Olivia Schultz A30223-R1 0.5
7 319 Lisa Haemmerle A30158-R1 0
8 302 TORNES PENELOPE Rider not registered, no points 0
337: SHORT STIRRUP EQUITATION O/F
1 571 AMEZCUA SOFIA Rider not registered, no points 0
2 333 Taylor Schmidt A30210-R1 6
3 565 Paige McCleerey A12318-R1 4
4 325 Caroline Wadington A12302-R2 2
5 584 STANTON SIANA Rider not registered, no points 0
6 541 Juliana Kulcharyszyn A30161-R2 0.5
7 555 Natalie Robbins A12484-R1 0
8 592 Cathryn Bridges A30143-R1 0