IHJA Schedule Members Horses A Divisions B Divisions IHJA
Ledges Dec 14-17, 2006 - Hunter Division Results
Amateur Adult Hunter Division
280000: Championship - Adult Amat.Hunter 18-35
1 291 Latente A30560-H1 20
2 150 Charlie Brown A30482-H2 12
290000: Championship - Adult Amateur Hunter 36-50
1 231 Dublin Bay A30654-H3 20
2 232 Tapestry A30654-H2 12
300000: Championship - Adult Amateur Hunter 51 & Over
1 331 Bowmore A30481-H1 20
2 330 Cardhu A30481-H2 12
231: Adult Amat 18-35 O/F
1 150 Charlie Brown A30482-H2 10
2 325 RENAISSANCE Horse not registered 0
3 320 Neo 2007 horse renewal not yet received/processed 0
4 291 Latente A30560-H1 2
232: Adult Amat 18-35 O/F
1 325 RENAISSANCE Horse not registered 0
2 291 Latente A30560-H1 6
3 320 Neo 2007 horse renewal not yet received/processed 0
4 150 Charlie Brown A30482-H2 2
233: Adult Amat 18-35 O/F
1 150 Charlie Brown A30482-H2 10
2 291 Latente A30560-H1 6
3 332 Kalilua Bay A30193-H1 4
4 320 Neo 2007 horse renewal not yet received/processed 0
5 325 RENAISSANCE Horse not registered 0
234: Adult Amat 18-35 O/F
1 291 Latente A30560-H1 10
2 150 Charlie Brown A30482-H2 6
3 332 Kalilua Bay A30193-H1 4
4 320 Neo 2007 horse renewal not yet received/processed 0
5 325 RENAISSANCE Horse not registered 0
235: Adult Amat 18-35 U/S
1 291 Latente A30560-H1 10
2 325 RENAISSANCE Horse not registered 0
3 150 Charlie Brown A30482-H2 4
236: Adult Amateur Hunter 36-50 O/F
1 231 Dublin Bay A30654-H3 10
2 230 Flaglar A30654-H1 6
3 232 Tapestry A30654-H2 4
4 334 Padraig A30150-H1 2
237: Adult Amateur Hunter 36-50 O/F
1 230 Flaglar A30654-H1 10
2 232 Tapestry A30654-H2 6
3 231 Dublin Bay A30654-H3 4
238: Adult Amateur Hunter 36-50 O/F
1 232 Tapestry A30654-H2 10
2 230 Flaglar A30654-H1 6
3 231 Dublin Bay A30654-H3 4
239: Adult Amateur Hunter 36-50 O/F
1 231 Dublin Bay A30654-H3 10
2 232 Tapestry A30654-H2 6
3 230 Flaglar A30654-H1 4
240: Adult Amateur Hunter 36-50 U/S
1 231 Dublin Bay A30654-H3 10
2 232 Tapestry A30654-H2 6
3 334 Padraig A30150-H1 4
241: Adult Amateur Hunter 51 & Over O/F
1 331 Bowmore A30481-H1 10
2 330 Cardhu A30481-H2 6
3 360 Milan A30637-H10 4
4 361 Junior A30637-H3 2
242: Adult Amateur Hunter 51 & Over O/F
1 330 Cardhu A30481-H2 10
2 361 Junior A30637-H3 6
3 360 Milan A30637-H10 4
4 331 Bowmore A30481-H1 2
243: Adult Amateur Hunter 51 & Over O/F
1 331 Bowmore A30481-H1 10
2 360 Milan A30637-H10 6
3 361 Junior A30637-H3 4
4 330 Cardhu A30481-H2 2
244: Adult Amateur Hunter 51 & Over O/F
1 331 Bowmore A30481-H1 10
2 361 Junior A30637-H3 6
3 360 Milan A30637-H10 4
4 330 Cardhu A30481-H2 2
245: Adult Amateur Hunter 51 & Over U/S
1 330 Cardhu A30481-H2 10
2 361 Junior A30637-H3 6
3 331 Bowmore A30481-H1 4
4 360 Milan A30637-H10 2
Baby Green Hunter Division
20000: Championship - Baby Green Hunter
1 292 Azul A30560-H2 20
2 302 ABBY Horse not registered 0
105: Baby Green Hunter O/F
1 292 Azul A30560-H2 10
2 344 Bon Amante A30655-H3 6
3 322 Morocco A30634-H8 4
4 302 ABBY Horse not registered 0
5 310 Frontman A30664-H2 1
106: Baby Green Hunter O/F
1 292 Azul A30560-H2 10
2 302 ABBY Horse not registered 0
3 344 Bon Amante A30655-H3 4
4 322 Morocco A30634-H8 2
5 310 Frontman A30664-H2 1
107: Baby Green Hunter O/F
1 302 ABBY Horse not registered 0
2 322 Morocco A30634-H8 6
3 344 Bon Amante A30655-H3 4
4 310 Frontman A30664-H2 2
5 292 Azul A30560-H2 1
108: Baby Green Hunter O/F
1 292 Azul A30560-H2 10
2 310 Frontman A30664-H2 6
3 302 ABBY Horse not registered 0
4 344 Bon Amante A30655-H3 2
5 322 Morocco A30634-H8 1
109: Baby Green Hunter U/S
1 292 Azul A30560-H2 10
2 310 Frontman A30664-H2 6
3 344 Bon Amante A30655-H3 4
4 302 ABBY Horse not registered 0
Children's Working Hunter Division
200000: Championship - Childrens Hunter
1 359 Mozart A30637-H12 20
2 362 Pepper Corn A30637-H9 12
191: Children's Hunter O/F
1 359 Mozart A30637-H12 10
2 362 Pepper Corn A30637-H9 6
3 381 Miss Hollywood A30593-H2 4
4 335 Agent Ninety-Nine A30182-H2 2
5 294 Captain Jack A30440-H3 1
6 286 Absolutely A30146-H3 0.5
7 290 Small Fortune A30550-H1 0
8 278 Escobelo A30751-H1 Horse renewal late (show 12/17/2006, renewal 2/18/2007) 0
9 298 WASHINGTON SQUARE Horse not registered 0
192: Children's Hunter O/F
1 362 Pepper Corn A30637-H9 10
2 359 Mozart A30637-H12 6
3 381 Miss Hollywood A30593-H2 4
4 278 Escobelo A30751-H1 Horse renewal late (show 12/17/2006, renewal 2/18/2007) 0
5 286 Absolutely A30146-H3 1
6 335 Agent Ninety-Nine A30182-H2 0.5
7 290 Small Fortune A30550-H1 0
8 295 Oliver A30440-H2 0
193: Children's Hunter O/F
1 359 Mozart A30637-H12 10
2 286 Absolutely A30146-H3 6
3 290 Small Fortune A30550-H1 4
4 295 Oliver A30440-H2 2
5 298 WASHINGTON SQUARE Horse not registered 0
6 278 Escobelo A30751-H1 Horse renewal late (show 12/17/2006, renewal 2/18/2007) 0
7 362 Pepper Corn A30637-H9 0
8 294 Captain Jack A30440-H3 0
194: Children's Hunter O/F
1 295 Oliver A30440-H2 10
2 359 Mozart A30637-H12 6
3 290 Small Fortune A30550-H1 4
4 362 Pepper Corn A30637-H9 2
5 278 Escobelo A30751-H1 Horse renewal late (show 12/17/2006, renewal 2/18/2007) 0
6 298 WASHINGTON SQUARE Horse not registered 0
7 294 Captain Jack A30440-H3 0
8 286 Absolutely A30146-H3 0
195: Children's Hunter U/S
1 362 Pepper Corn A30637-H9 10
2 359 Mozart A30637-H12 6
3 286 Absolutely A30146-H3 4
4 298 WASHINGTON SQUARE Horse not registered 0
5 290 Small Fortune A30550-H1 1
6 294 Captain Jack A30440-H3 0.5
Children's Pony Hunter Division
340000: Championship - Children's Pony Hunter
1 303 ALYCAZAM Horse not registered 0
2 287 Soda Pop A30441-H1 12
155: Childrens Pony Hunter O/F
1 287 Soda Pop A30441-H1 10
2 395 Patchwork Epic Charm A30292-H2 6
3 303 ALYCAZAM Horse not registered 0
4 299 RED DRUM'S PATRIOT Horse not registered 0
156: Childrens Pony Hunter O/F
1 395 Patchwork Epic Charm A30292-H2 10
2 303 ALYCAZAM Horse not registered 0
3 287 Soda Pop A30441-H1 4
4 299 RED DRUM'S PATRIOT Horse not registered 0
157: Childrens Pony Hunter O/F
1 303 ALYCAZAM Horse not registered 0
2 395 Patchwork Epic Charm A30292-H2 6
3 287 Soda Pop A30441-H1 4
4 299 RED DRUM'S PATRIOT Horse not registered 0
158: Childrens Pony Hunter O/F
1 287 Soda Pop A30441-H1 10
2 303 ALYCAZAM Horse not registered 0
3 395 Patchwork Epic Charm A30292-H2 4
4 299 RED DRUM'S PATRIOT Horse not registered 0
159: Childrens Pony Hunter U/S
1 303 ALYCAZAM Horse not registered 0
2 287 Soda Pop A30441-H1 6
3 395 Patchwork Epic Charm A30292-H2 4
4 299 RED DRUM'S PATRIOT Horse not registered 0
Green Pony Hunter Division
120000: Championship - Green Pony Hunter
1 316 Hillcrest Lovebug A30325-H2 20
2 378 MR.MCGREGOR Horse not registered 0
160: Green Pony Hunter O/F
1 378 MR.MCGREGOR Horse not registered 0
2 269 Black Tie A30549-H7 6
3 316 Hillcrest Lovebug A30325-H2 4
4 280 Bewitched A30282-H2 2
5 392 Ever So Clever A30659-H1 1
6 353 Smokey Hill Daphne A30280-H4 0.5
161: Green Pony Hunter O/F
1 316 Hillcrest Lovebug A30325-H2 10
2 378 MR.MCGREGOR Horse not registered 0
3 392 Ever So Clever A30659-H1 4
4 353 Smokey Hill Daphne A30280-H4 2
5 280 Bewitched A30282-H2 1
6 269 Black Tie A30549-H7 0.5
162: Green Pony Hunter O/F
1 392 Ever So Clever A30659-H1 10
2 280 Bewitched A30282-H2 6
3 316 Hillcrest Lovebug A30325-H2 4
4 378 MR.MCGREGOR Horse not registered 0
5 269 Black Tie A30549-H7 1
6 353 Smokey Hill Daphne A30280-H4 0.5
163: Green Pony Hunter Conf O/F
1 353 Smokey Hill Daphne A30280-H4 10
2 316 Hillcrest Lovebug A30325-H2 6
3 378 MR.MCGREGOR Horse not registered 0
4 392 Ever So Clever A30659-H1 2
5 280 Bewitched A30282-H2 1
6 269 Black Tie A30549-H7 0.5
164: Green Pony Hunter U/S
1 280 Bewitched A30282-H2 10
2 353 Smokey Hill Daphne A30280-H4 6
3 316 Hillcrest Lovebug A30325-H2 4
4 392 Ever So Clever A30659-H1 2
5 378 MR.MCGREGOR Horse not registered 0
6 269 Black Tie A30549-H7 0.5
Green Working Hunter Division
80000: Championship - Green Working Hunters
1 294 Captain Jack A30440-H3 20
2 329 No Excuses A30581-H1 12
136: Green Working Hunters O/F
1 294 Captain Jack A30440-H3 10
2 329 No Excuses A30581-H1 6
3 279 Nemesis A30639-H1 4
4 272 Well Said A30549-H22 2
5 273 Splash Down A30549-H16 1
6 333 Little Rock A30549-H20 0.5
137: Green Working Hunters O/F
1 294 Captain Jack A30440-H3 10
2 329 No Excuses A30581-H1 6
3 279 Nemesis A30639-H1 4
4 273 Splash Down A30549-H16 2
5 272 Well Said A30549-H22 1
6 333 Little Rock A30549-H20 0.5
138: Green Working Hunters O/F
1 294 Captain Jack A30440-H3 10
2 329 No Excuses A30581-H1 6
3 272 Well Said A30549-H22 4
4 273 Splash Down A30549-H16 2
5 279 Nemesis A30639-H1 1
6 333 Little Rock A30549-H20 0.5
139: Green Working Hunters O/F
1 294 Captain Jack A30440-H3 10
2 329 No Excuses A30581-H1 6
3 279 Nemesis A30639-H1 4
4 273 Splash Down A30549-H16 2
5 272 Well Said A30549-H22 1
6 333 Little Rock A30549-H20 0.5
140: Green Working Hunters U/S
1 279 Nemesis A30639-H1 10
2 294 Captain Jack A30440-H3 6
3 273 Splash Down A30549-H16 4
4 333 Little Rock A30549-H20 2
5 272 Well Said A30549-H22 1
6 329 No Excuses A30581-H1 0.5
Junior Working Hunter Division
220000: Championship - Small Junior Hunter
1 350 Calumet A30461-H2 20
2 273 Splash Down A30549-H16 12
240000: Championship - Large Junior Hunter
1 368 Winning Hand A30587-H3 20
2 379 Bakersfield A30549-H18 12
201: Small Junior Hunter O/F
1 350 Calumet A30461-H2 10
2 272 Well Said A30549-H22 6
3 279 Nemesis A30639-H1 4
4 352 Cher A30280-H2 2
5 273 Splash Down A30549-H16 1
202: Small Junior Hunter O/F
1 350 Calumet A30461-H2 10
2 352 Cher A30280-H2 6
3 272 Well Said A30549-H22 4
4 273 Splash Down A30549-H16 2
5 279 Nemesis A30639-H1 1
203: Small Junior Hunter O/F
1 350 Calumet A30461-H2 10
2 279 Nemesis A30639-H1 6
3 273 Splash Down A30549-H16 4
4 352 Cher A30280-H2 2
204: Small Junior Hunter O/F
1 350 Calumet A30461-H2 10
2 279 Nemesis A30639-H1 6
3 273 Splash Down A30549-H16 4
4 352 Cher A30280-H2 2
5 272 Well Said A30549-H22 1
205: Small Junior Hunter U/S
1 273 Splash Down A30549-H16 10
2 350 Calumet A30461-H2 6
3 352 Cher A30280-H2 4
4 272 Well Said A30549-H22 2
5 279 Nemesis A30639-H1 1
211: Large Junior Hunter O/F
1 368 Winning Hand A30587-H3 10
2 228 Call Me A30461-H1 6
3 356 Illusion A30212-H1 4
4 379 Bakersfield A30549-H18 2
5 357 My Rolex A30212-H2 1
6 296 Malador A30510-H1 0.5
7 341 Juneau A30658-H2 0
212: Large Junior Hunter O/F
1 356 Illusion A30212-H1 10
2 379 Bakersfield A30549-H18 6
3 296 Malador A30510-H1 4
4 357 My Rolex A30212-H2 2
5 341 Juneau A30658-H2 1
6 228 Call Me A30461-H1 0.5
7 368 Winning Hand A30587-H3 0
213: Large Junior Hunter O/F
1 368 Winning Hand A30587-H3 10
2 379 Bakersfield A30549-H18 6
3 356 Illusion A30212-H1 4
4 357 My Rolex A30212-H2 2
5 341 Juneau A30658-H2 1
6 228 Call Me A30461-H1 0.5
214: Large Junior Hunter O/F
1 368 Winning Hand A30587-H3 10
2 228 Call Me A30461-H1 6
3 341 Juneau A30658-H2 4
4 379 Bakersfield A30549-H18 2
5 356 Illusion A30212-H1 1
6 357 My Rolex A30212-H2 0.5
7 296 Malador A30510-H1 0
215: Large Junior Hunter U/S
1 357 My Rolex A30212-H2 10
2 368 Winning Hand A30587-H3 6
3 356 Illusion A30212-H1 4
4 228 Call Me A30461-H1 2
5 296 Malador A30510-H1 1
6 341 Juneau A30658-H2 0.5
7 379 Bakersfield A30549-H18 0
Low Working Hunter Division
10000: Championship - Low Working Hunter
1 232 Tapestry A30654-H2 20
2 291 Latente A30560-H1 12
100: Low Working Hunter O/F
1 350 Calumet A30461-H2 10
2 232 Tapestry A30654-H2 6
3 291 Latente A30560-H1 4
4 331 Bowmore A30481-H1 2
5 228 Call Me A30461-H1 1
6 231 Dublin Bay A30654-H3 0.5
7 290 Small Fortune A30550-H1 0
8 272 Well Said A30549-H22 0
9 279 Nemesis A30639-H1 0
101: Low Working Hunter O/F
1 231 Dublin Bay A30654-H3 10
2 228 Call Me A30461-H1 6
3 331 Bowmore A30481-H1 4
4 232 Tapestry A30654-H2 2
5 293 Only Blue A30563-H2 1
6 290 Small Fortune A30550-H1 0.5
7 333 Little Rock A30549-H20 0
8 273 Splash Down A30549-H16 0
9 341 Juneau A30658-H2 0
102: Low Working Hunter O/F
1 232 Tapestry A30654-H2 10
2 291 Latente A30560-H1 6
3 228 Call Me A30461-H1 4
4 231 Dublin Bay A30654-H3 2
5 350 Calumet A30461-H2 1
6 381 Miss Hollywood A30593-H2 0.5
7 295 Oliver A30440-H2 0
8 290 Small Fortune A30550-H1 0
9 335 Agent Ninety-Nine A30182-H2 0
103: Low Working Hunter O/F
1 232 Tapestry A30654-H2 10
2 381 Miss Hollywood A30593-H2 6
3 350 Calumet A30461-H2 4
4 231 Dublin Bay A30654-H3 2
5 291 Latente A30560-H1 1
6 325 RENAISSANCE Horse not registered 0
7 295 Oliver A30440-H2 0
8 228 Call Me A30461-H1 0
9 290 Small Fortune A30550-H1 0
104: Low Working Hunter U/S
1 291 Latente A30560-H1 10
2 293 Only Blue A30563-H2 6
3 335 Agent Ninety-Nine A30182-H2 4
Modified Hunter Division
360000: Championship - Modified Childrens Hunter
1 305 Worth Ave. A30494-H1 20
2 288 Fat Actor A30692-H1 12
370000: Championship - Modified Adult Hunter
1 226 Black Rock A30654-H4 20
2 326 Over This Liimit 2007 horse renewal not yet received/processed 0
260: Modified Adult Hunter O/F
1 226 Black Rock A30654-H4 10
2 326 Over This Liimit 2007 horse renewal not yet received/processed 0
3 340 MAKER'S MARK Horse not registered 0
4 301 Romeo A30511-H3 2
261: Modified Adult Hunter O/F
1 226 Black Rock A30654-H4 10
2 326 Over This Liimit 2007 horse renewal not yet received/processed 0
3 340 MAKER'S MARK Horse not registered 0
4 301 Romeo A30511-H3 2
262: Modified Adult Hunter O/F
1 301 Romeo A30511-H3 10
2 226 Black Rock A30654-H4 6
3 326 Over This Liimit 2007 horse renewal not yet received/processed 0
4 340 MAKER'S MARK Horse not registered 0
5 334 Padraig A30150-H1 1
263: Modified Adult Hunter O/F
1 226 Black Rock A30654-H4 10
2 326 Over This Liimit 2007 horse renewal not yet received/processed 0
3 340 MAKER'S MARK Horse not registered 0
4 301 Romeo A30511-H3 2
5 334 Padraig A30150-H1 1
264: Modified Adult Hunter U/S
1 301 Romeo A30511-H3 10
2 226 Black Rock A30654-H4 6
3 326 Over This Liimit 2007 horse renewal not yet received/processed 0
4 340 MAKER'S MARK Horse not registered 0
265: Modified Childrens Hunter O/F
1 305 Worth Ave. A30494-H1 10
2 288 Fat Actor A30692-H1 6
3 289 Chelano Z II A30550-H2 4
266: Modified Childrens Hunter O/F
1 305 Worth Ave. A30494-H1 10
2 289 Chelano Z II A30550-H2 6
3 288 Fat Actor A30692-H1 4
267: Modified Childrens Hunter O/F
1 288 Fat Actor A30692-H1 10
2 305 Worth Ave. A30494-H1 6
3 289 Chelano Z II A30550-H2 4
268: Modified Childrens Hunter O/F
1 305 Worth Ave. A30494-H1 10
2 289 Chelano Z II A30550-H2 6
3 288 Fat Actor A30692-H1 4
269: Modified Childrens Hunter U/S
1 288 Fat Actor A30692-H1 10
2 305 Worth Ave. A30494-H1 6
Non-Thoroughbred Working Hunter Division
50000: Championship - Non Thoroughbred Hunter
1 293 Only Blue A30563-H2 20
2 332 Kalilua Bay A30193-H1 12
120: Non Thoroughbred O/F
1 230 Flaglar A30654-H1 10
2 293 Only Blue A30563-H2 6
3 350 Calumet A30461-H2 4
4 228 Call Me A30461-H1 2
5 291 Latente A30560-H1 1
6 330 Cardhu A30481-H2 0.5
7 335 Agent Ninety-Nine A30182-H2 0
8 332 Kalilua Bay A30193-H1 0
121: Non Thoroughbred O/F
1 332 Kalilua Bay A30193-H1 10
2 293 Only Blue A30563-H2 6
3 228 Call Me A30461-H1 4
4 230 Flaglar A30654-H1 2
5 350 Calumet A30461-H2 1
6 291 Latente A30560-H1 0.5
7 331 Bowmore A30481-H1 0
8 335 Agent Ninety-Nine A30182-H2 0
122: Non Thoroughbred O/F
1 332 Kalilua Bay A30193-H1 10
2 293 Only Blue A30563-H2 6
3 291 Latente A30560-H1 4
4 356 Illusion A30212-H1 2
5 230 Flaglar A30654-H1 1
6 330 Cardhu A30481-H2 0.5
7 350 Calumet A30461-H2 0
8 228 Call Me A30461-H1 0
9 357 My Rolex A30212-H2 0
123: Non Thoroughbred O/F
1 230 Flaglar A30654-H1 10
2 350 Calumet A30461-H2 6
3 356 Illusion A30212-H1 4
4 293 Only Blue A30563-H2 2
5 291 Latente A30560-H1 1
6 357 My Rolex A30212-H2 0.5
7 330 Cardhu A30481-H2 0
8 335 Agent Ninety-Nine A30182-H2 0
9 279 Nemesis A30639-H1 0
124: Non Thoroughbred U/S
1 291 Latente A30560-H1 10
2 293 Only Blue A30563-H2 6
3 335 Agent Ninety-Nine A30182-H2 4
Novice Adult Hunter Division
270000: Championship - Novice Adult Hunter
1 326 Over This Liimit 2007 horse renewal not yet received/processed 0
2 320 Neo 2007 horse renewal not yet received/processed 0
226: Novice Adult Hunter O/F
1 320 Neo 2007 horse renewal not yet received/processed 0
2 326 Over This Liimit 2007 horse renewal not yet received/processed 0
3 340 MAKER'S MARK Horse not registered 0
4 301 Romeo A30511-H3 2
227: Novice Adult Hunter O/F
1 320 Neo 2007 horse renewal not yet received/processed 0
2 326 Over This Liimit 2007 horse renewal not yet received/processed 0
3 301 Romeo A30511-H3 4
4 340 MAKER'S MARK Horse not registered 0
228: Novice Adult Hunter O/F
1 326 Over This Liimit 2007 horse renewal not yet received/processed 0
2 340 MAKER'S MARK Horse not registered 0
3 320 Neo 2007 horse renewal not yet received/processed 0
4 301 Romeo A30511-H3 2
229: Novice Adult Hunter O/F
1 326 Over This Liimit 2007 horse renewal not yet received/processed 0
2 340 MAKER'S MARK Horse not registered 0
3 320 Neo 2007 horse renewal not yet received/processed 0
4 301 Romeo A30511-H3 2
230: Novice Adult Hunter U/S
1 301 Romeo A30511-H3 10
2 320 Neo 2007 horse renewal not yet received/processed 0
3 326 Over This Liimit 2007 horse renewal not yet received/processed 0
4 340 MAKER'S MARK Horse not registered 0
Novice Children's Working Hunter Division
190000: Championship - Novice Childrens Hunter
1 305 Worth Ave. A30494-H1 20
2 318 NIGHT OWL Horse not registered 0
186: Novice Childrens Hunter O/F
1 305 Worth Ave. A30494-H1 10
2 359 Mozart A30637-H12 6
3 318 NIGHT OWL Horse not registered 0
4 288 Fat Actor A30692-H1 2
187: Novice Childrens Hunter O/F
1 305 Worth Ave. A30494-H1 10
2 318 NIGHT OWL Horse not registered 0
3 359 Mozart A30637-H12 4
4 288 Fat Actor A30692-H1 2
188: Novice Childrens Hunter O/F
1 359 Mozart A30637-H12 10
2 318 NIGHT OWL Horse not registered 0
3 305 Worth Ave. A30494-H1 4
4 288 Fat Actor A30692-H1 2
189: Novice Childrens Hunter O/F
1 305 Worth Ave. A30494-H1 10
2 288 Fat Actor A30692-H1 6
3 318 NIGHT OWL Horse not registered 0
190: Novice Childrens Hunter U/S
1 318 NIGHT OWL Horse not registered 0
2 305 Worth Ave. A30494-H1 6
3 288 Fat Actor A30692-H1 4
Pony Hunter Division
130000: Championship - Small Pony Hunters
1 353 Smokey Hill Daphne A30280-H4 20
2 375 Doodlebug A30425-H1 12
140000: Championship - Medium Pony Hunters
1 358 Tia Maria A30637-H7 20
2 382 Steel My Heart A30540-H1 12
150000: Championship - Large Pony Hunter
1 314 Red Drum's Lionheart A30595-H1 20
2 385 Lucky Charm A30490-H1 12
165: Small Pony Hunters O/F
1 353 Smokey Hill Daphne A30280-H4 10
2 354 Gayfields Steamy Windows A30280-H3 6
3 270 Alastair A30549-H13 4
4 373 Doodlebug A30425-H1 2
5 378 MR.MCGREGOR Horse not registered 0
6 271 Surprise Party A30549-H3 0.5
7 372 Rhode Island Red A30425-H2 0
166: Small Pony Hunters O/F
1 373 Doodlebug A30425-H1 10
2 354 Gayfields Steamy Windows A30280-H3 6
3 353 Smokey Hill Daphne A30280-H4 4
4 378 MR.MCGREGOR Horse not registered 0
5 270 Alastair A30549-H13 1
6 372 Rhode Island Red A30425-H2 0.5
7 271 Surprise Party A30549-H3 0
167: Small Pony Hunters O/F
1 353 Smokey Hill Daphne A30280-H4 10
2 373 Doodlebug A30425-H1 6
3 354 Gayfields Steamy Windows A30280-H3 4
4 270 Alastair A30549-H13 2
5 378 MR.MCGREGOR Horse not registered 0
6 271 Surprise Party A30549-H3 0.5
168: Small Pony Hunters Conf O/F
1 373 Doodlebug A30425-H1 10
2 354 Gayfields Steamy Windows A30280-H3 6
3 270 Alastair A30549-H13 4
4 378 MR.MCGREGOR Horse not registered 0
5 353 Smokey Hill Daphne A30280-H4 1
6 271 Surprise Party A30549-H3 0.5
7 372 Rhode Island Red A30425-H2 0
169: Small Pony Hunters U/S
1 353 Smokey Hill Daphne A30280-H4 10
2 354 Gayfields Steamy Windows A30280-H3 6
3 373 Doodlebug A30425-H1 4
4 271 Surprise Party A30549-H3 2
5 378 MR.MCGREGOR Horse not registered 0
6 372 Rhode Island Red A30425-H2 0.5
7 270 Alastair A30549-H13 0
170: Medium Pony Hunters O/F
1 382 Steel My Heart A30540-H1 10
2 358 Tia Maria A30637-H7 6
3 380 ANGELINA BALLERINA Horse not registered 0
171: Medium Pony Hunters Conf O/F
1 358 Tia Maria A30637-H7 10
2 382 Steel My Heart A30540-H1 6
3 380 ANGELINA BALLERINA Horse not registered 0
172: Medium Pony Hunters O/F
1 382 Steel My Heart A30540-H1 10
2 358 Tia Maria A30637-H7 6
3 380 ANGELINA BALLERINA Horse not registered 0
173: Medium Pony Hunters O/F
1 358 Tia Maria A30637-H7 10
2 380 ANGELINA BALLERINA Horse not registered 0
3 382 Steel My Heart A30540-H1 4
174: Medium Pony Hunters U/S
1 358 Tia Maria A30637-H7 10
2 382 Steel My Heart A30540-H1 6
3 380 ANGELINA BALLERINA Horse not registered 0
175: Large Pony Hunter O/F
1 314 Red Drum's Lionheart A30595-H1 10
2 280 Bewitched A30282-H2 6
3 377 Sandler A30498-H3 4
4 385 Lucky Charm A30490-H1 2
176: Large Pony Hunter O/F
1 314 Red Drum's Lionheart A30595-H1 10
2 385 Lucky Charm A30490-H1 6
3 280 Bewitched A30282-H2 4
4 377 Sandler A30498-H3 2
177: Large Pony Hunter O/F
1 385 Lucky Charm A30490-H1 10
2 377 Sandler A30498-H3 6
3 280 Bewitched A30282-H2 4
4 314 Red Drum's Lionheart A30595-H1 2
178: Large Pony Hunter Conf O/F
1 385 Lucky Charm A30490-H1 10
2 314 Red Drum's Lionheart A30595-H1 6
3 280 Bewitched A30282-H2 4
4 377 Sandler A30498-H3 2
179: Large Pony Hunter U/S
1 314 Red Drum's Lionheart A30595-H1 10
2 385 Lucky Charm A30490-H1 6
3 377 Sandler A30498-H3 4
4 280 Bewitched A30282-H2 2
Pre Green Hunter Division
40000: Championship - Pre Green Hunter
1 292 Azul A30560-H2 20
2 307 West End A30478-H2 12
115: Pre Green O/F
1 292 Azul A30560-H2 10
2 226 Black Rock A30654-H4 6
3 307 West End A30478-H2 4
4 284 It's All Good A30583-H1 2
5 288 Fat Actor A30692-H1 1
6 320 Neo 2007 horse renewal not yet received/processed 0
7 289 Chelano Z II A30550-H2 0
8 334 Padraig A30150-H1 0
9 301 Romeo A30511-H3 0
116: Pre Green O/F
1 292 Azul A30560-H2 10
2 307 West End A30478-H2 6
3 289 Chelano Z II A30550-H2 4
4 226 Black Rock A30654-H4 2
5 284 It's All Good A30583-H1 1
6 320 Neo 2007 horse renewal not yet received/processed 0
7 301 Romeo A30511-H3 0
8 334 Padraig A30150-H1 0
9 288 Fat Actor A30692-H1 0
117: Pre Green O/F
1 292 Azul A30560-H2 10
2 288 Fat Actor A30692-H1 6
3 289 Chelano Z II A30550-H2 4
4 284 It's All Good A30583-H1 2
5 320 Neo 2007 horse renewal not yet received/processed 0
6 301 Romeo A30511-H3 0.5
7 307 West End A30478-H2 0
8 334 Padraig A30150-H1 0
118: Pre Green O/F
1 292 Azul A30560-H2 10
2 320 Neo 2007 horse renewal not yet received/processed 0
3 289 Chelano Z II A30550-H2 4
4 284 It's All Good A30583-H1 2
5 307 West End A30478-H2 1
6 288 Fat Actor A30692-H1 0.5
7 301 Romeo A30511-H3 0
8 334 Padraig A30150-H1 0
119: Pre Green U/S
1 307 West End A30478-H2 10
2 292 Azul A30560-H2 6
3 284 It's All Good A30583-H1 4
4 301 Romeo A30511-H3 2
5 320 Neo 2007 horse renewal not yet received/processed 0
6 288 Fat Actor A30692-H1 0.5
7 334 Padraig A30150-H1 0
8 289 Chelano Z II A30550-H2 0
Regular Working Hunter Division
90000: Championship - Regular Working Hunter
1 296 Malador A30510-H1 20
2 293 Only Blue A30563-H2 12
141: Regular Working Hunter O/F
1 296 Malador A30510-H1 10
2 293 Only Blue A30563-H2 6
3 329 No Excuses A30581-H1 4
142: Regular Working Hunter O/F
1 296 Malador A30510-H1 10
2 293 Only Blue A30563-H2 6
3 329 No Excuses A30581-H1 4
143: Regular Working Hunter O/F
1 296 Malador A30510-H1 10
2 329 No Excuses A30581-H1 6
3 293 Only Blue A30563-H2 4
144: Regular Working Hunter O/F
1 296 Malador A30510-H1 10
2 293 Only Blue A30563-H2 6
3 329 No Excuses A30581-H1 4
145: Regular Working Hunter U/S
1 293 Only Blue A30563-H2 10
2 296 Malador A30510-H1 6
3 329 No Excuses A30581-H1 4
Short Stirrup Hunter Division
110000: Championship - Short Stirrup Hunter
1 313 Farnley Fancy Face A30165-H1 20
2 318 NIGHT OWL Horse not registered 0
152: Short Stirrup Hunter O/F
1 313 Farnley Fancy Face A30165-H1 10
