IHJA Schedule Members Horses A Divisions B Divisions IHJA
Ledges Feb 15-18, 2007 - Hunter Division Results
Amateur Adult Hunter Division
280000: Championship - Adult Amat.18-35 Hunter
1 920 Bentley A30109-H1 20
2 883 Rebound A30236-H1 12
290000: Championship - Adult Amateur Hunter 36 and over
1 590 Flaglar A30654-H1 20
2 588 Tapestry A30654-H2 12
231: Adult Amat 18-35 O/F
1 883 Rebound A30236-H1 10
2 920 Bentley A30109-H1 6
3 895 Kalilua Bay A30193-H1 4
232: Adult Amat 18-35 O/F
1 895 Kalilua Bay A30193-H1 10
2 883 Rebound A30236-H1 6
3 920 Bentley A30109-H1 4
233: Adult Amat 18-35 O/F
1 883 Rebound A30236-H1 10
2 920 Bentley A30109-H1 6
3 895 Kalilua Bay A30193-H1 4
234: Adult Amat 18-35 O/F
1 920 Bentley A30109-H1 10
2 895 Kalilua Bay A30193-H1 6
3 883 Rebound A30236-H1 4
235: Adult Amat 18-35 U/S
1 920 Bentley A30109-H1 10
2 895 Kalilua Bay A30193-H1 6
3 883 Rebound A30236-H1 4
236: Adult Amateur Hunter 36 & Over O/F
1 590 Flaglar A30654-H1 10
2 901 Coronado A30209-H2 6
3 588 Tapestry A30654-H2 4
4 899 Mirage A30209-H1 2
5 587 Dublin Bay A30654-H3 1
6 935 Bon Amante A30655-H3 0.5
7 842 Vilano A30493-H3 0
237: Adult Amateur Hunter 36 & Over O/F
1 588 Tapestry A30654-H2 10
2 590 Flaglar A30654-H1 6
3 899 Mirage A30209-H1 4
4 587 Dublin Bay A30654-H3 2
5 901 Coronado A30209-H2 1
6 842 Vilano A30493-H3 0.5
7 935 Bon Amante A30655-H3 0
238: Adult Amateur Hunter 36 & Over O/F
1 590 Flaglar A30654-H1 10
2 899 Mirage A30209-H1 6
3 588 Tapestry A30654-H2 4
4 842 Vilano A30493-H3 2
5 901 Coronado A30209-H2 1
6 587 Dublin Bay A30654-H3 0.5
7 935 Bon Amante A30655-H3 0
239: Adult Amateur Hunter 36 & Over O/F
1 590 Flaglar A30654-H1 10
2 587 Dublin Bay A30654-H3 6
3 901 Coronado A30209-H2 4
4 588 Tapestry A30654-H2 2
5 842 Vilano A30493-H3 1
6 899 Mirage A30209-H1 0.5
7 935 Bon Amante A30655-H3 0
240: Adult Amateur Hunter 36 & Over U/S
1 901 Coronado A30209-H2 10
2 588 Tapestry A30654-H2 6
3 899 Mirage A30209-H1 4
4 587 Dublin Bay A30654-H3 2
5 935 Bon Amante A30655-H3 1
6 842 Vilano A30493-H3 0.5
Baby Green Hunter Division
20000: Championship - Baby Green Hunter
1 797 Flynn A30500-H2 20
2 850 HALFBACK OPTION Horse not registered 0
105: Baby Green Hunter O/F
1 850 HALFBACK OPTION Horse not registered 0
2 921 Dottie A30109-H2 6
3 933 Cadence A30503-H1 4
4 797 Flynn A30500-H2 2
5 842 Vilano A30493-H3 1
6 935 Bon Amante A30655-H3 0.5
7 894 Turn Lucky A30707-H1 0
106: Baby Green Hunter O/F
1 842 Vilano A30493-H3 10
2 921 Dottie A30109-H2 6
3 935 Bon Amante A30655-H3 4
4 797 Flynn A30500-H2 2
5 894 Turn Lucky A30707-H1 1
6 933 Cadence A30503-H1 0.5
7 850 HALFBACK OPTION Horse not registered 0
107: Baby Green Hunter O/F
1 797 Flynn A30500-H2 10
2 933 Cadence A30503-H1 6
3 850 HALFBACK OPTION Horse not registered 0
4 935 Bon Amante A30655-H3 2
5 842 Vilano A30493-H3 1
6 921 Dottie A30109-H2 0.5
7 894 Turn Lucky A30707-H1 0
8 925 Serendipity A30736-H1 0
108: Baby Green Hunter O/F
1 797 Flynn A30500-H2 10
2 842 Vilano A30493-H3 6
3 933 Cadence A30503-H1 4
4 935 Bon Amante A30655-H3 2
5 894 Turn Lucky A30707-H1 1
6 850 HALFBACK OPTION Horse not registered 0
7 921 Dottie A30109-H2 0
8 925 Serendipity A30736-H1 0
109: Baby Green Hunter U/S
1 935 Bon Amante A30655-H3 10
2 850 HALFBACK OPTION Horse not registered 0
3 933 Cadence A30503-H1 4
4 842 Vilano A30493-H3 2
5 797 Flynn A30500-H2 1
6 836 Scarlet Horse registered on B circuit 0
Children's Working Hunter Division
200000: Championship - Childrens Hunter
1 882 Diabella 2007 horse renewal not yet received/processed 0
2 916 ICHIBAN Horse not registered 0
191: Children's Hunter O/F
1 871 Ashton A30259-H2 10
2 881 R.S.V.P. A30195-H2 6
3 916 ICHIBAN Horse not registered 0
4 843 Watermark A30493-H1 2
5 937 Renaissance Man A30443-H1 1
6 926 Whisk Me Away A30750-H1 0.5
7 882 Diabella 2007 horse renewal not yet received/processed 0
8 849 JOHNNY UNITAS Horse not registered 0
192: Children's Hunter O/F
1 916 ICHIBAN Horse not registered 0
2 882 Diabella 2007 horse renewal not yet received/processed 0
3 926 Whisk Me Away A30750-H1 4
4 843 Watermark A30493-H1 2
5 849 JOHNNY UNITAS Horse not registered 0
6 937 Renaissance Man A30443-H1 0.5
7 881 R.S.V.P. A30195-H2 0
8 871 Ashton A30259-H2 0
193: Children's Hunter O/F
1 882 Diabella 2007 horse renewal not yet received/processed 0
2 843 Watermark A30493-H1 6
3 871 Ashton A30259-H2 4
4 926 Whisk Me Away A30750-H1 2
5 881 R.S.V.P. A30195-H2 1
6 937 Renaissance Man A30443-H1 0.5
7 916 ICHIBAN Horse not registered 0
8 849 JOHNNY UNITAS Horse not registered 0
194: Children's Hunter O/F
1 882 Diabella 2007 horse renewal not yet received/processed 0
2 871 Ashton A30259-H2 6
3 843 Watermark A30493-H1 4
4 881 R.S.V.P. A30195-H2 2
5 926 Whisk Me Away A30750-H1 1
6 916 ICHIBAN Horse not registered 0
7 849 JOHNNY UNITAS Horse not registered 0
8 937 Renaissance Man A30443-H1 0
195: Children's Hunter U/S
1 882 Diabella 2007 horse renewal not yet received/processed 0
2 916 ICHIBAN Horse not registered 0
3 881 R.S.V.P. A30195-H2 4
4 843 Watermark A30493-H1 2
5 937 Renaissance Man A30443-H1 1
6 925 Serendipity A30736-H1 0.5
7 849 JOHNNY UNITAS Horse not registered 0
8 931 Remmington A30752-H1 0
Children's Pony Hunter Division
340000: Championship - Children's Pony Hunter
1 908 Bittersweet Oliver Twist A30210-H1 20
2 780 Limited Edition A30339-H1 12
155: Childrens Pony Hunter O/F
1 908 Bittersweet Oliver Twist A30210-H1 10
2 898 In A Fix A30737-H3 6
3 780 Limited Edition A30339-H1 4
4 912 Junior Mint A30113-H2 2
5 939 Peek A Boo A30189-H1 1
6 910 Mercedes Benz A30545-H7 0.5
7 941 Every Spot Counts A30753-H1 0
156: Childrens Pony Hunter O/F
1 908 Bittersweet Oliver Twist A30210-H1 10
2 898 In A Fix A30737-H3 6
3 780 Limited Edition A30339-H1 4
4 939 Peek A Boo A30189-H1 2
5 910 Mercedes Benz A30545-H7 1
6 912 Junior Mint A30113-H2 0.5
7 941 Every Spot Counts A30753-H1 0
8 886 Chitty Chitty Bang Bang A30524-H6 0
157: Childrens Pony Hunter O/F
1 908 Bittersweet Oliver Twist A30210-H1 10
2 939 Peek A Boo A30189-H1 6
3 910 Mercedes Benz A30545-H7 4
4 780 Limited Edition A30339-H1 2
5 941 Every Spot Counts A30753-H1 1
158: Childrens Pony Hunter O/F
1 908 Bittersweet Oliver Twist A30210-H1 10
2 939 Peek A Boo A30189-H1 6
3 910 Mercedes Benz A30545-H7 4
4 780 Limited Edition A30339-H1 2
5 941 Every Spot Counts A30753-H1 1
159: Childrens Pony Hunter U/S
1 910 Mercedes Benz A30545-H7 10
2 908 Bittersweet Oliver Twist A30210-H1 6
3 780 Limited Edition A30339-H1 4
4 897 Tristan's Marquis A30737-H2 2
5 898 In A Fix A30737-H3 1
6 939 Peek A Boo A30189-H1 0.5
7 941 Every Spot Counts A30753-H1 0
8 886 Chitty Chitty Bang Bang A30524-H6 0
Green Conformation Hunter Division
70000: Championship - Green Conformation Hunters
1 901 Coronado A30209-H2 20
2 871 Ashton A30259-H2 12
130: Green Conf Model
1 901 Coronado A30209-H2 5
2 871 Ashton A30259-H2 3
3 869 Versailles A30460-H3 2
131: Green Conf O/F
1 901 Coronado A30209-H2 10
2 871 Ashton A30259-H2 6
3 869 Versailles A30460-H3 4
132: Green Conf O/F
1 871 Ashton A30259-H2 10
2 901 Coronado A30209-H2 6
3 869 Versailles A30460-H3 4
133: Green Conf O/F
1 901 Coronado A30209-H2 10
2 869 Versailles A30460-H3 6
3 871 Ashton A30259-H2 4
134: Green Conf O/F
1 871 Ashton A30259-H2 10
2 901 Coronado A30209-H2 6
3 869 Versailles A30460-H3 4
135: Green Conf U/S
1 901 Coronado A30209-H2 10
2 869 Versailles A30460-H3 6
3 871 Ashton A30259-H2 4
Green Pony Hunter Division
120000: Championship - Green Pony Hunter
1 910 Mercedes Benz A30545-H7 20
2 889 Brother Bear A30524-H4 12
160: Green Pony Hunter O/F
1 910 Mercedes Benz A30545-H7 10
2 780 Limited Edition A30339-H1 6
3 892 Bewitched A30282-H2 4
4 846 Match Maker A30445-H1 2
5 924 Sneak Preview A30627-H1 1
6 955 AfterThought A30717-H21 0.5
7 889 Brother Bear A30524-H4 0
161: Green Pony Hunter Conf O/F
1 889 Brother Bear A30524-H4 10
2 780 Limited Edition A30339-H1 6
3 892 Bewitched A30282-H2 4
4 955 AfterThought A30717-H21 2
5 846 Match Maker A30445-H1 1
6 924 Sneak Preview A30627-H1 0.5
7 910 Mercedes Benz A30545-H7 0
162: Green Pony Hunter O/F
1 889 Brother Bear A30524-H4 10
2 910 Mercedes Benz A30545-H7 6
3 780 Limited Edition A30339-H1 4
4 955 AfterThought A30717-H21 2
5 846 Match Maker A30445-H1 1
6 892 Bewitched A30282-H2 0.5
7 924 Sneak Preview A30627-H1 0
163: Green Pony Hunter O/F
1 910 Mercedes Benz A30545-H7 10
2 955 AfterThought A30717-H21 6
3 892 Bewitched A30282-H2 4
4 889 Brother Bear A30524-H4 2
5 780 Limited Edition A30339-H1 1
6 924 Sneak Preview A30627-H1 0.5
7 846 Match Maker A30445-H1 0
164: Green Pony Hunter U/S
1 910 Mercedes Benz A30545-H7 10
2 889 Brother Bear A30524-H4 6
3 892 Bewitched A30282-H2 4
4 780 Limited Edition A30339-H1 2
5 924 Sneak Preview A30627-H1 1
6 846 Match Maker A30445-H1 0.5
7 955 AfterThought A30717-H21 0
Green Working Hunter Division
80000: Championship - Green Working Hunters
1 874 Splash Down A30549-H16 20
2 899 Mirage A30209-H1 12
136: Green Working Hunters O/F
1 874 Splash Down A30549-H16 10
2 880 Well Said A30549-H22 6
3 869 Versailles A30460-H3 4
4 899 Mirage A30209-H1 2
137: Green Working Hunters O/F
1 899 Mirage A30209-H1 10
2 874 Splash Down A30549-H16 6
3 869 Versailles A30460-H3 4
4 928 JA'DORE DIOR Horse not registered 0
5 880 Well Said A30549-H22 1
138: Green Working Hunters O/F
1 874 Splash Down A30549-H16 10
2 899 Mirage A30209-H1 6
3 869 Versailles A30460-H3 4
4 880 Well Said A30549-H22 2
139: Green Working Hunters O/F
1 899 Mirage A30209-H1 10
2 874 Splash Down A30549-H16 6
3 880 Well Said A30549-H22 4
4 869 Versailles A30460-H3 2
140: Green Working Hunters U/S
1 899 Mirage A30209-H1 10
2 874 Splash Down A30549-H16 6
3 869 Versailles A30460-H3 4
4 880 Well Said A30549-H22 2
5 928 JA'DORE DIOR Horse not registered 0
Junior Working Hunter Division
220000: Championship - Small Junior Hunter
1 896 Melanda A30541-H1 20
2 880 Well Said A30549-H22 12
240000: Championship - Large Junior Hunter
1 951 Ruben A30198-H9 20
2 598 Majic A30479-H1 12
201: Small Junior Hunter O/F
1 896 Melanda A30541-H1 10
2 869 Versailles A30460-H3 6
3 874 Splash Down A30549-H16 4
4 880 Well Said A30549-H22 2
202: Small Junior Hunter O/F
1 880 Well Said A30549-H22 10
2 869 Versailles A30460-H3 6
3 874 Splash Down A30549-H16 4
4 896 Melanda A30541-H1 2
203: Small Junior Hunter O/F
1 896 Melanda A30541-H1 10
2 880 Well Said A30549-H22 6
3 869 Versailles A30460-H3 4
4 874 Splash Down A30549-H16 2
204: Small Junior Hunter O/F
1 880 Well Said A30549-H22 10
2 896 Melanda A30541-H1 6
3 869 Versailles A30460-H3 4
4 874 Splash Down A30549-H16 2
205: Small Junior Hunter U/S
1 896 Melanda A30541-H1 10
2 869 Versailles A30460-H3 6
3 874 Splash Down A30549-H16 4
4 880 Well Said A30549-H22 2
211: Large Junior Hunter O/F
1 598 Majic A30479-H1 10
2 951 Ruben A30198-H9 6
3 952 Lanshark A30281-H6 4
4 873 Bakersfield A30549-H18 2
5 891 Absolutely A30146-H3 1
6 904 For Furioso A30517-H2 0.5
7 848 Encore A30565-H2 0
212: Large Junior Hunter O/F
1 951 Ruben A30198-H9 10
2 873 Bakersfield A30549-H18 6
3 891 Absolutely A30146-H3 4
4 952 Lanshark A30281-H6 2
5 904 For Furioso A30517-H2 1
6 848 Encore A30565-H2 0.5
7 598 Majic A30479-H1 0
213: Large Junior Hunter O/F
1 904 For Furioso A30517-H2 10
2 951 RUBEN Horse not registered 0
3 873 Bakersfield A30549-H18 4
4 891 Absolutely A30146-H3 2
5 848 Encore A30565-H2 1
6 598 Majic A30479-H1 0.5
214: Large Junior Hunter O/F
1 598 Majic A30479-H1 10
2 873 Bakersfield A30549-H18 6
3 951 RUBEN Horse not registered 0
4 848 Encore A30565-H2 2
5 904 For Furioso A30517-H2 1
6 891 Absolutely A30146-H3 0.5
215: Large Junior Hunter U/S
1 951 Ruben A30198-H9 10
2 891 Absolutely A30146-H3 6
3 952 Lanshark A30281-H6 4
4 873 Bakersfield A30549-H18 2
5 598 Majic A30479-H1 1
6 904 For Furioso A30517-H2 0.5
7 848 Encore A30565-H2 0
Low Working Hunter Division
10000: Championship - Low Working Hunter
1 847 Oxford A30469-H1 20
2 899 Mirage A30209-H1 12
100: Low Working Hunter O/F
1 899 Mirage A30209-H1 10
2 847 Oxford A30469-H1 6
3 587 Dublin Bay A30654-H3 4
4 588 Tapestry A30654-H2 2
5 926 Whisk Me Away A30750-H1 1
6 916 ICHIBAN Horse not registered 0
7 929 PAMINA Horse not registered 0
8 880 Well Said A30549-H22 0
101: Low Working Hunter O/F
1 587 Dublin Bay A30654-H3 10
2 847 Oxford A30469-H1 6
3 588 Tapestry A30654-H2 4
4 901 Coronado A30209-H2 2
5 926 Whisk Me Away A30750-H1 1
6 899 Mirage A30209-H1 0.5
7 929 PAMINA Horse not registered 0
8 916 ICHIBAN Horse not registered 0
102: Low Working Hunter O/F
1 847 Oxford A30469-H1 10
2 587 Dublin Bay A30654-H3 6
3 902 Szumilo A30485-H3 4
4 588 Tapestry A30654-H2 2
5 926 Whisk Me Away A30750-H1 1
6 899 Mirage A30209-H1 0.5
7 848 Encore A30565-H2 0
8 916 ICHIBAN Horse not registered 0
103: Low Working Hunter O/F
1 899 Mirage A30209-H1 10
2 588 Tapestry A30654-H2 6
3 848 Encore A30565-H2 4
4 926 Whisk Me Away A30750-H1 2
5 916 ICHIBAN Horse not registered 0
6 847 Oxford A30469-H1 0.5
7 587 Dublin Bay A30654-H3 0
8 923 Capital Gain A30526-H2 0
104: Low Working Hunter U/S
1 847 Oxford A30469-H1 10
2 899 Mirage A30209-H1 6
3 916 ICHIBAN Horse not registered 0
Modified Hunter Division
360000: Championship - Modified Childrens Hunter
1 882 Diabella 2007 horse renewal not yet received/processed 0
2 871 Ashton A30259-H2 12
370000: Championship - Modified Adult Hunter
1 589 Black Rock A30654-H4 20
2 933 Cadence A30503-H1 12
260: Modified Adult Hunter O/F
1 933 Cadence A30503-H1 10
2 867 Escobelo A30751-H1 6
3 589 Black Rock A30654-H4 4
4 921 Dottie A30109-H2 2
5 917 MARILLION Horse not registered 0
6 888 HOPE Horse not registered 0
261: Modified Adult Hunter O/F
1 589 Black Rock A30654-H4 10
2 888 HOPE Horse not registered 0
3 917 MARILLION Horse not registered 0
4 867 Escobelo A30751-H1 2
5 933 Cadence A30503-H1 1
6 921 Dottie A30109-H2 0.5
262: Modified Adult Hunter O/F
1 867 Escobelo A30751-H1 10
2 589 Black Rock A30654-H4 6
3 888 HOPE Horse not registered 0
4 917 MARILLION Horse not registered 0
5 933 Cadence A30503-H1 1
6 921 Dottie A30109-H2 0.5
263: Modified Adult Hunter O/F
1 888 HOPE Horse not registered 0
2 589 Black Rock A30654-H4 6
3 867 Escobelo A30751-H1 4
4 933 Cadence A30503-H1 2
5 917 MARILLION Horse not registered 0
6 921 Dottie A30109-H2 0.5
264: Modified Adult Hunter U/S
1 933 Cadence A30503-H1 10
2 589 Black Rock A30654-H4 6
3 917 MARILLION Horse not registered 0
4 888 HOPE Horse not registered 0
265: Modified Childrens Hunter O/F
1 871 Ashton A30259-H2 10
2 882 Diabella 2007 horse renewal not yet received/processed 0
3 923 Capital Gain A30526-H2 4
4 913 Believe in Magic A30382-H1 2
5 894 Turn Lucky A30707-H1 1
6 930 OLIVER TWIST Horse not registered 0
7 924 Sneak Preview A30627-H1 0
8 931 Remmington A30704-H1 0
266: Modified Childrens Hunter O/F
1 871 Ashton A30259-H2 10
2 882 Diabella 2007 horse renewal not yet received/processed 0
3 923 Capital Gain A30526-H2 4
4 931 Remmington A30704-H1 2
5 930 OLIVER TWIST Horse not registered 0
6 924 Sneak Preview A30627-H1 0.5
7 894 Turn Lucky A30707-H1 0
8 913 Believe in Magic A30382-H1 0
267: Modified Childrens Hunter O/F
1 882 Diabella 2007 horse renewal not yet received/processed 0
2 871 Ashton A30259-H2 6
3 937 Renaissance Man A30443-H1 4
4 930 OLIVER TWIST Horse not registered 0
5 913 Believe in Magic A30382-H1 1
6 929 PAMINA Horse not registered 0
7 894 Turn Lucky A30707-H1 0
8 924 Sneak Preview A30627-H1 0
268: Modified Childrens Hunter O/F
1 871 Ashton A30259-H2 10
2 882 Diabella 2007 horse renewal not yet received/processed 0
3 913 Believe in Magic A30382-H1 4
4 937 Renaissance Man A30443-H1 2
5 923 Capital Gain A30526-H2 1
6 929 PAMINA Horse not registered 0
7 924 Sneak Preview A30627-H1 0
8 894 Turn Lucky A30707-H1 0
269: Modified Childrens Hunter U/S
1 882 Diabella 2007 horse renewal not yet received/processed 0
2 923 Capital Gain A30526-H2 6
3 894 Turn Lucky A30707-H1 4
4 931 Remmington A30704-H1 2
5 925 Serendipity A30736-H1 1
6 913 Believe in Magic A30382-H1 0.5
7 924 Sneak Preview A30627-H1 0
8 930 OLIVER TWIST Horse not registered 0
Non-Thoroughbred Working Hunter Division
50000: Championship - Non Thoroughbred Hunter
1 590 Flaglar A30654-H1 20
2 847 Oxford A30469-H1 12
120: Non Thoroughbred O/F
1 847 Oxford A30469-H1 10
2 904 For Furioso A30517-H2 6
3 843 Watermark A30493-H1 4
4 590 Flaglar A30654-H1 2
5 923 Capital Gain A30526-H2 1
6 937 Renaissance Man A30443-H1 0.5
7 848 Encore A30565-H2 0
8 929 PAMINA Horse not registered 0
121: Non Thoroughbred O/F
1 590 Flaglar A30654-H1 10
2 847 Oxford A30469-H1 6
3 843 Watermark A30493-H1 4
4 904 For Furioso A30517-H2 2
5 848 Encore A30565-H2 1
6 923 Capital Gain A30526-H2 0.5
7 937 Renaissance Man A30443-H1 0
8 929 PAMINA Horse not registered 0
122: Non Thoroughbred O/F
1 590 Flaglar A30654-H1 10
2 847 Oxford A30469-H1 6
3 843 Watermark A30493-H1 4
4 848 Encore A30565-H2 2
5 937 Renaissance Man A30443-H1 1
6 895 Kalilua Bay A30193-H1 0.5
7 923 Capital Gain A30526-H2 0
8 904 For Furioso A30517-H2 0
123: Non Thoroughbred O/F
1 590 Flaglar A30654-H1 10
2 904 For Furioso A30517-H2 6
3 843 Watermark A30493-H1 4
4 848 Encore A30565-H2 2
5 920 Bentley A30109-H1 1
6 937 Renaissance Man A30443-H1 0.5
7 929 PAMINA Horse not registered 0
8 923 Capital Gain A30526-H2 0
124: Non Thoroughbred U/S
1 847 Oxford A30469-H1 10
2 937 Renaissance Man A30443-H1 6
3 929 PAMINA Horse not registered 0
Novice Adult Hunter Division
226: Novice Adult Hunter O/F
1 933 Cadence A30503-H1 10
2 917 MARILLION Horse not registered 0
227: Novice Adult Hunter O/F
1 933 Cadence A30503-H1 10
2 917 MARILLION Horse not registered 0
228: Novice Adult Hunter O/F
1 933 Cadence A30503-H1 10
2 917 MARILLION Horse not registered 0
229: Novice Adult Hunter O/F
1 933 Cadence A30503-H1 10
2 917 MARILLION Horse not registered 0
230: Novice Adult Hunter U/S
1 933 Cadence A30503-H1 10
2 917 MARILLION Horse not registered 0
Novice Children's Working Hunter Division
190000: Championship - Novice Childrens Hunter
1 913 Believe in Magic A30382-H1 20
2 925 Serendipity A30736-H1 12
186: Novice Childrens Hunter O/F
1 913 Believe in Magic A30382-H1 10
2 923 Capital Gain A30526-H2 6
3 894 Turn Lucky A30707-H1 4
4 925 Serendipity A30736-H1 2
187: Novice Childrens Hunter O/F
1 925 Serendipity A30736-H1 10
2 923 Capital Gain A30526-H2 6
3 913 Believe in Magic A30382-H1 4
4 894 Turn Lucky A30707-H1 2
188: Novice Childrens Hunter O/F
1 913 Believe in Magic A30382-H1 10
2 925 Serendipity A30736-H1 6
3 923 Capital Gain A30526-H2 4
4 929 PAMINA Horse not registered 0
5 894 Turn Lucky A30707-H1 1
6 930 OLIVER TWIST Horse not registered 0
189: Novice Childrens Hunter O/F
1 925 Serendipity A30736-H1 10
2 913 Believe in Magic A30382-H1 6
3 923 Capital Gain A30526-H2 4
4 930 OLIVER TWIST Horse not registered 0
5 894 Turn Lucky A30707-H1 1
6 929 PAMINA Horse not registered 0
190: Novice Childrens Hunter U/S
1 923 Capital Gain A30526-H2 10
2 894 Turn Lucky A30707-H1 6
3 913 Believe in Magic A30382-H1 4
4 925 Serendipity A30736-H1 2
Pony Hunter Division
130000: Championship - Small Pony Hunters
1 879 Surprise Party A30549-H3 20
2 878 Alastair A30549-H13 12
140000: Championship - Medium Pony Hunters
1 962 Gonna Get A Spankin A30718-H1 20
2 960 Steel My Heart A30540-H1 12
150000: Championship - Large Pony Hunter
1 887 Teddy Bear A30524-H3 20
2 892 Bewitched A30282-H2 12
165: Small Pony Hunters O/F
1 879 Surprise Party A30549-H3 10
2 878 Alastair A30549-H13 6
3 872 Hugs & Kisses A30549-H23 4
4 915 BLUEROCKS VICTORIA Horse not registered 0
166: Small Pony Hunters Conf O/F
1 879 Surprise Party A30549-H3 10
2 915 BLUEROCKS VICTORIA Horse not registered 0
3 872 Hugs & Kisses A30549-H23 4
4 878 Alastair A30549-H13 2
167: Small Pony Hunters O/F
1 879 Surprise Party A30549-H3 10
2 878 Alastair A30549-H13 6
3 915 BLUEROCKS VICTORIA Horse not registered 0
4 872 Hugs & Kisses A30549-H23 2
168: Small Pony Hunters O/F
1 878 Alastair A30549-H13 10
2 872 Hugs & Kisses A30549-H23 6
3 879 Surprise Party A30549-H3 4
4 915 BLUEROCKS VICTORIA Horse not registered 0
169: Small Pony Hunters U/S
1 879 Surprise Party A30549-H3 10
2 915 BLUEROCKS VICTORIA Horse not registered 0
3 878 Alastair A30549-H13 4
4 872 Hugs & Kisses A30549-H23 2
170: Medium Pony Hunters O/F
1 962 Gonna Get A Spankin A30718-H1 10
2 960 Steel My Heart A30540-H1 6
3 955 AfterThought A30717-H21 4
171: Medium Pony Hunters Conf O/F
1 962 Gonna Get A Spankin A30718-H1 10
2 955 AfterThought A30717-H21 6
3 960 Steel My Heart A30540-H1 4
172: Medium Pony Hunters O/F
1 960 Steel My Heart A30540-H1 10
2 962 Gonna Get A Spankin A30718-H1 6
3 955 AfterThought A30717-H21 4
173: Medium Pony Hunters O/F
1 955 AfterThought A30717-H21 10
2 962 Gonna Get A Spankin A30718-H1 6
3 960 Steel My Heart A30540-H1 4
174: Medium Pony Hunters U/S
1 960 Steel My Heart A30540-H1 10
2 962 Gonna Get A Spankin A30718-H1 6
3 955 AfterThought A30717-H21 4
175: Large Pony Hunter O/F
1 887 Teddy Bear A30524-H3 10
2 892 Bewitched A30282-H2 6
3 944 Red Drum's Lionheart A30595-H1 4
4 959 Daddy's OT A30676-H1 2
176: Large Pony Hunter Conf O/F
1 892 Bewitched A30282-H2 10
2 944 Red Drum's Lionheart A30595-H1 6
3 959 Daddy's OT A30676-H1 4
4 887 Teddy Bear A30524-H3 2
177: Large Pony Hunter O/F
1 887 Teddy Bear A30524-H3 10
2 959 Daddy's OT A30676-H1 6
3 944 Red Drum's Lionheart A30595-H1 4
4 892 Bewitched A30282-H2 2
178: Large Pony Hunter O/F
1 887 Teddy Bear A30524-H3 10
2 959 Daddy's OT A30676-H1 6
3 892 Bewitched A30282-H2 4
4 944 Red Drum's Lionheart A30595-H1 2
179: Large Pony Hunter U/S
1 887 Teddy Bear A30524-H3 10
2 892 Bewitched A30282-H2 6
3 944 Red Drum's Lionheart A30595-H1 4
4 959 Daddy's OT A30676-H1 2
Pre Green Hunter Division
40000: Championship - Pre Green Hunter
1 774 It's All Good A30583-H1 20
2 883 Rebound A30236-H1 12
115: Pre Green O/F
1 774 It's All Good A30583-H1 10
2 849 JOHNNY UNITAS Horse not registered 0
3 883 Rebound A30236-H1 4
4 842 Vilano A30493-H3 2
5 850 HALFBACK OPTION Horse not registered 0
6 589 Black Rock A30654-H4 0.5
7 797 Flynn A30500-H2 0
116: Pre Green O/F
1 883 Rebound A30236-H1 10
2 849 JOHNNY UNITAS Horse not registered 0
3 774 It's All Good A30583-H1 4
4 842 Vilano A30493-H3 2
5 797 Flynn A30500-H2 1
6 589 Black Rock A30654-H4 0.5
7 850 HALFBACK OPTION Horse not registered 0
117: Pre Green O/F
1 842 Vilano A30493-H3 10
2 849 JOHNNY UNITAS Horse not registered 0
3 774 It's All Good A30583-H1 4
4 797 Flynn A30500-H2 2
5 883 Rebound A30236-H1 1
6 850 HALFBACK OPTION Horse not registered 0
118: Pre Green O/F
1 842 Vilano A30493-H3 10
2 883 Rebound A30236-H1 6
3 849 JOHNNY UNITAS Horse not registered 0
4 850 HALFBACK OPTION Horse not registered 0
5 774 It's All Good A30583-H1 1
6 797 Flynn A30500-H2 0.5
119: Pre Green U/S
1 774 It's All Good A30583-H1 10
2 883 Rebound A30236-H1 6
3 850 HALFBACK OPTION Horse not registered 0
4 797 Flynn A30500-H2 2
5 842 Vilano A30493-H3 1
Short Stirrup Hunter Division
110000: Championship - Short Stirrup Hunter
1 945 Breakfast Buddy A30595-H2 20
2 898 In A Fix A30737-H3 12
152: Short Stirrup Hunter O/F
1 945 Breakfast Buddy A30595-H2 10
2 907 Bonfire A30643-H1 6
3 926 Whisk Me Away A30750-H1 4
4 912 Junior Mint A30113-H2 2
5 898 In A Fix A30737-H3 1
6 897 Tristan's Marquis A30737-H2 0.5
7 927 KISS N TELL Horse not registered 0
8 939 Peek A Boo A30189-H1 0
153: Short Stirrup Hunter O/F
1 945 Breakfast Buddy A30595-H2 10
2 927 KISS N TELL Horse not registered 0
3 898 In A Fix A30737-H3 4
4 926 Whisk Me Away A30750-H1 2
5 912 Junior Mint A30113-H2 1
6 897 Tristan's Marquis A30737-H2 0.5
7 886 CHITTY CHITTY BANG BANG Horse not registered 0
8 939 Peek A Boo A30189-H1 0
154: Short Stirrup Hunter U/S
1 912 Junior Mint A30113-H2 10
2 945 Breakfast Buddy A30595-H2 6
3 898 In A Fix A30737-H3 4
4 907 Bonfire A30643-H1 2
5 926 Whisk Me Away A30750-H1 1
6 886 CHITTY CHITTY BANG BANG Horse not registered 0
7 897 Tristan's Marquis A30737-H2 0
8 927 KISS N TELL Horse not registered 0
9 939 Peek A Boo A30189-H1 0