IHJA Schedule Members Horses A Divisions B Divisions IHJA
Ledges Feb 8-11, 2007 - Equitation Division Results
Adult Equitation Division
300: ADULT EQUITATION O/F 3'6
1 768 Kate Cronin A30453-R1 10
2 841 Stephanie Renguso A30532-R2 6
3 700 Meg Gehron A30584-R1 4
4 823 Margaret McMahon A30505-R1 2
5 824 Melissa Lorusso A30706-R1 1
6 821 Jennifer Nosko A30668-R1 0.5
301: ADULT EQUITATION O/F 3'6
1 824 Melissa Lorusso A30706-R1 10
2 841 Stephanie Renguso A30532-R2 6
3 700 Meg Gehron A30584-R1 4
4 768 Kate Cronin A30453-R1 2
5 823 Margaret McMahon A30505-R1 1
6 821 Jennifer Nosko A30668-R1 0.5
302: ADULT EQUITATION O/F 3'0
1 822 Kate Cronin A30453-R1 10
2 780 Sheridan Griffin A30236-R1 6
3 527 Ken Wexler A30209-R1 4
303: ADULT EQUITATION U/S
1 768 Kate Cronin A30453-R1 10
2 800 Chris Johnson Gordon A30262-R1 6
3 827 KOZAREK KATHRINE Rider not registered 0
4 823 Margaret McMahon A30505-R1 2
5 841 Stephanie Renguso A30532-R2 1
6 780 Sheridan Griffin A30236-R1 0.5
7 824 Melissa Lorusso A30706-R1 0
Junior Equitation Division
305: EQUITATION 11 AND UNDER O/F
1 862 Nicki LaChapelle A30490-R1 10
2 795 Ryan Goodman A30471-R1 6
3 781 Caroline Wadington A30568-R2 4
4 796 Allyson Sledz A30612-R1 2
306: EQUITATION 11 AND UNDER U/S
1 862 Nicki LaChapelle A30490-R1 10
2 796 Allyson Sledz A30612-R1 6
3 795 Ryan Goodman A30471-R1 4
4 781 Caroline Wadington A30568-R2 2
309: EQUITATION 12-14 HORSES O/F
1 836 Alexis Kuhn A30195-R1 10
2 802 Nora Laue A30496-R2 6
3 776 ALTIMARI EMILY Rider not registered 0
4 789 Kimberly Ganis A30653-R1 2
5 855 Tori Tolbert A30554-R1 1
6 775 Tara Funk A30740-R1 0.5
310: EQUITATION 12-14 HORSES U/S
1 837 Alexis Kuhn A30195-R1 10
2 826 Laura Gorman A30474-R1 6
3 789 Kimberly Ganis A30653-R1 4
4 855 Tori Tolbert A30554-R1 2
5 776 ALTIMARI EMILY Rider not registered 0
6 1000 Katie Newman A30200-R1 0.5
7 775 Tara Funk A30740-R1 0
311: EQUITATION 15-17 O/F
1 866 Ashley Romano A30289-R1 10
2 828 Abigail Dvorak A30739-R1 6
3 787 Susan Kolber A30485-R1 4
4 778 Victoria Allen A30146-R1 2
5 863 Danyelle Jurewicz A30484-R1 1
312: EQUITATION 15-17 U/S
1 787 Susan Kolber A30485-R1 10
2 828 Abigail Dvorak A30739-R1 6
3 866 Ashley Romano A30289-R1 4
4 863 Danyelle Jurewicz A30484-R1 2
5 800 Kendall Gordon A30262-R2 1
6 778 Victoria Allen A30146-R1 0.5
Pony Equitation Division
307: EQUITATION 12-14 PONIES O/F
1 782 Katie Noonan A30168-R1 10
2 861 Elizabeth Rose Stein A30540-R1 6
3 783 Madeline Wadington A30568-R1 4
4 865 Sarah Resnick A30595-R1 2
308: EQUITATION 12-14 PONIES U/S
1 783 Madeline Wadington A30568-R1 10
2 782 Katie Noonan A30168-R1 6
3 865 Sarah Resnick A30595-R1 4
4 861 Elizabeth Rose Stein A30540-R1 2
Short Stirrup Equitation Division
530000: Championship - SHORT STIRRUP EQUITATION
1 779 Alexandra Snow A30666-R1 20
2 555 Natalie Robbins A30729-R1 12
327: SHORT STIRRUP EQUITATION W/T
1 779 Alexandra Snow A30666-R1 10
2 857 Samantha Mansfield A30737-R3 6
3 555 Natalie Robbins A30729-R1 4
4 864 Rachel Resnick A30595-R2 2
5 300 Kayla Way A30741-R1 1
6 856 Chloe Mansfield A30737-R2 0.5
328: SHORT STIRRUP EQUITATION W/T/C
1 555 Natalie Robbins A30729-R1 10
2 857 Samantha Mansfield A30737-R3 6
3 856 Chloe Mansfield A30737-R2 4
4 779 Alexandra Snow A30666-R1 2
5 864 Rachel Resnick A30595-R2 1
6 300 Kayla Way A30741-R1 0.5
329: SHORT STIRRUP EQUITATION O/F
1 864 Rachel Resnick A30595-R2 10
2 779 Alexandra Snow A30666-R1 6
3 300 Kayla Way A30741-R1 4
4 857 Samantha Mansfield A30737-R3 2
5 555 Natalie Robbins A30729-R1 1
6 856 Chloe Mansfield A30737-R2 0.5