IHJA Schedule Members Horses A Divisions B Divisions IHJA
Ledges Mar 13-16, 2008 - Hunter Division Results as of 11/12/2008
If you joined the IHJA at this show, your points may be delayed 3-4 weeks
Amateur Adult Hunter Division
280000: Championship - Adult Amat.18-35 Hunter
1 789 Askari A30523-H5 20
2 772 MARILLION Horse not registered 0
290000: Championship - Adult Amateur Hunter 36+
1 835 Azul A30560-H2 20
2 829 Pankai A30560-H4 12
231: Adult Amat 18-35 O/F
1 789 Askari A30523-H5 10
2 772 MARILLION Horse not registered 0
3 778 Air Force One A30505-H1 4
4 801 Amelia Bedelia A30569-H2 2
232: Adult Amat 18-35 O/F
1 789 Askari A30523-H5 10
2 772 MARILLION Horse not registered 0
3 778 Air Force One A30505-H1 4
4 801 Amelia Bedelia A30569-H2 2
233: Adult Amat 18-35 O/F
1 772 MARILLION Horse not registered 0
2 789 Askari A30523-H5 6
3 801 Amelia Bedelia A30569-H2 4
4 778 Air Force One A30505-H1 2
234: Adult Amat 18-35 O/F
1 789 Askari A30523-H5 10
2 801 Amelia Bedelia A30569-H2 6
3 772 MARILLION Horse not registered 0
4 778 Air Force One A30505-H1 2
235: Adult Amat 18-35 U/S
1 772 MARILLION Horse not registered 0
2 801 Amelia Bedelia A30569-H2 6
3 778 Air Force One A30505-H1 4
236: Adult Amateur Hunter 36+ O/F
1 886 Kailva Bay A30193-H1 10
2 829 Pankai A30560-H4 6
3 834 Montecito A30563-H5 4
4 835 Azul A30560-H2 2
5 800 Waltzaway A30516-H1 1
6 808 Rafe A30896-H1 0.5
7 798 Flynn A30500-H2 0
237: Adult Amateur Hunter 36+ O/F
1 835 Azul A30560-H2 10
2 829 Pankai A30560-H4 6
3 800 Waltzaway A30516-H1 4
4 798 Flynn A30500-H2 2
5 834 Montecito A30563-H5 1
6 886 Kailva Bay A30193-H1 0.5
7 808 Rafe A30896-H1 0
238: Adult Amateur Hunter 36+ O/F
1 829 Pankai A30560-H4 10
2 834 Montecito A30563-H5 6
3 886 Kailva Bay A30193-H1 4
4 798 Flynn A30500-H2 2
5 800 Waltzaway A30516-H1 1
6 808 Rafe A30896-H1 0.5
7 835 Azul A30560-H2 0
239: Adult Amateur Hunter 36+ O/F
1 835 Azul A30560-H2 10
2 829 Pankai A30560-H4 6
3 834 Montecito A30563-H5 4
4 800 Waltzaway A30516-H1 2
5 886 Kailva Bay A30193-H1 1
6 798 Flynn A30500-H2 0.5
7 808 Rafe A30896-H1 0
240: Adult Amateur Hunter 36+ U/S
1 835 Azul A30560-H2 10
2 886 Kailva Bay A30193-H1 6
3 808 Rafe A30896-H1 4
4 798 Flynn A30500-H2 2
5 829 Pankai A30560-H4 1
6 800 Waltzaway A30516-H1 0.5
Baby Green Hunter Division
20000: Championship - Baby Green Hunter
1 820 Ocala A30413-H2 20
2 842 Never Row A30718-H5 12
105: Baby Green Hunter O/F
1 820 Ocala A30413-H2 10
2 842 Never Row A30718-H5 6
3 843 Bella A30213-H5 4
4 762 Life of the Party A30961-H1 2
5 759 SUPERB Horse not registered 0
6 777 CELTIC CELEBRATION Horse not registered 0
7 810 HALLIWOOD Horse not registered 0
106: Baby Green Hunter O/F
1 820 Ocala A30413-H2 10
2 842 Never Row A30718-H5 6
3 810 HALLIWOOD Horse not registered 0
4 843 Bella A30213-H5 2
5 762 Life of the Party A30961-H1 1
6 759 SUPERB Horse not registered 0
107: Baby Green Hunter O/F
1 820 Ocala A30413-H2 10
2 843 Bella A30213-H5 6
3 842 Never Row A30718-H5 4
4 759 SUPERB Horse not registered 0
5 777 CELTIC CELEBRATION Horse not registered 0
6 762 Life of the Party A30961-H1 0.5
7 782 Donativo A30883-H2 0
108: Baby Green Hunter O/F
1 842 Never Row A30718-H5 10
2 820 Ocala A30413-H2 6
3 759 SUPERB Horse not registered 0
4 777 CELTIC CELEBRATION Horse not registered 0
5 843 Bella A30213-H5 1
6 762 Life of the Party A30961-H1 0.5
7 782 Donativo A30883-H2 0
109: Baby Green Hunter U/S
1 843 Bella A30213-H5 10
2 842 Never Row A30718-H5 6
3 759 SUPERB Horse not registered 0
4 820 Ocala A30413-H2 2
5 762 Life of the Party A30961-H1 1
Children's Working Hunter Division
200000: Championship - Childrens 14 & Under Hunter
1 831 Caruso A30550-H3 20
2 832 Chelano Z II A30550-H2 12
210000: Championship - Childrens Hunter 15-17
1 819 Bombardier A30168-H2 20
2 872 Encore A30565-H2 12
191: Children's 14 & Under Hunter O/F
1 831 Caruso A30550-H3 10
2 782 Donativo A30883-H2 6
3 832 Chelano Z II A30550-H2 4
4 804 Atlas A30672-H1 2
5 842 Never Row A30718-H5 1
192: Children's 14 & Under Hunter O/F
1 831 Caruso A30550-H3 10
2 842 Never Row A30718-H5 6
3 832 Chelano Z II A30550-H2 4
4 804 Atlas A30672-H1 2
5 782 Donativo A30883-H2 1
193: Children's 14 & Under Hunter O/F
1 831 Caruso A30550-H3 10
2 832 Chelano Z II A30550-H2 6
3 804 Atlas A30672-H1 4
4 854 PAMINA Horse not registered 0
5 845 Point Taken A30213-H4 1
6 782 Donativo A30883-H2 0.5
7 842 Never Row A30718-H5 0
194: Children's 14 & Under Hunter O/F
1 832 Chelano Z II A30550-H2 10
2 831 Caruso A30550-H3 6
3 854 PAMINA Horse not registered 0
4 845 Point Taken A30213-H4 2
5 842 Never Row A30718-H5 1
6 804 Atlas A30672-H1 0.5
7 782 Donativo A30883-H2 0
195: Children's 14 & Under Hunter U/S
1 842 Never Row A30718-H5 10
2 804 Atlas A30672-H1 6
3 854 PAMINA Horse not registered 0
4 831 Caruso A30550-H3 2
5 782 Donativo A30883-H2 1
196: Childrens Hunter 15-17 O/F
1 819 Bombardier A30168-H2 10
2 807 Ab Original A30797-H2 6
3 785 MI PRINCIPE Horse not registered 0
4 872 Encore A30565-H2 2
5 825 Riscada A30440-H5 1
6 864 Isabelle A30175-H1 0.5
7 783 This Just In A30328-H2 0
8 851 JA'DORE MOI Horse not registered 0
197: Childrens Hunter 15-17 O/F
1 819 Bombardier A30168-H2 10
2 785 MI PRINCIPE Horse not registered 0
3 783 This Just In A30328-H2 4
4 872 Encore A30565-H2 2
5 851 JA'DORE MOI Horse not registered 0
6 807 Ab Original A30797-H2 0.5
7 825 Riscada A30440-H5 0
198: Childrens Hunter 15-17 O/F
1 819 Bombardier A30168-H2 10
2 872 Encore A30565-H2 6
3 825 Riscada A30440-H5 4
4 851 JA'DORE MOI Horse not registered 0
5 807 Ab Original A30797-H2 1
6 783 This Just In A30328-H2 0.5
7 785 MI PRINCIPE Horse not registered 0
199: Childrens Hunter 15-17 O/F
1 872 Encore A30565-H2 10
2 785 MI PRINCIPE Horse not registered 0
3 819 Bombardier A30168-H2 4
4 783 This Just In A30328-H2 2
5 851 JA'DORE MOI Horse not registered 0
6 807 Ab Original A30797-H2 0.5
7 825 Riscada A30440-H5 0
200: Childrens Hunter 15-17 U/S
1 783 This Just In A30328-H2 10
2 825 Riscada A30440-H5 6
3 872 Encore A30565-H2 4
4 819 Bombardier A30168-H2 2
5 785 MI PRINCIPE Horse not registered 0
6 807 Ab Original A30797-H2 0.5
7 851 JA'DORE MOI Horse not registered 0
Children's Pony Hunter Division
180000: Championship - Large Child Pony Hunter
1 866 Just Ducky A30726-H1 20
2 878 Jigsaw Puzzle A30223-H1 12
340000: Championship - Sm/Med Child Pony Hunter
1 771 Bon Fire A30643-H1 20
2 821 Miss Fancy Pants A30794-H1 12
155: Sm/Med Child Pony Hunter O/F
1 771 Bon Fire A30643-H1 10
2 846 AfterThought A30717-H21 6
3 821 Miss Fancy Pants A30794-H1 4
4 792 FIREFLY Horse not registered 0
5 790 Lord Finnian 2008 horse renewal not yet received/processed 0
156: Sm/Med Child Pony Hunter O/F
1 790 Lord Finnian 2008 horse renewal not yet received/processed 0
2 821 Miss Fancy Pants A30794-H1 6
3 771 Bon Fire A30643-H1 4
4 792 FIREFLY Horse not registered 0
5 846 AfterThought A30717-H21 1
157: Sm/Med Child Pony Hunter O/F
1 771 Bon Fire A30643-H1 10
2 846 AfterThought A30717-H21 6
3 821 Miss Fancy Pants A30794-H1 4
4 790 Lord Finnian 2008 horse renewal not yet received/processed 0
5 792 FIREFLY Horse not registered 0
158: Sm/Med Child Pony Hunter O/F
1 771 Bon Fire A30643-H1 10
2 792 FIREFLY Horse not registered 0
3 846 AfterThought A30717-H21 4
4 821 Miss Fancy Pants A30794-H1 2
159: Sm/Med Child Pony Hunter U/S
1 792 FIREFLY Horse not registered 0
2 821 Miss Fancy Pants A30794-H1 6
3 771 Bon Fire A30643-H1 4
4 846 AfterThought A30717-H21 2
5 790 Lord Finnian 2008 horse renewal not yet received/processed 0
285: Large Child Pony Hunter O/F
1 877 Rox My Sox A30821-H1 10
2 866 Just Ducky A30726-H1 6
3 878 Jigsaw Puzzle A30223-H1 4
286: Large Child Pony Hunter O/F
1 878 Jigsaw Puzzle A30223-H1 10
2 877 Rox My Sox A30821-H1 6
3 866 Just Ducky A30726-H1 4
287: Large Child Pony Hunter O/F
1 866 Just Ducky A30726-H1 10
2 769 Mercedes Benz A30545-H7 6
3 878 Jigsaw Puzzle A30223-H1 4
4 877 Rox My Sox A30821-H1 2
288: Large Child Pony Hunter O/F
1 878 Jigsaw Puzzle A30223-H1 10
2 866 Just Ducky A30726-H1 6
3 769 Mercedes Benz A30545-H7 4
4 877 Rox My Sox A30821-H1 2
289: Large Child Pony Hunter U/S
1 866 Just Ducky A30726-H1 10
2 878 Jigsaw Puzzle A30223-H1 6
3 877 Rox My Sox A30821-H1 4
4 769 Mercedes Benz A30545-H7 2
Green Pony Hunter Division
120000: Championship - Green Pony Hunter
1 811 First Kiss A30549-H26 20
2 889 Red Drum's Patriot A30901-H1 12
160: Green Pony Conf Hunter O/F
1 811 First Kiss A30549-H26 10
2 889 Red Drum's Patriot A30901-H1 6
3 882 Stocking Stuffer A30759-H1 4
4 888 Hillcrest's Lorelei A30901-H2 2
161: Green Pony O/F
1 811 First Kiss A30549-H26 10
2 889 Red Drum's Patriot A30901-H1 6
3 882 Stocking Stuffer A30759-H1 4
4 888 Hillcrest's Lorelei A30901-H2 2
162: Green Pony Hunter O/F
1 888 Hillcrest's Lorelei A30901-H2 10
2 811 First Kiss A30549-H26 6
3 882 Stocking Stuffer A30759-H1 4
4 889 Red Drum's Patriot A30901-H1 2
163: Green Pony Hunter O/F
1 889 Red Drum's Patriot A30901-H1 10
2 811 First Kiss A30549-H26 6
3 888 Hillcrest's Lorelei A30901-H2 4
4 882 Stocking Stuffer A30759-H1 2
164: Green Pony Hunter U/S
1 811 First Kiss A30549-H26 10
2 889 Red Drum's Patriot A30901-H1 6
3 882 Stocking Stuffer A30759-H1 4
Green Working Hunter Division
80000: Championship - Green Working Hunters
1 835 Azul A30560-H2 20
2 752 Esteemed A30942-H1 12
136: Green Working Hunters O/F
1 835 Azul A30560-H2 10
2 755 It's All Good A30937-H1 6
3 807 Ab Original A30797-H2 4
4 752 Esteemed A30942-H1 2
137: Green Working Hunters O/F
1 752 Esteemed A30942-H1 10
2 835 Azul A30560-H2 6
3 755 It's All Good A30937-H1 4
4 807 Ab Original A30797-H2 2
138: Green Working Hunters O/F
1 835 Azul A30560-H2 10
2 752 Esteemed A30942-H1 6
3 755 It's All Good A30937-H1 4
4 807 Ab Original A30797-H2 2
139: Green Working Hunters O/F
1 752 Esteemed A30942-H1 10
2 835 Azul A30560-H2 6
3 755 It's All Good A30937-H1 4
4 807 Ab Original A30797-H2 2
140: Green Working Hunters U/S
1 752 Esteemed A30942-H1 10
2 835 Azul A30560-H2 6
3 755 It's All Good A30937-H1 4
4 807 Ab Original A30797-H2 2
Junior Working Hunter Division
240000: Championship - Junior Hunter
1 828 Malador A30510-H1 20
2 803 Superman A30754-H2 12
211: Junior Hunter O/F
1 828 Malador A30510-H1 10
2 871 DELUXE NCR Horse not registered 0
3 809 Rio A30549-H27 4
4 757 Absolutely A30146-H3 2
5 814 Ravello A30435-H1 1
6 803 Superman A30754-H2 0.5
212: Junior Hunter O/F
1 828 Malador A30510-H1 10
2 814 Ravello A30435-H1 6
3 803 Superman A30754-H2 4
4 871 DELUXE NCR Horse not registered 0
5 757 Absolutely A30146-H3 1
6 809 Rio A30549-H27 0.5
213: Junior Hunter O/F
1 803 Superman A30754-H2 10
2 828 Malador A30510-H1 6
3 814 Ravello A30435-H1 4
4 757 Absolutely A30146-H3 2
5 809 Rio A30549-H27 1
6 871 DELUXE NCR Horse not registered 0
214: Junior Hunter O/F
1 828 Malador A30510-H1 10
2 814 Ravello A30435-H1 6
3 809 Rio A30549-H27 4
4 871 DELUXE NCR Horse not registered 0
5 803 Superman A30754-H2 1
6 757 Absolutely A30146-H3 0.5
215: Junior Hunter U/S
1 803 Superman A30754-H2 10
2 809 Rio A30549-H27 6
3 814 Ravello A30435-H1 4
4 871 DELUXE NCR Horse not registered 0
5 757 Absolutely A30146-H3 1
Low Working Hunter Division
10000: Championship - Low Working Hunter
1 840 Dublin Bay A30654-H3 20
2 800 Waltzaway A30516-H1 12
100: Low Working Hunter O/F
1 840 Dublin Bay A30654-H3 10
2 835 Azul A30560-H2 6
3 826 Henley A30456-H1 4
4 814 Ravello A30435-H1 2
5 800 Waltzaway A30516-H1 1
6 831 Caruso A30550-H3 0.5
7 758 Possibly Perfect A30396-H1 0
8 809 Rio A30549-H27 0
101: Low Working Hunter O/F
1 840 Dublin Bay A30654-H3 10
2 809 Rio A30549-H27 6
3 826 Henley A30456-H1 4
4 800 Waltzaway A30516-H1 2
5 834 Montecito A30563-H5 1
6 755 It's All Good A30937-H1 0.5
7 831 Caruso A30550-H3 0
8 837 IDES OF MARCH Horse not registered 0
102: Low Working Hunter O/F
1 840 Dublin Bay A30654-H3 10
2 837 IDES OF MARCH Horse not registered 0
3 800 Waltzaway A30516-H1 4
4 831 Caruso A30550-H3 2
5 826 Henley A30456-H1 1
6 755 It's All Good A30937-H1 0.5
7 809 Rio A30549-H27 0
8 855 PARADISE Horse not registered 0
103: Low Working Hunter O/F
1 840 Dublin Bay A30654-H3 10
2 831 Caruso A30550-H3 6
3 755 It's All Good A30937-H1 4
4 800 Waltzaway A30516-H1 2
5 859 Oxford A30469-H1 1
6 834 Montecito A30563-H5 0.5
7 835 Azul A30560-H2 0
8 826 Henley A30456-H1 0
104: Low Working Hunter U/S
1 800 Waltzaway A30516-H1 10
2 826 Henley A30456-H1 6
3 755 It's All Good A30937-H1 4
4 758 Possibly Perfect A30396-H1 2
5 852 Count De Monet Horse not registered 0
6 808 Rafe A30896-H1 0.5
Modified Hunter Division
360000: Championship - Modified Childrens Hunter
1 842 Never Row A30718-H5 20
2 820 Ocala A30413-H2 12
370000: Championship - Modified Adult Hunter
1 784 Enchante A30756-H1 20
2 794 ESPERANZA Horse not registered 0
260: Modified Adult Hunter O/F
1 784 Enchante A30756-H1 10
2 826 Henley A30456-H1 6
3 794 ESPERANZA Horse not registered 0
261: Modified Adult Hunter O/F
1 784 Enchante A30756-H1 Only 2 riders in class, no points awarded 0
2 794 ESPERANZA Only 2 riders in class, no points awarded 0
262: Modified Adult Hunter O/F
1 784 Enchante A30756-H1 10
2 798 Flynn A30500-H2 6
3 794 ESPERANZA Horse not registered 0
263: Modified Adult Hunter O/F
1 784 Enchante A30756-H1 10
2 798 Flynn A30500-H2 6
3 794 ESPERANZA Horse not registered 0
264: Modified Adult Hunter U/S
1 784 Enchante A30756-H1 10
2 798 Flynn A30500-H2 6
3 794 ESPERANZA Horse not registered 0
4 777 CELTIC CELEBRATION Horse not registered 0
265: Modified Childrens Hunter O/F
1 875 Amador A30200-H1 10
2 842 Never Row A30718-H5 6
3 820 Ocala A30413-H2 4
4 845 Point Taken A30213-H4 2
5 843 Bella A30213-H5 1
6 876 New Edition A30226-H1 0.5
7 818 Lucky Seven A30259-H1 0
8 763 Razzmatazz A30971-H1 0
266: Modified Childrens Hunter O/F
1 876 New Edition A30226-H1 10
2 845 Point Taken A30213-H4 6
3 842 Never Row A30718-H5 4
4 763 Razzmatazz A30971-H1 2
5 824 Fat Actor A30692-H1 1
6 855 PARADISE Horse not registered 0
7 762 Life of the Party A30961-H1 0
8 843 Bella A30213-H5 0
267: Modified Childrens Hunter O/F
1 842 Never Row A30718-H5 10
2 820 Ocala A30413-H2 6
3 845 Point Taken A30213-H4 4
4 818 Lucky Seven A30259-H1 2
5 778 Air Force One A30505-H1 1
6 804 Atlas A30672-H1 0.5
7 843 Bella A30213-H5 0
8 762 Life of the Party A30961-H1 0
268: Modified Childrens Hunter O/F
1 820 Ocala A30413-H2 10
2 842 Never Row A30718-H5 6
3 876 New Edition A30226-H1 4
4 818 Lucky Seven A30259-H1 2
5 875 Amador A30200-H1 1
6 845 Point Taken A30213-H4 0.5
7 804 Atlas A30672-H1 0
8 824 Fat Actor A30692-H1 0
269: Modified Childrens Hunter U/S
1 843 Bella A30213-H5 10
2 875 Amador A30200-H1 6
3 842 Never Row A30718-H5 4
4 824 Fat Actor A30692-H1 2
5 818 Lucky Seven A30259-H1 1
6 876 New Edition A30226-H1 0.5
7 761 Dynamic A30960-H1 0
8 845 Point Taken A30213-H4 0
Non-Thoroughbred Working Hunter Division
50000: Championship - Non Thoroughbred Hunter
1 803 Superman A30754-H2 20
2 841 Tapestry A30654-H2 12
120: Non Thoroughbred O/F
1 838 Flaglar A30654-H1 10
2 832 Chelano Z II A30550-H2 6
3 841 Tapestry A30654-H2 4
4 886 Kailva Bay A30193-H1 2
5 859 Oxford A30469-H1 1
6 831 Caruso A30550-H3 0.5
7 803 Superman A30754-H2 0
8 854 PAMINA Horse not registered 0
121: Non Thoroughbred O/F
1 841 Tapestry A30654-H2 10
2 859 Oxford A30469-H1 6
3 831 Caruso A30550-H3 4
4 832 Chelano Z II A30550-H2 2
5 854 PAMINA Horse not registered 0
6 826 Henley A30456-H1 0.5
7 803 Superman A30754-H2 0
8 807 Ab Original A30797-H2 0
122: Non Thoroughbred O/F
1 803 Superman A30754-H2 10
2 835 Azul A30560-H2 6
3 886 Kailva Bay A30193-H1 4
4 859 Oxford A30469-H1 2
5 841 Tapestry A30654-H2 1
6 826 Henley A30456-H1 0.5
7 838 Flaglar A30654-H1 0
8 871 DELUXE NCR Horse not registered 0
123: Non Thoroughbred O/F
1 803 Superman A30754-H2 10
2 819 Bombardier A30168-H2 6
3 886 Kailva Bay A30193-H1 4
4 841 Tapestry A30654-H2 2
5 859 Oxford A30469-H1 1
6 872 Encore A30565-H2 0.5
7 871 DELUXE NCR Horse not registered 0
8 826 Henley A30456-H1 0
124: Non Thoroughbred U/S
1 803 Superman A30754-H2 10
2 859 Oxford A30469-H1 6
3 826 Henley A30456-H1 4
4 854 PAMINA Horse not registered 0
5 807 Ab Original A30797-H2 1
Novice Adult Hunter Division
270000: Championship - Novice Adult Hunter
1 784 Enchante A30756-H1 20
2 794 ESPERANZA Horse not registered 0
226: Novice Adult Hunter O/F
1 784 Enchante A30756-H1 10
2 794 ESPERANZA Horse not registered 0
227: Novice Adult Hunter O/F
1 784 Enchante A30756-H1 10
2 794 ESPERANZA Horse not registered 0
3 826 Henley A30456-H1 4
228: Novice Adult Hunter O/F
1 794 ESPERANZA Horse not registered 0
2 826 Henley A30456-H1 6
3 784 Enchante A30756-H1 4
229: Novice Adult Hunter O/F
1 794 ESPERANZA Horse not registered 0
2 784 Enchante A30756-H1 6
3 826 Henley A30456-H1 4
230: Novice Adult Hunter U/S
1 784 Enchante A30756-H1 10
2 826 Henley A30456-H1 6
3 794 ESPERANZA Horse not registered 0
4 777 CELTIC CELEBRATION Horse not registered 0
Novice Children's Working Hunter Division
190000: Championship - Novice Childrens Hunter
1 818 Lucky Seven A30259-H1 20
2 778 Air Force One A30505-H1 12
186: Novice Childrens Hunter O/F
1 763 Razzmatazz A30971-H1 10
2 762 Life of the Party A30961-H1 6
3 880 Head in the Clouds A30773-H1 4
4 843 Bella A30213-H5 2
5 778 Air Force One A30505-H1 1
6 855 PARADISE Horse not registered 0
7 818 Lucky Seven A30259-H1 0
8 876 New Edition A30226-H1 0
187: Novice Childrens Hunter O/F
1 820 Ocala A30413-H2 10
2 876 New Edition A30226-H1 6
3 824 Fat Actor A30692-H1 4
4 818 Lucky Seven A30259-H1 2
5 778 Air Force One A30505-H1 1
6 761 Dynamic A30960-H1 0.5
7 880 Head in the Clouds A30773-H1 0
8 762 Life of the Party A30961-H1 0
188: Novice Childrens Hunter O/F
1 818 Lucky Seven A30259-H1 10
2 778 Air Force One A30505-H1 6
3 843 Bella A30213-H5 4
4 876 New Edition A30226-H1 2
5 855 PARADISE Horse not registered 0
6 824 Fat Actor A30692-H1 0.5
7 820 Ocala A30413-H2 0
8 763 Razzmatazz A30971-H1 0
189: Novice Childrens Hunter O/F
1 778 Air Force One A30505-H1 10
2 818 Lucky Seven A30259-H1 6
3 824 Fat Actor A30692-H1 4
4 876 New Edition A30226-H1 2
5 855 PARADISE Horse not registered 0
6 820 Ocala A30413-H2 0.5
7 763 Razzmatazz A30971-H1 0
8 843 Bella A30213-H5 0
190: Novice Childrens Hunter U/S
1 843 Bella A30213-H5 10
2 824 Fat Actor A30692-H1 6
3 876 New Edition A30226-H1 4
4 890 ABOVE N BEYOND Horse not registered 0
5 818 Lucky Seven A30259-H1 1
6 820 Ocala A30413-H2 0.5
7 778 Air Force One A30505-H1 0
8 761 Dynamic A30960-H1 0
Pony Hunter Division
140000: Championship - Small/Medium Pony Hunters
1 812 Surprise Party A30549-H3 20
2 848 Gonna Get A Spankin A30718-H1 12
150000: Championship - Large Pony Hunter
1 769 Mercedes Benz A30545-H7 20
2 858 Wind Chime A30445-H4 12
170: Small/Medium Pony Hunters Conf O/F
1 848 Gonna Get A Spankin A30718-H1 10
2 812 Surprise Party A30549-H3 6
3 889 Red Drum's Patriot A30901-H1 4
4 793 TUSCANY Horse not registered 0
5 822 Orchard Hill's Why Not A30441-H2 1
6 888 Hillcrest's Lorelei A30901-H2 0.5
171: Small/Medium Pony Hunters O/F
1 889 Red Drum's Patriot A30901-H1 10
2 848 Gonna Get A Spankin A30718-H1 6
3 793 TUSCANY Horse not registered 0
4 822 Orchard Hill's Why Not A30441-H2 2
5 888 Hillcrest's Lorelei A30901-H2 1
6 812 Surprise Party A30549-H3 0.5
172: Small/Medium Pony Hunters O/F
1 812 Surprise Party A30549-H3 10
2 848 Gonna Get A Spankin A30718-H1 6
3 889 Red Drum's Patriot A30901-H1 4
4 793 TUSCANY Horse not registered 0
5 776 Golden Snitch A30527-H1 1
6 822 Orchard Hill's Why Not A30441-H2 0.5
7 888 Hillcrest's Lorelei A30901-H2 0
173: Small/Medium Pony Hunters O/F
1 812 Surprise Party A30549-H3 10
2 848 Gonna Get A Spankin A30718-H1 6
3 889 Red Drum's Patriot A30901-H1 4
4 793 TUSCANY Horse not registered 0
5 822 Orchard Hill's Why Not A30441-H2 1
6 776 Golden Snitch A30527-H1 0.5
7 888 Hillcrest's Lorelei A30901-H2 0
174: Small/Medium Pony Hunters U/S
1 812 Surprise Party A30549-H3 10
2 848 Gonna Get A Spankin A30718-H1 6
3 889 Red Drum's Patriot A30901-H1 4
4 793 TUSCANY Horse not registered 0
175: Large Pony Hunter Conf O/F
1 769 Mercedes Benz A30545-H7 10
2 811 First Kiss A30549-H26 6
3 850 Bittersweet Oliver Twist A30210-H1 4
4 849 Lucky Charm A30490-H1 2
5 858 Wind Chime A30445-H4 1
6 760 Life Takes Visa A30834-H1 0.5
176: Large Pony Hunter O/F
1 769 Mercedes Benz A30545-H7 10
2 858 Wind Chime A30445-H4 6
3 849 Lucky Charm A30490-H1 4
4 850 Bittersweet Oliver Twist A30210-H1 2
5 760 Life Takes Visa A30834-H1 1
6 811 First Kiss A30549-H26 0.5
177: Large Pony Hunter O/F
1 769 Mercedes Benz A30545-H7 10
2 850 Bittersweet Oliver Twist A30210-H1 6
3 849 Lucky Charm A30490-H1 4
4 858 Wind Chime A30445-H4 2
5 811 First Kiss A30549-H26 1
6 760 Life Takes Visa A30834-H1 0.5
178: Large Pony Hunter O/F
1 811 First Kiss A30549-H26 10
2 769 Mercedes Benz A30545-H7 6
3 858 Wind Chime A30445-H4 4
4 849 Lucky Charm A30490-H1 2
5 760 Life Takes Visa A30834-H1 1
6 850 Bittersweet Oliver Twist A30210-H1 0.5
179: Large Pony Hunter U/S
1 858 Wind Chime A30445-H4 10
2 769 Mercedes Benz A30545-H7 6
3 850 Bittersweet Oliver Twist A30210-H1 4
4 849 Lucky Charm A30490-H1 2
5 811 First Kiss A30549-H26 1
6 760 Life Takes Visa A30834-H1 0.5
Pre Green Hunter Division
40000: Championship - Pre Green Hunter
1 830 Caracas A30563-H10 20
2 842 Never Row A30718-H5 12
115: Pre Green O/F
1 820 Ocala A30413-H2 10
2 842 Never Row A30718-H5 6
3 810 HALLIWOOD Horse not registered 0
4 798 Flynn A30500-H2 2
5 805 NOBLEMAN Horse not registered 0
6 751 Ducati A30944-H1 0.5
7 839 Black Rock A30654-H4 0
8 830 Caracas A30563-H10 0
116: Pre Green O/F
1 820 Ocala A30413-H2 10
2 830 Caracas A30563-H10 6
3 810 HALLIWOOD Horse not registered 0
4 842 Never Row A30718-H5 2
5 839 Black Rock A30654-H4 1
6 801 Amelia Bedelia A30569-H2 0.5
7 798 Flynn A30500-H2 0
8 805 NOBLEMAN Horse not registered 0
117: Pre Green O/F
1 830 Caracas A30563-H10 10
2 839 Black Rock A30654-H4 6
3 810 HALLIWOOD Horse not registered 0
4 794 ESPERANZA Horse not registered 0
5 820 Ocala A30413-H2 1
6 751 Ducati A30944-H1 0.5
7 842 Never Row A30718-H5 0
8 801 Amelia Bedelia A30569-H2 0
118: Pre Green O/F
1 830 Caracas A30563-H10 10
2 842 Never Row A30718-H5 6
3 839 Black Rock A30654-H4 4
4 801 Amelia Bedelia A30569-H2 2
5 794 ESPERANZA Horse not registered 0
6 820 Ocala A30413-H2 0.5
7 805 NOBLEMAN Horse not registered 0
8 772 MARILLION Horse not registered 0
119: Pre Green U/S
1 842 Never Row A30718-H5 10
2 839 Black Rock A30654-H4 6
3 794 ESPERANZA Horse not registered 0
4 801 Amelia Bedelia A30569-H2 2
5 830 Caracas A30563-H10 1
6 772 MARILLION Horse not registered 0
7 751 Ducati A30944-H1 0
8 820 Ocala A30413-H2 0
Regular Working Hunter Division
90000: Championship - Regular Working Hunter
1 825 Riscada A30440-H5 20
2 829 Pankai A30560-H4 12
141: Regular Working Hunter O/F
1 829 Pankai A30560-H4 10
2 825 Riscada A30440-H5 6
3 823 FINAL FOUR Horse not registered 0
142: Regular Working Hunter O/F
1 829 Pankai A30560-H4 10
2 825 Riscada A30440-H5 6
3 823 FINAL FOUR Horse not registered 0
143: Regular Working Hunter O/F
1 825 Riscada A30440-H5 10
2 829 Pankai A30560-H4 6
3 823 FINAL FOUR Horse not registered 0
144: Regular Working Hunter O/F
1 823 FINAL FOUR Horse not registered 0
2 825 Riscada A30440-H5 6
3 829 Pankai A30560-H4 4
145: Regular Working Hunter U/S
1 825 Riscada A30440-H5 10
2 829 Pankai A30560-H4 6
3 823 FINAL FOUR Horse not registered 0
Short Stirrup Hunter Division
110000: Championship - Short Stirrup Hunter
1 876 New Edition A30226-H1 20
2 776 Golden Snitch A30527-H1 12
152: Short Stirrup Hunter O/F
1 876 New Edition A30226-H1 10
2 776 Golden Snitch A30527-H1 6
3 891 Charlotte's Web A30895-H1 4
153: Short Stirrup Hunter O/F
1 876 New Edition A30226-H1 10
2 776 Golden Snitch A30527-H1 6
3 891 Charlotte's Web A30895-H1 4
154: Short Stirrup Hunter U/S
1 876 New Edition A30226-H1 10
2 891 Charlotte's Web A30895-H1 6
3 877 Rox My Sox A30821-H1 4
4 776 Golden Snitch A30527-H1 2