IHJA Schedule Members Horses A Divisions B Divisions IHJA
Showplace May 1-4, 2008 - Equitation Division Results as of 11/12/2008
If you joined the IHJA at this show, your points may be delayed 3-4 weeks
Adult Equitation Division
300: ADULT EQUITATION O/F 3'6
1 403 Lisa Goldman A30198-R2 10
2 142 Jennifer Nosko A30668-R1 6
3 124 Lesley Smith A30105-R1 4
4 223 Brannon McFarland A30506-R1 2
301: ADULT EQUITATION O/F 3'0
1 233 Jessica Pilgrim A30333-R1 10
2 150 Sandra Paulson A30522-R1 6
3 297 Jill Noon A30516-R1 4
4 229 Linda Mascetti A30911-R1 2
5 292 Lindsey Weick A30569-R1 1
6 305 Kierstein Litzsinger A30162-R1 2008 rider renewal not yet received/processed 0
7 280 Monique Morneault A30500-R1 0
8 116 Lisa Campbell A30455-R1 0
302: ADULT EQUITATION O/F 3'0
1 305 Kierstein Litzsinger A30162-R1 2008 rider renewal not yet received/processed 0
2 252 Jill Vannatta A30560-R1 6
3 292 Lindsey Weick A30569-R1 4
4 233 Jessica Pilgrim A30333-R1 2
5 280 Monique Morneault A30500-R1 1
6 297 Jill Noon A30516-R1 0.5
7 229 Linda Mascetti A30911-R1 0
8 410 PAPPAS ZANNE Rider not registered 0
303: ADULT EQUITATION U/S
1 403 Lisa Goldman A30198-R2 10
2 277 Victoria Wenz A30920-R1 6
3 116 Lisa Campbell A30455-R1 4
4 292 Lindsey Weick A30569-R1 2
5 229 Linda Mascetti A30911-R1 1
6 233 Jessica Pilgrim A30333-R1 0.5
Junior Equitation Division
304: EQUITATION 11 AND UNDER O/F
1 165 Olivia Schultz A30223-R1 10
2 414 Morgan Londo A30292-R1 6
3 163 Zoe Hertz A30106-R1 4
4 144 Madison Smith A30545-R2 2
5 406 Marisa Malevitis A30849-R2 1
6 327 Teddi Perez A30213-R2 0.5
7 168 Adeline Rohrbach A30622-R1 0
8 118 KANTOR JESSICA Rider not registered 0
305: EQUITATION 11 AND UNDER U/S
1 285 Samantha Mansfield A30737-R3 2008 rider renewal not yet received/processed 0
2 163 Zoe Hertz A30106-R1 6
3 327 Teddi Perez A30213-R2 4
4 165 Olivia Schultz A30223-R1 2
5 272 Courtney Harker A30477-R1 1
6 177 Taylor Kozloski A30711-R2 0.5
7 414 Morgan Londo A30292-R1 0
8 159 Kelsey Cerkleski A30764-R1 0
308: EQUITATION 12-14 HORSES O/F
1 329 Nicki LaChapelle A30490-R1 10
2 322 Catherine Hanlon A30718-R2 6
3 332 Nicholas Jurewicz A30484-R2 4
4 245 Karlie Slowiak A30550-R1 2
5 233 Grace King A30588-R1 1
6 331 Fallon Perez A30213-R1 0.5
7 222 Madison Well A30743-R1 0
8 114 Nora Laue A30496-R2 0
309: EQUITATION 12-14 HORSES U/S
1 114 Nora Laue A30496-R2 10
2 329 Nicki LaChapelle A30490-R1 6
3 322 Catherine Hanlon A30718-R2 4
4 387 Julia Murray A30749-R1 2
5 222 Madison Well A30743-R1 1
6 331 Fallon Perez A30213-R1 0.5
7 245 Karlie Slowiak A30550-R1 0
8 386 Devon MacNeil A30883-R1 0
310: EQUITATION 15-17 O/F
1 326 Haley Buchmiller A30151-R1 10
2 409 Colby Hassfurther A30613-R1 6
3 227 Victoria Allen A30146-R1 4
4 246 Anna Murphy A30510-R1 2
5 364 Natalie Beutler A30797-R1 1
6 296 Hope Caughron A30754-R1 0.5
7 117 Kim Woodsum A30571-R1 0
8 139 Margo Lyons A30827-R1 0
311: EQUITATION 15-17 U/S
1 326 Haley Buchmiller A30151-R1 10
2 409 Colby Hassfurther A30613-R1 6
3 296 Hope Caughron A30754-R1 4
4 408 Hannah Stevens A30876-R1 2
5 364 Natalie Beutler A30797-R1 1
6 246 Anna Murphy A30510-R1 0.5
7 139 Margo Lyons A30827-R1 0
8 226 Tara Funk A30740-R1 0
Pony Equitation Division
306: EQUITATION 12-14 PONIES O/F
1 328 Taylor Schmidt A30210-R1 10
2 414 Kimberly Plaster A30676-R2 6
3 416 FOELKER ELLIE Rider not registered 0
4 340 Caroline Wadington A30568-R2 2
5 397 Ashley Johnson A30916-R1 1
6 373 Mackenzie Woolwich A12385-R1 0.5
7 324 Catherine Hanlon A30718-R2 0
8 286 Chloe Mansfield A30737-R2 2008 rider renewal not yet received/processed 0
307: EQUITATION 12-14 PONIES U/S
1 414 Kimberly Plaster A30676-R2 10
2 328 Taylor Schmidt A30210-R1 6
3 340 Caroline Wadington A30568-R2 4
4 324 Catherine Hanlon A30718-R2 2
5 373 Mackenzie Woolwich A12385-R1 1
6 397 Ashley Johnson A30916-R1 0.5
7 286 Chloe Mansfield A30737-R2 2008 rider renewal not yet received/processed 0
Short Stirrup Equitation Division
530000: Championship - SHORT STIRRUP EQUITATION
1 167 Natalie Robbins A30729-R1 20
2 158 Giavanna Rinaldi A30765-R1 12
326: SHORT STIRRUP EQUITATION W/T
1 145 Leah Bieniak A30382-R2 10
2 118 Annaliese Wedemeyer A30566-R2 6
3 167 Natalie Robbins A30729-R1 4
4 264 Lauren Conroy A30940-R1 2
5 147 Alisa Bowen A30113-R1 1
6 284 LUSTBADER KATIE Rider not registered 0
7 380 Jamie Wills A30829-R1 0
8 138 THOMAS GRANT Rider not registered 0
327: SHORT STIRRUP EQUITATION W/T/C
1 167 Natalie Robbins A30729-R1 10
2 158 Giavanna Rinaldi A30765-R1 6
3 264 Lauren Conroy A30940-R1 4
4 147 Alisa Bowen A30113-R1 2
5 118 Annaliese Wedemeyer A30566-R2 1
6 380 Jamie Wills A30829-R1 0.5
7 166 Anne Brumfield A30976-R1 0
8 145 Leah Bieniak A30382-R2 0
328: SHORT STIRRUP EQUITATION O/F
1 167 Natalie Robbins A30729-R1 10
2 158 Giavanna Rinaldi A30765-R1 6
3 284 LUSTBADER KATIE Rider not registered 0
4 147 Alisa Bowen A30113-R1 2
5 264 Lauren Conroy A30940-R1 1
6 177 GOLDBERGER GRACE Rider not registered 0
7 411 YORK SIRENA Rider not registered 0
8 384 Ryan Albelda A30936-R1 0