IHJA Schedule Members Horses A Divisions B Divisions IHJA
Palace Blues - A30924-H1 - Sharon Brown
Renewal Received: 10/31/2009 (effective date: 10/1/2009), points as of 11/21/2010
Kentucky at Lamplight Sep 22-26, 2010
Pre Green Hunter 3ft Divisionplacepoints
215: 3-FOOT 3 PRE-GREEN HUNTER O/F 4 2
216: 3-FOOT 3 PRE-GREEN HUNTER O/F 5 1
217: 3-FOOT 3 PRE-GREEN HUNTER O/F 2 6
218: 3-FOOT 3 PRE-GREEN HUNTER U/S 2 6
A Finals Sep 14-19, 2010
Amateur Adult Hunter Over 51 Divisionplacepoints
255: Amateur Adult Hunter 51 & Over O/F 2 6
256: Amateur Adult Hunter 51 & Over O/F 3 4
257: Amateur Adult Hunter 51 & Over O/F 3 4
258: Amateur Adult Hunter 51 & Over O/F 3 4
259: Amateur Adult Hunter 51 & Over U/S 3 4
Pre Green Hunter 3ft Divisionplacepoints
1151: 3'3' Pre Green Hunter O/F 2 6
1161: 3'3' Pre Green Hunter O/F 4 2
1171: 3'3' Pre Green Hunter O/F 2 6
1181: 3'3' Pre Green Hunter O/F 4 2
1191: 3'3' Pre Green Hunter U/S 5 1
Ledges Fall Classic Aug 19-22, 2010
Amateur Adult Hunter Over 51 Divisionplacepoints
236: Adult Amateur Hunter 36 & Over O/F 3 4
237: Adult Amateur Hunter 36 & Over O/F 3 4
238: Adult Amateur Hunter 36 & over O/F 4 2
239: Adult Amateur Hunter 36 & over O/F 3 4
240: Adult Amateur Hunter 36 & Over U/S 4 2
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter O/F 3' & 3'3 3 4
116: Pre Green Hunter O/F 3' & 3'3 3 4
117: Pre Green Hunter O/F 3' & 3'3 3 4
118: Pre Green Hunter O/F 3' & 3'3 2 6
119: Pre Green Hunter U/S 3' & 3'3 4 2
Traders Point Aug 10-15, 2010
Amateur Adult Hunter Over 51 Divisionplacepoints
278: ADULT AMATEUR HUNTER OVER 45 O/F 9 0
279: ADULT AMATEUR HUNTER OVER 45 O/F 9 0
280: ADULT AMATEUR HUNTER OVER 45 O/F 5 1
281: ADULT AMATEUR HUNTER OVER 45 O/F 6 0.5
Equifest II Aug 3-8, 2010
Amateur Adult Hunter Over 51 Divisionplacepoints
255: Adult Hunter 51 & Over 4 2
256: Adult Hunter 51 & Over 3 4
257: Adult Hunter 51 & Over O/F 2 6
258: Adult Hunter 51 & Over O/F 3 4
259: Adult Hunter 51 & Over U/S 4 2
Pre Green Hunter 3ft Divisionplacepoints
117: Pre Green O/F 0 0
118: Pre Green O/F 4 2
Equifest I Jul 28-Aug 1, 2010
Amateur Adult Hunter Over 51 Divisionplacepoints
255: Adult Hunter 51 & Over 4 2
256: Adult Hunter 51 & Over 2 6
257: Adult Hunter 51 & Over O/F 2 6
258: Adult Hunter 51 & Over O/F 4 2
259: Adult Hunter 51 & Over U/S 5 1
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green O/F 4 2
116: Pre Green O/F 6 0.5
117: Pre Green O/F 8 0
118: Pre Green O/F 8 0
119: Pre Green U/S 8 0
LEDGES Jul 14-18, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 9 0
Amateur Adult Hunter Over 51 Divisionplacepoints
255: Adult Amateur Hunter 51 & Over O/F 1 10
256: Adult Amateur Hunter 51 & Over O/F 1 10
257: Adult Amateur Hunter 51 & Over O/F 1 10
258: Adult Amateur Hunter 51 & Over O/F 3 4
259: Adult Amateur Hunter 51 & Over U/S 2 6
32.1: Adult Amateur Hunter 51 & Over Championship 1 20
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter 3' O/F 5 1
116: Pre Green Hunter 3' O/F 6 0.5
117: Pre Green Hunter 3' O/F 8 0
118: Pre Green Hunter 3' O/F 7 0
119: Pre Green Hunter 3' U/S 0 0
Spring Spectacular III June 21-23, 2010
Amateur Adult Hunter Over 51 Divisionplacepoints
255: Amateur Adult Hunter 36 & Over O/F 4 2
256: Amateur Adult Hunter 36 & Over O/F 2 6
257: Amateur Adult Hunter 36 & Over O/F 4 2
258: Amateur Adult Hunter 36 & Over O/F 3 4
259: Amateur Adult Hunter 36 & Over U/S 4 2
Spring Spectacular II June 15-20, 2010
Amateur Adult Hunter Over 51 Divisionplacepoints
255: Amateur Adult Hunter 51 & Over O/F 5 1
256: Amateur Adult Hunter 51 & Over O/F 3 4
257: Amateur Adult Hunter 51 & Over O/F 5 1
258: Amateur Adult Hunter 51 & Over O/F 4 2
259: Amateur Adult Hunter 51 & Over U/S 8 0
Spring Spectacular I June 8-13, 2010
Amateur Adult Hunter Over 51 Divisionplacepoints
255: Amateur Adult Hunter 51 & Over O/F 7 0
256: Amateur Adult Hunter 51 & Over O/F 4 2
257: Amateur Adult Hunter 51 & Over O/F 5 1
258: Amateur Adult Hunter 51 & Over O/F 5 1
259: Amateur Adult Hunter 51 & Over U/S 0 0
Pre Green Hunter 3ft Divisionplacepoints
117: Pre Green Hunter 3' O/F 0 0
118: Pre Green Hunter 3' O/F 0 0
Ledges May 19-23, 2010
Amateur Adult Hunter Over 51 Divisionplacepoints
245: Adult Amateur Hunter O/F 3 4
246: Adult Amateur Hunter O/F 2 6
247: Adult Amateur Hunter O/F 4 2
248: Adult Amateur Hunter O/F 5 1
249: Adult Amateur Hunter U/S 5 1
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter 3' O/F 4 2
116: Pre Green Hunter 3' O/F 4 2
117: Pre Green Hunter 3' O/F 5 1
118: Pre Green Hunter 3' O/F 3 4
119: Pre Green Hunter 3' U/S 5 1
Showplace May 6-9, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 0 0
Amateur Adult Hunter Over 51 Divisionplacepoints
241: Adult Amateur 51 & Over O/F 3 4
242: Adult Amateur 51 & Over O/F 3 4
243: Adult Amateur 51 & Over O/F 5 1
244: Adult Amateur 51 & Over O/F 3 4
245: Adult Amateur 51 & Over U/S 4 2
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter O/F 6 0.5
116: Pre Green Hunter O/F 7 0
117: Pre Green Hunter O/F 3 4
118: Pre Green Hunter O/F 4 2
119: Pre Green Hunter U/S 6 0.5
Showplace Apr 29 - May 3, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 0 0
Amateur Adult Hunter Over 51 Divisionplacepoints
236: Adult Amateur Hunter 36+ O/F 2 6
237: Adult Amateur Hunter 36+ O/F 2 6
238: Adult Amateur Hunter 36+ O/F 5 1
239: Adult Amateur Hunter 36+ O/F 2 6
240: Adult Amateur Hunter 36+ U/S 2 6
31.1: Adult Amateur Hunter 36+ Championship 2 12
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter O/F 6 0.5
116: Pre Green Hunter O/F 5 1
117: Pre Green Hunter O/F 7 0
118: Pre Green Hunter O/F 8 0
119: Pre Green Hunter U/S 8 0
Ledges Apr 8-11, 2010
Amateur Adult Hunter Over 51 Divisionplacepoints
231: Adult Amateur Hunter O/F 4 2
232: Adult Amateur Hunter O/F 3 4
233: Adult Amateur Hunter O/F 3 4
234: Adult Amateur Hunter O/F 3 4
235: Adult Amateur Hunter U/S 3 4
Pre Green Hunter 3ft Divisionplacepoints
117: Pre Green Hunter O/F 4 2
118: Pre Green Hunter O/F 3 4
Ledges Mar 11-14, 2010
Amateur Adult Hunter Over 51 Divisionplacepoints
236: Adult Amateur Hunter 36+ O/F 4 2
237: Adult Amateur Hunter 36+ O/F 2 6
238: Adult Amateur Hunter 36+ O/F 3 4
239: Adult Amateur Hunter 36+ O/F 3 4
240: Adult Amateur Hunter 36+ U/S 6 0.5
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter O/F 3 4
116: Pre Green Hunter O/F 3 4
117: Pre Green Hunter O/F 3 4
118: Pre Green Hunter O/F 4 2
119: Pre Green Hunter U/S 3 4
Ledges Feb 11-14, 2010
Amateur Adult Hunter Over 51 Divisionplacepoints
241: Adult Amateur 36 & Over O/F 2 6
242: Adult Amateur 36 & Over O/F 3 4
243: Adult Amateur 36 & Over O/F 2 6
244: Adult Amateur 36 & Over O/F 2 6
245: Adult Amateur 36 & Over U/S 3 4
32.1: Adult Amateur Hunter 36 & Over Championship 2 12
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter O/F 5 1
116: Pre Green Hunter O/F 5 1
117: Pre Green Hunter O/F 4 2
118: Pre Green Hunter O/F 3 4
119: Pre Green Hunter U/S 3 4
Ledges Feb 4-7, 2010
Amateur Adult Hunter Over 51 Divisionplacepoints
241: Adult Amateur 36 & Over O/F 2 6
242: Adult Amateur 36 & Over O/F 3 4
243: Adult Amateur 36 & Over O/F 3 4
244: Adult Amateur 36 & Over O/F 2 6
245: Adult Amateur 36 & Over U/S 4 2
Ledges Jan 7-10, 2010
Amateur Adult Hunter Over 51 Divisionplacepoints
231: Adult Amateur Hunter O/F 2 6
232: Adult Amateur Hunter O/F 3 4
233: Adult Amateur Hunter O/F 2 6
234: Adult Amateur Hunter O/F 5 1
235: Adult Amateur Hunter U/S 5 1
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter O/F 2 6
116: Pre Green Hunter O/F 4 2
117: Pre Green Hunter O/F 4 2
118: Pre Green Hunter O/F 4 2
119: Pre Green Hunter U/S 2 6