IHJA Schedule Members Horses A Divisions B Divisions IHJA
Ledges Mar 11-14, 2010 - Equitation Division Results as of 11/21/2010
If you joined the IHJA at this show, your points may be delayed 3-4 weeks
Adult Equitation Division
302: ADULT EQUITATION O/F 3'0
1 338 Reema Shihadeh A30928-R1 10
2 284 Lisa Goldman A31147-R1 6
3 237 Katelyn Rattner A30370-R1 4
4 295 Kiersten Litzsinger A30162-R1 2
5 336 Stephanie Renguso A30532-R2 1
6 205 Judy Lefferdink A31091-R1 0.5
7 249 Amy Reardon A32445-R1 Rider renewal late (show 3/14/2010, renewal 4/11/2010) 0
8 222 Sharon Brown A30924-R1 0
301: ADULT EQUITATION O/F 3'6
1 283 Lisa Goldman A31147-R1 10
2 231 Genevieve Rubin A30921-R1 6
303: ADULT EQUITATION U/S
1 237 Katelyn Rattner A30370-R1 10
2 284 Lisa Goldman A31147-R1 6
3 338 Reema Shihadeh A30928-R1 4
4 254 Kristine Lancelle A32437-R1 2
5 249 Amy Reardon A32445-R1 Rider renewal late (show 3/14/2010, renewal 4/11/2010) 0
6 222 Sharon Brown A30924-R1 0.5
7 214 Betty Ann Kolba A30372-R1 0
Junior Equitation Division
309: EQUITATION 12-14 HORSES O/F
1 279 Taylor Schmidt A31118-R1 10
2 256 Sydney Schaefer A31037-R1 6
3 275 Caitlin Boyle A30119-R1 4
4 339 Stephen C. Foran A30930-R2 2
310: EQUITATION 12-14 HORSES U/S
1 279 Taylor Schmidt A31118-R1 10
2 226 Ryan Goodman A30471-R1 6
3 247 Annie Reardon 2010 rider renewal not yet received/processed 0
4 298 Olivia Schultz A30223-R1 2
5 275 Caitlin Boyle A30119-R1 1
6 223 Natalie Robbins A30729-R1 0.5
7 224 Claire Conti A31177-R2 0
8 256 Sydney Schaefer A31037-R1 0
311: EQUITATION 15-17 O/F
1 282 Haley Buchmiller A30151-R1 10
2 287 Nora Laue A30496-R2 6
3 255 Lily Kubly A30947-R1 4
4 280 Fallon Perez A30213-R1 2
312: EQUITATION 15-17 U/S
1 287 Nora Laue A30496-R2 10
2 280 Fallon Perez A30213-R1 6
3 282 Haley Buchmiller A30151-R1 4
4 263 Hannah Alhalel Rider not registered 0
5 255 Lily Kubly A30947-R1 1
Pony Equitation Division
305: Equitation 11 & Under O/F
1 215 Giavanna Rinaldi A30765-R1 10
2 299 Lucy Brumfield A30976-R1 6
3 276 Camryn Spiller A30859-R1 4
4 300 Charlise Casas A31223-R1 2
5 301 Alexandra Pielet A31130-R2 1
6 290 Olivia Woodson A32361-R1 0.5
7 235 Kesley Taylor A31092-R1 0
8 289 Julia Nagel A32359-R2 0
306: Equitation 11 & Under U/S
1 276 Camryn Spiller A30859-R1 10
2 290 Olivia Woodson A32361-R1 6
3 300 Charlise Casas A31223-R1 4
4 235 Kesley Taylor A31092-R1 2
5 303 Camille Postaer A31208-R1 1
6 289 Julia Nagel A32359-R2 0.5
7 215 Giavanna Rinaldi A30765-R1 0
8 299 Lucy Brumfield A30976-R1 0
307: EQUITATION 12-14 PONIES O/F
1 310 Marisa Malevitis A30849-R2 10
Short Stirrup Equitation Division
50.1: SHORT STIRRUP EQUITATION Championship
1 304 Elizabeth Brumfield A32439-R1 20
2 322 Grace Robbins A32378-R1 12
329: SHORT STIRRUP EQUITATION O/F
1 301 Alexandra Pielet A31130-R2 10
2 322 Grace Robbins A32378-R1 6
3 293 Tatum Litzsinger Rider not registered 0
4 274 Kristen Franz A32438-R1 2
5 302 Annabella Sanchez A32395-R1 1
6 304 Elizabeth Brumfield A32439-R1 0.5
327: Short Stirrup Walk Trot
1 304 Elizabeth Brumfield A32439-R1 10
2 322 Grace Robbins A32378-R1 6
3 302 Annabella Sanchez A32395-R1 4
4 274 Kristen Franz A32438-R1 2
5 293 Tatum Litzsinger Rider not registered 0
6 301 Alexandra Pielet A31130-R2 0.5
328: Short Stirrup Walk Trot Canter
1 304 Elizabeth Brumfield A32439-R1 10
2 302 Annabella Sanchez A32395-R1 6
3 322 Grace Robbins A32378-R1 4
4 293 Tatum Litzsinger Rider not registered 0
5 274 Kristen Franz A32438-R1 1
6 301 Alexandra Pielet A31130-R2 0.5