IHJA Schedule Members Horses A Divisions B Divisions IHJA
Ledges Jan 10-13, 2013 - Hunter Division Results as of 11/12/2013
If you joined the IHJA at this show, your points may be delayed 3-4 weeks
Amateur Adult Hunter
31.1: Amateur Adult Hunter Championship
1 269 Tudor Style A30541-H6 20
2 268 Cinza A30541-H8 12
245: Amateur Adult Hunter O/F
1 269 Tudor Style A30541-H6 10
2 243 Auckland A30698-H1 , Unknown Rider Age - Error Processing Results 0
3 268 Cinza A30541-H8 4
246: Amateur Adult Hunter O/F
1 268 Cinza A30541-H8 10
2 269 Tudor Style A30541-H6 6
3 243 Auckland A30698-H1 , Unknown Rider Age - Error Processing Results 0
247: Amateur Adult Hunter O/F
1 269 Tudor Style A30541-H6 10
2 268 Cinza A30541-H8 6
248: Amateur Adult Hunter O/F
1 269 Tudor Style A30541-H6 10
2 268 Cinza A30541-H8 6
249: Amateur Adult Hunter U/S
1 269 Tudor Style A30541-H6 10
2 268 Cinza A30541-H8 6
3 197 Double Nickle A30478-H1 4
Baby Green Hunter
2.1: Baby Green Hunter Championship
1 208 Priscilla A30634-H39 Horse renewal late (show 1/13/2013, renewal 4/10/2013) 0
2 224 Texanna A32837-H1 12
105: Baby Green Hunter O/F
0 222 LaPerla Horse not registered 0
1 208 Priscilla A30634-H39 Horse renewal late (show 1/13/2013, renewal 4/10/2013) 0
2 202 Watership Down Horse not registered 0
3 197 Double Nickle A30478-H1 4
4 165 The BoyFriend A30575-H1 2
5 203 Roc N Groovy A30634-H30 1
6 216 Cromwell A30167-H1 0.5
7 173 Tortuga Horse not registered 0
8 224 Texanna A32837-H1 0
9 193 The Great Gatsby A32810-H1 0
106: Baby Green Hunter O/F
0 222 LaPerla Horse not registered 0
1 216 Cromwell A30167-H1 10
2 208 Priscilla A30634-H39 Horse renewal late (show 1/13/2013, renewal 4/10/2013) 0
3 165 The BoyFriend A30575-H1 4
4 202 Watership Down Horse not registered 0
5 203 Roc N Groovy A30634-H30 1
6 197 Double Nickle A30478-H1 0.5
7 173 Tortuga Horse not registered 0
8 193 The Great Gatsby A32810-H1 0
9 224 Texanna A32837-H1 0
107: Baby Green Hunter O/F
1 208 Priscilla A30634-H39 Horse renewal late (show 1/13/2013, renewal 4/10/2013) 0
2 173 Tortuga Horse not registered 0
3 202 Watership Down Horse not registered 0
4 224 Texanna A32837-H1 2
5 165 The BoyFriend A30575-H1 1
6 193 The Great Gatsby A32810-H1 0.5
7 203 Roc N Groovy A30634-H30 0
8 197 Double Nickle A30478-H1 0
9 216 Cromwell A30167-H1 0
108: Baby Green Hunter O/F
1 224 Texanna A32837-H1 10
2 165 The BoyFriend A30575-H1 6
3 173 Tortuga Horse not registered 0
4 208 Priscilla A30634-H39 Horse renewal late (show 1/13/2013, renewal 4/10/2013) 0
5 202 Watership Down Horse not registered 0
6 216 Cromwell A30167-H1 0.5
7 203 Roc N Groovy A30634-H30 0
8 197 Double Nickle A30478-H1 0
9 193 The Great Gatsby A32810-H1 0
109: Baby Green Hunter U/S
0 203 Roc N Groovy A30634-H30 0
1 224 Texanna A32837-H1 10
2 216 Cromwell A30167-H1 6
3 165 The BoyFriend A30575-H1 4
4 173 Tortuga Horse not registered 0
5 197 Double Nickle A30478-H1 1
6 222 LaPerla Horse not registered 0
7 193 The Great Gatsby A32810-H1 0
8 202 Watership Down Horse not registered 0
9 208 Priscilla A30634-H39 Horse renewal late (show 1/13/2013, renewal 4/10/2013) 0
Children's Working Hunter
24.1: $500 Childrens Hunter Championship
1 400 Devout A31223-H6 20
2 207 Mi Amour A32841-H1 12
210: Childrens Hunter O/F
0 175 Dallas A32836-H3 0
0 258 Mirage A31218-H2 0
0 257 Expresso Love A32383-H9 0
1 207 Mi Amour A32841-H1 10
2 400 Devout A31223-H6 6
3 205 Audience of One A32671-H3 4
4 253 Fighting Panda A32695-H2 2
5 178 Vivaldi A32830-H1 1
6 169 Alchemy Horse not registered 0
7 187 Ilabi King ABF Horse not registered 0
8 244 Catch Me If You Can A32828-H1 0
9 264 Infinity A30300-H2 0
211: Childrens Hunter O/F
0 169 Alchemy Horse not registered 0
0 258 Mirage A31218-H2 0
1 400 Devout A31223-H6 10
2 175 Dallas A32836-H3 6
3 264 Infinity A30300-H2 4
4 207 Mi Amour A32841-H1 2
5 205 Audience of One A32671-H3 1
6 178 Vivaldi A32830-H1 0.5
7 187 Ilabi King ABF Horse not registered 0
8 253 Fighting Panda A32695-H2 0
9 244 Catch Me If You Can A32828-H1 0
212: Childrens Hunter O/F
0 244 Catch Me If You Can A32828-H1 0
0 264 Infinity A30300-H2 0
1 400 Devout A31223-H6 10
2 187 Ilabi King ABF Horse not registered 0
3 169 Alchemy Horse not registered 0
4 205 Audience of One A32671-H3 2
5 207 Mi Amour A32841-H1 1
6 258 Mirage A31218-H2 0.5
7 178 Vivaldi A32830-H1 0
8 175 Dallas A32836-H3 0
9 253 Fighting Panda A32695-H2 0
213: Childrens Hunter O/F
0 257 Expresso Love A32383-H9 0
0 178 Vivaldi A32830-H1 0
0 187 Ilabi King ABF Horse not registered 0
1 175 Dallas A32836-H3 10
2 400 Devout A31223-H6 6
3 207 Mi Amour A32841-H1 4
4 205 Audience of One A32671-H3 2
5 258 Mirage A31218-H2 1
6 169 Alchemy Horse not registered 0
7 244 Catch Me If You Can A32828-H1 0
8 253 Fighting Panda A32695-H2 0
9 264 Infinity A30300-H2 0
214: Childrens Hunter U/S
0 244 Catch Me If You Can A32828-H1 0
0 169 Alchemy Horse not registered 0
0 264 Infinity A30300-H2 0
0 205 Audience of One A32671-H3 0
1 257 Expresso Love A32383-H9 10
2 207 Mi Amour A32841-H1 6
3 258 Mirage A31218-H2 4
4 175 Dallas A32836-H3 2
5 178 Vivaldi A32830-H1 1
6 400 Devout A31223-H6 0.5
7 187 Ilabi King ABF Horse not registered 0
8 253 Fighting Panda A32695-H2 0
Children's Pony Hunter
19.1: Childrens Hunter Pony Championship
1 172 Bewitched A32685-H1 20
2 184 Afterthought A32396-H2 12
191: Childrens Hunter Pony O/F
1 172 Bewitched A32685-H1 10
2 184 Afterthought A32396-H2 6
3 236 On Angel Wings A32821-H2 4
192: Childrens Hunter Pony O/F
1 184 Afterthought A32396-H2 10
2 236 On Angel Wings A32821-H2 6
3 172 Bewitched A32685-H1 4
193: Childrens Hunter Pony O/F
1 172 Bewitched A32685-H1 10
2 184 Afterthought A32396-H2 6
3 236 On Angel Wings A32821-H2 4
190: CHILDREN'S HUNTER PONY O/F
1 172 Bewitched A32685-H1 10
2 236 On Angel Wings A32821-H2 6
3 184 Afterthought A32396-H2 4
194: Childrens Hunter Pony U/S
1 172 Bewitched A32685-H1 10
2 184 Afterthought A32396-H2 6
3 236 On Angel Wings A32821-H2 4
Hunter Classics (no IHJA points)
703: $1,000 Junior/AO Hunter Classic
1 170 South Wind A30282-H3 no IHJA points assigned for this class 0
2 220 West End A32694-H1 no IHJA points assigned for this class 0
3 225 Hopi A30568-H1 no IHJA points assigned for this class 0
4 246 This One's for You A32435-H4 no IHJA points assigned for this class 0
5 192 Last Wish A32668-H1 no IHJA points assigned for this class 0
6 182 Ariano A32382-H2 no IHJA points assigned for this class 0
7 204 El Patron A32671-H1 no IHJA points assigned for this class 0
8 223 Sweet Silver Lining A30802-H3 no IHJA points assigned for this class 0
9 266 Sent From Heaven A30764-H1 no IHJA points assigned for this class 0
707: $1,000 Open Hunter Classic
1 175 Dallas A32836-H3 no IHJA points assigned for this class 0
2 182 Ariano A32382-H2 no IHJA points assigned for this class 0
3 220 West End A32694-H1 no IHJA points assigned for this class 0
4 225 Hopi A30568-H1 no IHJA points assigned for this class 0
701: $1,000 Pony Hunter Classic
1 300 Jessandi Famous Amos A31223-H4 no IHJA points assigned for this class 0
2 900 News Flash A32395-H2 no IHJA points assigned for this class 0
3 888 Simply Stunning A30189-H2 no IHJA points assigned for this class 0
4 213 I'm Not Blue A32835-H1 no IHJA points assigned for this class 0
5 179 Pixar no IHJA points assigned for this class 0
700: $500 Pre Green Hunter Classic
1 210 Credo SK A32642-H3 no IHJA points assigned for this class 0
2 165 The BoyFriend A30575-H1 no IHJA points assigned for this class 0
3 230 Aluminum Overcast A32609-H3 no IHJA points assigned for this class 0
609: Childrens Pony Hunter Classic
1 184 Afterthought A32396-H2 no IHJA points assigned for this class 0
2 172 Bewitched A32685-H1 no IHJA points assigned for this class 0
3 236 On Angel Wings A32821-H2 no IHJA points assigned for this class 0
601: M & S Children's Hunter Classic
0 257 Expresso Love A32383-H9 no IHJA points assigned for this class 0
1 400 Devout A31223-H6 no IHJA points assigned for this class 0
2 207 Mi Amour A32841-H1 no IHJA points assigned for this class 0
3 258 Mirage A31218-H2 no IHJA points assigned for this class 0
4 205 Audience of One A32671-H3 no IHJA points assigned for this class 0
5 253 Fighting Panda A32695-H2 no IHJA points assigned for this class 0
6 244 Catch Me If You Can A32828-H1 no IHJA points assigned for this class 0
7 187 Ilabi King ABF no IHJA points assigned for this class 0
8 178 Vivaldi A32830-H1 no IHJA points assigned for this class 0
602: NAL Child/Adult Hunter Classic
1 268 Cinza A30541-H8 no IHJA points assigned for this class 0
2 269 Tudor Style A30541-H6 no IHJA points assigned for this class 0
3 207 Mi Amour A32841-H1 no IHJA points assigned for this class 0
4 400 Devout A31223-H6 no IHJA points assigned for this class 0
5 205 Audience of One A32671-H3 no IHJA points assigned for this class 0
6 187 Ilabi King ABF no IHJA points assigned for this class 0
7 253 Fighting Panda A32695-H2 no IHJA points assigned for this class 0
8 258 Mirage A31218-H2 no IHJA points assigned for this class 0
9 244 Catch Me If You Can A32828-H1 no IHJA points assigned for this class 0
603: WIHS Children's Hunter Classic
0 257 Expresso Love A32383-H9 no IHJA points assigned for this class 0
1 400 Devout A31223-H6 no IHJA points assigned for this class 0
2 207 Mi Amour A32841-H1 no IHJA points assigned for this class 0
3 205 Audience of One A32671-H3 no IHJA points assigned for this class 0
4 258 Mirage A31218-H2 no IHJA points assigned for this class 0
5 187 Ilabi King ABF no IHJA points assigned for this class 0
Junior and Amateur Owner Hunters
27.1: Junior/ AO Hunter Championship
1 170 South Wind A30282-H3 20
2 182 Ariano A32382-H2 12
229: Junior/ AO Hunter U/S
0 223 Sweet Silver Lining A30802-H3 0
1 204 El Patron A32671-H1 10
2 225 Hopi A30568-H1 6
3 170 South Wind A30282-H3 4
4 220 West End A32694-H1 2
5 246 This One's for You A32435-H4 1
6 266 Sent From Heaven A30764-H1 0.5
7 182 Ariano A32382-H2 0
8 192 Last Wish A32668-H1 0
9 260 Rating Agency A32800-H1 0
228: Junior/AO Handy Hunter
0 170 South Wind A30282-H3 0
1 182 Ariano A32382-H2 10
2 220 West End A32694-H1 6
3 266 Sent From Heaven A30764-H1 4
4 260 Rating Agency A32800-H1 2
5 246 This One's for You A32435-H4 1
6 192 Last Wish A32668-H1 0.5
7 223 Sweet Silver Lining A30802-H3 0
8 204 El Patron A32671-H1 0
9 225 Hopi A30568-H1 0
225: Junior/AO Hunter O/F
0 246 This One's for You A32435-H4 0
1 170 South Wind A30282-H3 10
2 182 Ariano A32382-H2 6
3 192 Last Wish A32668-H1 4
4 225 Hopi A30568-H1 2
5 204 El Patron A32671-H1 1
6 220 West End A32694-H1 0.5
7 260 Rating Agency A32800-H1 0
8 223 Sweet Silver Lining A30802-H3 0
9 266 Sent From Heaven A30764-H1 0
226: Junior/AO Hunter O/F
0 204 El Patron A32671-H1 0
1 170 South Wind A30282-H3 10
2 220 West End A32694-H1 6
3 192 Last Wish A32668-H1 4
4 182 Ariano A32382-H2 2
5 225 Hopi A30568-H1 1
6 266 Sent From Heaven A30764-H1 0.5
7 246 This One's for You A32435-H4 0
8 223 Sweet Silver Lining A30802-H3 0
9 260 Rating Agency A32800-H1 0
227: Junior/AO Hunter O/F
0 223 Sweet Silver Lining A30802-H3 0
1 225 Hopi A30568-H1 10
2 182 Ariano A32382-H2 6
3 192 Last Wish A32668-H1 4
4 220 West End A32694-H1 2
5 170 South Wind A30282-H3 1
6 260 Rating Agency A32800-H1 0.5
7 266 Sent From Heaven A30764-H1 0
8 204 El Patron A32671-H1 0
9 246 This One's for You A32435-H4 0
Low Working Hunter
1.1: Low Working Hunter Championship
1 170 South Wind A30282-H3 20
2 212 Radar A32835-H2 12
100: Low Working Hunter O/F
1 170 South Wind A30282-H3 10
2 209 High Moon 3E A32642-H2 6
3 190 Sheldon Cooper A32824-H1 4
4 228 Tellus A32833-H1 2
5 212 Radar A32835-H2 1
6 214 Revelana A32590-H1 0.5
101: Low Working Hunter O/F
1 170 South Wind A30282-H3 10
2 209 High Moon 3E A32642-H2 6
3 214 Revelana A32590-H1 4
4 212 Radar A32835-H2 2
5 228 Tellus A32833-H1 1
6 190 Sheldon Cooper A32824-H1 0.5
102: Low Working Hunter O/F
1 170 South Wind A30282-H3 10
2 212 Radar A32835-H2 6
3 209 High Moon 3E A32642-H2 4
4 228 Tellus A32833-H1 2
5 190 Sheldon Cooper A32824-H1 1
6 246 This One's for You A32435-H4 0.5
7 235 Lord Stanley A32821-H1 0
8 214 Revelana A32590-H1 0
9 186 Picavesgve A32840-H1 0
103: Low Working Hunter O/F
1 212 Radar A32835-H2 10
2 170 South Wind A30282-H3 6
3 190 Sheldon Cooper A32824-H1 4
4 228 Tellus A32833-H1 2
5 246 This One's for You A32435-H4 1
6 214 Revelana A32590-H1 0.5
7 235 Lord Stanley A32821-H1 0
8 186 Picavesgve A32840-H1 0
104: Low Working Hunter U/S
1 212 Radar A32835-H2 10
2 209 High Moon 3E A32642-H2 6
3 170 South Wind A30282-H3 4
4 190 Sheldon Cooper A32824-H1 2
5 228 Tellus A32833-H1 1
Modified Adult Hunter
29.1: Modified Adult Hunter Championship
1 226 Nabienne A30172-H3 Horse renewal late (show 1/13/2013, renewal 2/27/2013) 0
2 221 Resilience Horse not registered 0
235: Modified Adult Hunter O/F
1 226 Nabienne A30172-H3 Horse renewal late (show 1/13/2013, renewal 2/27/2013) 0
2 256 Bentley A32383-H8 6
3 221 Resilience Horse not registered 0
4 185 Scho Biz Horse not registered 0
5 197 Double Nickle A30478-H1 1
6 224 Texanna A32837-H1 0.5
236: Modified Adult Hunter O/F
1 185 Scho Biz Horse not registered 0
2 226 Nabienne A30172-H3 Horse renewal late (show 1/13/2013, renewal 2/27/2013) 0
3 221 Resilience Horse not registered 0
4 197 Double Nickle A30478-H1 2
5 256 Bentley A32383-H8 1
6 224 Texanna A32837-H1 0.5
237: Modified Adult Hunter O/F
1 226 Nabienne A30172-H3 Horse renewal late (show 1/13/2013, renewal 2/27/2013) 0
2 221 Resilience Horse not registered 0
3 256 Bentley A32383-H8 4
4 197 Double Nickle A30478-H1 2
5 185 Scho Biz Horse not registered 0
6 224 Texanna A32837-H1 0.5
238: Modified Adult Hunter O/F
1 256 Bentley A32383-H8 10
2 221 Resilience Horse not registered 0
3 226 Nabienne A30172-H3 Horse renewal late (show 1/13/2013, renewal 2/27/2013) 0
4 185 Scho Biz Horse not registered 0
5 224 Texanna A32837-H1 1
6 197 Double Nickle A30478-H1 0.5
239: Modified Adult Hunter U/S
1 224 Texanna A32837-H1 10
2 212 Radar A32835-H2 6
3 221 Resilience Horse not registered 0
4 185 Scho Biz Horse not registered 0
5 226 Nabienne A30172-H3 Horse renewal late (show 1/13/2013, renewal 2/27/2013) 0
6 256 Bentley A32383-H8 0.5
7 197 Double Nickle A30478-H1 0
Modified Children's Hunter
21.1: Modified Childrens Hunter Championship
1 206 Neopolitin A32788-H1 20
2 228 Tellus A32833-H1 12
195: Modified Childrens Hunter O/F
0 258 Mirage A31218-H2 0
0 189 Her - Man A32665-H1 0
0 230 Aluminum Overcast A32609-H3 0
0 235 Lord Stanley A32821-H1 0
0 166 Schroder A32690-H2 0
1 206 Neopolitin A32788-H1 10
2 400 Devout A31223-H6 6
3 228 Tellus A32833-H1 4
4 196 Aloft A32839-H1 2
5 227 Encore A32832-H1 1
6 243 Auckland A30698-H1 0.5
7 257 Expresso Love A32383-H9 0
8 249 A Certain Charm Horse registered on B circuit 0
9 174 Prince William A32836-H1 0
196: Modified Childrens Hunter O/F
0 230 Aluminum Overcast A32609-H3 0
0 235 Lord Stanley A32821-H1 0
0 189 Her - Man A32665-H1 0
0 228 Tellus A32833-H1 0
0 243 Auckland A30698-H1 0
1 206 Neopolitin A32788-H1 10
3 257 Expresso Love A32383-H9 4
4 174 Prince William A32836-H1 2
5 196 Aloft A32839-H1 1
6 258 Mirage A31218-H2 0.5
7 249 A Certain Charm Horse registered on B circuit 0
8 227 Encore A32832-H1 0
9 166 Schroder A32690-H2 0
197: Modified Childrens Hunter O/F
0 235 Lord Stanley A32821-H1 0
0 189 Her - Man A32665-H1 0
0 174 Prince William A32836-H1 0
0 230 Aluminum Overcast A32609-H3 0
0 166 Schroder A32690-H2 0
1 228 Tellus A32833-H1 10
2 206 Neopolitin A32788-H1 6
3 258 Mirage A31218-H2 4
4 249 A Certain Charm Horse registered on B circuit 0
5 227 Encore A32832-H1 1
6 400 Devout A31223-H6 0.5
7 257 Expresso Love A32383-H9 0
8 243 Auckland A30698-H1 0
9 196 Aloft A32839-H1 0
198: Modified Childrens Hunter O/F
0 174 Prince William A32836-H1 0
0 189 Her - Man A32665-H1 0
0 230 Aluminum Overcast A32609-H3 0
0 235 Lord Stanley A32821-H1 0
1 258 Mirage A31218-H2 10
2 196 Aloft A32839-H1 6
3 249 A Certain Charm Horse registered on B circuit 0
4 228 Tellus A32833-H1 2
5 243 Auckland A30698-H1 1
6 206 Neopolitin A32788-H1 0.5
7 227 Encore A32832-H1 0
8 166 Schroder A32690-H2 0
9 257 Expresso Love A32383-H9 0
199: Modified Childrens Hunter U/S
0 230 Aluminum Overcast A32609-H3 0
0 258 Mirage A31218-H2 0
0 174 Prince William A32836-H1 0
0 249 A Certain Charm Horse registered on B circuit 0
1 189 Her - Man A32665-H1 10
2 257 Expresso Love A32383-H9 6
3 196 Aloft A32839-H1 4
4 228 Tellus A32833-H1 2
5 206 Neopolitin A32788-H1 1
6 227 Encore A32832-H1 0.5
7 235 Lord Stanley A32821-H1 0
8 166 Schroder A32690-H2 0
Non-Thoroughbred Working Hunter
5.1: Non Thoroughbred Hunter Championship
1 166 Schroder A32690-H2 20
2 227 Encore A32832-H1 12
120: Non Thoroughbred Hunter O/F
1 166 Schroder A32690-H2 10
2 227 Encore A32832-H1 6
3 169 Alchemy Horse not registered 0
4 198 Lagonda A30729-H2 2
121: Non Thoroughbred Hunter O/F
1 198 Lagonda A30729-H2 10
2 227 Encore A32832-H1 6
3 166 Schroder A32690-H2 4
4 169 Alchemy Horse not registered 0
122: Non Thoroughbred Hunter O/F
0 185 Scho Biz Horse not registered 0
0 186 Picavesgve A32840-H1 0
0 198 Lagonda A30729-H2 0
1 226 Nabienne A30172-H3 Horse renewal late (show 1/13/2013, renewal 2/27/2013) 0
2 166 Schroder A32690-H2 6
3 400 Devout A31223-H6 4
4 246 This One's for You A32435-H4 2
5 253 Fighting Panda A32695-H2 1
6 219 Rio 55 Horse not registered 0
7 227 Encore A32832-H1 0
8 169 Alchemy Horse not registered 0
9 235 Lord Stanley A32821-H1 0
123: Non Thoroughbred Hunter O/F
0 198 Lagonda A30729-H2 0
1 227 Encore A32832-H1 10
2 166 Schroder A32690-H2 6
3 253 Fighting Panda A32695-H2 4
4 400 Devout A31223-H6 2
5 219 Rio 55 Horse not registered 0
6 169 Alchemy Horse not registered 0
7 226 Nabienne A30172-H3 Horse renewal late (show 1/13/2013, renewal 2/27/2013) 0
8 186 Picavesgve A32840-H1 0
9 185 Scho Biz Horse not registered 0
124: Non Thoroughbred Hunter U/S
1 166 Schroder A32690-H2 10
2 227 Encore A32832-H1 6
3 169 Alchemy Horse not registered 0
4 198 Lagonda A30729-H2 2
Novice Adult Hunter
30.1: Novice Adult Hunter Championship
1 221 Resilience Horse not registered 0
2 185 Scho Biz Horse not registered 0
240: Novice Adult Hunter O/F
1 221 Resilience Horse not registered 0
2 185 Scho Biz Horse not registered 0
3 197 Double Nickle A30478-H1 4
4 256 Bentley A32383-H8 2
5 224 Texanna A32837-H1 1
241: Novice Adult Hunter O/F
1 185 Scho Biz Horse not registered 0
2 221 Resilience Horse not registered 0
3 197 Double Nickle A30478-H1 4
4 224 Texanna A32837-H1 2
5 256 Bentley A32383-H8 1
242: Novice Adult Hunter O/F
1 221 Resilience Horse not registered 0
2 197 Double Nickle A30478-H1 6
3 185 Scho Biz Horse not registered 0
4 224 Texanna A32837-H1 2
5 256 Bentley A32383-H8 1
243: Novice Adult Hunter O/F
1 221 Resilience Horse not registered 0
2 256 Bentley A32383-H8 6
3 185 Scho Biz Horse not registered 0
4 224 Texanna A32837-H1 2
5 197 Double Nickle A30478-H1 1
244: Novice Adult Hunter U/S
1 224 Texanna A32837-H1 10
2 221 Resilience Horse not registered 0
3 185 Scho Biz Horse not registered 0
4 197 Double Nickle A30478-H1 2
5 256 Bentley A32383-H8 1
Novice Children's Working Hunter
22.1: Novice Childrens Hunter Championship
1 175 Dallas A32836-H3 20
2 228 Tellus A32833-H1 12
200: Novice Childrens Hunter O/F
0 174 Prince William A32836-H1 0
1 206 Neopolitin A32788-H1 10
2 196 Aloft A32839-H1 6
3 175 Dallas A32836-H3 4
4 227 Encore A32832-H1 2
5 228 Tellus A32833-H1 1
6 264 Infinity A30300-H2 0.5
7 166 Schroder A32690-H2 0
8 235 Lord Stanley A32821-H1 0
9 189 Her - Man A32665-H1 0
201: Novice Childrens Hunter O/F
0 189 Her - Man A32665-H1 0
1 196 Aloft A32839-H1 10
2 228 Tellus A32833-H1 6
3 227 Encore A32832-H1 4
4 206 Neopolitin A32788-H1 2
5 175 Dallas A32836-H3 1
6 174 Prince William A32836-H1 0.5
7 166 Schroder A32690-H2 0
8 235 Lord Stanley A32821-H1 0
9 264 Infinity A30300-H2 0
202: Novice Childrens Hunter O/F
0 264 Infinity A30300-H2 0
0 243 Auckland A30698-H1 0
1 175 Dallas A32836-H3 10
2 228 Tellus A32833-H1 6
3 227 Encore A32832-H1 4
4 196 Aloft A32839-H1 2
5 166 Schroder A32690-H2 1
6 235 Lord Stanley A32821-H1 0.5
7 189 Her - Man A32665-H1 0
8 174 Prince William A32836-H1 0
9 206 Neopolitin A32788-H1 0
203: Novice Childrens Hunter O/F
0 166 Schroder A32690-H2 0
0 189 Her - Man A32665-H1 0
1 175 Dallas A32836-H3 10
2 228 Tellus A32833-H1 6
3 227 Encore A32832-H1 4
4 196 Aloft A32839-H1 2
5 243 Auckland A30698-H1 1
6 264 Infinity A30300-H2 0.5
7 206 Neopolitin A32788-H1 0
8 174 Prince William A32836-H1 0
9 235 Lord Stanley A32821-H1 0
204: Novice Childrens Hunter U/S
0 174 Prince William A32836-H1 0
1 228 Tellus A32833-H1 10
2 189 Her - Man A32665-H1 6
3 175 Dallas A32836-H3 4
4 196 Aloft A32839-H1 2
5 227 Encore A32832-H1 1
6 264 Infinity A30300-H2 0.5
7 235 Lord Stanley A32821-H1 0
8 206 Neopolitin A32788-H1 0
9 166 Schroder A32690-H2 0
Performance Hunters 3ft3 and 3ft6
10.1: $500 Performance Working Hunter 3'3' & 3'6' Championship
1 175 Dallas A32836-H3 20
2 182 Ariano A32382-H2 12
1412: Performance Working Hunter 3'3'/3'6' Handy
0 220 West End A32694-H1 0
0 259 Jorge Horse registered on B circuit 0
1 182 Ariano A32382-H2 10
2 209 High Moon 3E A32642-H2 6
3 192 Last Wish A32668-H1 4
4 190 Sheldon Cooper A32824-H1 2
5 175 Dallas A32836-H3 1
6 174 Prince William A32836-H1 0.5
7 168 Zerlando A32332-H3 0
8 219 Rio 55 Horse not registered 0
9 225 Hopi A30568-H1 0
1391: Performance Working Hunter 3'3'/3'6' O/F
1 175 Dallas A32836-H3 10
2 182 Ariano A32382-H2 6
3 174 Prince William A32836-H1 4
4 220 West End A32694-H1 2
5 190 Sheldon Cooper A32824-H1 1
6 225 Hopi A30568-H1 0.5
7 192 Last Wish A32668-H1 0
8 219 Rio 55 Horse not registered 0
9 168 Zerlando A32332-H3 0
1401: Performance Working Hunter 3'3'/3'6' O/F
1 175 Dallas A32836-H3 10
2 182 Ariano A32382-H2 6
3 190 Sheldon Cooper A32824-H1 4
4 174 Prince William A32836-H1 2
5 220 West End A32694-H1 1
6 219 Rio 55 Horse not registered 0
7 192 Last Wish A32668-H1 0
8 225 Hopi A30568-H1 0
9 168 Zerlando A32332-H3 0
1411: Performance Working Hunter 3'3'/3'6' O/F
0 259 Jorge Horse registered on B circuit 0
0 190 Sheldon Cooper A32824-H1 0
1 175 Dallas A32836-H3 10
2 182 Ariano A32382-H2 6
3 174 Prince William A32836-H1 4
4 225 Hopi A30568-H1 2
5 192 Last Wish A32668-H1 1
6 219 Rio 55 Horse not registered 0
7 220 West End A32694-H1 0
8 168 Zerlando A32332-H3 0
9 209 High Moon 3E A32642-H2 0
1431: Performance Working Hunter 3'3'/3'6' U/S
1 220 West End A32694-H1 10
2 175 Dallas A32836-H3 6
3 225 Hopi A30568-H1 4
4 190 Sheldon Cooper A32824-H1 2
5 192 Last Wish A32668-H1 1
6 219 Rio 55 Horse not registered 0
7 174 Prince William A32836-H1 0
8 168 Zerlando A32332-H3 0
9 182 Ariano A32382-H2 0
Pony Hunter
175: Pony Conf O/F
1 900 News Flash A32395-H2 10
2 179 Pixar Horse not registered 0
3 300 Jessandi Famous Amos A31223-H4 4
4 888 Simply Stunning A30189-H2 2
5 213 I'm Not Blue A32835-H1 1
176: Pony Handy Hunter
1 300 Jessandi Famous Amos A31223-H4 10
2 888 Simply Stunning A30189-H2 6
3 179 Pixar Horse not registered 0
4 900 News Flash A32395-H2 2
5 213 I'm Not Blue A32835-H1 1
16.1: Pony Hunter Championship
1 900 News Flash A32395-H2 20
2 300 Jessandi Famous Amos A31223-H4 12
177: PONY HUNTER O/F
1 900 News Flash A32395-H2 10
2 300 Jessandi Famous Amos A31223-H4 6
3 179 Pixar Horse not registered 0
4 888 Simply Stunning A30189-H2 2
5 213 I'm Not Blue A32835-H1 1
178: PONY HUNTER O/F
1 300 Jessandi Famous Amos A31223-H4 10
2 900 News Flash A32395-H2 6
3 213 I'm Not Blue A32835-H1 4
4 888 Simply Stunning A30189-H2 2
5 179 Pixar Horse not registered 0
179: PONY HUNTER U/S
1 900 News Flash A32395-H2 10
2 300 Jessandi Famous Amos A31223-H4 6
3 888 Simply Stunning A30189-H2 4
4 213 I'm Not Blue A32835-H1 2
5 179 Pixar Horse not registered 0
Pre Green Hunter - 3 ft
4.1: 3' Pre Green Hunter Championship
1 210 Credo SK A32642-H3 20
2 218 Irish Son Horse not registered 0
PreGreen Hunters
115: 3' Pre Green Hunter O/F
1 210 Credo SK A32642-H3 10
2 230 Aluminum Overcast A32609-H3 6
3 218 Irish Son Horse not registered 0
4 201 TS Eliot Horse not registered 0
5 165 The BoyFriend A30575-H1 1
6 216 Cromwell A30167-H1 0.5
7 180 Four Lakes A32373-H2 0
8 224 Texanna A32837-H1 0
116: 3' Pre Green Hunter O/F
1 210 Credo SK A32642-H3 10
2 216 Cromwell A30167-H1 6
3 201 TS Eliot Horse not registered 0
4 224 Texanna A32837-H1 2
5 218 Irish Son Horse not registered 0
6 230 Aluminum Overcast A32609-H3 0.5
7 165 The BoyFriend A30575-H1 0
8 180 Four Lakes A32373-H2 0
117: 3' Pre Green Hunter O/F
1 210 Credo SK A32642-H3 10
2 216 Cromwell A30167-H1 6
3 201 TS Eliot Horse not registered 0
4 218 Irish Son Horse not registered 0
5 230 Aluminum Overcast A32609-H3 1
6 180 Four Lakes A32373-H2 0.5
7 224 Texanna A32837-H1 0
8 165 The BoyFriend A30575-H1 0
118: 3' Pre Green Hunter O/F
