| Spring Spec III June 21-26, 2016 - Hunter Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult/Child Working Hunter | ||||
| 31.1: $1,000 Amateur Adult Hunter 18-35 Championship | ||||
| 1 | 255 | COUNTING STARS | Horse not registered | 0 |
| 2 | 802 | Pop Kulture | Horse not registered | 0 |
| 604: $500 M & S Adult Hunter Classic | ||||
| 0 | 784 | True Story | A32346-H2 | 0 |
| 0 | 1731 | Rating Agency | A32800-H1 | 0 |
| 0 | 1475 | Finalee | Horse not registered | 0 |
| 0 | 1129 | GOLDEN YEARS | Horse not registered | 0 |
| 0 | 1008 | Theodore | Horse not registered | 0 |
| 0 | 849 | VARVATOS | Horse not registered | 0 |
| 0 | 738 | Diamond Juliette | Horse not registered | 0 |
| 0 | 659 | Conspire | Horse not registered | 0 |
| 0 | 478 | Poetic | A32875-H2 | 0 |
| 0 | 855 | KONZERTO | Horse not registered | 0 |
| 1 | 507 | Baroness Blixen | Horse not registered | 0 |
| 2 | 1492 | True North | A32545-H4 | 6 |
| 3 | 966 | NAPLES BAY | Horse not registered | 0 |
| 4 | 1025 | Zagiem | Horse not registered | 0 |
| 5 | 140 | Call The Shots | A32937-H3 | 1 |
| 6 | 680 | Sent From Heaven | A30764-H1 | 0.5 |
| 7 | 735 | Reno Runaway | Horse not registered | 0 |
| 8 | 454 | Vivaldi | A32830-H1 | 0 |
| 245: Amateur Adult Hunter 18-35 O/F | ||||
| 0 | 784 | True Story | A32346-H2 | 0 |
| 0 | 254 | Washington Square | Horse not registered | 0 |
| 0 | 1475 | Finalee | Horse not registered | 0 |
| 0 | 1129 | GOLDEN YEARS | Horse not registered | 0 |
| 0 | 1116 | ROLLING STONE | Horse not registered | 0 |
| 0 | 1008 | Theodore | Horse not registered | 0 |
| 0 | 971 | On Point | Horse not registered | 0 |
| 0 | 937 | Garrett | 2016 horse renewal not yet received/processed | 0 |
| 0 | 802 | Pop Kulture | Horse not registered | 0 |
| 0 | 738 | Diamond Juliette | Horse not registered | 0 |
| 0 | 712 | Famous | A33045-H3 | 0 |
| 0 | 298 | Kallisto | 2016 horse renewal not yet received/processed | 0 |
| 0 | 454 | Vivaldi | A32830-H1 | 0 |
| 0 | 803 | Astaire | A30482-H7 | 0 |
| 1 | 974 | NIGHTCAP | Horse not registered | 0 |
| 2 | 478 | Poetic | A32875-H2 | 6 |
| 3 | 255 | COUNTING STARS | Horse not registered | 0 |
| 4 | 680 | Sent From Heaven | A30764-H1 | 2 |
| 5 | 1025 | Zagiem | Horse not registered | 0 |
| 6 | 1483 | McLovin | A33416-H1 | 0.5 |
| 7 | 855 | KONZERTO | Horse not registered | 0 |
| 8 | 659 | Conspire | Horse not registered | 0 |
| 246: Amateur Adult Hunter 18-35 O/F | ||||
| 0 | 712 | Famous | A33045-H3 | 0 |
| 0 | 1483 | McLovin | A33416-H1 | 0 |
| 0 | 254 | Washington Square | Horse not registered | 0 |
| 0 | 1475 | Finalee | Horse not registered | 0 |
| 0 | 1129 | GOLDEN YEARS | Horse not registered | 0 |
| 0 | 1008 | Theodore | Horse not registered | 0 |
| 0 | 971 | On Point | Horse not registered | 0 |
| 0 | 803 | Astaire | A30482-H7 | 0 |
| 0 | 784 | True Story | A32346-H2 | 0 |
| 0 | 738 | Diamond Juliette | Horse not registered | 0 |
| 0 | 454 | Vivaldi | A32830-H1 | 0 |
| 0 | 298 | Kallisto | 2016 horse renewal not yet received/processed | 0 |
| 0 | 680 | Sent From Heaven | A30764-H1 | 0 |
| 0 | 659 | Conspire | Horse not registered | 0 |
| 1 | 802 | Pop Kulture | Horse not registered | 0 |
| 2 | 855 | KONZERTO | Horse not registered | 0 |
| 3 | 255 | COUNTING STARS | Horse not registered | 0 |
| 4 | 1025 | Zagiem | Horse not registered | 0 |
| 5 | 974 | NIGHTCAP | Horse not registered | 0 |
| 6 | 937 | Garrett | 2016 horse renewal not yet received/processed | 0 |
| 7 | 478 | Poetic | A32875-H2 | 0 |
| 8 | 1116 | ROLLING STONE | Horse not registered | 0 |
| 247: Amateur Adult Hunter 18-35 O/F | ||||
| 0 | 803 | Astaire | A30482-H7 | 0 |
| 0 | 659 | Conspire | Horse not registered | 0 |
| 0 | 738 | Diamond Juliette | Horse not registered | 0 |
| 0 | 478 | Poetic | A32875-H2 | 0 |
| 0 | 1483 | McLovin | A33416-H1 | 0 |
| 0 | 784 | True Story | A32346-H2 | 0 |
| 0 | 937 | Garrett | 2016 horse renewal not yet received/processed | 0 |
| 0 | 1008 | Theodore | Horse not registered | 0 |
| 0 | 1129 | GOLDEN YEARS | Horse not registered | 0 |
| 0 | 1475 | Finalee | Horse not registered | 0 |
| 0 | 254 | Washington Square | Horse not registered | 0 |
| 1 | 255 | COUNTING STARS | Horse not registered | 0 |
| 2 | 802 | Pop Kulture | Horse not registered | 0 |
| 3 | 974 | NIGHTCAP | Horse not registered | 0 |
| 4 | 855 | KONZERTO | Horse not registered | 0 |
| 5 | 1116 | ROLLING STONE | Horse not registered | 0 |
| 6 | 680 | Sent From Heaven | A30764-H1 | 0.5 |
| 7 | 298 | Kallisto | 2016 horse renewal not yet received/processed | 0 |
| 8 | 1025 | Zagiem | Horse not registered | 0 |
| 9 | 454 | Vivaldi | A32830-H1 | 0 |
| 248: Amateur Adult Hunter 18-35 O/F | ||||
| 0 | 1483 | McLovin | A33416-H1 | 0 |
| 0 | 1475 | Finalee | Horse not registered | 0 |
| 0 | 1129 | GOLDEN YEARS | Horse not registered | 0 |
| 0 | 1025 | Zagiem | Horse not registered | 0 |
| 0 | 1008 | Theodore | Horse not registered | 0 |
| 0 | 974 | NIGHTCAP | Horse not registered | 0 |
| 0 | 803 | Astaire | A30482-H7 | 0 |
| 0 | 784 | True Story | A32346-H2 | 0 |
| 0 | 254 | Washington Square | Horse not registered | 0 |
| 0 | 478 | Poetic | A32875-H2 | 0 |
| 0 | 659 | Conspire | Horse not registered | 0 |
| 0 | 802 | Pop Kulture | Horse not registered | 0 |
| 1 | 255 | COUNTING STARS | Horse not registered | 0 |
| 2 | 855 | KONZERTO | Horse not registered | 0 |
| 3 | 680 | Sent From Heaven | A30764-H1 | 4 |
| 4 | 298 | Kallisto | 2016 horse renewal not yet received/processed | 0 |
| 5 | 1116 | ROLLING STONE | Horse not registered | 0 |
| 6 | 738 | Diamond Juliette | Horse not registered | 0 |
| 7 | 937 | Garrett | 2016 horse renewal not yet received/processed | 0 |
| 8 | 454 | Vivaldi | A32830-H1 | 0 |
| 249: Amateur Adult Hunter 18-35 U/S | ||||
| 0 | 454 | Vivaldi | A32830-H1 | 0 |
| 0 | 1475 | Finalee | Horse not registered | 0 |
| 0 | 478 | Poetic | A32875-H2 | 0 |
| 0 | 1129 | GOLDEN YEARS | Horse not registered | 0 |
| 0 | 680 | Sent From Heaven | A30764-H1 | 0 |
| 0 | 1116 | ROLLING STONE | Horse not registered | 0 |
| 0 | 1025 | Zagiem | Horse not registered | 0 |
| 0 | 937 | Garrett | 2016 horse renewal not yet received/processed | 0 |
| 0 | 974 | NIGHTCAP | Horse not registered | 0 |
| 0 | 254 | Washington Square | Horse not registered | 0 |
| 0 | 738 | Diamond Juliette | Horse not registered | 0 |
| 1 | 255 | COUNTING STARS | Horse not registered | 0 |
| 2 | 803 | Astaire | A30482-H7 | 6 |
| 3 | 855 | KONZERTO | Horse not registered | 0 |
| 4 | 1483 | McLovin | A33416-H1 | 2 |
| 5 | 784 | True Story | A32346-H2 | 1 |
| 6 | 802 | Pop Kulture | Horse not registered | 0 |
| 7 | 659 | Conspire | Horse not registered | 0 |
| 8 | 298 | Kallisto | 2016 horse renewal not yet received/processed | 0 |
| 250: Amateur Adult Hunter 36-49 O/F | ||||
| 0 | 849 | VARVATOS | Horse not registered | 0 |
| 1 | 507 | Baroness Blixen | Horse not registered | 0 |
| 2 | 768 | Bon Vivant | A32760-H3 | 6 |
| 3 | 399 | Insignia | A30580-H3 | 4 |
| 4 | 735 | Reno Runaway | Horse not registered | 0 |
| 5 | 140 | Call The Shots | A32937-H3 | 1 |
| 6 | 1493 | Providence | A32543-H1 | 0.5 |
| 7 | 1731 | Rating Agency | A32800-H1 | 0 |
| 8 | 1277 | Eye Candy | Horse not registered | 0 |
| 251: Amateur Adult Hunter 36-49 O/F | ||||
| 0 | 768 | Bon Vivant | A32760-H3 | 0 |
| 1 | 507 | Baroness Blixen | Horse not registered | 0 |
| 2 | 399 | Insignia | A30580-H3 | 6 |
| 3 | 1277 | Eye Candy | Horse not registered | 0 |
| 4 | 140 | Call The Shots | A32937-H3 | 2 |
| 5 | 735 | Reno Runaway | Horse not registered | 0 |
| 6 | 1493 | Providence | A32543-H1 | 0.5 |
| 7 | 849 | VARVATOS | Horse not registered | 0 |
| 8 | 1731 | Rating Agency | A32800-H1 | 0 |
| 252: Amateur Adult Hunter 36-49 O/F | ||||
| 0 | 768 | Bon Vivant | A32760-H3 | 0 |
| 1 | 507 | Baroness Blixen | Horse not registered | 0 |
| 2 | 399 | Insignia | A30580-H3 | 6 |
| 3 | 1731 | Rating Agency | A32800-H1 | 4 |
| 4 | 1277 | Eye Candy | Horse not registered | 0 |
| 5 | 140 | Call The Shots | A32937-H3 | 1 |
| 6 | 735 | Reno Runaway | Horse not registered | 0 |
| 7 | 1493 | Providence | A32543-H1 | 0 |
| 8 | 849 | VARVATOS | Horse not registered | 0 |
| 253: Amateur Adult Hunter 36-49 O/F | ||||
| 0 | 768 | Bon Vivant | A32760-H3 | 0 |
| 1 | 507 | Baroness Blixen | Horse not registered | 0 |
| 2 | 399 | Insignia | A30580-H3 | 6 |
| 3 | 735 | Reno Runaway | Horse not registered | 0 |
| 4 | 849 | VARVATOS | Horse not registered | 0 |
| 5 | 1731 | Rating Agency | A32800-H1 | 1 |
| 6 | 1493 | Providence | A32543-H1 | 0.5 |
| 7 | 140 | Call The Shots | A32937-H3 | 0 |
| 8 | 1277 | Eye Candy | Horse not registered | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 32.1: $1,000 Amateur Adult Hunter 36-49 Championship | ||||
| 1 | 507 | Baroness Blixen | Horse not registered | 0 |
| 2 | 399 | Insignia | A30580-H3 | 12 |
| 254: Amateur Adult Hunter 36-49 U/S | ||||
| 1 | 507 | Baroness Blixen | Horse not registered | 0 |
| 2 | 399 | Insignia | A30580-H3 | 6 |
| 3 | 768 | Bon Vivant | A32760-H3 | 4 |
| 4 | 1493 | Providence | A32543-H1 | 2 |
| 5 | 1731 | Rating Agency | A32800-H1 | 1 |
| 6 | 849 | VARVATOS | Horse not registered | 0 |
| 7 | 140 | Call The Shots | A32937-H3 | 0 |
| 8 | 735 | Reno Runaway | Horse not registered | 0 |
| Amateur Adult Hunter 50 & over | ||||
| 33.1: $1,000 Amateur Adult Hunter 50 & Over Championship | ||||
| 1 | 1197 | In Print | A30654-H20 | 20 |
| 2 | 444 | PLAYBOOK | Horse not registered | 0 |
| 255: Amateur Adult Hunter 50 & Over O/F | ||||
| 0 | 443 | GAMEPLAN | Horse not registered | 0 |
| 0 | 1494 | The BoyFriend | 2016 horse renewal not yet received/processed | 0 |
| 0 | 805 | Tamdhu | Horse not registered | 0 |
| 0 | 744 | Be Boulder | A32642-H5 | 0 |
| 0 | 749 | Credo SK | A32642-H3 | 0 |
| 1 | 444 | PLAYBOOK | Horse not registered | 0 |
| 2 | 1197 | In Print | A30654-H20 | 6 |
| 3 | 804 | Cornerstone | A30481-H4 | 4 |
| 4 | 801 | Insight | A30654-H7 | 2 |
| 5 | 1492 | True North | A32545-H4 | 1 |
| 6 | 966 | NAPLES BAY | Horse not registered | 0 |
| 7 | 1195 | Monique | A30654-H34 | 0 |
| 256: Amateur Adult Hunter 50 & Over O/F | ||||
| 0 | 443 | GAMEPLAN | Horse not registered | 0 |
| 0 | 1195 | Monique | A30654-H34 | 0 |
| 0 | 444 | PLAYBOOK | Horse not registered | 0 |
| 0 | 744 | Be Boulder | A32642-H5 | 0 |
| 1 | 804 | Cornerstone | A30481-H4 | 10 |
| 2 | 805 | Tamdhu | Horse not registered | 0 |
| 3 | 749 | Credo SK | A32642-H3 | 4 |
| 4 | 1197 | In Print | A30654-H20 | 2 |
| 5 | 1492 | True North | A32545-H4 | 1 |
| 6 | 966 | NAPLES BAY | Horse not registered | 0 |
| 7 | 801 | Insight | A30654-H7 | 0 |
| 8 | 1494 | The BoyFriend | 2016 horse renewal not yet received/processed | 0 |
| 257: Amateur Adult Hunter 50 & Over O/F | ||||
| 0 | 1494 | The BoyFriend | 2016 horse renewal not yet received/processed | 0 |
| 0 | 801 | Insight | A30654-H7 | 0 |
| 1 | 966 | NAPLES BAY | Horse not registered | 0 |
| 2 | 744 | Be Boulder | A32642-H5 | 6 |
| 3 | 1197 | In Print | A30654-H20 | 4 |
| 4 | 1492 | True North | A32545-H4 | 2 |
| 5 | 444 | PLAYBOOK | Horse not registered | 0 |
| 6 | 1195 | Monique | A30654-H34 | 0.5 |
| 7 | 804 | Cornerstone | A30481-H4 | 0 |
| 8 | 805 | Tamdhu | Horse not registered | 0 |
| 9 | 749 | Credo SK | A32642-H3 | 0 |
| 10 | 443 | GAMEPLAN | Horse not registered | 0 |
| 258: Amateur Adult Hunter 50 & Over O/F | ||||
| 0 | 1494 | The BoyFriend | 2016 horse renewal not yet received/processed | 0 |
| 0 | 805 | Tamdhu | Horse not registered | 0 |
| 0 | 801 | Insight | A30654-H7 | 0 |
| 0 | 749 | Credo SK | A32642-H3 | 0 |
| 1 | 1197 | In Print | A30654-H20 | 10 |
| 2 | 444 | PLAYBOOK | Horse not registered | 0 |
| 3 | 443 | GAMEPLAN | Horse not registered | 0 |
| 4 | 966 | NAPLES BAY | Horse not registered | 0 |
| 5 | 744 | Be Boulder | A32642-H5 | 1 |
| 6 | 1195 | Monique | A30654-H34 | 0.5 |
| 7 | 1492 | True North | A32545-H4 | 0 |
| 8 | 804 | Cornerstone | A30481-H4 | 0 |
| 259: Amateur Adult Hunter 50 & Over U/S | ||||
| 0 | 444 | PLAYBOOK | Horse not registered | 0 |
| 0 | 801 | Insight | A30654-H7 | 0 |
| 0 | 804 | Cornerstone | A30481-H4 | 0 |
| 1 | 1195 | Monique | A30654-H34 | 10 |
| 2 | 805 | Tamdhu | Horse not registered | 0 |
| 3 | 1494 | The BoyFriend | 2016 horse renewal not yet received/processed | 0 |
| 4 | 1492 | True North | A32545-H4 | 2 |
| 5 | 749 | Credo SK | A32642-H3 | 1 |
| 6 | 744 | Be Boulder | A32642-H5 | 0.5 |
| 7 | 966 | NAPLES BAY | Horse not registered | 0 |
| 8 | 443 | GAMEPLAN | Horse not registered | 0 |
| 9 | 1197 | In Print | A30654-H20 | 0 |
| Amateur Owner Hunter - 3ft 3 | ||||
| 36.1: $1,000 Amateur Owner Hunter 3'3 Championship | ||||
| 1 | 988 | Optimized | Horse not registered | 0 |
| 2 | 438 | Balin | Horse not registered | 0 |
| 271: Amateur Owner Hunter 3'3 Handy | ||||
| 0 | 1747 | Vosges Theobroma | Horse not registered | 0 |
| 1 | 438 | Balin | Horse not registered | 0 |
| 2 | 988 | Optimized | Horse not registered | 0 |
| 3 | 846 | BALENCIAGA | Horse not registered | 0 |
| 4 | 670 | CHRISTO | Horse not registered | 0 |
| 5 | 1079 | Roc's Irish Rose | A30437-H5 | 1 |
| 6 | 769 | Sailors Delight | 2016 horse renewal not yet received/processed | 0 |
| 7 | 227 | Lander | Horse not registered | 0 |
| 8 | 1198 | Blueridge | A30654-H30 | 0 |
| 270: Amateur Owner Hunter 3'3 O/F | ||||
| 0 | 1747 | Vosges Theobroma | Horse not registered | 0 |
| 1 | 438 | Balin | Horse not registered | 0 |
| 2 | 846 | BALENCIAGA | Horse not registered | 0 |
| 3 | 988 | Optimized | Horse not registered | 0 |
| 4 | 227 | Lander | Horse not registered | 0 |
| 5 | 1079 | Roc's Irish Rose | A30437-H5 | 1 |
| 6 | 769 | Sailors Delight | 2016 horse renewal not yet received/processed | 0 |
| 7 | 1198 | Blueridge | A30654-H30 | 0 |
| 8 | 670 | CHRISTO | Horse not registered | 0 |
| 272: Amateur Owner Hunter 3'3 O/F | ||||
| 1 | 988 | Optimized | Horse not registered | 0 |
| 2 | 438 | Balin | Horse not registered | 0 |
| 3 | 846 | BALENCIAGA | Horse not registered | 0 |
| 4 | 670 | CHRISTO | Horse not registered | 0 |
| 5 | 1198 | Blueridge | A30654-H30 | 1 |
| 6 | 227 | Lander | Horse not registered | 0 |
| 7 | 1079 | Roc's Irish Rose | A30437-H5 | 0 |
| 8 | 769 | Sailors Delight | 2016 horse renewal not yet received/processed | 0 |
| 273: Amateur Owner Hunter 3'3 O/F | ||||
| 1 | 988 | Optimized | Horse not registered | 0 |
| 2 | 670 | CHRISTO | Horse not registered | 0 |
| 3 | 846 | BALENCIAGA | Horse not registered | 0 |
| 4 | 438 | Balin | Horse not registered | 0 |
| 5 | 1198 | Blueridge | A30654-H30 | 1 |
| 6 | 1079 | Roc's Irish Rose | A30437-H5 | 0.5 |
| 7 | 227 | Lander | Horse not registered | 0 |
| 8 | 769 | Sailors Delight | 2016 horse renewal not yet received/processed | 0 |
| 274: Amateur Owner Hunter 3'3 U/S | ||||
| 0 | 1747 | Vosges Theobroma | Horse not registered | 0 |
| 1 | 988 | Optimized | Horse not registered | 0 |
| 2 | 227 | Lander | Horse not registered | 0 |
| 3 | 846 | BALENCIAGA | Horse not registered | 0 |
| 4 | 769 | Sailors Delight | 2016 horse renewal not yet received/processed | 0 |
| 5 | 1079 | Roc's Irish Rose | A30437-H5 | 1 |
| 6 | 438 | Balin | Horse not registered | 0 |
| 7 | 670 | CHRISTO | Horse not registered | 0 |
| 8 | 1198 | Blueridge | A30654-H30 | 0 |
| Amateur Owner Hunters | ||||
| 34.1: $2,000 Amateur Owner Hunter 3'6 Championship | ||||
| 1 | 1118 | BECAUSE | Horse not registered | 0 |
| 2 | 596 | MTM Passport | Horse not registered | 0 |
| 261: Amateur Owner Hunter 3'6 Handy | ||||
| 0 | 1198 | Blueridge | A30654-H30 | 0 |
| 1 | 1118 | BECAUSE | Horse not registered | 0 |
| 2 | 596 | MTM Passport | Horse not registered | 0 |
| 3 | 384 | Rembrandt | Horse not registered | 0 |
| 4 | 848 | LACROIX | Horse not registered | 0 |
| 5 | 939 | Ultigro | Horse not registered | 0 |
| 6 | 437 | Gretzky | Horse not registered | 0 |
| 7 | 1029 | Ariano | 2016 horse renewal not yet received/processed | 0 |
| 8 | 1194 | Bocelli | 2016 horse renewal not yet received/processed | 0 |
| 264: Amateur Owner Hunter 3'6 U/S | ||||
| 0 | 1198 | Blueridge | A30654-H30 | 0 |
| 1 | 1118 | BECAUSE | Horse not registered | 0 |
| 2 | 596 | MTM Passport | Horse not registered | 0 |
| 3 | 848 | LACROIX | Horse not registered | 0 |
| 4 | 384 | Rembrandt | Horse not registered | 0 |
| 5 | 437 | Gretzky | Horse not registered | 0 |
| 6 | 939 | Ultigro | Horse not registered | 0 |
| 7 | 1029 | Ariano | 2016 horse renewal not yet received/processed | 0 |
| 8 | 1194 | Bocelli | 2016 horse renewal not yet received/processed | 0 |
| Baby Green Hunter | ||||
| 2.1: Baby Green Hunter Championship | ||||
| 1 | 349 | Beau Reve | 2016 horse renewal not yet received/processed | 0 |
| 2 | 753 | Langdon | Horse not registered | 0 |
| 105: Baby Green Hunter O/F | ||||
| 0 | 1160 | Where's Waldo | Horse not registered | 0 |
| 0 | 1711 | Cambridge | Horse not registered | 0 |
| 0 | 1737 | Crown jewel | Horse not registered | 0 |
| 0 | 793 | CANDIDE | Horse not registered | 0 |
| 0 | 786 | Fievel K | Horse not registered | 0 |
| 0 | 753 | Langdon | Horse not registered | 0 |
| 0 | 366 | Callagher | A33054-H2 | 0 |
| 1 | 851 | Bentley | Horse not registered | 0 |
| 2 | 1744 | Northern Lights | A33350-H1 | 6 |
| 3 | 739 | WHATEV'S | Horse not registered | 0 |
| 4 | 995 | DAVIDSON | Horse not registered | 0 |
| 5 | 1032 | Southern Joy | Horse not registered | 0 |
| 6 | 349 | Beau Reve | 2016 horse renewal not yet received/processed | 0 |
| 7 | 1469 | RAFAEL'S REBELLION | Horse not registered | 0 |
| 8 | 1460 | Dos Lunas Dartagnan | Horse not registered | 0 |
| 106: Baby Green Hunter O/F | ||||
| 0 | 1711 | Cambridge | Horse not registered | 0 |
| 0 | 1737 | Crown jewel | Horse not registered | 0 |
| 0 | 1160 | Where's Waldo | Horse not registered | 0 |
| 0 | 1469 | RAFAEL'S REBELLION | Horse not registered | 0 |
| 0 | 366 | Callagher | A33054-H2 | 0 |
| 0 | 786 | Fievel K | Horse not registered | 0 |
| 0 | 793 | CANDIDE | Horse not registered | 0 |
| 1 | 753 | Langdon | Horse not registered | 0 |
| 2 | 995 | DAVIDSON | Horse not registered | 0 |
| 3 | 851 | Bentley | Horse not registered | 0 |
| 4 | 1032 | Southern Joy | Horse not registered | 0 |
| 5 | 739 | WHATEV'S | Horse not registered | 0 |
| 6 | 1744 | Northern Lights | A33350-H1 | 0.5 |
| 7 | 349 | Beau Reve | 2016 horse renewal not yet received/processed | 0 |
| 8 | 1460 | Dos Lunas Dartagnan | Horse not registered | 0 |
| 107: Baby Green Hunter O/F | ||||
| 0 | 1160 | Where's Waldo | Horse not registered | 0 |
| 0 | 995 | DAVIDSON | Horse not registered | 0 |
| 0 | 1460 | Dos Lunas Dartagnan | Horse not registered | 0 |
| 0 | 1469 | RAFAEL'S REBELLION | Horse not registered | 0 |
| 0 | 1737 | Crown jewel | Horse not registered | 0 |
| 0 | 644 | For Luck | Horse not registered | 0 |
| 0 | 366 | Callagher | A33054-H2 | 0 |
| 1 | 349 | Beau Reve | 2016 horse renewal not yet received/processed | 0 |
| 2 | 753 | Langdon | Horse not registered | 0 |
| 3 | 739 | WHATEV'S | Horse not registered | 0 |
| 4 | 1744 | Northern Lights | A33350-H1 | 2 |
| 5 | 786 | Fievel K | Horse not registered | 0 |
| 6 | 793 | CANDIDE | Horse not registered | 0 |
| 7 | 851 | Bentley | Horse not registered | 0 |
| 8 | 1711 | Cambridge | Horse not registered | 0 |
| 108: Baby Green Hunter O/F | ||||
| 0 | 366 | Callagher | A33054-H2 | 0 |
| 0 | 793 | CANDIDE | Horse not registered | 0 |
| 0 | 1160 | Where's Waldo | Horse not registered | 0 |
| 0 | 1737 | Crown jewel | Horse not registered | 0 |
| 0 | 851 | Bentley | Horse not registered | 0 |
| 0 | 1460 | Dos Lunas Dartagnan | Horse not registered | 0 |
| 1 | 995 | DAVIDSON | Horse not registered | 0 |
| 2 | 349 | Beau Reve | 2016 horse renewal not yet received/processed | 0 |
| 3 | 1744 | Northern Lights | A33350-H1 | 4 |
| 4 | 739 | WHATEV'S | Horse not registered | 0 |
| 5 | 1711 | Cambridge | Horse not registered | 0 |
| 6 | 753 | Langdon | Horse not registered | 0 |
| 7 | 644 | For Luck | Horse not registered | 0 |
| 8 | 786 | Fievel K | Horse not registered | 0 |
| 109: Baby Green Hunter U/S | ||||
| 0 | 1160 | Where's Waldo | Horse not registered | 0 |
| 0 | 730 | ITUZAINGO | Horse not registered | 0 |
| 0 | 1032 | Southern Joy | Horse not registered | 0 |
| 0 | 1737 | Crown jewel | Horse not registered | 0 |
| 0 | 1711 | Cambridge | Horse not registered | 0 |
| 1 | 349 | Beau Reve | 2016 horse renewal not yet received/processed | 0 |
| 2 | 786 | Fievel K | Horse not registered | 0 |
| 3 | 753 | Langdon | Horse not registered | 0 |
| 4 | 366 | Callagher | A33054-H2 | 2 |
| 5 | 995 | DAVIDSON | Horse not registered | 0 |
| 6 | 739 | WHATEV'S | Horse not registered | 0 |
| 7 | 1744 | Northern Lights | A33350-H1 | 0 |
| 8 | 793 | CANDIDE | Horse not registered | 0 |
| Children’s/Adult Working Hunter | ||||
| 601: $500 M & S Childrens Hunter Classic | ||||
| 0 | 604 | Zingara | A33406-H1 | 0 |
| 0 | 1459 | Aries | A33360-H1 | 0 |
| 0 | 1281 | MTM UP2U | A33403-H1 | 0 |
| 0 | 1095 | BUGSY | Horse not registered | 0 |
| 0 | 1052 | Rumor Has It | Horse not registered | 0 |
| 0 | 1050 | Roc's All That | A32967-H1 | 0 |
| 0 | 839 | Colorado | A32867-H1 | 0 |
| 0 | 625 | Prescott | A30575-H6 | 0 |
| 0 | 917 | Schroder | A33281-H2 | 0 |
| 0 | 330 | Calvin | Horse not registered | 0 |
| 0 | 562 | Wiz kid | Horse not registered | 0 |
| 0 | 398 | Claas Clever | A30580-H9 | 0 |
| 0 | 678 | Amici | A32485-H4 Horse renewal late (show 6/26/2016, renewal 12/9/2016) | 0 |
| 0 | 773 | Audience of One | A33156-H2 | 0 |
| 0 | 181 | Pepe | Horse not registered | 0 |
| 1 | 785 | Keepsake | A33314-H1 | 10 |
| 2 | 750 | Clever | A32642-H10 | 6 |
| 3 | 1051 | MVP | Horse not registered | 0 |
| 4 | 1721 | Micky Jo's Dancer | 2016 horse renewal not yet received/processed | 0 |
| 5 | 479 | Bravo | A30549-H41 | 1 |
| 6 | 1260 | Absolutely Golden | Horse not registered | 0 |
| 7 | 573 | Dixie Chick | Horse not registered | 0 |
| 8 | 235 | Magnus Jaque Mate Mail | Horse not registered | 0 |
| 205: Childrens Hunter 14 & Under O/F | ||||
| 0 | 1130 | B T Silhouette | A33357-H1 | 0 |
| 0 | 1110 | POP ROCKS | Horse not registered | 0 |
| 0 | 1281 | MTM UP2U | A33403-H1 | 0 |
| 0 | 1260 | Absolutely Golden | Horse not registered | 0 |
| 1 | 773 | Audience of One | A33156-H2 | 10 |
| 2 | 1050 | Roc's All That | A32967-H1 | 6 |
| 3 | 398 | Claas Clever | A30580-H9 | 4 |
| 4 | 919 | Wayfarer | A33169-H1 | 2 |
| 5 | 479 | Bravo | A30549-H41 | 1 |
| 6 | 330 | Calvin | Horse not registered | 0 |
| 7 | 1054 | Kiss Me I'm Italian | A33296-H1 | 0 |
| 8 | 573 | Dixie Chick | Horse not registered | 0 |
| 9 | 1051 | MVP | Horse not registered | 0 |
| 206: Childrens Hunter 14 & Under O/F | ||||
| 0 | 1110 | POP ROCKS | Horse not registered | 0 |
| 0 | 1281 | MTM UP2U | A33403-H1 | 0 |
| 0 | 919 | Wayfarer | A33169-H1 | 0 |
| 0 | 1130 | B T Silhouette | A33357-H1 | 0 |
| 1 | 773 | Audience of One | A33156-H2 | 10 |
| 2 | 479 | Bravo | A30549-H41 | 6 |
| 3 | 1054 | Kiss Me I'm Italian | A33296-H1 | 4 |
| 4 | 1260 | Absolutely Golden | Horse not registered | 0 |
| 5 | 1051 | MVP | Horse not registered | 0 |
| 6 | 330 | Calvin | Horse not registered | 0 |
| 7 | 573 | Dixie Chick | Horse not registered | 0 |
| 8 | 398 | Claas Clever | A30580-H9 | 0 |
| 9 | 1050 | Roc's All That | A32967-H1 | 0 |
| 207: Childrens Hunter 14 & Under O/F | ||||
| 0 | 1260 | Absolutely Golden | Horse not registered | 0 |
| 0 | 1110 | POP ROCKS | Horse not registered | 0 |
| 0 | 1130 | B T Silhouette | A33357-H1 | 0 |
| 0 | 573 | Dixie Chick | Horse not registered | 0 |
| 0 | 479 | Bravo | A30549-H41 | 0 |
| 0 | 1281 | MTM UP2U | A33403-H1 | 0 |
| 1 | 330 | Calvin | Horse not registered | 0 |
| 2 | 1050 | Roc's All That | A32967-H1 | 6 |
| 3 | 773 | Audience of One | A33156-H2 | 4 |
| 4 | 1051 | MVP | Horse not registered | 0 |
