| Vince - A32853-H1 - Adeline Cordin-Blitstein | ||||
|---|---|---|---|---|
| Renewal Received: 8/5/2017 (effective date: 8/5/2017), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Adult Jumper | rider | place | points | comments |
| 751: $2,500 M&S ADULT JUMPER FINAL - 1.10M | Adeline Cordin-Blitstein | 9 | 0 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Adeline Cordin-Blitstein | 0 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Adeline Cordin-Blitstein | 0 | 0 | |
| Showplace End of Summer I - August 9-13, 2017 | ||||
| Adult Jumper | rider | place | points | comments |
| 108.1: CHILDRENS/ADULT JUMPER HIGH - 1.10M CHAMPIONSHIP | Adeline Cordin-Blitstein | 2 | 12 | |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Adeline Cordin-Blitstein | 3 | 4 | |
| 411: $500 M&S CHILD/ADULT JUMPER CLASSIC - 1.10M | Adeline Cordin-Blitstein | 3 | 4 | |
| 511: $500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Adeline Cordin-Blitstein | 5 | 1 | |
| 611: $500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Adeline Cordin-Blitstein | 1 | 10 | |
| Equifest II Aug 1-6, 2017 | ||||
| Adult Jumper | rider | place | points | comments |
| 1069: Children/Adult Jumper Championship | Adeline Cordin-Blitstein | 0 | 0 | |
| 409: Child Ad Jpr (Zone 5 Specs ) II2b 1.10-1.15 m | Adeline Cordin-Blitstein | 0 | 0 | |
| 410: Child Ad Jpr (Zone 5 Specs ) II21 1.10-1.15 m | Adeline Cordin-Blitstein | 0 | 0 | |
| 411: WIHS/NAL/M&S Child Ad Am Jpr Classic II2b | Adeline Cordin-Blitstein | 12 | 0 | |
| Spring Spectacular III June 20-25, 2017 | ||||
| Adult Jumper | rider | place | points | comments |
| 411: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - 1.10M | Adeline Cordin-Blitstein | 0 | 0 | Horse renewal late (show 6/25/2017, renewal 8/5/2017) |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Adeline Cordin-Blitstein | 0 | 0 | Horse renewal late (show 6/25/2017, renewal 8/5/2017) |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Adeline Cordin-Blitstein | 0 | 0 | Horse renewal late (show 6/25/2017, renewal 8/5/2017) |
| Spring Spectacular II June 14-18, 2017 | ||||
| Adult Jumper | rider | place | points | comments |
| 411: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - 1.10M | Adeline Cordin-Blitstein | 0 | 0 | Horse renewal late (show 6/18/2017, renewal 8/5/2017) |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Adeline Cordin-Blitstein | 2 | 0 | Horse renewal late (show 6/18/2017, renewal 8/5/2017) |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Adeline Cordin-Blitstein | 0 | 0 | Horse renewal late (show 6/18/2017, renewal 8/5/2017) |
| Showplace Spring May 10-14, 2017 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 232: MODIFIED CHILD/ADULT JUMPER - .90M | Maeve O'Sullivan | 3 | 0 | Horse renewal late (show 5/14/2017, renewal 8/5/2017) |
| 233: MODIFIED CHILD/ADULT JUMPER - .90M | Maeve O'Sullivan | 0 | 0 | Horse renewal late (show 5/14/2017, renewal 8/5/2017) |
| 234: MODIFIED CHILD/ADULT JUMPER - .90M | Maeve O'Sullivan | 4 | 0 | Horse renewal late (show 5/14/2017, renewal 8/5/2017) |
| 235: MODIFIED CHILD/ADULT JUMPER - .90M | Maeve O'Sullivan | 7 | 0 | Horse renewal late (show 5/14/2017, renewal 8/5/2017) |
| 409: $500 MODIFIED CHILD/ADULT JUMPER CLASSIC - .90M | Maeve O'Sullivan | 4 | 0 | Horse renewal late (show 5/14/2017, renewal 8/5/2017) |
| Training Jumper - Low | rider | place | points | comments |
| 214: .90M JUMPER | Maeve O'Sullivan | 8 | 0 | Horse renewal late (show 5/14/2017, renewal 8/5/2017) |
| 215: .90M JUMPER | Maeve O'Sullivan | 0 | 0 | Horse renewal late (show 5/14/2017, renewal 8/5/2017) |
| Ledges May 4-7, 2017 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Maeve O'Sullivan | 1 | 0 | Horse renewal late (show 5/7/2017, renewal 8/5/2017) |
| 591: $500 Low Child/Adult Jumper | Maeve O'Sullivan | 6 | 0 | Horse renewal late (show 5/7/2017, renewal 8/5/2017) |
| 592: $500 Low Child/Adult Jumper | Maeve O'Sullivan | 7 | 0 | Horse renewal late (show 5/7/2017, renewal 8/5/2017) |
| 593: $500 Low Child/Adult Jumper | Maeve O'Sullivan | 4 | 0 | Horse renewal late (show 5/7/2017, renewal 8/5/2017) |
| 594: $1,500 Low Child/Adult Jumper Classic | Maeve O'Sullivan | 0 | 0 | Horse renewal late (show 5/7/2017, renewal 8/5/2017) |
| Ledges April 27-30, 2017 | ||||
| No IHJA Points Assigned | rider | place | points | comments |
| 529: Modified Child/Adult Jumper | OftSULLIVAN MAEVE | 0 | 0 | Horse renewal late (show 4/30/2017, renewal 8/5/2017) |
| 530: Modified Child/Adult Jumper | OftSULLIVAN MAEVE | 3 | 0 | Horse renewal late (show 4/30/2017, renewal 8/5/2017) |
| 531: Modified Child/Adult Jumper | OftSULLIVAN MAEVE | 0 | 0 | Horse renewal late (show 4/30/2017, renewal 8/5/2017) |
| 537: $1,500 Modified Child/Adult Jumper Classic | OftSULLIVAN MAEVE | 0 | 0 | Horse renewal late (show 4/30/2017, renewal 8/5/2017) |
| 590: $500 Low Child/Adult Jumper | OftSULLIVAN MAEVE | 2 | 0 | Horse renewal late (show 4/30/2017, renewal 8/5/2017) |
| 591: $500 Low Child/Adult Jumper | OftSULLIVAN MAEVE | 3 | 0 | Horse renewal late (show 4/30/2017, renewal 8/5/2017) |
| 592: $500 Low Child/Adult Jumper | OftSULLIVAN MAEVE | 0 | 0 | Horse renewal late (show 4/30/2017, renewal 8/5/2017) |
| 593: $500 Low Child/Adult Jumper | OftSULLIVAN MAEVE | 0 | 0 | Horse renewal late (show 4/30/2017, renewal 8/5/2017) |
| 594: $1,500 Low Child/Adult Jumper Classic | OftSULLIVAN MAEVE | 4 | 0 | Horse renewal late (show 4/30/2017, renewal 8/5/2017) |
| Ledges Dec 8-11, 2016 | ||||
| Schooling Jumper | rider | place | points | comments |
| 51.1: Schooling Jumper Championship | Adeline Cordin-Blitstein | 2 | 0 | Horse renewal late (show 12/11/2016, renewal 8/5/2017) |
| 511: Schooling Jumper | Ryan Sassmannshausen | 1 | 0 | Horse renewal late (show 12/11/2016, renewal 8/5/2017) |
| Amateur Owner Jumper | rider | place | points | comments |
| 551: Junior/Amateur Owner Jumper | Adeline Cordin-Blitstein | 4 | 0 | Horse renewal late (show 12/11/2016, renewal 8/5/2017) |
| 552: Junior/Amateur Owner Jumper | Adeline Cordin-Blitstein | 3 | 0 | Horse renewal late (show 12/11/2016, renewal 8/5/2017) |
| 553: $1,500 NAL Low Jr/AO Jumper | Adeline Cordin-Blitstein | 4 | 0 | Horse renewal late (show 12/11/2016, renewal 8/5/2017) |
| 554: $1,500 M&S Low Jr/AO Jumper | Adeline Cordin-Blitstein | 5 | 0 | Horse renewal late (show 12/11/2016, renewal 8/5/2017) |

