Ocala Feb 6-11, 2018 - Hunter Division Results as of 11/6/2018 | ||||
---|---|---|---|---|
If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
Adult Working Hunters Combined | ||||
405: $500 M&S/NAL Adult Hunter Classic | ||||
0 | 120 | UNDERCOVER GENIUS | Horse not registered | 0 |
0 | 1033 | CYPRESS | Horse not registered | 0 |
1 | 1098 | LAST HURRAH | Horse not registered | 0 |
2 | 1116 | PARTY FAVOUR | Horse not registered | 0 |
3 | 838 | PAYARD | Horse not registered | 0 |
4 | 8 | Lennox | Horse registered on B circuit | 0 |
5 | 332 | VEX CASIRIS | Horse not registered | 0 |
6 | 1059 | GRIZZLY | Horse not registered | 0 |
7 | 240 | ENCORE B | Horse not registered | 0 |
8 | 81 | EPIC JOURNEY | Horse not registered | 0 |
9 | 697 | HONEY CREEK | Horse not registered | 0 |
10 | 1282 | SATORI | Horse not registered | 0 |
11 | 49 | VALIANT | Horse not registered | 0 |
23.1: Adult Hunter 18-35 Championship | ||||
1 | 443 | SPOTIFY | Horse not registered | 0 |
1 | 1116 | PARTY FAVOUR | Horse not registered | 0 |
102: Adult Hunter 18-35 O/F | ||||
0 | 838 | PAYARD | Horse not registered | 0 |
0 | 715 | MAGNOLIA | Horse not registered | 0 |
0 | 470 | PENNSYLVANIA RYE | Horse not registered | 0 |
0 | 469 | PALLADIUM | Horse not registered | 0 |
0 | 446 | TENACIOUS | Horse not registered | 0 |
0 | 433 | BAMBOLINO | Horse not registered | 0 |
0 | 1248 | INSIGNIA | Horse not registered | 0 |
0 | 1338 | CARLA LEVISTA | Horse not registered | 0 |
0 | 1059 | GRIZZLY | Horse not registered | 0 |
0 | 1239 | BRAVO | Horse not registered | 0 |
0 | 1117 | DINNER JACKET | Horse not registered | 0 |
0 | 1339 | SANDRIMO | Horse not registered | 0 |
0 | 1247 | SILHOUETTE | Horse not registered | 0 |
0 | 402 | CALL ME | Horse not registered | 0 |
0 | 369 | CELTIC BLUE | Horse not registered | 0 |
0 | 319 | ROSTROPOVICH | Horse not registered | 0 |
0 | 8 | Lennox | Horse registered on B circuit | 0 |
1 | 1116 | PARTY FAVOUR | Horse not registered | 0 |
2 | 443 | SPOTIFY | Horse not registered | 0 |
3 | 1328 | RAMONE | Horse not registered | 0 |
4 | 240 | ENCORE B | Horse not registered | 0 |
5 | 442 | RIPKEN HTF | Horse not registered | 0 |
6 | 49 | VALIANT | Horse not registered | 0 |
7 | 571 | METROPOLITAN Z | Horse not registered | 0 |
8 | 1325 | DIAMOND RIO | Horse not registered | 0 |
104: Adult Hunter 18-35 O/F | ||||
0 | 446 | TENACIOUS | Horse not registered | 0 |
0 | 469 | PALLADIUM | Horse not registered | 0 |
0 | 470 | PENNSYLVANIA RYE | Horse not registered | 0 |
0 | 571 | METROPOLITAN Z | Horse not registered | 0 |
0 | 1239 | BRAVO | Horse not registered | 0 |
0 | 1117 | DINNER JACKET | Horse not registered | 0 |
0 | 1325 | DIAMOND RIO | Horse not registered | 0 |
0 | 433 | BAMBOLINO | Horse not registered | 0 |
0 | 1059 | GRIZZLY | Horse not registered | 0 |
0 | 1116 | PARTY FAVOUR | Horse not registered | 0 |
0 | 1247 | SILHOUETTE | Horse not registered | 0 |
0 | 715 | MAGNOLIA | Horse not registered | 0 |
0 | 402 | CALL ME | Horse not registered | 0 |
0 | 319 | ROSTROPOVICH | Horse not registered | 0 |
0 | 49 | VALIANT | Horse not registered | 0 |
0 | 443 | SPOTIFY | Horse not registered | 0 |
0 | 442 | RIPKEN HTF | Horse not registered | 0 |
1 | 1292 | BAILANDO | Horse not registered | 0 |
2 | 369 | CELTIC BLUE | Horse not registered | 0 |
3 | 1339 | SANDRIMO | Horse not registered | 0 |
4 | 240 | ENCORE B | Horse not registered | 0 |
5 | 1248 | INSIGNIA | Horse not registered | 0 |
6 | 1328 | RAMONE | Horse not registered | 0 |
7 | 838 | PAYARD | Horse not registered | 0 |
8 | 8 | Lennox | Horse registered on B circuit | 0 |
105: Adult Hunter 18-35 O/F | ||||
0 | 469 | PALLADIUM | Horse not registered | 0 |
0 | 446 | TENACIOUS | Horse not registered | 0 |
0 | 470 | PENNSYLVANIA RYE | Horse not registered | 0 |
0 | 443 | SPOTIFY | Horse not registered | 0 |
0 | 433 | BAMBOLINO | Horse not registered | 0 |
0 | 369 | CELTIC BLUE | Horse not registered | 0 |
0 | 571 | METROPOLITAN Z | Horse not registered | 0 |
0 | 240 | ENCORE B | Horse not registered | 0 |
0 | 1325 | DIAMOND RIO | Horse not registered | 0 |
0 | 49 | VALIANT | Horse not registered | 0 |
0 | 319 | ROSTROPOVICH | Horse not registered | 0 |
0 | 715 | MAGNOLIA | Horse not registered | 0 |
0 | 838 | PAYARD | Horse not registered | 0 |
0 | 1059 | GRIZZLY | Horse not registered | 0 |
0 | 1116 | PARTY FAVOUR | Horse not registered | 0 |
0 | 1117 | DINNER JACKET | Horse not registered | 0 |
0 | 1248 | INSIGNIA | Horse not registered | 0 |
1 | 402 | CALL ME | Horse not registered | 0 |
2 | 8 | Lennox | Horse registered on B circuit | 0 |
3 | 1247 | SILHOUETTE | Horse not registered | 0 |
4 | 442 | RIPKEN HTF | Horse not registered | 0 |
5 | 1328 | RAMONE | Horse not registered | 0 |
6 | 1339 | SANDRIMO | Horse not registered | 0 |
7 | 1292 | BAILANDO | Horse not registered | 0 |
8 | 1239 | BRAVO | Horse not registered | 0 |
103: Adult Hunter 18-35 O/F* | ||||
0 | 49 | VALIANT | Horse not registered | 0 |
0 | 470 | PENNSYLVANIA RYE | Horse not registered | 0 |
0 | 402 | CALL ME | Horse not registered | 0 |
0 | 571 | METROPOLITAN Z | Horse not registered | 0 |
0 | 697 | HONEY CREEK | Horse not registered | 0 |
0 | 8 | Lennox | Horse registered on B circuit | 0 |
0 | 446 | TENACIOUS | Horse not registered | 0 |
0 | 240 | ENCORE B | Horse not registered | 0 |
0 | 1247 | SILHOUETTE | Horse not registered | 0 |
0 | 369 | CELTIC BLUE | Horse not registered | 0 |
0 | 1339 | SANDRIMO | Horse not registered | 0 |
0 | 1338 | CARLA LEVISTA | Horse not registered | 0 |
0 | 1325 | DIAMOND RIO | Horse not registered | 0 |
0 | 1248 | INSIGNIA | Horse not registered | 0 |
0 | 319 | ROSTROPOVICH | Horse not registered | 0 |
0 | 715 | MAGNOLIA | Horse not registered | 0 |
0 | 1059 | GRIZZLY | Horse not registered | 0 |
1 | 443 | SPOTIFY | Horse not registered | 0 |
2 | 1116 | PARTY FAVOUR | Horse not registered | 0 |
3 | 433 | BAMBOLINO | Horse not registered | 0 |
4 | 442 | RIPKEN HTF | Horse not registered | 0 |
5 | 469 | PALLADIUM | Horse not registered | 0 |
6 | 1239 | BRAVO | Horse not registered | 0 |
7 | 838 | PAYARD | Horse not registered | 0 |
8 | 1328 | RAMONE | Horse not registered | 0 |
106: Adult Hunter 18-35 Under Saddle | ||||
0 | 446 | TENACIOUS | Horse not registered | 0 |
0 | 8 | Lennox | Horse registered on B circuit | 0 |
0 | 49 | VALIANT | Horse not registered | 0 |
0 | 443 | SPOTIFY | Horse not registered | 0 |
0 | 1339 | SANDRIMO | Horse not registered | 0 |
0 | 470 | PENNSYLVANIA RYE | Horse not registered | 0 |
0 | 571 | METROPOLITAN Z | Horse not registered | 0 |
0 | 715 | MAGNOLIA | Horse not registered | 0 |
0 | 1059 | GRIZZLY | Horse not registered | 0 |
0 | 1116 | PARTY FAVOUR | Horse not registered | 0 |
0 | 1117 | DINNER JACKET | Horse not registered | 0 |
0 | 1248 | INSIGNIA | Horse not registered | 0 |
0 | 1325 | DIAMOND RIO | Horse not registered | 0 |
0 | 1328 | RAMONE | Horse not registered | 0 |
0 | 838 | PAYARD | Horse not registered | 0 |
0 | 402 | CALL ME | Horse not registered | 0 |
1 | 240 | ENCORE B | Horse not registered | 0 |
2 | 433 | BAMBOLINO | Horse not registered | 0 |
3 | 442 | RIPKEN HTF | Horse not registered | 0 |
4 | 369 | CELTIC BLUE | Horse not registered | 0 |
5 | 469 | PALLADIUM | Horse not registered | 0 |
6 | 319 | ROSTROPOVICH | Horse not registered | 0 |
7 | 1239 | BRAVO | Horse not registered | 0 |
8 | 1247 | SILHOUETTE | Horse not registered | 0 |
24.1: Adult Hunter 36-45 Championship | ||||
1 | 274 | SUMMER CATCH | Horse not registered | 0 |
2 | 383 | DARWIN | Horse not registered | 0 |
107: Adult Hunter 36-45 O/F | ||||
1 | 274 | SUMMER CATCH | Horse not registered | 0 |
2 | 383 | DARWIN | Horse not registered | 0 |
3 | 1343 | VAYRIE COOL | Horse not registered | 0 |
4 | 64 | EDINGHTON | Horse not registered | 0 |
5 | 1282 | SATORI | Horse not registered | 0 |
109: Adult Hunter 36-45 O/F | ||||
1 | 274 | SUMMER CATCH | Horse not registered | 0 |
2 | 1282 | SATORI | Horse not registered | 0 |
3 | 383 | DARWIN | Horse not registered | 0 |
4 | 1343 | VAYRIE COOL | Horse not registered | 0 |
5 | 64 | EDINGHTON | Horse not registered | 0 |
6 | 392 | LOKI | Horse not registered | 0 |
110: Adult Hunter 36-45 O/F | ||||
0 | 64 | EDINGHTON | Horse not registered | 0 |
1 | 274 | SUMMER CATCH | Horse not registered | 0 |
2 | 383 | DARWIN | Horse not registered | 0 |
3 | 1282 | SATORI | Horse not registered | 0 |
4 | 1343 | VAYRIE COOL | Horse not registered | 0 |
5 | 392 | LOKI | Horse not registered | 0 |
108: Adult Hunter 36-45 O/F* | ||||
1 | 274 | SUMMER CATCH | Horse not registered | 0 |
2 | 64 | EDINGHTON | Horse not registered | 0 |
3 | 383 | DARWIN | Horse not registered | 0 |
4 | 1343 | VAYRIE COOL | Horse not registered | 0 |
5 | 1282 | SATORI | Horse not registered | 0 |
111: Adult Hunter 36-45 Under Saddle | ||||
1 | 274 | SUMMER CATCH | Horse not registered | 0 |
2 | 1282 | SATORI | Horse not registered | 0 |
3 | 1343 | VAYRIE COOL | Horse not registered | 0 |
4 | 383 | DARWIN | Horse not registered | 0 |
5 | 392 | LOKI | Horse not registered | 0 |
6 | 64 | EDINGHTON | Horse not registered | 0 |
25.1: Adult Hunter 46-55 Championship | ||||
1 | 667 | In Print | A30654-H20 | 20 |
2 | 476 | INFATUATION | Horse not registered | 0 |
112: Adult Hunter 46-55 O/F | ||||
0 | 390 | GOWRAN CASTLE | Horse not registered | 0 |
1 | 667 | In Print | A30654-H20 | 10 |
2 | 476 | INFATUATION | Horse not registered | 0 |
3 | 478 | BETTER THAN GOLD | Horse not registered | 0 |
4 | 81 | EPIC JOURNEY | Horse not registered | 0 |
5 | 508 | COME WHAT MAY | Horse not registered | 0 |
6 | 389 | 24K MAGIC | Horse not registered | 0 |
7 | 120 | UNDERCOVER GENIUS | Horse not registered | 0 |
8 | 1033 | CYPRESS | Horse not registered | 0 |
114: Adult Hunter 46-55 O/F | ||||
1 | 1033 | CYPRESS | Horse not registered | 0 |
2 | 81 | EPIC JOURNEY | Horse not registered | 0 |
3 | 390 | GOWRAN CASTLE | Horse not registered | 0 |
4 | 508 | COME WHAT MAY | Horse not registered | 0 |
5 | 478 | BETTER THAN GOLD | Horse not registered | 0 |
6 | 389 | 24K MAGIC | Horse not registered | 0 |
7 | 476 | INFATUATION | Horse not registered | 0 |
8 | 667 | In Print | A30654-H20 | 0 |
115: Adult Hunter 46-55 O/F | ||||
1 | 667 | In Print | A30654-H20 | 10 |
2 | 478 | BETTER THAN GOLD | Horse not registered | 0 |
3 | 390 | GOWRAN CASTLE | Horse not registered | 0 |
4 | 81 | EPIC JOURNEY | Horse not registered | 0 |
5 | 508 | COME WHAT MAY | Horse not registered | 0 |
6 | 389 | 24K MAGIC | Horse not registered | 0 |
7 | 476 | INFATUATION | Horse not registered | 0 |
8 | 1033 | CYPRESS | Horse not registered | 0 |
113: Adult Hunter 46-55 O/F* | ||||
0 | 1033 | CYPRESS | Horse not registered | 0 |
1 | 667 | In Print | A30654-H20 | 10 |
2 | 478 | BETTER THAN GOLD | Horse not registered | 0 |
3 | 476 | INFATUATION | Horse not registered | 0 |
4 | 390 | GOWRAN CASTLE | Horse not registered | 0 |
5 | 508 | COME WHAT MAY | Horse not registered | 0 |
6 | 120 | UNDERCOVER GENIUS | Horse not registered | 0 |
7 | 389 | 24K MAGIC | Horse not registered | 0 |
8 | 81 | EPIC JOURNEY | Horse not registered | 0 |
116: Adult Hunter 46-55 Under Saddle | ||||
1 | 476 | INFATUATION | Horse not registered | 0 |
2 | 1033 | CYPRESS | Horse not registered | 0 |
3 | 667 | In Print | A30654-H20 | 4 |
4 | 478 | BETTER THAN GOLD | Horse not registered | 0 |
5 | 508 | COME WHAT MAY | Horse not registered | 0 |
6 | 81 | EPIC JOURNEY | Horse not registered | 0 |
7 | 390 | GOWRAN CASTLE | Horse not registered | 0 |
8 | 389 | 24K MAGIC | Horse not registered | 0 |
26.1: Adult Hunter 56 & Over Championship | ||||
1 | 673 | CORNERSTONE | Horse not registered | 0 |
2 | 1098 | LAST HURRAH | Horse not registered | 0 |
117: Adult Hunter 56 & Over O/F | ||||
0 | 674 | Lanesborough | A30481-H6 | 0 |
1 | 673 | Cornerstone | A30481-H4 | 10 |
2 | 1098 | LAST HURRAH | Horse not registered | 0 |
3 | 563 | MOSCATO | Horse not registered | 0 |
4 | 332 | VEX CASIRIS | Horse not registered | 0 |
5 | 985 | AMARA | Horse not registered | 0 |
6 | 987 | REVEILLE | Horse not registered | 0 |
7 | 113 | CORNEEL | Horse not registered | 0 |
8 | 1321 | CAMPIDANO | Horse not registered | 0 |
119: Adult Hunter 56 & Over O/F | ||||
1 | 673 | Cornerstone | A30481-H4 | 10 |
2 | 987 | REVEILLE | Horse not registered | 0 |
3 | 332 | VEX CASIRIS | Horse not registered | 0 |
4 | 1321 | CAMPIDANO | Horse not registered | 0 |
5 | 985 | AMARA | Horse not registered | 0 |
6 | 1098 | LAST HURRAH | Horse not registered | 0 |
7 | 563 | MOSCATO | Horse not registered | 0 |
8 | 674 | Lanesborough | A30481-H6 | 0 |
120: Adult Hunter 56 & Over O/F | ||||
1 | 673 | Cornerstone | A30481-H4 | 10 |
2 | 1098 | LAST HURRAH | Horse not registered | 0 |
3 | 1321 | CAMPIDANO | Horse not registered | 0 |
4 | 985 | AMARA | Horse not registered | 0 |
5 | 563 | MOSCATO | Horse not registered | 0 |
6 | 674 | Lanesborough | A30481-H6 | 0.5 |
7 | 987 | REVEILLE | Horse not registered | 0 |
8 | 332 | VEX CASIRIS | Horse not registered | 0 |
118: Adult Hunter 56 & Over O/F* | ||||
0 | 987 | REVEILLE | Horse not registered | 0 |
1 | 1098 | LAST HURRAH | Horse not registered | 0 |
2 | 673 | Cornerstone | A30481-H4 | 6 |
3 | 985 | AMARA | Horse not registered | 0 |
4 | 332 | VEX CASIRIS | Horse not registered | 0 |
5 | 113 | CORNEEL | Horse not registered | 0 |
6 | 563 | MOSCATO | Horse not registered | 0 |
7 | 1321 | CAMPIDANO | Horse not registered | 0 |
8 | 674 | Lanesborough | A30481-H6 | 0 |
121: Adult Hunter 56 & Over Under Saddle | ||||
0 | 673 | Cornerstone | A30481-H4 | 0 |
1 | 987 | REVEILLE | Horse not registered | 0 |
2 | 985 | AMARA | Horse not registered | 0 |
3 | 1098 | LAST HURRAH | Horse not registered | 0 |
4 | 674 | Lanesborough | A30481-H6 | 2 |
5 | 563 | MOSCATO | Horse not registered | 0 |
6 | 332 | VEX CASIRIS | Horse not registered | 0 |
7 | 1321 | CAMPIDANO | Horse not registered | 0 |
Amateur Owner Hunter 3ft3 | ||||
101: $100 AMATEUR-OWNER HUNTER 18-35 3ft3 UNDER SADDLE | ||||
0 | 167 | CARINGTON | Horse not registered | 0 |
0 | 156 | KEC FELIX | Horse not registered | 0 |
0 | 945 | ROCK HARBOUR | Horse not registered | 0 |
0 | 393 | ENRICO JS | Horse not registered | 0 |
0 | 363 | CLEARLY | Horse not registered | 0 |
0 | 183 | MTM BAZINGA | Horse not registered | 0 |
0 | 1073 | CHESTNUT HILL | Horse not registered | 0 |
1 | 971 | CABERNET | Horse not registered | 0 |
2 | 432 | BALOU | Horse not registered | 0 |
3 | 700 | SORRENTO | Horse not registered | 0 |
4 | 261 | COASTAL | Horse not registered | 0 |
5 | 293 | PROMISED HAND | Horse not registered | 0 |
6 | 89 | PORTO RICO | Horse not registered | 0 |
7 | 48 | GULFSTREAM | Horse not registered | 0 |
8 | 548 | COVETED | Horse not registered | 0 |
571: $100 AMATEUR-OWNER HUNTER 36 & OVER 3ft3 U/S | ||||
0 | 72 | OWN THE MOMENT | Horse not registered | 0 |
0 | 1004 | PAPPY VAN WINKLE | Horse not registered | 0 |
0 | 1147 | CHERISH | Horse not registered | 0 |
0 | 884 | VINTAGE | Horse not registered | 0 |
0 | 542 | SWEETWATER | Horse not registered | 0 |
0 | 230 | BLACKCOMB | Horse not registered | 0 |
0 | 128 | MARVELOUS | Horse not registered | 0 |
0 | 41 | KNEE DEEP | Horse not registered | 0 |
1 | 981 | GERONIMO | Horse not registered | 0 |
2 | 2 | ZILVER STAR | Horse not registered | 0 |
3 | 876 | PLAY THAT SONG | Horse not registered | 0 |
4 | 540 | SILVER LINING | Horse not registered | 0 |
5 | 1161 | WALK THE LINE | Horse not registered | 0 |
6 | 296 | PAISLEY | Horse not registered | 0 |
7 | 1 | KALVERT | Horse not registered | 0 |
8 | 63 | ASKARO | Horse not registered | 0 |
502: $1000 AMATEUR-OWNER HUNTER CLASSIC 3ft3 | ||||
0 | 1147 | CHERISH | Horse not registered | 0 |
0 | 540 | SILVER LINING | Horse not registered | 0 |
0 | 1161 | WALK THE LINE | Horse not registered | 0 |
0 | 548 | COVETED | Horse not registered | 0 |
0 | 63 | ASKARO | Horse not registered | 0 |
0 | 41 | KNEE DEEP | Horse not registered | 0 |
0 | 1073 | CHESTNUT HILL | Horse not registered | 0 |
0 | 884 | VINTAGE | Horse not registered | 0 |
1 | 876 | PLAY THAT SONG | Horse not registered | 0 |
2 | 183 | MTM BAZINGA | Horse not registered | 0 |
3 | 363 | CLEARLY | Horse not registered | 0 |
4 | 2 | ZILVER STAR | Horse not registered | 0 |
5 | 700 | SORRENTO | Horse not registered | 0 |
6 | 89 | PORTO RICO | Horse not registered | 0 |
7 | 971 | CABERNET | Horse not registered | 0 |
8 | 945 | ROCK HARBOUR | Horse not registered | 0 |
9 | 542 | SWEETWATER | Horse not registered | 0 |
10 | 1 | KALVERT | Horse not registered | 0 |
11 | 981 | GERONIMO | Horse not registered | 0 |
12 | 167 | CARINGTON | Horse not registered | 0 |
97: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F | ||||
0 | 393 | ENRICO JS | Horse not registered | 0 |
0 | 1073 | CHESTNUT HILL | Horse not registered | 0 |
0 | 89 | PORTO RICO | Horse not registered | 0 |
0 | 945 | ROCK HARBOUR | Horse not registered | 0 |
0 | 48 | GULFSTREAM | Horse not registered | 0 |
0 | 548 | COVETED | Horse not registered | 0 |
0 | 293 | PROMISED HAND | Horse not registered | 0 |
1 | 432 | BALOU | Horse not registered | 0 |
2 | 261 | COASTAL | Horse not registered | 0 |
3 | 971 | CABERNET | Horse not registered | 0 |
4 | 700 | SORRENTO | Horse not registered | 0 |
5 | 156 | KEC FELIX | Horse not registered | 0 |
6 | 183 | MTM BAZINGA | Horse not registered | 0 |
7 | 363 | CLEARLY | Horse not registered | 0 |
8 | 167 | CARINGTON | Horse not registered | 0 |
99: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F | ||||
0 | 432 | BALOU | Horse not registered | 0 |
0 | 89 | PORTO RICO | Horse not registered | 0 |
0 | 156 | KEC FELIX | Horse not registered | 0 |
0 | 393 | ENRICO JS | Horse not registered | 0 |
0 | 548 | COVETED | Horse not registered | 0 |
0 | 1073 | CHESTNUT HILL | Horse not registered | 0 |
0 | 293 | PROMISED HAND | Horse not registered | 0 |
1 | 183 | MTM BAZINGA | Horse not registered | 0 |
2 | 700 | SORRENTO | Horse not registered | 0 |
3 | 945 | ROCK HARBOUR | Horse not registered | 0 |
4 | 363 | CLEARLY | Horse not registered | 0 |
5 | 261 | COASTAL | Horse not registered | 0 |
6 | 167 | CARINGTON | Horse not registered | 0 |
7 | 48 | GULFSTREAM | Horse not registered | 0 |
8 | 971 | CABERNET | Horse not registered | 0 |
100: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F HANDY | ||||
0 | 48 | GULFSTREAM | Horse not registered | 0 |
0 | 293 | PROMISED HAND | Horse not registered | 0 |
0 | 261 | COASTAL | Horse not registered | 0 |
0 | 393 | ENRICO JS | Horse not registered | 0 |
0 | 156 | KEC FELIX | Horse not registered | 0 |
0 | 432 | BALOU | Horse not registered | 0 |
0 | 548 | COVETED | Horse not registered | 0 |
1 | 700 | SORRENTO | Horse not registered | 0 |
2 | 1073 | CHESTNUT HILL | Horse not registered | 0 |
3 | 89 | PORTO RICO | Horse not registered | 0 |
4 | 971 | CABERNET | Horse not registered | 0 |
5 | 363 | CLEARLY | Horse not registered | 0 |
6 | 167 | CARINGTON | Horse not registered | 0 |
7 | 945 | ROCK HARBOUR | Horse not registered | 0 |
8 | 183 | MTM BAZINGA | Horse not registered | 0 |
98: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F* | ||||
0 | 156 | KEC FELIX | Horse not registered | 0 |
0 | 945 | ROCK HARBOUR | Horse not registered | 0 |
0 | 548 | COVETED | Horse not registered | 0 |
0 | 432 | BALOU | Horse not registered | 0 |
0 | 393 | ENRICO JS | Horse not registered | 0 |
0 | 167 | CARINGTON | Horse not registered | 0 |
0 | 48 | GULFSTREAM | Horse not registered | 0 |
1 | 700 | SORRENTO | Horse not registered | 0 |
2 | 363 | CLEARLY | Horse not registered | 0 |
3 | 183 | MTM BAZINGA | Horse not registered | 0 |
4 | 261 | COASTAL | Horse not registered | 0 |
5 | 89 | PORTO RICO | Horse not registered | 0 |
6 | 293 | PROMISED HAND | Horse not registered | 0 |
7 | 971 | CABERNET | Horse not registered | 0 |
8 | 1073 | CHESTNUT HILL | Horse not registered | 0 |
569: $400 AMATEUR-OWNER HUNTER 36 & OVER 3ft3 O/F | ||||
0 | 884 | VINTAGE | Horse not registered | 0 |
0 | 41 | KNEE DEEP | Horse not registered | 0 |
0 | 1147 | CHERISH | Horse not registered | 0 |
0 | 128 | MARVELOUS | Horse not registered | 0 |
0 | 296 | PAISLEY | Horse not registered | 0 |
0 | 1161 | WALK THE LINE | Horse not registered | 0 |
0 | 63 | ASKARO | Horse not registered | 0 |
0 | 1004 | PAPPY VAN WINKLE | Horse not registered | 0 |
1 | 981 | GERONIMO | Horse not registered | 0 |
2 | 542 | SWEETWATER | Horse not registered | 0 |
3 | 876 | PLAY THAT SONG | Horse not registered | 0 |
4 | 230 | BLACKCOMB | Horse not registered | 0 |
5 | 540 | SILVER LINING | Horse not registered | 0 |
6 | 2 | ZILVER STAR | Horse not registered | 0 |
7 | 1 | KALVERT | Horse not registered | 0 |
8 | 72 | OWN THE MOMENT | Horse not registered | 0 |
567: $400 AMATEUR-OWNER HUNTER 36 & OVER 3ft3 O/F | ||||
0 | 1147 | CHERISH | Horse not registered | 0 |
0 | 884 | VINTAGE | Horse not registered | 0 |
0 | 540 | SILVER LINING | Horse not registered | 0 |
0 | 230 | BLACKCOMB | Horse not registered | 0 |
0 | 2 | ZILVER STAR | Horse not registered | 0 |
0 | 41 | KNEE DEEP | Horse not registered | 0 |
0 | 72 | OWN THE MOMENT | Horse not registered | 0 |
0 | 128 | MARVELOUS | Horse not registered | 0 |
1 | 876 | PLAY THAT SONG | Horse not registered | 0 |
2 | 63 | ASKARO | Horse not registered | 0 |
3 | 1161 | WALK THE LINE | Horse not registered | 0 |
4 | 542 | SWEETWATER | Horse not registered | 0 |
5 | 981 | GERONIMO | Horse not registered | 0 |
6 | 1004 | PAPPY VAN WINKLE | Horse not registered | 0 |
7 | 1 | KALVERT | Horse not registered | 0 |
8 | 296 | PAISLEY | Horse not registered | 0 |
570: $400 AMATEUR-OWNER HUNTER 36 & OVER 3ft3 O/F HANDY | ||||
0 | 1147 | CHERISH | Horse not registered | 0 |
0 | 63 | ASKARO | Horse not registered | 0 |
0 | 884 | VINTAGE | Horse not registered | 0 |
0 | 41 | KNEE DEEP | Horse not registered | 0 |
0 | 542 | SWEETWATER | Horse not registered | 0 |
0 | 296 | PAISLEY | Horse not registered | 0 |
0 | 72 | OWN THE MOMENT | Horse not registered | 0 |
0 | 2 | ZILVER STAR | Horse not registered | 0 |
1 | 876 | PLAY THAT SONG | Horse not registered | 0 |
2 | 1161 | WALK THE LINE | Horse not registered | 0 |
3 | 981 | GERONIMO | Horse not registered | 0 |
4 | 1004 | PAPPY VAN WINKLE | Horse not registered | 0 |
5 | 1 | KALVERT | Horse not registered | 0 |
6 | 540 | SILVER LINING | Horse not registered | 0 |
7 | 230 | BLACKCOMB | Horse not registered | 0 |
8 | 128 | MARVELOUS | Horse not registered | 0 |
568: $400 AMATEUR-OWNER HUNTER 36 & OVER 3ft3 O/F* | ||||
0 | 1161 | WALK THE LINE | Horse not registered | 0 |
0 | 296 | PAISLEY | Horse not registered | 0 |
0 | 41 | KNEE DEEP | Horse not registered | 0 |
0 | 1004 | PAPPY VAN WINKLE | Horse not registered | 0 |
0 | 1 | KALVERT | Horse not registered | 0 |
0 | 1147 | CHERISH | Horse not registered | 0 |
0 | 540 | SILVER LINING | Horse not registered | 0 |
0 | 884 | VINTAGE | Horse not registered | 0 |
1 | 876 | PLAY THAT SONG | Horse not registered | 0 |
2 | 63 | ASKARO | Horse not registered | 0 |
3 | 542 | SWEETWATER | Horse not registered | 0 |
4 | 230 | BLACKCOMB | Horse not registered | 0 |
5 | 981 | GERONIMO | Horse not registered | 0 |
6 | 128 | MARVELOUS | Horse not registered | 0 |
7 | 2 | ZILVER STAR | Horse not registered | 0 |
8 | 72 | OWN THE MOMENT | Horse not registered | 0 |
22.1: AMATEUR-OWNER HUNTER 18-35 3ft3 CHAMPIONSHIP | ||||
1 | 700 | SORRENTO | Horse not registered | 0 |
2 | 432 | BALOU | Horse not registered | 0 |
62.1: AMATEUR-OWNER HUNTER 36 & OVER 3ft3 CHAMPIONSHIP | ||||
1 | 876 | PLAY THAT SONG | Horse not registered | 0 |
2 | 981 | GERONIMO | Horse not registered | 0 |
Children’s/Adult Working Hunters Combined | ||||
404: $500 M&S/NAL Child Hunter Classic - Horse | ||||
0 | 645 | ECHELON | Horse not registered | 0 |
0 | 463 | APP FOR THAT | Horse not registered | 0 |
0 | 799 | LUCA TONI | Horse not registered | 0 |
0 | 36 | KISS N TELL | Horse not registered | 0 |
0 | 1289 | MODIGLIANI | Horse not registered | 0 |
0 | 466 | FINDLEY | Horse not registered | 0 |
0 | 547 | CATANOVA | Horse not registered | 0 |
0 | 797 | ESH TAILORED FORTUNE | Horse not registered | 0 |
0 | 1112 | EXACT | Horse not registered | 0 |
0 | 1146 | NO DOUBT | Horse not registered | 0 |
0 | 1251 | NASHVILLE | Horse not registered | 0 |
0 | 1284 | BALIWICK | Horse not registered | 0 |
0 | 26 | STERLING SILVER | Horse not registered | 0 |
1 | 19 | HALO | Horse not registered | 0 |
2 | 87 | LEGATO | Horse not registered | 0 |
3 | 918 | MTM EXCEPTIONAL | Horse not registered | 0 |
4 | 14 | CANTINI | Horse not registered | 0 |
5 | 766 | US MARSHALL | Horse not registered | 0 |
6 | 549 | QUIDDITCH | Horse not registered | 0 |
7 | 722 | CALANA VON WORRENBERG | Horse not registered | 0 |
8 | 901 | CAIPIRA | Horse not registered | 0 |
9 | 200 | LARIMO | Horse not registered | 0 |
