BlueGrass Festival Horse Show Aug 15-18, 2019 - Jumper Division Results last updated 11/7/2019 | ||||
---|---|---|---|---|
If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
Adult Jumper | ||||
75.1: ADULT AMATEUR JUMPER Championship | ||||
1 | 597 | CO-STARR | Horse not registered | 0 |
2 | 875 | ALIAS | Horse not registered | 0 |
2 | 1794 | LORELEY | Horse not registered | 0 |
611: ADULT CLASSIC TABLE II 2(B) | ||||
0 | 869 | RUDYARD | Horse not registered | 0 |
0 | 1803 | PEAK PERFORMANCE | Horse not registered | 0 |
0 | 1598 | WHY NOT | Horse not registered | 0 |
0 | 1534 | LEANDRO V/D WATERINGHOEVE | Horse not registered | 0 |
0 | 1400 | VALOR Z | Horse not registered | 0 |
0 | 1358 | Chekhov's Gun Z | Horse not registered | 0 |
0 | 1345 | UMBRA 34 | Horse not registered | 0 |
0 | 1035 | ZANZIBAR | Horse not registered | 0 |
0 | 760 | DEEN | Horse not registered | 0 |
0 | 655 | BELLE BLEU S | Horse not registered | 0 |
0 | 599 | LEXUS | Horse not registered | 0 |
0 | 588 | Cabal | Horse not registered | 0 |
0 | 519 | SILOU DES TROURELLES | Horse not registered | 0 |
0 | 1206 | DIAMOND B CORSICA | Horse not registered | 0 |
1 | 597 | CO-STARR | Horse not registered | 0 |
2 | 761 | PHINEAS | Horse not registered | 0 |
3 | 848 | FINNLEY 5 | Horse not registered | 0 |
4 | 1346 | COOPER | Horse not registered | 0 |
5 | 1002 | PARIDA | Horse not registered | 0 |
6 | 1900 | MISS LUCY HH | Horse not registered | 0 |
7 | 1732 | FIREFLY | Horse not registered | 0 |
8 | 466 | C'EST BON CIDANE | Horse not registered | 0 |
9 | 1007 | Secretive | A33198-H7 | 0 |
10 | 1519 | LOLA | Horse not registered | 0 |
11 | 1301 | PUMPKIN | Horse not registered | 0 |
12 | 726 | ZANZIBAR 74 | Horse not registered | 0 |
500: ADULT JUMPER TABLE II 2(B) | ||||
0 | 1900 | MISS LUCY HH | Horse not registered | 0 |
0 | 1803 | PEAK PERFORMANCE | Horse not registered | 0 |
0 | 1598 | WHY NOT | Horse not registered | 0 |
0 | 1534 | LEANDRO V/D WATERINGHOEVE | Horse not registered | 0 |
0 | 848 | FINNLEY 5 | Horse not registered | 0 |
0 | 869 | RUDYARD | Horse not registered | 0 |
0 | 466 | C'EST BON CIDANE | Horse not registered | 0 |
0 | 875 | ALIAS | Horse not registered | 0 |
0 | 1035 | ZANZIBAR | Horse not registered | 0 |
0 | 1358 | Chekhov's Gun Z | Horse not registered | 0 |
0 | 1206 | DIAMOND B CORSICA | Horse not registered | 0 |
1 | 597 | CO-STARR | Horse not registered | 0 |
2 | 1007 | Secretive | A33198-H7 | 6 |
3 | 599 | LEXUS | Horse not registered | 0 |
4 | 588 | Cabal | Horse not registered | 0 |
5 | 726 | ZANZIBAR 74 | Horse not registered | 0 |
6 | 655 | BELLE BLEU S | Horse not registered | 0 |
7 | 1794 | LORELEY | Horse not registered | 0 |
8 | 1002 | PARIDA | Horse not registered | 0 |
9 | 1400 | VALOR Z | Horse not registered | 0 |
10 | 1301 | PUMPKIN | Horse not registered | 0 |
501: ADULT JUMPER TABLE II 2(B) | ||||
1 | 875 | ALIAS | Horse not registered | 0 |
2 | 1206 | DIAMOND B CORSICA | Horse not registered | 0 |
3 | 869 | RUDYARD | Horse not registered | 0 |
4 | 608 | COBALT DE LA POMME Z | Horse not registered | 0 |
5 | 1358 | Chekhov's Gun Z | Horse not registered | 0 |
502: ADULT JUMPER TABLE II SEC 1 | ||||
0 | 1793 | FREAKY FRIDAY | Horse not registered | 0 |
0 | 1345 | UMBRA 34 | Horse not registered | 0 |
0 | 1358 | Chekhov's Gun Z | Horse not registered | 0 |
0 | 1534 | LEANDRO V/D WATERINGHOEVE | Horse not registered | 0 |
0 | 1066 | FOR LUCK | Horse not registered | 0 |
0 | 1792 | FERGIE | Horse not registered | 0 |
0 | 608 | COBALT DE LA POMME Z | Horse not registered | 0 |
0 | 1803 | PEAK PERFORMANCE | Horse not registered | 0 |
0 | 1845 | Ophelia Koroleva | Horse not registered | 0 |
0 | 1732 | FIREFLY | Horse not registered | 0 |
0 | 1007 | Secretive | A33198-H7 | 0 |
0 | 875 | ALIAS | Horse not registered | 0 |
0 | 760 | DEEN | Horse not registered | 0 |
0 | 588 | Cabal | Horse not registered | 0 |
0 | 519 | SILOU DES TROURELLES | Horse not registered | 0 |
0 | 869 | RUDYARD | Horse not registered | 0 |
1 | 1794 | LORELEY | Horse not registered | 0 |
2 | 726 | ZANZIBAR 74 | Horse not registered | 0 |
3 | 1519 | LOLA | Horse not registered | 0 |
4 | 1598 | WHY NOT | Horse not registered | 0 |
5 | 761 | PHINEAS | Horse not registered | 0 |
6 | 1035 | ZANZIBAR | Horse not registered | 0 |
7 | 466 | C'EST BON CIDANE | Horse not registered | 0 |
8 | 1002 | PARIDA | Horse not registered | 0 |
9 | 1346 | COOPER | Horse not registered | 0 |
10 | 1206 | DIAMOND B CORSICA | Horse not registered | 0 |
Amateur Owner Jumper | ||||
68.1: AMATEUR OWNER JUMPER LOW CHAMPIONSHIP | ||||
1 | 1414 | BIENDORADO | Horse not registered | 0 |
2 | 803 | HYPNOSE VAN PAEMEL | Horse not registered | 0 |
624: HIGH A-O CLASSIC TABLE II SEC 2(B) | ||||
0 | 1622 | INNE VAN DE PLATAAN | Horse not registered | 0 |
0 | 1384 | CORI WHITE | Horse not registered | 0 |
0 | 1382 | FERNANDO | Horse not registered | 0 |
0 | 1341 | DAKAR VDL | Horse not registered | 0 |
0 | 885 | JESSICA DE LAUBRY | Horse not registered | 0 |
1 | 1567 | LIMBOY VON WORRENBERG | Horse not registered | 0 |
2 | 1780 | CHACCO'S GOLDY | Horse not registered | 0 |
3 | 1342 | LURON S Z | Horse not registered | 0 |
4 | 1176 | Cantero Da Lagoa | Horse not registered | 0 |
5 | 762 | RETIRO | Horse not registered | 0 |
6 | 521 | LORO PIANA BALLYLECK ROYALE | Horse not registered | 0 |
7 | 1500 | PINE CREEK | Horse not registered | 0 |
8 | 1840 | Lascana 3 | Horse not registered | 0 |
9 | 1177 | CARIBIC | Horse not registered | 0 |
10 | 1692 | ETOILE VAN'T LAMBROECK | Horse not registered | 0 |
11 | 1403 | IMPORTANT S | Horse not registered | 0 |
12 | 1412 | KAFKA DU PRINTEMPS | Horse not registered | 0 |
480: HIGH A-O JUMPER TABLE II 2(B) | ||||
0 | 1403 | IMPORTANT S | Horse not registered | 0 |
0 | 1176 | Cantero Da Lagoa | Horse not registered | 0 |
0 | 1382 | FERNANDO | Horse not registered | 0 |
0 | 1342 | LURON S Z | Horse not registered | 0 |
1 | 1567 | LIMBOY VON WORRENBERG | Horse not registered | 0 |
2 | 762 | RETIRO | Horse not registered | 0 |
3 | 979 | CHINE VH HEIRHOF Z | Horse not registered | 0 |
4 | 1840 | Lascana 3 | Horse not registered | 0 |
5 | 1498 | CALMARO 12 | Horse not registered | 0 |
6 | 1341 | DAKAR VDL | Horse not registered | 0 |
7 | 975 | SARAH ANLAIT | Horse not registered | 0 |
8 | 1177 | CARIBIC | Horse not registered | 0 |
9 | 1500 | PINE CREEK | Horse not registered | 0 |
10 | 1412 | KAFKA DU PRINTEMPS | Horse not registered | 0 |
11 | 1780 | CHACCO'S GOLDY | Horse not registered | 0 |
12 | 1384 | CORI WHITE | Horse not registered | 0 |
620: LOW A-O JUMPER CLASSIC II, 2(B) | ||||
0 | 670 | GALA | Horse not registered | 0 |
0 | 1336 | FAVORITE STE HERMELLE | Horse not registered | 0 |
0 | 1010 | Billyboy | Horse not registered | 0 |
0 | 978 | Viola | Horse not registered | 0 |
0 | 889 | JAVAS JONNY RED | Horse not registered | 0 |
0 | 877 | VIVA'S DOLCE W | Horse not registered | 0 |
0 | 806 | X M | Horse not registered | 0 |
0 | 805 | INFINITY | Horse not registered | 0 |
0 | 1349 | TOSCANE DE L'ISLE | Horse not registered | 0 |
0 | 764 | ZODIAC | Horse not registered | 0 |
0 | 1338 | PRIMO CALYPSO | Horse not registered | 0 |
0 | 651 | EYECATCHER | Horse not registered | 0 |
0 | 650 | CONSTANTINE | Horse not registered | 0 |
0 | 605 | VANOV VAN SOMBEKE | Horse not registered | 0 |
0 | 603 | CITIZENGUARD CADJANINE Z | Horse not registered | 0 |
0 | 585 | DIPSSY | Horse not registered | 0 |
0 | 494 | CATENA 5 | Horse not registered | 0 |
0 | 459 | CHIVU | Horse not registered | 0 |
0 | 803 | HYPNOSE VAN PAEMEL | Horse not registered | 0 |
0 | 1566 | GALAXY | Horse not registered | 0 |
0 | 1013 | MTM AXEL | Horse not registered | 0 |
0 | 1350 | HANS | Horse not registered | 0 |
0 | 1620 | GILDED | Horse not registered | 0 |
0 | 1670 | Aurora | A30654-H32 | 0 |
0 | 1535 | HENRY | Horse not registered | 0 |
0 | 1504 | Ella | Horse not registered | 0 |
0 | 1503 | BAGHERA DU LEON | Horse not registered | 0 |
0 | 1502 | G-STAR | Horse not registered | 0 |
0 | 1387 | CAYMUS | Horse not registered | 0 |
0 | 1375 | TOBARICH | Horse not registered | 0 |
0 | 1669 | Pixel | A30654-H49 | 0 |
1 | 1414 | BIENDORADO | Horse not registered | 0 |
2 | 1388 | CATCH | Horse not registered | 0 |
3 | 1389 | CHECKPOINT 35 | Horse not registered | 0 |
4 | 1635 | CHACOTHAGO | Horse not registered | 0 |
5 | 630 | KARMA AB | Horse not registered | 0 |
6 | 573 | CHARLY 1498 | Horse not registered | 0 |
7 | 823 | Tyson de Verteveuille | Horse not registered | 0 |
8 | 822 | Condor | Horse not registered | 0 |
9 | 689 | FIDALGO VAN HET LELIEHOF | Horse not registered | 0 |
10 | 460 | EMERALD GRACE | Horse not registered | 0 |
11 | 1380 | MILAMORE | Horse not registered | 0 |
12 | 1501 | OTHELLO | Horse not registered | 0 |
460: LOW A-O JUMPER II, SEC 2(B) | ||||
0 | 1670 | Aurora | A30654-H32 | 0 |
0 | 877 | VIVA'S DOLCE W | Horse not registered | 0 |
0 | 803 | HYPNOSE VAN PAEMEL | Horse not registered | 0 |
0 | 1620 | GILDED | Horse not registered | 0 |
0 | 1504 | Ella | Horse not registered | 0 |
0 | 1386 | CIO | Horse not registered | 0 |
0 | 1380 | MILAMORE | Horse not registered | 0 |
0 | 1375 | TOBARICH | Horse not registered | 0 |
0 | 1338 | PRIMO CALYPSO | Horse not registered | 0 |
0 | 1336 | FAVORITE STE HERMELLE | Horse not registered | 0 |
0 | 1069 | STAMM | Horse not registered | 0 |
0 | 1013 | MTM AXEL | Horse not registered | 0 |
0 | 1535 | HENRY | Horse not registered | 0 |
0 | 878 | KABLESSE V/D DONKHOEVE | Horse not registered | 0 |
0 | 460 | EMERALD GRACE | Horse not registered | 0 |
0 | 823 | Tyson de Verteveuille | Horse not registered | 0 |
0 | 805 | INFINITY | Horse not registered | 0 |
0 | 689 | FIDALGO VAN HET LELIEHOF | Horse not registered | 0 |
0 | 670 | GALA | Horse not registered | 0 |
0 | 651 | EYECATCHER | Horse not registered | 0 |
0 | 630 | KARMA AB | Horse not registered | 0 |
0 | 605 | VANOV VAN SOMBEKE | Horse not registered | 0 |
0 | 585 | DIPSSY | Horse not registered | 0 |
0 | 494 | CATENA 5 | Horse not registered | 0 |
0 | 462 | VIGO MASSUERE | Horse not registered | 0 |
0 | 889 | JAVAS JONNY RED | Horse not registered | 0 |
0 | 822 | Condor | Horse not registered | 0 |
1 | 1414 | BIENDORADO | Horse not registered | 0 |
2 | 806 | X M | Horse not registered | 0 |
3 | 1669 | Pixel | A30654-H49 | 4 |
4 | 1387 | CAYMUS | Horse not registered | 0 |
5 | 1502 | G-STAR | Horse not registered | 0 |
6 | 1388 | CATCH | Horse not registered | 0 |
7 | 1501 | OTHELLO | Horse not registered | 0 |
8 | 1350 | HANS | Horse not registered | 0 |
9 | 1010 | Billyboy | Horse not registered | 0 |
10 | 1791 | CANTUREL VDL | Horse not registered | 0 |
461: LOW A-O JUMPER II, SEC 2(D) | ||||
0 | 1386 | CIO | Horse not registered | 0 |
0 | 1013 | MTM AXEL | Horse not registered | 0 |
0 | 889 | JAVAS JONNY RED | Horse not registered | 0 |
0 | 877 | VIVA'S DOLCE W | Horse not registered | 0 |
0 | 764 | ZODIAC | Horse not registered | 0 |
0 | 1069 | STAMM | Horse not registered | 0 |
0 | 651 | EYECATCHER | Horse not registered | 0 |
0 | 1535 | HENRY | Horse not registered | 0 |
0 | 573 | CHARLY 1498 | Horse not registered | 0 |
0 | 650 | CONSTANTINE | Horse not registered | 0 |
0 | 605 | VANOV VAN SOMBEKE | Horse not registered | 0 |
0 | 585 | DIPSSY | Horse not registered | 0 |
0 | 1791 | CANTUREL VDL | Horse not registered | 0 |
0 | 1301 | PUMPKIN | Horse not registered | 0 |
1 | 803 | HYPNOSE VAN PAEMEL | Horse not registered | 0 |
2 | 459 | CHIVU | Horse not registered | 0 |
3 | 609 | Volcan de France | A32961-H2 | 4 |
4 | 462 | VIGO MASSUERE | Horse not registered | 0 |
5 | 494 | CATENA 5 | Horse not registered | 0 |
6 | 1350 | HANS | Horse not registered | 0 |
7 | 878 | KABLESSE V/D DONKHOEVE | Horse not registered | 0 |
8 | 689 | FIDALGO VAN HET LELIEHOF | Horse not registered | 0 |
9 | 670 | GALA | Horse not registered | 0 |
10 | 1010 | Billyboy | Horse not registered | 0 |
622: MED A-O CLASSIC II SEC 2(B) | ||||
0 | 1175 | Cachacco | Horse not registered | 0 |
0 | 1383 | BALIO | Horse not registered | 0 |
0 | 596 | BAILERINA Z | Horse not registered | 0 |
1 | 815 | HEIDI ASK | Horse not registered | 0 |
2 | 924 | SANDRO KHAN | Horse not registered | 0 |
3 | 886 | VDL HEROS | Horse not registered | 0 |
4 | 1693 | GALWAY BAY PANDORA | Horse not registered | 0 |
5 | 1415 | DIVACE | Horse not registered | 0 |
6 | 813 | CENTO PER CENTO CG | Horse not registered | 0 |
7 | 461 | PRINCE GARBO | Horse not registered | 0 |
8 | 1888 | Barclay B | Horse not registered | 0 |
9 | 1079 | Haribo | Horse not registered | 0 |
10 | 550 | KORINO VON BUEREN | Horse not registered | 0 |
11 | 1381 | JYNN | Horse not registered | 0 |
12 | 511 | END GAME | Horse not registered | 0 |
476: MED A-O JUMPER II SEC 1 | ||||
0 | 978 | Viola | Horse not registered | 0 |
1 | 1175 | Cachacco | Horse not registered | 0 |
2 | 1693 | GALWAY BAY PANDORA | Horse not registered | 0 |
3 | 815 | HEIDI ASK | Horse not registered | 0 |
4 | 885 | JESSICA DE LAUBRY | Horse not registered | 0 |
5 | 1227 | FORTYSIX & 2 | Horse not registered | 0 |
6 | 976 | LINTINA | Horse not registered | 0 |
7 | 1635 | CHACOTHAGO | Horse not registered | 0 |
8 | 1349 | TOSCANE DE L'ISLE | Horse not registered | 0 |
475: MED A-O JUMPER II SEC 2(B) | ||||
0 | 1349 | TOSCANE DE L'ISLE | Horse not registered | 0 |
0 | 1383 | BALIO | Horse not registered | 0 |
0 | 1389 | CHECKPOINT 35 | Horse not registered | 0 |
0 | 1381 | JYNN | Horse not registered | 0 |
0 | 813 | CENTO PER CENTO CG | Horse not registered | 0 |
0 | 596 | BAILERINA Z | Horse not registered | 0 |
0 | 550 | KORINO VON BUEREN | Horse not registered | 0 |
0 | 461 | PRINCE GARBO | Horse not registered | 0 |
0 | 1503 | BAGHERA DU LEON | Horse not registered | 0 |
0 | 815 | HEIDI ASK | Horse not registered | 0 |
1 | 1079 | Haribo | Horse not registered | 0 |
2 | 1175 | Cachacco | Horse not registered | 0 |
3 | 976 | LINTINA | Horse not registered | 0 |
4 | 924 | SANDRO KHAN | Horse not registered | 0 |
5 | 1415 | DIVACE | Horse not registered | 0 |
6 | 603 | CITIZENGUARD CADJANINE Z | Horse not registered | 0 |
7 | 1566 | GALAXY | Horse not registered | 0 |
8 | 1259 | CHAKATO VL | Horse not registered | 0 |
9 | 1888 | Barclay B | Horse not registered | 0 |
10 | 1227 | FORTYSIX & 2 | Horse not registered | 0 |
Children’s and Adult Jumpers Combined | ||||
610: CHILDREN'S CLASSIC TABLE II SEC 2(B) | ||||
0 | 1424 | BEATRIX KIDDO DE L'ETINCELLE Z | Horse not registered | 0 |
0 | 552 | HOOKJIPA XXX | Horse not registered | 0 |
0 | 695 | URSULA D’AUGE | Horse not registered | 0 |
0 | 744 | COLINA SN | Horse not registered | 0 |
0 | 1131 | DUSTY S Z | Horse not registered | 0 |
0 | 544 | FORREST GUMP 108 | Horse not registered | 0 |
0 | 1530 | CORINA | Horse not registered | 0 |
0 | 1630 | COOL MAX W | Horse not registered | 0 |
0 | 1817 | FASHION | Horse not registered | 0 |
0 | 1906 | Mister Cash Van Der Veldmden | Horse not registered | 0 |
0 | 1910 | Dostelles | Horse not registered | 0 |
0 | 809 | TRILLICK'S BLACK MAGIC | Horse not registered | 0 |
1 | 1707 | RAGAZZO CARINO | Horse not registered | 0 |
2 | 1602 | Brecourt | Horse not registered | 0 |
3 | 1631 | ALLURE G | Horse not registered | 0 |
4 | 600 | KALLE | Horse not registered | 0 |
5 | 1273 | HUCK | Horse not registered | 0 |
6 | 475 | AMIE DE FAVI | Horse not registered | 0 |
7 | 709 | AARON 287 | Horse not registered | 0 |
8 | 1715 | LADY BIRD | Horse not registered | 0 |
9 | 474 | BOUKATI B | Horse not registered | 0 |
10 | 1421 | MARY JANE | Horse not registered | 0 |
11 | 1683 | FERNANDINA | Horse not registered | 0 |
12 | 1420 | CHAYA CRISTALLE | Horse not registered | 0 |
Children's Jumper | ||||
74.1: Children's Jumper Championship | ||||
1 | 1906 | Mister Cash Van Der Veldmden | Horse not registered | 0 |
2 | 1707 | RAGAZZO CARINO | Horse not registered | 0 |
490: CHILDREN'S JUMPER TABLE II 2(B) | ||||
0 | 552 | HOOKJIPA XXX | Horse not registered | 0 |
0 | 1906 | Mister Cash Van Der Veldmden | Horse not registered | 0 |
0 | 1602 | Brecourt | Horse not registered | 0 |
0 | 1530 | CORINA | Horse not registered | 0 |
0 | 455 | SOFTBEAT | Horse not registered | 0 |
0 | 1118 | DOLMAN | Horse not registered | 0 |
0 | 600 | KALLE | Horse not registered | 0 |
0 | 474 | BOUKATI B | Horse not registered | 0 |
0 | 1910 | Dostelles | Horse not registered | 0 |
0 | 1286 | MYSTIQUE | Horse not registered | 0 |
0 | 744 | COLINA SN | Horse not registered | 0 |
0 | 1572 | BAILEYS ASK Z | Horse not registered | 0 |
0 | 1117 | CASPER | Horse not registered | 0 |
0 | 1683 | FERNANDINA | Horse not registered | 0 |
1 | 544 | FORREST GUMP 108 | Horse not registered | 0 |
2 | 709 | AARON 287 | Horse not registered | 0 |
3 | 1424 | BEATRIX KIDDO DE L'ETINCELLE Z | Horse not registered | 0 |
4 | 809 | TRILLICK'S BLACK MAGIC | Horse not registered | 0 |
5 | 1630 | COOL MAX W | Horse not registered | 0 |
6 | 1131 | DUSTY S Z | Horse not registered | 0 |
7 | 1420 | CHAYA CRISTALLE | Horse not registered | 0 |
8 | 1421 | MARY JANE | Horse not registered | 0 |
9 | 475 | AMIE DE FAVI | Horse not registered | 0 |
10 | 1784 | CHABLIS 157 | Horse not registered | 0 |
492: CHILDREN'S JUMPER TABLE II SEC 1 | ||||
0 | 744 | COLINA SN | Horse not registered | 0 |
0 | 1117 | CASPER | Horse not registered | 0 |
0 | 695 | URSULA D’AUGE | Horse not registered | 0 |
0 | 552 | HOOKJIPA XXX | Horse not registered | 0 |
0 | 474 | BOUKATI B | Horse not registered | 0 |
0 | 455 | SOFTBEAT | Horse not registered | 0 |
0 | 1286 | MYSTIQUE | Horse not registered | 0 |
0 | 1683 | FERNANDINA | Horse not registered | 0 |
0 | 1631 | ALLURE G | Horse not registered | 0 |
0 | 1630 | COOL MAX W | Horse not registered | 0 |
0 | 1572 | BAILEYS ASK Z | Horse not registered | 0 |
0 | 1131 | DUSTY S Z | Horse not registered | 0 |
0 | 1273 | HUCK | Horse not registered | 0 |
0 | 1715 | LADY BIRD | Horse not registered | 0 |
0 | 1424 | BEATRIX KIDDO DE L'ETINCELLE Z | Horse not registered | 0 |
1 | 1906 | Mister Cash Van Der Veldmden | Horse not registered | 0 |
2 | 1707 | RAGAZZO CARINO | Horse not registered | 0 |
3 | 1817 | FASHION | Horse not registered | 0 |
4 | 544 | FORREST GUMP 108 | Horse not registered | 0 |
5 | 809 | TRILLICK'S BLACK MAGIC | Horse not registered | 0 |
6 | 1602 | Brecourt | Horse not registered | 0 |
7 | 475 | AMIE DE FAVI | Horse not registered | 0 |
8 | 1421 | MARY JANE | Horse not registered | 0 |
9 | 1420 | CHAYA CRISTALLE | Horse not registered | 0 |
10 | 1530 | CORINA | Horse not registered | 0 |
491: CHILDREN'S JUMPER TABLE II SEC 2(B) | ||||
1 | 1906 | Mister Cash Van Der Veldmden | Horse not registered | 0 |
2 | 1286 | MYSTIQUE | Horse not registered | 0 |
3 | 1910 | Dostelles | Horse not registered | 0 |
4 | 1715 | LADY BIRD | Horse not registered | 0 |
5 | 1117 | CASPER | Horse not registered | 0 |
6 | 1572 | BAILEYS ASK Z | Horse not registered | 0 |
Junior and Amateur Owner Jumpers Combined | ||||
72.1: AMATEUR OWNER JUNIOR JUMPER HIGH CHAMPIONSHIP | ||||
1 | 1567 | LIMBOY VON WORRENBERG | Horse not registered | 0 |
1 | 659 | BRIGHTON BAY | Horse not registered | 0 |
2 | 1780 | CHACCO'S GOLDY | Horse not registered | 0 |
2 | 1046 | STREET HASSLE BH | Horse not registered | 0 |
70.1: AMATEUR OWNER/JUNIOR JUMPER MEDIUM CHAMPIONSHIP | ||||
1 | 815 | HEIDI ASK | Horse not registered | 0 |
1 | 1054 | AVOLOMA BH | Horse not registered | 0 |
2 | 1175 | Cachacco | Horse not registered | 0 |
2 | 778 | TYROL D'ANTO | Horse not registered | 0 |
481: HIGH A-O/JR JUMPER TABLE II 2.1 | ||||
1 | 1110 | ADICO | Horse not registered | 0 |
2 | 1177 | CARIBIC | Horse not registered | 0 |
3 | 1198 | THALIE D'ANJOU | Horse not registered | 0 |
4 | 1176 | Cantero Da Lagoa | Horse not registered | 0 |
5 | 536 | Catan H | Horse not registered | 0 |
6 | 1622 | INNE VAN DE PLATAAN | Horse not registered | 0 |
7 | 776 | TOKYO D'ELLIPSE | Horse not registered | 0 |
8 | 1403 | IMPORTANT S | Horse not registered | 0 |
9 | 1259 | CHAKATO VL | Horse not registered | 0 |
10 | 975 | SARAH ANLAIT | Horse not registered | 0 |
11 | 1474 | Itile Horta | Horse not registered | 0 |
470: LOW JR JUMPER TABLE II SEC 2(B) | ||||
0 | 1261 | ROYALE DU ROUET | Horse not registered | 0 |
0 | 959 | BASIMODO | Horse not registered | 0 |
0 | 1130 | FANI PUIGROO | Horse not registered | 0 |
0 | 1056 | FIFI | Horse not registered | 0 |
0 | 1051 | ANDRETTI BH | Horse not registered | 0 |
0 | 1048 | AX-CENT | Horse not registered | 0 |
0 | 1255 | CARLY 10 | Horse not registered | 0 |
0 | 693 | CONQUILLAS | Horse not registered | 0 |
0 | 680 | OPTIMAL HÃSTAK | Horse not registered | 0 |
0 | 628 | Horse not registered | 0 | |
0 | 510 | CON FIRE | Horse not registered | 0 |
0 | 625 | CLARINA | Horse not registered | 0 |
0 | 529 | BANDIT D'ONYX | Horse not registered | 0 |
0 | 627 | DALIANTE M | Horse not registered | 0 |
0 | 1898 | GAESBEKERS GABBERTJE | Horse not registered | 0 |
0 | 1470 | Wrozbita | Horse not registered | 0 |
0 | 1828 | FUEGO | Horse not registered | 0 |
0 | 1800 | CARICE | Horse not registered | 0 |
0 | 1698 | LUSSINATTA | Horse not registered | 0 |
0 | 1508 | Cardora | Horse not registered | 0 |
0 | 1499 | DALOMA | Horse not registered | 0 |
0 | 1490 | JERICHO | Horse not registered | 0 |
0 | 1488 | COLUMBUS 82 | Horse not registered | 0 |
0 | 1471 | Carto's Star | Horse not registered | 0 |
0 | 501 | HAYLIE VAN DE GROENENDIJK | Horse not registered | 0 |
1 | 1749 | DROOMFEE HB | Horse not registered | 0 |
2 | 961 | HUCKLEBERRY | Horse not registered | 0 |
3 | 568 | QUINLEEN | Horse not registered | 0 |
4 | 548 | SEVEN SHADES OF GREY | Horse not registered | 0 |
5 | 1049 | SFS HARRIET | Horse not registered | 0 |
6 | 660 | CASANOVA B | Horse not registered | 0 |
7 | 471 | DARC KISS Z | Horse not registered | 0 |
8 | 956 | KEC HAVANA | Horse not registered | 0 |
9 | 1796 | SHARIVA | Horse not registered | 0 |
10 | 523 | AD F16 | Horse not registered | 0 |
Junior Jumper | ||||
623: HIGH JR CLASSIC TABLE II SEC 2(B) | ||||
0 | 502 | HYDEAWAY | Horse not registered | 0 |
0 | 698 | DISCOVERY-O | Horse not registered | 0 |
0 | 1041 | DIAMOND M | Horse not registered | 0 |
0 | 1110 | ADICO | Horse not registered | 0 |
0 | 1782 | QUALITY IRIS | Horse not registered | 0 |
0 | 536 | Catan H | Horse not registered | 0 |
1 | 659 | BRIGHTON BAY | Horse not registered | 0 |
2 | 1052 | HH GIGI'S GIRL | Horse not registered | 0 |
3 | 1046 | STREET HASSLE BH | Horse not registered | 0 |
4 | 1474 | Itile Horta | Horse not registered | 0 |
5 | 1813 | VIVALDI HILLE | Horse not registered | 0 |
6 | 1198 | THALIE D'ANJOU | Horse not registered | 0 |
7 | 567 | FUTURO CERTO CSG | Horse not registered | 0 |
8 | 541 | DUBLIN | Horse not registered | 0 |
9 | 669 | FINEMAN | Horse not registered | 0 |
10 | 776 | TOKYO D'ELLIPSE | Horse not registered | 0 |
11 | 1040 | REMBRANDT BLUE | Horse not registered | 0 |
12 | 1189 | FAIRY TAIL | Horse not registered | 0 |
69.1: JUNIOR JUMPER LOW Championship | ||||
1 | 961 | HUCKLEBERRY | Horse not registered | 0 |
2 | 1749 | DROOMFEE HB | Horse not registered | 0 |
621: LOW JR CLASSIC II 2(B) | ||||
0 | 1800 | CARICE | Horse not registered | 0 |
0 | 1470 | Wrozbita | Horse not registered | 0 |
0 | 1471 | Carto's Star | Horse not registered | 0 |
0 | 1488 | COLUMBUS 82 | Horse not registered | 0 |
0 | 1499 | DALOMA | Horse not registered | 0 |
0 | 1508 | Cardora | Horse not registered | 0 |
0 | 1898 | GAESBEKERS GABBERTJE | Horse not registered | 0 |
0 | 1627 | JAIPUR VAN DE DISTELHOEVE | Horse not registered | 0 |
0 | 1812 | TEMASCALTEPEC | Horse not registered | 0 |
0 | 529 | BANDIT D'ONYX | Horse not registered | 0 |
0 | 1196 | SL OLADA | Horse not registered | 0 |
0 | 1796 | SHARIVA | Horse not registered | 0 |
0 | 548 | SEVEN SHADES OF GREY | Horse not registered | 0 |
0 | 549 | JAZZY D | Horse not registered | 0 |
0 | 1073 | SENSATION 21 | Horse not registered | 0 |
0 | 510 | CON FIRE | Horse not registered | 0 |
0 | 568 | QUINLEEN | Horse not registered | 0 |
0 | 627 | DALIANTE M | Horse not registered | 0 |
0 | 693 | CONQUILLAS | Horse not registered | 0 |
0 | 891 | CADDILAC FS Z | Horse not registered | 0 |
0 | 956 | KEC HAVANA | Horse not registered | 0 |
0 | 1049 | SFS HARRIET | Horse not registered | 0 |
0 | 1056 | FIFI | Horse not registered | 0 |
1 | 961 | HUCKLEBERRY | Horse not registered | 0 |
2 | 772 | BULL RUN'S ULTIMATE GRACE | Horse not registered | 0 |
3 | 680 | OPTIMAL HÃSTAK | Horse not registered | 0 |
4 | 471 | DARC KISS Z | Horse not registered | 0 |
5 | 523 | AD F16 | Horse not registered | 0 |
6 | 1130 | FANI PUIGROO | Horse not registered | 0 |
7 | 1261 | ROYALE DU ROUET | Horse not registered | 0 |
8 | 660 | CASANOVA B | Horse not registered | 0 |
