Ocala Festival Jan 22-27, 2019 - Hunter Division Results last updated 11/7/2019 | ||||
---|---|---|---|---|
If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
Adult Working Hunters Combined | ||||
405: $500 SMARTPAK M&S/NAL ADULT HUNTER CLASSIC | ||||
0 | 629 | BLUE MOON | Horse not registered | 0 |
0 | 72 | CASSINO ROYALE | Horse not registered | 0 |
0 | 891 | MARVEL | Horse not registered | 0 |
1 | 1210 | INGO DE KALVARIE | Horse not registered | 0 |
2 | 87 | CHAPUIS | Horse not registered | 0 |
3 | 1307 | THE REVEREND | Horse not registered | 0 |
3 | 1072 | KALVERT | Horse not registered | 0 |
5 | 417 | VALIANT | Horse not registered | 0 |
6 | 254 | CAMBASTIAN | Horse not registered | 0 |
8 | 414 | Bravo | Horse not registered | 0 |
9 | 75 | LUMINARY | Horse not registered | 0 |
10 | 230 | INSIGNIA | Horse not registered | 0 |
11 | 378 | GANDALF | Horse not registered | 0 |
12 | 1312 | ZAFFIRE | Horse not registered | 0 |
23.1: Adult Hunter 18-35 Championship | ||||
1 | 1210 | INGO DE KALVARIE | Horse not registered | 0 |
2 | 277 | VEGLIANTINO | Horse not registered | 0 |
105: Adult Hunter 18-35 O/F | ||||
0 | 812 | DEL TORO | Horse not registered | 0 |
0 | 891 | MARVEL | Horse not registered | 0 |
0 | 629 | BLUE MOON | Horse not registered | 0 |
0 | 309 | SPLENDID | Horse not registered | 0 |
0 | 276 | COTES DU RHONE | Horse not registered | 0 |
0 | 230 | INSIGNIA | Horse not registered | 0 |
0 | 87 | CHAPUIS | Horse not registered | 0 |
0 | 944 | AT LAST | Horse not registered | 0 |
1 | 1210 | INGO DE KALVARIE | Horse not registered | 0 |
2 | 277 | VEGLIANTINO | Horse not registered | 0 |
3 | 75 | LUMINARY | Horse not registered | 0 |
4 | 1312 | ZAFFIRE | Horse not registered | 0 |
5 | 67 | NICODEMUS | Horse not registered | 0 |
6 | 105 | SPOTIFY | Horse not registered | 0 |
7 | 365 | SANTEUR | Horse not registered | 0 |
8 | 72 | CASSINO ROYALE | Horse not registered | 0 |
107: Adult Hunter 18-35 O/F | ||||
1 | 277 | VEGLIANTINO | Horse not registered | 0 |
2 | 276 | COTES DU RHONE | Horse not registered | 0 |
3 | 629 | BLUE MOON | Horse not registered | 0 |
4 | 812 | DEL TORO | Horse not registered | 0 |
5 | 1210 | INGO DE KALVARIE | Horse not registered | 0 |
6 | 365 | SANTEUR | Horse not registered | 0 |
7 | 87 | CHAPUIS | Horse not registered | 0 |
108: Adult Hunter 18-35 O/F | ||||
1 | 812 | DEL TORO | Horse not registered | 0 |
2 | 629 | BLUE MOON | Horse not registered | 0 |
3 | 276 | COTES DU RHONE | Horse not registered | 0 |
4 | 87 | CHAPUIS | Horse not registered | 0 |
5 | 277 | VEGLIANTINO | Horse not registered | 0 |
6 | 365 | SANTEUR | Horse not registered | 0 |
7 | 1210 | INGO DE KALVARIE | Horse not registered | 0 |
106: Adult Hunter 18-35 O/F* | ||||
0 | 105 | SPOTIFY | Horse not registered | 0 |
0 | 87 | CHAPUIS | Horse not registered | 0 |
0 | 277 | VEGLIANTINO | Horse not registered | 0 |
0 | 629 | BLUE MOON | Horse not registered | 0 |
0 | 812 | DEL TORO | Horse not registered | 0 |
0 | 891 | MARVEL | Horse not registered | 0 |
0 | 944 | AT LAST | Horse not registered | 0 |
0 | 1312 | ZAFFIRE | Horse not registered | 0 |
1 | 1210 | INGO DE KALVARIE | Horse not registered | 0 |
2 | 72 | CASSINO ROYALE | Horse not registered | 0 |
3 | 309 | SPLENDID | Horse not registered | 0 |
4 | 75 | LUMINARY | Horse not registered | 0 |
5 | 365 | SANTEUR | Horse not registered | 0 |
6 | 67 | NICODEMUS | Horse not registered | 0 |
7 | 230 | INSIGNIA | Horse not registered | 0 |
8 | 276 | COTES DU RHONE | Horse not registered | 0 |
24.1: Adult Hunter 36-45 Championship | ||||
1 | 697 | LIGHTS OUT | Horse not registered | 0 |
2 | 414 | Bravo | Horse not registered | 0 |
110: Adult Hunter 36-45 O/F | ||||
0 | 779 | Astaire | A30482-H7 | 0 |
0 | 1105 | LIMITED EDITION | Horse not registered | 0 |
0 | 780 | Lanesborough | A30481-H6 | 0 |
1 | 697 | LIGHTS OUT | Horse not registered | 0 |
2 | 698 | BRILLIANCE | Horse not registered | 0 |
3 | 1307 | THE REVEREND | Horse not registered | 0 |
4 | 103 | RIPKEN HTF | Horse not registered | 0 |
5 | 417 | VALIANT | Horse not registered | 0 |
6 | 414 | Bravo | Horse not registered | 0 |
7 | 493 | LUCERO | Horse not registered | 0 |
8 | 1279 | HARBOR LIGHT | Horse not registered | 0 |
111: Adult Hunter 36-45 O/F* | ||||
0 | 1279 | HARBOR LIGHT | Horse not registered | 0 |
0 | 1105 | LIMITED EDITION | Horse not registered | 0 |
0 | 493 | LUCERO | Horse not registered | 0 |
1 | 697 | LIGHTS OUT | Horse not registered | 0 |
2 | 1307 | THE REVEREND | Horse not registered | 0 |
3 | 417 | VALIANT | Horse not registered | 0 |
4 | 103 | RIPKEN HTF | Horse not registered | 0 |
5 | 414 | Bravo | Horse not registered | 0 |
6 | 698 | BRILLIANCE | Horse not registered | 0 |
7 | 780 | Lanesborough | A30481-H6 | 0 |
8 | 779 | Astaire | A30482-H7 | 0 |
114: ADULT HUNTER 36-45 U/S | ||||
0 | 493 | LUCERO | Horse not registered | 0 |
0 | 417 | VALIANT | Horse not registered | 0 |
0 | 1279 | HARBOR LIGHT | Horse not registered | 0 |
1 | 414 | Bravo | Horse not registered | 0 |
2 | 697 | LIGHTS OUT | Horse not registered | 0 |
3 | 1105 | LIMITED EDITION | Horse not registered | 0 |
4 | 103 | RIPKEN HTF | Horse not registered | 0 |
5 | 1307 | THE REVEREND | Horse not registered | 0 |
6 | 698 | BRILLIANCE | Horse not registered | 0 |
7 | 779 | Astaire | A30482-H7 | 0 |
8 | 780 | Lanesborough | A30481-H6 | 0 |
25.1: Adult Hunter 46-55 Championship | ||||
1 | 1072 | KALVERT | Horse not registered | 0 |
2 | 491 | BRAVEHEART | Horse not registered | 0 |
115: Adult Hunter 46-55 O/F | ||||
1 | 491 | BRAVEHEART | Horse not registered | 0 |
2 | 1072 | KALVERT | Horse not registered | 0 |
3 | 78 | ZOSHA | Horse not registered | 0 |
116: Adult Hunter 46-55 O/F* | ||||
1 | 1072 | KALVERT | Horse not registered | 0 |
2 | 78 | ZOSHA | Horse not registered | 0 |
3 | 491 | BRAVEHEART | Horse not registered | 0 |
119: Adult Hunter 46-55 U/S | ||||
1 | 1071 | INDIAN OCEAN | Horse not registered | 0 |
2 | 1072 | KALVERT | Horse not registered | 0 |
3 | 491 | BRAVEHEART | Horse not registered | 0 |
4 | 78 | ZOSHA | Horse not registered | 0 |
26.1: Adult Hunter 56 & Over Championship | ||||
1 | 158 | EXAKT | Horse not registered | 0 |
2 | 681 | ENCORE | Horse not registered | 0 |
Amateur Adult Hunter 18-35 | ||||
109: ADULT HUNTER 18-35 U/S | ||||
0 | 276 | COTES DU RHONE | Horse not registered | 0 |
0 | 87 | CHAPUIS | Horse not registered | 0 |
0 | 230 | INSIGNIA | Horse not registered | 0 |
0 | 1312 | ZAFFIRE | Horse not registered | 0 |
0 | 629 | BLUE MOON | Horse not registered | 0 |
0 | 365 | SANTEUR | Horse not registered | 0 |
0 | 67 | NICODEMUS | Horse not registered | 0 |
0 | 72 | CASSINO ROYALE | Horse not registered | 0 |
1 | 944 | AT LAST | Horse not registered | 0 |
2 | 891 | MARVEL | Horse not registered | 0 |
3 | 1210 | INGO DE KALVARIE | Horse not registered | 0 |
4 | 812 | DEL TORO | Horse not registered | 0 |
5 | 309 | SPLENDID | Horse not registered | 0 |
6 | 105 | SPOTIFY | Horse not registered | 0 |
7 | 75 | LUMINARY | Horse not registered | 0 |
8 | 277 | VEGLIANTINO | Horse not registered | 0 |
Amateur Adult Hunter 50 & over | ||||
615: ADULT HUNTER 56& OVER O/F | ||||
1 | 681 | ENCORE | Horse not registered | 0 |
2 | 158 | EXAKT | Horse not registered | 0 |
3 | 254 | CAMBASTIAN | Horse not registered | 0 |
4 | 378 | GANDALF | Horse not registered | 0 |
5 | 1188 | KENSINGTON | Horse not registered | 0 |
617: ADULT HUNTER 56& OVER O/F | ||||
1 | 158 | EXAKT | Horse not registered | 0 |
618: ADULT HUNTER 56& OVER O/F | ||||
1 | 158 | EXAKT | Horse not registered | 0 |
616: ADULT HUNTER 56& OVER O/F* | ||||
1 | 158 | EXAKT | Horse not registered | 0 |
2 | 681 | ENCORE | Horse not registered | 0 |
3 | 254 | CAMBASTIAN | Horse not registered | 0 |
4 | 378 | GANDALF | Horse not registered | 0 |
5 | 1188 | KENSINGTON | Horse not registered | 0 |
619: ADULT HUNTER 56& OVER U/S | ||||
1 | 158 | EXAKT | Horse not registered | 0 |
2 | 254 | CAMBASTIAN | Horse not registered | 0 |
3 | 681 | ENCORE | Horse not registered | 0 |
4 | 1188 | KENSINGTON | Horse not registered | 0 |
5 | 378 | GANDALF | Horse not registered | 0 |
Amateur Owner Hunter 3 ft 6 - 18-35 | ||||
89: $100 AMATEUR-OWNER HUNTER 18-35 U/S | ||||
1 | 149 | GAVALIA | Horse not registered | 0 |
2 | 828 | GAME BOY | Horse not registered | 0 |
3 | 439 | PARTY FAVOUR | Horse not registered | 0 |
4 | 418 | CLEARLY | Horse not registered | 0 |
5 | 1146 | HILTON II | Horse not registered | 0 |
6 | 910 | CAROLINO | Horse not registered | 0 |
7 | 1147 | ACCORDANCE | Horse not registered | 0 |
85: $400 AMATEUR-OWNER HUNTER 18-35 O/F | ||||
1 | 828 | GAME BOY | Horse not registered | 0 |
2 | 149 | GAVALIA | Horse not registered | 0 |
3 | 439 | PARTY FAVOUR | Horse not registered | 0 |
4 | 1147 | ACCORDANCE | Horse not registered | 0 |
5 | 1146 | HILTON II | Horse not registered | 0 |
6 | 418 | CLEARLY | Horse not registered | 0 |
7 | 910 | CAROLINO | Horse not registered | 0 |
87: $400 AMATEUR-OWNER HUNTER 18-35 O/F | ||||
1 | 828 | GAME BOY | Horse not registered | 0 |
2 | 439 | PARTY FAVOUR | Horse not registered | 0 |
3 | 418 | CLEARLY | Horse not registered | 0 |
4 | 149 | GAVALIA | Horse not registered | 0 |
88: $400 AMATEUR-OWNER HUNTER 18-35 O/F HANDY | ||||
1 | 828 | GAME BOY | Horse not registered | 0 |
2 | 149 | GAVALIA | Horse not registered | 0 |
3 | 418 | CLEARLY | Horse not registered | 0 |
4 | 439 | PARTY FAVOUR | Horse not registered | 0 |
86: $400 AMATEUR-OWNER HUNTER 18-35 O/F* | ||||
1 | 828 | GAME BOY | Horse not registered | 0 |
2 | 149 | GAVALIA | Horse not registered | 0 |
3 | 418 | CLEARLY | Horse not registered | 0 |
4 | 1146 | HILTON II | Horse not registered | 0 |
5 | 910 | CAROLINO | Horse not registered | 0 |
6 | 1147 | ACCORDANCE | Horse not registered | 0 |
7 | 439 | PARTY FAVOUR | Horse not registered | 0 |
20.1: AMATEUR-OWNER HUNTER 18-35 Championship | ||||
1 | 828 | GAME BOY | Horse not registered | 0 |
2 | 149 | GAVALIA | Horse not registered | 0 |
Amateur Owner Hunter 3 ft 6 - 36 & Over | ||||
94: $100 AIG AMATEUR-OWNER HUNTER 36 & OVER U/S | ||||
0 | 376 | KNEE DEEP | Horse not registered | 0 |
1 | 1174 | Attention Please | Horse not registered | 0 |
2 | 157 | ON BOARD | Horse not registered | 0 |
3 | 859 | CASCINA | Horse not registered | 0 |
4 | 1306 | ON TAP | Horse not registered | 0 |
5 | 949 | SIENNA | Horse not registered | 0 |
6 | 932 | KILLIAN | Horse not registered | 0 |
90: $400 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F | ||||
1 | 859 | CASCINA | Horse not registered | 0 |
2 | 1174 | Attention Please | Horse not registered | 0 |
3 | 157 | ON BOARD | Horse not registered | 0 |
4 | 1306 | ON TAP | Horse not registered | 0 |
5 | 949 | SIENNA | Horse not registered | 0 |
6 | 376 | KNEE DEEP | Horse not registered | 0 |
7 | 932 | KILLIAN | Horse not registered | 0 |
92: $400 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F | ||||
0 | 932 | KILLIAN | Horse not registered | 0 |
1 | 1174 | Attention Please | Horse not registered | 0 |
2 | 157 | ON BOARD | Horse not registered | 0 |
3 | 859 | CASCINA | Horse not registered | 0 |
93: $400 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F HANDY | ||||
0 | 932 | KILLIAN | Horse not registered | 0 |
0 | 1174 | Attention Please | Horse not registered | 0 |
1 | 859 | CASCINA | Horse not registered | 0 |
2 | 157 | ON BOARD | Horse not registered | 0 |
91: $400 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F* | ||||
1 | 859 | CASCINA | Horse not registered | 0 |
2 | 1174 | Attention Please | Horse not registered | 0 |
3 | 1306 | ON TAP | Horse not registered | 0 |
4 | 949 | SIENNA | Horse not registered | 0 |
5 | 376 | KNEE DEEP | Horse not registered | 0 |
6 | 932 | KILLIAN | Horse not registered | 0 |
7 | 157 | ON BOARD | Horse not registered | 0 |
21.1: AIG AMATEUR-OWNER HUNTER 36&OVER CHAMPIONSHIP | ||||
1 | 859 | CASCINA | Horse not registered | 0 |
2 | 1174 | Attention Please | Horse not registered | 0 |
Amateur Owner Hunter 3ft3 | ||||
99: $100 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 U/S | ||||
0 | 712 | CASHMERO | Horse not registered | 0 |
0 | 146 | CHAMP | Horse not registered | 0 |
0 | 152 | BIG BANG | Horse not registered | 0 |
0 | 466 | GURU | Horse not registered | 0 |
0 | 881 | MTM EXCEPTIONAL | Horse not registered | 0 |
0 | 1261 | CLINT | Horse not registered | 0 |
0 | 53 | CALLIOPE | Horse not registered | 0 |
0 | 802 | JUSTIFIED | Horse not registered | 0 |
0 | 787 | Monique | A30654-H34 | 0 |
0 | 890 | CHESTNUT HILL | Horse not registered | 0 |
1 | 905 | ENCORE B | Horse not registered | 0 |
2 | 93 | BALOU | Horse not registered | 0 |
3 | 958 | BALSAMIC | Horse not registered | 0 |
4 | 1186 | SORRENTO | Horse not registered | 0 |
5 | 633 | RIVERSIDE | Horse not registered | 0 |
6 | 97 | DISCLOSURE | Horse not registered | 0 |
7 | 214 | CARINGTON | Horse not registered | 0 |
8 | 857 | BALENDIN | Horse not registered | 0 |
104: $100 AMATEUR-OWNER HUNTER 36 & OVER 3ft3 U/S | ||||
0 | 858 | WALK THE LINE | Horse not registered | 0 |
0 | 882 | MTM LIBERTY | Horse not registered | 0 |
0 | 1280 | SATORI | Horse not registered | 0 |
0 | 161 | DREAM CATCHER | Horse not registered | 0 |
1 | 140 | SILVER LINING | Horse not registered | 0 |
2 | 160 | WITH ME | Horse not registered | 0 |
3 | 1305 | FOLIGNO'S LEGEND | Horse not registered | 0 |
4 | 165 | MARVELOUS | Horse not registered | 0 |
5 | 1175 | THE FULL MONTY | Horse not registered | 0 |
6 | 166 | WEATHERMAN | Horse not registered | 0 |
7 | 1080 | CATMANDOO | Horse not registered | 0 |
8 | 1137 | ORLON | Horse not registered | 0 |
502: $1000 ALL IN REMOVAL A-O HUNTER CLASSIC 3ft3 | ||||
0 | 141 | SWEETWATER | Horse not registered | 0 |
0 | 140 | SILVER LINING | Horse not registered | 0 |
0 | 905 | ENCORE B | Horse not registered | 0 |
0 | 53 | CALLIOPE | Horse not registered | 0 |
0 | 890 | CHESTNUT HILL | Horse not registered | 0 |
0 | 298 | The Boyfriend | 2019 horse renewal not yet received/processed | 0 |
0 | 858 | WALK THE LINE | Horse not registered | 0 |
0 | 802 | JUSTIFIED | Horse not registered | 0 |
0 | 146 | CHAMP | Horse not registered | 0 |
0 | 466 | GURU | Horse not registered | 0 |
0 | 160 | WITH ME | Horse not registered | 0 |
1 | 1175 | THE FULL MONTY | Horse not registered | 0 |
2 | 882 | MTM LIBERTY | Horse not registered | 0 |
3 | 633 | RIVERSIDE | Horse not registered | 0 |
4 | 958 | BALSAMIC | Horse not registered | 0 |
5 | 1186 | SORRENTO | Horse not registered | 0 |
6 | 1137 | ORLON | Horse not registered | 0 |
7 | 97 | DISCLOSURE | Horse not registered | 0 |
8 | 165 | MARVELOUS | Horse not registered | 0 |
9 | 166 | WEATHERMAN | Horse not registered | 0 |
10 | 214 | CARINGTON | Horse not registered | 0 |
11 | 152 | BIG BANG | Horse not registered | 0 |
12 | 881 | MTM EXCEPTIONAL | Horse not registered | 0 |
12 | 161 | DREAM CATCHER | Horse not registered | 0 |
95: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F | ||||
0 | 53 | CALLIOPE | Horse not registered | 0 |
0 | 466 | GURU | Horse not registered | 0 |
0 | 214 | CARINGTON | Horse not registered | 0 |
0 | 146 | CHAMP | Horse not registered | 0 |
0 | 97 | DISCLOSURE | Horse not registered | 0 |
0 | 93 | BALOU | Horse not registered | 0 |
0 | 1186 | SORRENTO | Horse not registered | 0 |
0 | 890 | CHESTNUT HILL | Horse not registered | 0 |
0 | 633 | RIVERSIDE | Horse not registered | 0 |
0 | 881 | MTM EXCEPTIONAL | Horse not registered | 0 |
1 | 905 | ENCORE B | Horse not registered | 0 |
2 | 712 | CASHMERO | Horse not registered | 0 |
3 | 152 | BIG BANG | Horse not registered | 0 |
4 | 857 | BALENDIN | Horse not registered | 0 |
5 | 787 | Monique | A30654-H34 | 1 |
6 | 958 | BALSAMIC | Horse not registered | 0 |
7 | 1261 | CLINT | Horse not registered | 0 |
8 | 802 | JUSTIFIED | Horse not registered | 0 |
97: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F | ||||
0 | 152 | BIG BANG | Horse not registered | 0 |
0 | 93 | BALOU | Horse not registered | 0 |
0 | 466 | GURU | Horse not registered | 0 |
0 | 53 | CALLIOPE | Horse not registered | 0 |
0 | 1261 | CLINT | Horse not registered | 0 |
0 | 97 | DISCLOSURE | Horse not registered | 0 |
0 | 146 | CHAMP | Horse not registered | 0 |
0 | 214 | CARINGTON | Horse not registered | 0 |
0 | 905 | ENCORE B | Horse not registered | 0 |
0 | 881 | MTM EXCEPTIONAL | Horse not registered | 0 |
0 | 802 | JUSTIFIED | Horse not registered | 0 |
1 | 890 | CHESTNUT HILL | Horse not registered | 0 |
2 | 633 | RIVERSIDE | Horse not registered | 0 |
3 | 712 | CASHMERO | Horse not registered | 0 |
96: $400 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 O/F* | ||||
0 | 890 | CHESTNUT HILL | Horse not registered | 0 |
0 | 53 | CALLIOPE | Horse not registered | 0 |
0 | 146 | CHAMP | Horse not registered | 0 |
0 | 152 | BIG BANG | Horse not registered | 0 |
0 | 466 | GURU | Horse not registered | 0 |
0 | 787 | Monique | A30654-H34 | 0 |
0 | 802 | JUSTIFIED | Horse not registered | 0 |
0 | 905 | ENCORE B | Horse not registered | 0 |
0 | 881 | MTM EXCEPTIONAL | Horse not registered | 0 |
0 | 857 | BALENDIN | Horse not registered | 0 |
1 | 93 | BALOU | Horse not registered | 0 |
2 | 958 | BALSAMIC | Horse not registered | 0 |
3 | 712 | CASHMERO | Horse not registered | 0 |
4 | 1186 | SORRENTO | Horse not registered | 0 |
5 | 633 | RIVERSIDE | Horse not registered | 0 |
6 | 97 | DISCLOSURE | Horse not registered | 0 |
7 | 1261 | CLINT | Horse not registered | 0 |
8 | 214 | CARINGTON | Horse not registered | 0 |
98: $400 ALL IN REMOVALA-O HUNTER 18-35 3ft3 O/F HANDY | ||||
0 | 881 | MTM EXCEPTIONAL | Horse not registered | 0 |
0 | 466 | GURU | Horse not registered | 0 |
0 | 152 | BIG BANG | Horse not registered | 0 |
0 | 97 | DISCLOSURE | Horse not registered | 0 |
0 | 146 | CHAMP | Horse not registered | 0 |
0 | 905 | ENCORE B | Horse not registered | 0 |
0 | 1261 | CLINT | Horse not registered | 0 |
0 | 214 | CARINGTON | Horse not registered | 0 |
0 | 53 | CALLIOPE | Horse not registered | 0 |
0 | 93 | BALOU | Horse not registered | 0 |
0 | 802 | JUSTIFIED | Horse not registered | 0 |
1 | 890 | CHESTNUT HILL | Horse not registered | 0 |
2 | 633 | RIVERSIDE | Horse not registered | 0 |
3 | 712 | CASHMERO | Horse not registered | 0 |
100: $400 AMATEUR-OWNER HUNTER 36 & OVER 3ft3 O/F | ||||
0 | 161 | DREAM CATCHER | Horse not registered | 0 |
0 | 298 | The Boyfriend | 2019 horse renewal not yet received/processed | 0 |
0 | 605 | DOWNTOWN DETROIT | Horse not registered | 0 |
0 | 1080 | CATMANDOO | Horse not registered | 0 |
0 | 1280 | SATORI | Horse not registered | 0 |
0 | 165 | MARVELOUS | Horse not registered | 0 |
0 | 166 | WEATHERMAN | Horse not registered | 0 |
0 | 141 | SWEETWATER | Horse not registered | 0 |
1 | 140 | SILVER LINING | Horse not registered | 0 |
2 | 1021 | WINTERFELL | Horse not registered | 0 |
3 | 1175 | THE FULL MONTY | Horse not registered | 0 |
4 | 1305 | FOLIGNO'S LEGEND | Horse not registered | 0 |
5 | 882 | MTM LIBERTY | Horse not registered | 0 |
6 | 858 | WALK THE LINE | Horse not registered | 0 |
7 | 1137 | ORLON | Horse not registered | 0 |
8 | 160 | WITH ME | Horse not registered | 0 |
102: $400 AMATEUR-OWNER HUNTER 36 & OVER 3ft3 O/F | ||||
0 | 140 | SILVER LINING | Horse not registered | 0 |
0 | 165 | MARVELOUS | Horse not registered | 0 |
0 | 1021 | WINTERFELL | Horse not registered | 0 |
0 | 858 | WALK THE LINE | Horse not registered | 0 |
0 | 1137 | ORLON | Horse not registered | 0 |
0 | 141 | SWEETWATER | Horse not registered | 0 |
0 | 1080 | CATMANDOO | Horse not registered | 0 |
1 | 160 | WITH ME | Horse not registered | 0 |
2 | 1175 | THE FULL MONTY | Horse not registered | 0 |
3 | 166 | WEATHERMAN | Horse not registered | 0 |
4 | 882 | MTM LIBERTY | Horse not registered | 0 |
5 | 161 | DREAM CATCHER | Horse not registered | 0 |
103: $400 AMATEUR-OWNER HUNTER 36 & OVER 3ft3 O/F HANDY | ||||
0 | 1137 | ORLON | Horse not registered | 0 |
0 | 1021 | WINTERFELL | Horse not registered | 0 |
0 | 141 | SWEETWATER | Horse not registered | 0 |
0 | 165 | MARVELOUS | Horse not registered | 0 |
0 | 858 | WALK THE LINE | Horse not registered | 0 |
0 | 1080 | CATMANDOO | Horse not registered | 0 |
0 | 140 | SILVER LINING | Horse not registered | 0 |
1 | 161 | DREAM CATCHER | Horse not registered | 0 |
2 | 166 | WEATHERMAN | Horse not registered | 0 |
3 | 882 | MTM LIBERTY | Horse not registered | 0 |
4 | 160 | WITH ME | Horse not registered | 0 |
5 | 1175 | THE FULL MONTY | Horse not registered | 0 |
101: $400 AMATEUR-OWNER HUNTER 36 & OVER 3ft3 O/F* | ||||
0 | 298 | The Boyfriend | 2019 horse renewal not yet received/processed | 0 |
0 | 166 | WEATHERMAN | Horse not registered | 0 |
0 | 160 | WITH ME | Horse not registered | 0 |
0 | 141 | SWEETWATER | Horse not registered | 0 |
0 | 140 | SILVER LINING | Horse not registered | 0 |
0 | 161 | DREAM CATCHER | Horse not registered | 0 |
0 | 605 | DOWNTOWN DETROIT | Horse not registered | 0 |
0 | 858 | WALK THE LINE | Horse not registered | 0 |
1 | 1175 | THE FULL MONTY | Horse not registered | 0 |
2 | 1021 | WINTERFELL | Horse not registered | 0 |
3 | 1305 | FOLIGNO'S LEGEND | Horse not registered | 0 |
4 | 1137 | ORLON | Horse not registered | 0 |
5 | 1280 | SATORI | Horse not registered | 0 |
6 | 1080 | CATMANDOO | Horse not registered | 0 |
7 | 882 | MTM LIBERTY | Horse not registered | 0 |
8 | 165 | MARVELOUS | Horse not registered | 0 |
22.1: ALL IN REMOVAL AMATEUR-OWNER HUNTER 18-35 3ft3 CHAMPIONSHIP | ||||
1 | 905 | ENCORE B | Horse not registered | 0 |
2 | 712 | CASHMERO | Horse not registered | 0 |
62.1: AMATEUR-OWNER HUNTER 36 & OVER 3ft3 CHAMPIONSHIP | ||||
1 | 1175 | THE FULL MONTY | Horse not registered | 0 |
2 | 140 | SILVER LINING | Horse not registered | 0 |
Amateur Owner Hunters Combined | ||||
402: $1000 A-O HUNTER CLASSIC 3ft6 | ||||
1 | 859 | CASCINA | Horse not registered | 0 |
2 | 828 | GAME BOY | Horse not registered | 0 |
3 | 1174 | Attention Please | Horse not registered | 0 |
4 | 418 | CLEARLY | Horse not registered | 0 |
5 | 149 | GAVALIA | Horse not registered | 0 |
6 | 439 | PARTY FAVOUR | Horse not registered | 0 |
7 | 157 | ON BOARD | Horse not registered | 0 |
8 | 949 | SIENNA | Horse not registered | 0 |
9 | 910 | CAROLINO | Horse not registered | 0 |
10 | 932 | KILLIAN | Horse not registered | 0 |
Baby Green Hunter | ||||
5.1: Baby Green Hunter Championship | ||||
1 | 657 | MON AMI | Horse not registered | 0 |
2 | 1067 | MYSTIC SILVER | Horse not registered | 0 |
25: Baby Green Hunter O/F | ||||
0 | 1029 | HONALOOLA | Horse not registered | 0 |
0 | 1140 | HERCULES | Horse not registered | 0 |
0 | 1081 | CLOIE | Horse not registered | 0 |
0 | 1048 | CORAZON | Horse not registered | 0 |
0 | 1007 | BLOUNTIFUL'S MOONSHADOW | Horse not registered | 0 |
0 | 1067 | MYSTIC SILVER | Horse not registered | 0 |
1 | 657 | MON AMI | Horse not registered | 0 |
2 | 1183 | TOY SOLDIER | Horse not registered | 0 |
3 | 1014 | DUE NORTH | Horse not registered | 0 |
4 | 1074 | SAY SO | Horse not registered | 0 |
5 | 659 | CASSINI'S SOMETHING SPECIAL | Horse not registered | 0 |
6 | 800 | PS IT'S RUDIMENTARY | Horse not registered | 0 |
7 | 156 | MASTER CLINTON | Horse not registered | 0 |
8 | 619 | AN APP FOR THAT | Horse not registered | 0 |
26: Baby Green Hunter O/F | ||||
0 | 1140 | HERCULES | Horse not registered | 0 |
0 | 1081 | CLOIE | Horse not registered | 0 |
0 | 156 | MASTER CLINTON | Horse not registered | 0 |
0 | 1048 | CORAZON | Horse not registered | 0 |
0 | 659 | CASSINI'S SOMETHING SPECIAL | Horse not registered | 0 |
0 | 1014 | DUE NORTH | Horse not registered | 0 |
1 | 657 | MON AMI | Horse not registered | 0 |
2 | 1183 | TOY SOLDIER | Horse not registered | 0 |
3 | 1007 | BLOUNTIFUL'S MOONSHADOW | Horse not registered | 0 |
4 | 1074 | SAY SO | Horse not registered | 0 |
5 | 800 | PS IT'S RUDIMENTARY | Horse not registered | 0 |
6 | 1029 | HONALOOLA | Horse not registered | 0 |
7 | 1067 | MYSTIC SILVER | Horse not registered | 0 |
8 | 619 | AN APP FOR THAT | Horse not registered | 0 |
27: Baby Green Hunter O/F | ||||
0 | 1007 | BLOUNTIFUL'S MOONSHADOW | Horse not registered | 0 |
0 | 1140 | HERCULES | Horse not registered | 0 |
0 | 1183 | TOY SOLDIER | Horse not registered | 0 |
0 | 659 | CASSINI'S SOMETHING SPECIAL | Horse not registered | 0 |
1 | 657 | MON AMI | Horse not registered | 0 |
2 | 1067 | MYSTIC SILVER | Horse not registered | 0 |
3 | 1048 | CORAZON | Horse not registered | 0 |
