Ocala Winter Feb 5-10, 2019 - Hunter Division Results last updated 11/7/2019 | ||||
---|---|---|---|---|
If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
Adult Working Hunters Combined | ||||
405: $500 SMARTPAK M&S/NAL ADULT HUNTER CLASSIC | ||||
0 | 568 | INFATUATION | Horse not registered | 0 |
0 | 91 | DELFINO | Horse not registered | 0 |
0 | 98 | RIPKEN HTF | Horse not registered | 0 |
0 | 172 | ZWOOSH | Horse not registered | 0 |
0 | 267 | CAMBASTIAN | Horse not registered | 0 |
0 | 318 | GULFSTREAM | Horse not registered | 0 |
0 | 430 | PORTAFINA | Horse not registered | 0 |
0 | 432 | COLSTON | Horse not registered | 0 |
0 | 89 | BAMBOLINO | Horse not registered | 0 |
0 | 454 | FAIRWAY | Horse not registered | 0 |
0 | 456 | CELTIC BLUE | Horse not registered | 0 |
0 | 892 | ROCK 'N ROLLA | Horse not registered | 0 |
0 | 934 | KALIFORNIA DREAMIN' | Horse not registered | 0 |
0 | 1118 | JEREMIAH | Horse not registered | 0 |
0 | 1196 | MTM COMMODORE | Horse not registered | 0 |
0 | 1206 | ANOTHER CHAPTER | Horse not registered | 0 |
0 | 1358 | FLORESCO'S SON | Horse not registered | 0 |
0 | 1406 | VENTURE BACKED | Horse not registered | 0 |
0 | 1447 | KNOTTICAL | Horse not registered | 0 |
0 | 453 | FAIRFAX | Horse not registered | 0 |
0 | 579 | MAIN LINE | Horse not registered | 0 |
1 | 1085 | KALVERT | Horse not registered | 0 |
2 | 168 | ROMULUS | Horse not registered | 0 |
3 | 322 | LAST LIGHT | Horse not registered | 0 |
4 | 603 | JUSTIFIED | Horse not registered | 0 |
5 | 394 | VEX CASIRIS | Horse not registered | 0 |
6 | 123 | FOCUS | Horse not registered | 0 |
7 | 321 | CINESTAR | Horse not registered | 0 |
8 | 891 | MY WINGMAN | Horse not registered | 0 |
9 | 449 | Bravo | Horse not registered | 0 |
10 | 452 | VALIANT | Horse not registered | 0 |
11 | 1468 | MONOPOLY | Horse not registered | 0 |
12 | 233 | INSIGNIA | Horse not registered | 0 |
23.1: Adult Hunter 18-35 Championship | ||||
1 | 342 | HIDALGO | Horse not registered | 0 |
2 | 168 | ROMULUS | Horse not registered | 0 |
105: Adult Hunter 18-35 O/F | ||||
0 | 388 | GLITTERATI | Horse not registered | 0 |
0 | 1447 | KNOTTICAL | Horse not registered | 0 |
0 | 1358 | FLORESCO'S SON | Horse not registered | 0 |
0 | 1285 | SERPICO | Horse not registered | 0 |
0 | 1122 | PRIME TIME | Horse not registered | 0 |
0 | 1118 | JEREMIAH | Horse not registered | 0 |
0 | 1010 | AT LAST | Horse not registered | 0 |
0 | 920 | CAYMAN | Horse not registered | 0 |
0 | 492 | CONNOISSEUR | Horse not registered | 0 |
0 | 1534 | MONTE MISTO | Horse not registered | 0 |
0 | 430 | PORTAFINA | Horse not registered | 0 |
0 | 339 | DOUBLE TAKE | Horse not registered | 0 |
0 | 172 | ZWOOSH | Horse not registered | 0 |
0 | 91 | DELFINO | Horse not registered | 0 |
0 | 89 | BAMBOLINO | Horse not registered | 0 |
0 | 488 | GUSTIQUE | Horse not registered | 0 |
1 | 342 | HIDALGO | Horse not registered | 0 |
2 | 233 | INSIGNIA | Horse not registered | 0 |
3 | 432 | COLSTON | Horse not registered | 0 |
4 | 934 | KALIFORNIA DREAMIN' | Horse not registered | 0 |
5 | 579 | MAIN LINE | Horse not registered | 0 |
6 | 168 | ROMULUS | Horse not registered | 0 |
7 | 43 | CRISTALLO 19 | Horse not registered | 0 |
8 | 603 | JUSTIFIED | Horse not registered | 0 |
107: Adult Hunter 18-35 O/F | ||||
0 | 934 | KALIFORNIA DREAMIN' | Horse not registered | 0 |
0 | 43 | CRISTALLO 19 | Horse not registered | 0 |
0 | 172 | ZWOOSH | Horse not registered | 0 |
0 | 339 | DOUBLE TAKE | Horse not registered | 0 |
0 | 388 | GLITTERATI | Horse not registered | 0 |
0 | 488 | GUSTIQUE | Horse not registered | 0 |
0 | 579 | MAIN LINE | Horse not registered | 0 |
0 | 920 | CAYMAN | Horse not registered | 0 |
0 | 1118 | JEREMIAH | Horse not registered | 0 |
0 | 1122 | PRIME TIME | Horse not registered | 0 |
0 | 1285 | SERPICO | Horse not registered | 0 |
0 | 1358 | FLORESCO'S SON | Horse not registered | 0 |
0 | 1447 | KNOTTICAL | Horse not registered | 0 |
0 | 603 | JUSTIFIED | Horse not registered | 0 |
1 | 342 | HIDALGO | Horse not registered | 0 |
2 | 89 | BAMBOLINO | Horse not registered | 0 |
3 | 432 | COLSTON | Horse not registered | 0 |
4 | 233 | INSIGNIA | Horse not registered | 0 |
5 | 430 | PORTAFINA | Horse not registered | 0 |
6 | 91 | DELFINO | Horse not registered | 0 |
7 | 168 | ROMULUS | Horse not registered | 0 |
8 | 492 | CONNOISSEUR | Horse not registered | 0 |
108: Adult Hunter 18-35 O/F | ||||
0 | 172 | ZWOOSH | Horse not registered | 0 |
0 | 1447 | KNOTTICAL | Horse not registered | 0 |
0 | 1358 | FLORESCO'S SON | Horse not registered | 0 |
0 | 1122 | PRIME TIME | Horse not registered | 0 |
0 | 492 | CONNOISSEUR | Horse not registered | 0 |
0 | 488 | GUSTIQUE | Horse not registered | 0 |
0 | 430 | PORTAFINA | Horse not registered | 0 |
0 | 388 | GLITTERATI | Horse not registered | 0 |
0 | 342 | HIDALGO | Horse not registered | 0 |
0 | 233 | INSIGNIA | Horse not registered | 0 |
0 | 168 | ROMULUS | Horse not registered | 0 |
0 | 91 | DELFINO | Horse not registered | 0 |
0 | 43 | CRISTALLO 19 | Horse not registered | 0 |
0 | 339 | DOUBLE TAKE | Horse not registered | 0 |
1 | 1285 | SERPICO | Horse not registered | 0 |
2 | 432 | COLSTON | Horse not registered | 0 |
3 | 89 | BAMBOLINO | Horse not registered | 0 |
4 | 603 | JUSTIFIED | Horse not registered | 0 |
5 | 934 | KALIFORNIA DREAMIN' | Horse not registered | 0 |
6 | 579 | MAIN LINE | Horse not registered | 0 |
7 | 1118 | JEREMIAH | Horse not registered | 0 |
8 | 920 | CAYMAN | Horse not registered | 0 |
106: Adult Hunter 18-35 O/F* | ||||
0 | 920 | CAYMAN | Horse not registered | 0 |
0 | 1122 | PRIME TIME | Horse not registered | 0 |
0 | 432 | COLSTON | Horse not registered | 0 |
0 | 488 | GUSTIQUE | Horse not registered | 0 |
0 | 579 | MAIN LINE | Horse not registered | 0 |
0 | 1447 | KNOTTICAL | Horse not registered | 0 |
0 | 1010 | AT LAST | Horse not registered | 0 |
0 | 1118 | JEREMIAH | Horse not registered | 0 |
0 | 339 | DOUBLE TAKE | Horse not registered | 0 |
0 | 492 | CONNOISSEUR | Horse not registered | 0 |
0 | 91 | DELFINO | Horse not registered | 0 |
0 | 1358 | FLORESCO'S SON | Horse not registered | 0 |
0 | 1285 | SERPICO | Horse not registered | 0 |
0 | 388 | GLITTERATI | Horse not registered | 0 |
0 | 172 | ZWOOSH | Horse not registered | 0 |
0 | 430 | PORTAFINA | Horse not registered | 0 |
1 | 168 | ROMULUS | Horse not registered | 0 |
2 | 342 | HIDALGO | Horse not registered | 0 |
3 | 603 | JUSTIFIED | Horse not registered | 0 |
4 | 1534 | MONTE MISTO | Horse not registered | 0 |
5 | 934 | KALIFORNIA DREAMIN' | Horse not registered | 0 |
6 | 89 | BAMBOLINO | Horse not registered | 0 |
7 | 233 | INSIGNIA | Horse not registered | 0 |
8 | 43 | CRISTALLO 19 | Horse not registered | 0 |
24.1: Adult Hunter 36-45 Championship | ||||
1 | 366 | Summer Catch | Horse not registered | 0 |
2 | 449 | Bravo | Horse not registered | 0 |
110: Adult Hunter 36-45 O/F | ||||
0 | 98 | RIPKEN HTF | Horse not registered | 0 |
0 | 1406 | VENTURE BACKED | Horse not registered | 0 |
0 | 747 | PALERMO | Horse not registered | 0 |
0 | 256 | EVANSTON | Horse not registered | 0 |
1 | 449 | Bravo | Horse not registered | 0 |
2 | 778 | BRILLIANCE | Horse not registered | 0 |
3 | 468 | LUCERO | Horse not registered | 0 |
4 | 1468 | MONOPOLY | Horse not registered | 0 |
5 | 1196 | MTM COMMODORE | Horse not registered | 0 |
6 | 553 | DUNCAN | Horse not registered | 0 |
7 | 366 | Summer Catch | Horse not registered | 0 |
8 | 452 | VALIANT | Horse not registered | 0 |
112: Adult Hunter 36-45 O/F | ||||
0 | 1468 | MONOPOLY | Horse not registered | 0 |
0 | 98 | RIPKEN HTF | Horse not registered | 0 |
0 | 468 | LUCERO | Horse not registered | 0 |
0 | 553 | DUNCAN | Horse not registered | 0 |
1 | 366 | Summer Catch | Horse not registered | 0 |
2 | 778 | BRILLIANCE | Horse not registered | 0 |
3 | 449 | Bravo | Horse not registered | 0 |
4 | 256 | EVANSTON | Horse not registered | 0 |
5 | 452 | VALIANT | Horse not registered | 0 |
6 | 1406 | VENTURE BACKED | Horse not registered | 0 |
7 | 1196 | MTM COMMODORE | Horse not registered | 0 |
8 | 747 | PALERMO | Horse not registered | 0 |
113: Adult Hunter 36-45 O/F | ||||
0 | 747 | PALERMO | Horse not registered | 0 |
0 | 1406 | VENTURE BACKED | Horse not registered | 0 |
0 | 778 | BRILLIANCE | Horse not registered | 0 |
0 | 98 | RIPKEN HTF | Horse not registered | 0 |
1 | 366 | Summer Catch | Horse not registered | 0 |
2 | 1468 | MONOPOLY | Horse not registered | 0 |
3 | 1196 | MTM COMMODORE | Horse not registered | 0 |
4 | 256 | EVANSTON | Horse not registered | 0 |
5 | 553 | DUNCAN | Horse not registered | 0 |
6 | 452 | VALIANT | Horse not registered | 0 |
7 | 468 | LUCERO | Horse not registered | 0 |
8 | 449 | Bravo | Horse not registered | 0 |
111: Adult Hunter 36-45 O/F* | ||||
0 | 553 | DUNCAN | Horse not registered | 0 |
0 | 468 | LUCERO | Horse not registered | 0 |
0 | 98 | RIPKEN HTF | Horse not registered | 0 |
0 | 256 | EVANSTON | Horse not registered | 0 |
1 | 366 | Summer Catch | Horse not registered | 0 |
2 | 778 | BRILLIANCE | Horse not registered | 0 |
3 | 452 | VALIANT | Horse not registered | 0 |
4 | 449 | Bravo | Horse not registered | 0 |
5 | 1196 | MTM COMMODORE | Horse not registered | 0 |
6 | 1468 | MONOPOLY | Horse not registered | 0 |
7 | 1406 | VENTURE BACKED | Horse not registered | 0 |
8 | 747 | PALERMO | Horse not registered | 0 |
114: ADULT HUNTER 36-45 U/S | ||||
0 | 452 | VALIANT | Horse not registered | 0 |
0 | 1196 | MTM COMMODORE | Horse not registered | 0 |
0 | 553 | DUNCAN | Horse not registered | 0 |
0 | 468 | LUCERO | Horse not registered | 0 |
1 | 449 | Bravo | Horse not registered | 0 |
2 | 98 | RIPKEN HTF | Horse not registered | 0 |
3 | 366 | Summer Catch | Horse not registered | 0 |
4 | 1468 | MONOPOLY | Horse not registered | 0 |
5 | 256 | EVANSTON | Horse not registered | 0 |
6 | 1406 | VENTURE BACKED | Horse not registered | 0 |
7 | 747 | PALERMO | Horse not registered | 0 |
8 | 778 | BRILLIANCE | Horse not registered | 0 |
25.1: Adult Hunter 46-55 Championship | ||||
1 | 322 | LAST LIGHT | Horse not registered | 0 |
2 | 123 | FOCUS | Horse not registered | 0 |
115: Adult Hunter 46-55 O/F | ||||
0 | 1206 | ANOTHER CHAPTER | Horse not registered | 0 |
0 | 1085 | KALVERT | Horse not registered | 0 |
1 | 322 | LAST LIGHT | Horse not registered | 0 |
2 | 321 | CINESTAR | Horse not registered | 0 |
3 | 72 | ZOSHA | Horse not registered | 0 |
4 | 1139 | CASIRO INCIPIT | Horse not registered | 0 |
5 | 123 | FOCUS | Horse not registered | 0 |
6 | 615 | COASTLINE | Horse not registered | 0 |
7 | 545 | SELFLESS | Horse not registered | 0 |
8 | 457 | ZORVINO | Horse not registered | 0 |
117: Adult Hunter 46-55 O/F | ||||
0 | 1206 | ANOTHER CHAPTER | Horse not registered | 0 |
0 | 72 | ZOSHA | Horse not registered | 0 |
1 | 123 | FOCUS | Horse not registered | 0 |
2 | 1085 | KALVERT | Horse not registered | 0 |
3 | 321 | CINESTAR | Horse not registered | 0 |
4 | 322 | LAST LIGHT | Horse not registered | 0 |
5 | 1139 | CASIRO INCIPIT | Horse not registered | 0 |
6 | 1082 | INDIAN OCEAN | Horse not registered | 0 |
7 | 457 | ZORVINO | Horse not registered | 0 |
8 | 615 | COASTLINE | Horse not registered | 0 |
118: Adult Hunter 46-55 O/F | ||||
0 | 1082 | INDIAN OCEAN | Horse not registered | 0 |
0 | 1085 | KALVERT | Horse not registered | 0 |
1 | 123 | FOCUS | Horse not registered | 0 |
2 | 457 | ZORVINO | Horse not registered | 0 |
3 | 322 | LAST LIGHT | Horse not registered | 0 |
4 | 321 | CINESTAR | Horse not registered | 0 |
5 | 1139 | CASIRO INCIPIT | Horse not registered | 0 |
6 | 1206 | ANOTHER CHAPTER | Horse not registered | 0 |
7 | 72 | ZOSHA | Horse not registered | 0 |
8 | 615 | COASTLINE | Horse not registered | 0 |
116: Adult Hunter 46-55 O/F* | ||||
0 | 615 | COASTLINE | Horse not registered | 0 |
0 | 457 | ZORVINO | Horse not registered | 0 |
1 | 1085 | KALVERT | Horse not registered | 0 |
2 | 322 | LAST LIGHT | Horse not registered | 0 |
3 | 1139 | CASIRO INCIPIT | Horse not registered | 0 |
4 | 321 | CINESTAR | Horse not registered | 0 |
5 | 123 | FOCUS | Horse not registered | 0 |
6 | 1206 | ANOTHER CHAPTER | Horse not registered | 0 |
7 | 545 | SELFLESS | Horse not registered | 0 |
8 | 72 | ZOSHA | Horse not registered | 0 |
119: Adult Hunter 46-55 U/S | ||||
0 | 1206 | ANOTHER CHAPTER | Horse not registered | 0 |
0 | 615 | COASTLINE | Horse not registered | 0 |
1 | 1082 | INDIAN OCEAN | Horse not registered | 0 |
2 | 1085 | KALVERT | Horse not registered | 0 |
3 | 1139 | CASIRO INCIPIT | Horse not registered | 0 |
4 | 457 | ZORVINO | Horse not registered | 0 |
5 | 322 | LAST LIGHT | Horse not registered | 0 |
6 | 321 | CINESTAR | Horse not registered | 0 |
7 | 123 | FOCUS | Horse not registered | 0 |
8 | 72 | ZOSHA | Horse not registered | 0 |
26.1: Adult Hunter 56 & Over Championship | ||||
1 | 476 | Sabrina | A30654-H17 | 20 |
2 | 103 | ZARA | Horse not registered | 0 |
615: Adult Hunter 56 & Over O/F | ||||
0 | 1161 | KENSINGTON | Horse not registered | 0 |
0 | 103 | ZARA | Horse not registered | 0 |
0 | 318 | GULFSTREAM | Horse not registered | 0 |
0 | 454 | FAIRWAY | Horse not registered | 0 |
0 | 568 | INFATUATION | Horse not registered | 0 |
0 | 620 | CARUSO | Horse not registered | 0 |
0 | 1072 | CIRIBATI | Horse not registered | 0 |
0 | 267 | CAMBASTIAN | Horse not registered | 0 |
0 | 891 | MY WINGMAN | Horse not registered | 0 |
1 | 152 | EXAKT | Horse not registered | 0 |
2 | 1365 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
3 | 476 | Sabrina | A30654-H17 | 4 |
4 | 456 | CELTIC BLUE | Horse not registered | 0 |
5 | 394 | VEX CASIRIS | Horse not registered | 0 |
6 | 453 | FAIRFAX | Horse not registered | 0 |
7 | 854 | QUINCON | Horse not registered | 0 |
8 | 892 | ROCK 'N ROLLA | Horse not registered | 0 |
617: Adult Hunter 56 & Over O/F | ||||
0 | 318 | GULFSTREAM | Horse not registered | 0 |
0 | 394 | VEX CASIRIS | Horse not registered | 0 |
0 | 453 | FAIRFAX | Horse not registered | 0 |
0 | 454 | FAIRWAY | Horse not registered | 0 |
0 | 1161 | KENSINGTON | Horse not registered | 0 |
0 | 1365 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
0 | 620 | CARUSO | Horse not registered | 0 |
0 | 267 | CAMBASTIAN | Horse not registered | 0 |
1 | 476 | Sabrina | A30654-H17 | 10 |
2 | 103 | ZARA | Horse not registered | 0 |
3 | 456 | CELTIC BLUE | Horse not registered | 0 |
4 | 568 | INFATUATION | Horse not registered | 0 |
5 | 891 | MY WINGMAN | Horse not registered | 0 |
6 | 1072 | CIRIBATI | Horse not registered | 0 |
7 | 892 | ROCK 'N ROLLA | Horse not registered | 0 |
8 | 152 | EXAKT | Horse not registered | 0 |
618: Adult Hunter 56 & Over O/F | ||||
0 | 152 | EXAKT | Horse not registered | 0 |
0 | 1161 | KENSINGTON | Horse not registered | 0 |
0 | 1072 | CIRIBATI | Horse not registered | 0 |
0 | 892 | ROCK 'N ROLLA | Horse not registered | 0 |
0 | 891 | MY WINGMAN | Horse not registered | 0 |
0 | 620 | CARUSO | Horse not registered | 0 |
0 | 1365 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
0 | 454 | FAIRWAY | Horse not registered | 0 |
1 | 568 | INFATUATION | Horse not registered | 0 |
2 | 476 | Sabrina | A30654-H17 | 6 |
3 | 394 | VEX CASIRIS | Horse not registered | 0 |
4 | 318 | GULFSTREAM | Horse not registered | 0 |
5 | 103 | ZARA | Horse not registered | 0 |
6 | 456 | CELTIC BLUE | Horse not registered | 0 |
7 | 267 | CAMBASTIAN | Horse not registered | 0 |
8 | 453 | FAIRFAX | Horse not registered | 0 |
616: Adult Hunter 56 & Over O/F* | ||||
0 | 1161 | KENSINGTON | Horse not registered | 0 |
0 | 1072 | CIRIBATI | Horse not registered | 0 |
0 | 892 | ROCK 'N ROLLA | Horse not registered | 0 |
0 | 854 | QUINCON | Horse not registered | 0 |
0 | 267 | CAMBASTIAN | Horse not registered | 0 |
0 | 620 | CARUSO | Horse not registered | 0 |
0 | 454 | FAIRWAY | Horse not registered | 0 |
0 | 568 | INFATUATION | Horse not registered | 0 |
0 | 456 | CELTIC BLUE | Horse not registered | 0 |
1 | 476 | Sabrina | A30654-H17 | 10 |
2 | 891 | MY WINGMAN | Horse not registered | 0 |
3 | 394 | VEX CASIRIS | Horse not registered | 0 |
4 | 103 | ZARA | Horse not registered | 0 |
5 | 152 | EXAKT | Horse not registered | 0 |
6 | 318 | GULFSTREAM | Horse not registered | 0 |
7 | 453 | FAIRFAX | Horse not registered | 0 |
8 | 1365 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
564: POST TIME ADULT HUNTER U/S | ||||
1 | 241 | MTM DYLAN | Horse not registered | 0 |
2 | 113 | LIGHTING DU BEAUFOR | Horse not registered | 0 |
3 | 357 | INFERNO | Horse not registered | 0 |
4 | 7 | CASAN | Horse not registered | 0 |
5 | 117 | WILSON | Horse not registered | 0 |
6 | 1519 | SOCIAL ELEGANCE | Horse not registered | 0 |
Amateur Adult Hunter 18-35 | ||||
109: ADULT HUNTER 18-35 U/S | ||||
0 | 934 | KALIFORNIA DREAMIN' | Horse not registered | 0 |
0 | 1447 | KNOTTICAL | Horse not registered | 0 |
0 | 1285 | SERPICO | Horse not registered | 0 |
0 | 1118 | JEREMIAH | Horse not registered | 0 |
0 | 920 | CAYMAN | Horse not registered | 0 |
0 | 603 | JUSTIFIED | Horse not registered | 0 |
0 | 579 | MAIN LINE | Horse not registered | 0 |
0 | 492 | CONNOISSEUR | Horse not registered | 0 |
0 | 488 | GUSTIQUE | Horse not registered | 0 |
0 | 388 | GLITTERATI | Horse not registered | 0 |
0 | 342 | HIDALGO | Horse not registered | 0 |
0 | 339 | DOUBLE TAKE | Horse not registered | 0 |
0 | 91 | DELFINO | Horse not registered | 0 |
0 | 1122 | PRIME TIME | Horse not registered | 0 |
1 | 168 | ROMULUS | Horse not registered | 0 |
2 | 89 | BAMBOLINO | Horse not registered | 0 |
3 | 172 | ZWOOSH | Horse not registered | 0 |
4 | 233 | INSIGNIA | Horse not registered | 0 |
5 | 43 | CRISTALLO 19 | Horse not registered | 0 |
6 | 432 | COLSTON | Horse not registered | 0 |
7 | 1358 | FLORESCO'S SON | Horse not registered | 0 |
8 | 430 | PORTAFINA | Horse not registered | 0 |
Amateur Adult Hunter 50 & over | ||||
619: ADULT HUNTER 56 & OVER U/S | ||||
0 | 267 | CAMBASTIAN | Horse not registered | 0 |
0 | 1072 | CIRIBATI | Horse not registered | 0 |
0 | 892 | ROCK 'N ROLLA | Horse not registered | 0 |
0 | 891 | MY WINGMAN | Horse not registered | 0 |
0 | 620 | CARUSO | Horse not registered | 0 |
0 | 568 | INFATUATION | Horse not registered | 0 |
0 | 454 | FAIRWAY | Horse not registered | 0 |
1 | 453 | FAIRFAX | Horse not registered | 0 |
2 | 103 | ZARA | Horse not registered | 0 |
3 | 476 | Sabrina | A30654-H17 | 4 |
4 | 318 | GULFSTREAM | Horse not registered | 0 |
5 | 152 | EXAKT | Horse not registered | 0 |
6 | 456 | CELTIC BLUE | Horse not registered | 0 |
7 | 1161 | KENSINGTON | Horse not registered | 0 |
8 | 1365 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
Amateur Owner Hunter 3 ft 6 - 18-35 | ||||
89: $100 AMATEUR-OWNER HUNTER 18-35 U/S | ||||
1 | 788 | CASHMERO | Horse not registered | 0 |
2 | 883 | PARTY FAVOUR | Horse not registered | 0 |
3 | 143 | GAVALIA | Horse not registered | 0 |
4 | 575 | SAPHIRA | Horse not registered | 0 |
5 | 455 | CLEARLY | Horse not registered | 0 |
6 | 426 | CU ROI | Horse not registered | 0 |
7 | 392 | BENICIO | Horse not registered | 0 |
85: $400 AMATEUR-OWNER HUNTER 18-35 O/F | ||||
1 | 143 | GAVALIA | Horse not registered | 0 |
2 | 392 | BENICIO | Horse not registered | 0 |
3 | 455 | CLEARLY | Horse not registered | 0 |
4 | 788 | CASHMERO | Horse not registered | 0 |
5 | 426 | CU ROI | Horse not registered | 0 |
6 | 575 | SAPHIRA | Horse not registered | 0 |
7 | 883 | PARTY FAVOUR | Horse not registered | 0 |
87: $400 AMATEUR-OWNER HUNTER 18-35 O/F | ||||
1 | 575 | SAPHIRA | Horse not registered | 0 |
2 | 392 | BENICIO | Horse not registered | 0 |
3 | 455 | CLEARLY | Horse not registered | 0 |
4 | 883 | PARTY FAVOUR | Horse not registered | 0 |
5 | 788 | CASHMERO | Horse not registered | 0 |
6 | 143 | GAVALIA | Horse not registered | 0 |
7 | 426 | CU ROI | Horse not registered | 0 |
88: $400 AMATEUR-OWNER HUNTER 18-35 O/F HANDY | ||||
1 | 392 | BENICIO | Horse not registered | 0 |
2 | 143 | GAVALIA | Horse not registered | 0 |
3 | 883 | PARTY FAVOUR | Horse not registered | 0 |
4 | 426 | CU ROI | Horse not registered | 0 |
5 | 575 | SAPHIRA | Horse not registered | 0 |
6 | 788 | CASHMERO | Horse not registered | 0 |
7 | 455 | CLEARLY | Horse not registered | 0 |
86: $400 AMATEUR-OWNER HUNTER 18-35 O/F* | ||||
1 | 883 | PARTY FAVOUR | Horse not registered | 0 |
2 | 455 | CLEARLY | Horse not registered | 0 |
3 | 575 | SAPHIRA | Horse not registered | 0 |
4 | 143 | GAVALIA | Horse not registered | 0 |
5 | 392 | BENICIO | Horse not registered | 0 |
6 | 426 | CU ROI | Horse not registered | 0 |
7 | 788 | CASHMERO | Horse not registered | 0 |
20.1: AMATEUR-OWNER HUNTER 18-35 Championship | ||||
1 | 392 | BENICIO | Horse not registered | 0 |
2 | 143 | GAVALIA | Horse not registered | 0 |
Amateur Owner Hunter 3 ft 6 - 36 & Over | ||||
94: $100 AIG AMATEUR-OWNER HUNTER 36 & OVER U/S | ||||
1 | 1374 | Attention Please | Horse not registered | 0 |
2 | 23 | INCOGNITO | Horse not registered | 0 |
3 | 151 | ON BOARD | Horse not registered | 0 |
4 | 85 | VAYRIE COOL | Horse not registered | 0 |
5 | 81 | GRYFFINDOR | Horse not registered | 0 |
6 | 1260 | SIENNA | Horse not registered | 0 |
7 | 185 | SALEM | Horse not registered | 0 |
8 | 1062 | PLAY THAT SONG | Horse not registered | 0 |
90: $400 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F | ||||
1 | 151 | ON BOARD | Horse not registered | 0 |
2 | 1374 | Attention Please | Horse not registered | 0 |
3 | 185 | SALEM | Horse not registered | 0 |
4 | 81 | GRYFFINDOR | Horse not registered | 0 |
5 | 1062 | PLAY THAT SONG | Horse not registered | 0 |
6 | 85 | VAYRIE COOL | Horse not registered | 0 |
7 | 1260 | SIENNA | Horse not registered | 0 |
8 | 23 | INCOGNITO | Horse not registered | 0 |
92: $400 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F | ||||
1 | 1062 | PLAY THAT SONG | Horse not registered | 0 |
2 | 81 | GRYFFINDOR | Horse not registered | 0 |
3 | 1260 | SIENNA | Horse not registered | 0 |
4 | 1374 | Attention Please | Horse not registered | 0 |
5 | 185 | SALEM | Horse not registered | 0 |
6 | 151 | ON BOARD | Horse not registered | 0 |
7 | 23 | INCOGNITO | Horse not registered | 0 |
8 | 85 | VAYRIE COOL | Horse not registered | 0 |
93: $400 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F HANDY | ||||
1 | 85 | VAYRIE COOL | Horse not registered | 0 |
2 | 1062 | PLAY THAT SONG | Horse not registered | 0 |
3 | 23 | INCOGNITO | Horse not registered | 0 |
4 | 1374 | Attention Please | Horse not registered | 0 |
5 | 151 | ON BOARD | Horse not registered | 0 |
6 | 1260 | SIENNA | Horse not registered | 0 |
7 | 185 | SALEM | Horse not registered | 0 |
8 | 81 | GRYFFINDOR | Horse not registered | 0 |
91: $400 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F* | ||||
1 | 1260 | SIENNA | Horse not registered | 0 |
2 | 1374 | Attention Please | Horse not registered | 0 |
3 | 1062 | PLAY THAT SONG | Horse not registered | 0 |
4 | 85 | VAYRIE COOL | Horse not registered | 0 |
5 | 185 | SALEM | Horse not registered | 0 |
6 | 81 | GRYFFINDOR | Horse not registered | 0 |
7 | 23 | INCOGNITO | Horse not registered | 0 |
8 | 151 | ON BOARD | Horse not registered | 0 |
21.1: AIG AMATEUR-OWNER HUNTER 36&OVER CHAMPIONSHIP | ||||
1 | 1374 | Attention Please | Horse not registered | 0 |
2 | 1062 | PLAY THAT SONG | Horse not registered | 0 |
Amateur Owner Hunter 3ft3 | ||||
99: $100 ALL IN REMOVAL A-O HUNTER 18-35 3ft3 U/S | ||||
0 | 1155 | VANTAGE | Horse not registered | 0 |
0 | 846 | EPIPHANY | Horse not registered | 0 |
0 | 481 | Monique | A30654-H34 | 0 |
0 | 386 | ADAGIO | Horse not registered | 0 |
0 | 64 | CASSINO ROYALE | Horse not registered | 0 |
1 | 694 | GLADSTONE | Horse not registered | 0 |
2 | 218 | CARINGTON | Horse not registered | 0 |
3 | 331 | THAT GIRL | Horse not registered | 0 |
4 | 930 | DENZEL GGH | Horse not registered | 0 |
5 | 1120 | GRAY STREET | Horse not registered | 0 |
6 | 146 | BIG BANG | Horse not registered | 0 |
7 | 857 | BALENDIN | Horse not registered | 0 |
8 | 1471 | CLINT | Horse not registered | 0 |
104: $100 AMATEUR-OWNER HUNTER 36 & OVER 3ft3 U/S | ||||
0 | 177 | CHESTERTOWN | Horse not registered | 0 |
0 | 105 | NAUTICAL | Horse not registered | 0 |
0 | 135 | SWEETWATER | Horse not registered | 0 |
0 | 83 | LAPPELOUP | Horse not registered | 0 |
0 | 134 | SILVER LINING | Horse not registered | 0 |
