Kentucky National Sep 16-20, 2020 - Hunter Division Results last updated 12/1/2020 | ||||
---|---|---|---|---|
If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
Adult Working Hunters Combined | ||||
600: WIHS/NAL ADULT AM. CLASSIC | ||||
0 | 499 | Amuzing | Horse not registered | 0 |
0 | 89 | Carlson 55 | Horse not registered | 0 |
0 | 555 | LAWRENCE C | Horse not registered | 0 |
0 | 363 | AFTER PARTY | Horse not registered | 0 |
0 | 251 | HAPPENSTANCE | Horse not registered | 0 |
0 | 644 | SHINE ON | Horse not registered | 0 |
0 | 557 | High Society | Horse not registered | 0 |
0 | 706 | Ohana | Horse not registered | 0 |
0 | 417 | Simply Cool | Horse not registered | 0 |
1 | 173 | SUBJECT TO CHANGE | Horse not registered | 0 |
2 | 602 | ALL IN | Horse not registered | 0 |
3 | 533 | La Roxx | Horse not registered | 0 |
4 | 688 | Cambel | Horse not registered | 0 |
5 | 419 | Mojito | Horse not registered | 0 |
6 | 467 | QUASAR | Horse not registered | 0 |
7 | 612 | CHECKPOINT CHARLIE | Horse not registered | 0 |
8 | 689 | FLYING DUTCHMAN | Horse not registered | 0 |
Amateur Adult Hunter 18-35 | ||||
025X: ADULT AM. 18-35 | ||||
0 | 557 | High Society | Horse not registered | 0 |
0 | 783 | BOCA S INSTYLE | Horse not registered | 0 |
0 | 756 | Charactarr | 2020 horse renewal not yet received/processed | 0 |
0 | 706 | Ohana | Horse not registered | 0 |
0 | 689 | FLYING DUTCHMAN | Horse not registered | 0 |
0 | 688 | Cambel | Horse not registered | 0 |
0 | 644 | SHINE ON | Horse not registered | 0 |
0 | 602 | ALL IN | Horse not registered | 0 |
0 | 533 | La Roxx | Horse not registered | 0 |
0 | 478 | CORTINA | Horse not registered | 0 |
0 | 270 | Light Dance | Horse not registered | 0 |
0 | 89 | Carlson 55 | Horse not registered | 0 |
0 | 203 | HEAVENLY | Horse not registered | 0 |
0 | 467 | QUASAR | Horse not registered | 0 |
0 | 305 | PERHAPS | Horse not registered | 0 |
0 | 363 | AFTER PARTY | Horse not registered | 0 |
0 | 419 | Mojito | Horse not registered | 0 |
0 | 432 | FINCASTLE | Horse not registered | 0 |
1 | 108 | CANTINA | Horse not registered | 0 |
2 | 555 | LAWRENCE C | Horse not registered | 0 |
188: ADULT AM. 18-35 O/F | ||||
0 | 557 | High Society | Horse not registered | 0 |
0 | 270 | Light Dance | Horse not registered | 0 |
0 | 89 | Carlson 55 | Horse not registered | 0 |
0 | 363 | AFTER PARTY | Horse not registered | 0 |
0 | 305 | PERHAPS | Horse not registered | 0 |
0 | 756 | Charactarr | 2020 horse renewal not yet received/processed | 0 |
0 | 706 | Ohana | Horse not registered | 0 |
0 | 432 | FINCASTLE | Horse not registered | 0 |
0 | 533 | La Roxx | Horse not registered | 0 |
0 | 467 | QUASAR | Horse not registered | 0 |
0 | 689 | FLYING DUTCHMAN | Horse not registered | 0 |
0 | 203 | HEAVENLY | Horse not registered | 0 |
1 | 108 | CANTINA | Horse not registered | 0 |
2 | 555 | LAWRENCE C | Horse not registered | 0 |
3 | 602 | ALL IN | Horse not registered | 0 |
4 | 419 | Mojito | Horse not registered | 0 |
5 | 783 | BOCA S INSTYLE | Horse not registered | 0 |
6 | 688 | Cambel | Horse not registered | 0 |
7 | 644 | SHINE ON | Horse not registered | 0 |
8 | 478 | CORTINA | Horse not registered | 0 |
189: ADULT AM. 18-35 O/F | ||||
0 | 203 | HEAVENLY | Horse not registered | 0 |
0 | 688 | Cambel | Horse not registered | 0 |
0 | 478 | CORTINA | Horse not registered | 0 |
0 | 363 | AFTER PARTY | Horse not registered | 0 |
0 | 756 | Charactarr | 2020 horse renewal not yet received/processed | 0 |
0 | 432 | FINCASTLE | Horse not registered | 0 |
0 | 644 | SHINE ON | Horse not registered | 0 |
0 | 557 | High Society | Horse not registered | 0 |
0 | 270 | Light Dance | Horse not registered | 0 |
0 | 706 | Ohana | Horse not registered | 0 |
0 | 689 | FLYING DUTCHMAN | Horse not registered | 0 |
0 | 467 | QUASAR | Horse not registered | 0 |
1 | 108 | CANTINA | Horse not registered | 0 |
2 | 533 | La Roxx | Horse not registered | 0 |
3 | 555 | LAWRENCE C | Horse not registered | 0 |
4 | 305 | PERHAPS | Horse not registered | 0 |
5 | 419 | Mojito | Horse not registered | 0 |
6 | 602 | ALL IN | Horse not registered | 0 |
7 | 89 | Carlson 55 | Horse not registered | 0 |
8 | 783 | BOCA S INSTYLE | Horse not registered | 0 |
190: ADULT AM. 18-35 O/F | ||||
0 | 363 | AFTER PARTY | Horse not registered | 0 |
0 | 203 | HEAVENLY | Horse not registered | 0 |
0 | 467 | QUASAR | Horse not registered | 0 |
0 | 419 | Mojito | Horse not registered | 0 |
0 | 533 | La Roxx | Horse not registered | 0 |
0 | 706 | Ohana | Horse not registered | 0 |
0 | 108 | CANTINA | Horse not registered | 0 |
0 | 89 | Carlson 55 | Horse not registered | 0 |
0 | 478 | CORTINA | Horse not registered | 0 |
0 | 783 | BOCA S INSTYLE | Horse not registered | 0 |
0 | 270 | Light Dance | Horse not registered | 0 |
0 | 557 | High Society | Horse not registered | 0 |
1 | 555 | LAWRENCE C | Horse not registered | 0 |
2 | 305 | PERHAPS | Horse not registered | 0 |
3 | 644 | SHINE ON | Horse not registered | 0 |
4 | 432 | FINCASTLE | Horse not registered | 0 |
5 | 689 | FLYING DUTCHMAN | Horse not registered | 0 |
6 | 688 | Cambel | Horse not registered | 0 |
7 | 602 | ALL IN | Horse not registered | 0 |
8 | 756 | Charactarr | 2020 horse renewal not yet received/processed | 0 |
191: ADULT AM. 18-35 O/F | ||||
0 | 557 | High Society | Horse not registered | 0 |
0 | 89 | Carlson 55 | Horse not registered | 0 |
0 | 555 | LAWRENCE C | Horse not registered | 0 |
0 | 363 | AFTER PARTY | Horse not registered | 0 |
0 | 305 | PERHAPS | Horse not registered | 0 |
0 | 783 | BOCA S INSTYLE | Horse not registered | 0 |
0 | 432 | FINCASTLE | Horse not registered | 0 |
0 | 270 | Light Dance | Horse not registered | 0 |
0 | 706 | Ohana | Horse not registered | 0 |
0 | 689 | FLYING DUTCHMAN | Horse not registered | 0 |
0 | 203 | HEAVENLY | Horse not registered | 0 |
0 | 756 | Charactarr | 2020 horse renewal not yet received/processed | 0 |
1 | 108 | CANTINA | Horse not registered | 0 |
2 | 419 | Mojito | Horse not registered | 0 |
3 | 602 | ALL IN | Horse not registered | 0 |
4 | 688 | Cambel | Horse not registered | 0 |
5 | 467 | QUASAR | Horse not registered | 0 |
6 | 533 | La Roxx | Horse not registered | 0 |
7 | 644 | SHINE ON | Horse not registered | 0 |
8 | 478 | CORTINA | Horse not registered | 0 |
192: ADULT AM. 18-35 U/S | ||||
0 | 89 | Carlson 55 | Horse not registered | 0 |
0 | 203 | HEAVENLY | Horse not registered | 0 |
0 | 419 | Mojito | Horse not registered | 0 |
0 | 706 | Ohana | Horse not registered | 0 |
0 | 270 | Light Dance | Horse not registered | 0 |
0 | 557 | High Society | Horse not registered | 0 |
0 | 644 | SHINE ON | Horse not registered | 0 |
0 | 688 | Cambel | Horse not registered | 0 |
0 | 432 | FINCASTLE | Horse not registered | 0 |
0 | 783 | BOCA S INSTYLE | Horse not registered | 0 |
0 | 363 | AFTER PARTY | Horse not registered | 0 |
0 | 555 | LAWRENCE C | Horse not registered | 0 |
1 | 108 | CANTINA | Horse not registered | 0 |
2 | 533 | La Roxx | Horse not registered | 0 |
3 | 689 | FLYING DUTCHMAN | Horse not registered | 0 |
4 | 756 | Charactarr | 2020 horse renewal not yet received/processed | 0 |
5 | 305 | PERHAPS | Horse not registered | 0 |
6 | 478 | CORTINA | Horse not registered | 0 |
7 | 602 | ALL IN | Horse not registered | 0 |
8 | 467 | QUASAR | Horse not registered | 0 |
Amateur Adult Hunter 36-49 | ||||
026X: ADULT AM. 36-49 | ||||
0 | 792 | POPULAIRE | Horse not registered | 0 |
0 | 701 | HENRIK | Horse not registered | 0 |
0 | 547 | RESOLUTE SOUL | Horse not registered | 0 |
1 | 173 | SUBJECT TO CHANGE | Horse not registered | 0 |
2 | 251 | HAPPENSTANCE | Horse not registered | 0 |
193: ADULT AM. 36-49 O/F | ||||
1 | 173 | SUBJECT TO CHANGE | Horse not registered | 0 |
2 | 701 | HENRIK | Horse not registered | 0 |
3 | 792 | POPULAIRE | Horse not registered | 0 |
4 | 251 | HAPPENSTANCE | Horse not registered | 0 |
194: ADULT AM. 36-49 O/F | ||||
1 | 701 | HENRIK | Horse not registered | 0 |
2 | 173 | SUBJECT TO CHANGE | Horse not registered | 0 |
3 | 251 | HAPPENSTANCE | Horse not registered | 0 |
195: ADULT AM. 36-49 O/F | ||||
1 | 173 | SUBJECT TO CHANGE | Horse not registered | 0 |
2 | 251 | HAPPENSTANCE | Horse not registered | 0 |
3 | 547 | RESOLUTE SOUL | Horse not registered | 0 |
196: ADULT AM. 36-49 O/F | ||||
1 | 173 | SUBJECT TO CHANGE | Horse not registered | 0 |
2 | 251 | HAPPENSTANCE | Horse not registered | 0 |
3 | 547 | RESOLUTE SOUL | Horse not registered | 0 |
197: ADULT AM. 36-49 U/S | ||||
1 | 173 | SUBJECT TO CHANGE | Horse not registered | 0 |
2 | 251 | HAPPENSTANCE | Horse not registered | 0 |
3 | 547 | RESOLUTE SOUL | Horse not registered | 0 |
Amateur Adult Hunter 50 & over | ||||
027X: ADULT AM. 50+ | ||||
0 | 468 | Kesh | Horse not registered | 0 |
0 | 12 | PURELY GRATEFUL | Horse not registered | 0 |
0 | 499 | Amuzing | Horse not registered | 0 |
0 | 529 | Trueman | Horse not registered | 0 |
1 | 417 | Simply Cool | Horse not registered | 0 |
2 | 612 | CHECKPOINT CHARLIE | Horse not registered | 0 |
198: ADULT AM. 50+ O/F | ||||
1 | 468 | Kesh | Horse not registered | 0 |
2 | 417 | Simply Cool | Horse not registered | 0 |
3 | 612 | CHECKPOINT CHARLIE | Horse not registered | 0 |
4 | 499 | Amuzing | Horse not registered | 0 |
5 | 12 | PURELY GRATEFUL | Horse not registered | 0 |
6 | 529 | Trueman | Horse not registered | 0 |
199: ADULT AM. 50+ O/F | ||||
1 | 417 | Simply Cool | Horse not registered | 0 |
2 | 499 | Amuzing | Horse not registered | 0 |
3 | 612 | CHECKPOINT CHARLIE | Horse not registered | 0 |
4 | 12 | PURELY GRATEFUL | Horse not registered | 0 |
5 | 468 | Kesh | Horse not registered | 0 |
6 | 529 | Trueman | Horse not registered | 0 |
200: ADULT AM. 50+ O/F | ||||
1 | 417 | Simply Cool | Horse not registered | 0 |
2 | 612 | CHECKPOINT CHARLIE | Horse not registered | 0 |
3 | 529 | Trueman | Horse not registered | 0 |
4 | 468 | Kesh | Horse not registered | 0 |
5 | 12 | PURELY GRATEFUL | Horse not registered | 0 |
6 | 499 | Amuzing | Horse not registered | 0 |
201: ADULT AM. 50+ O/F | ||||
1 | 417 | Simply Cool | Horse not registered | 0 |
2 | 612 | CHECKPOINT CHARLIE | Horse not registered | 0 |
3 | 499 | Amuzing | Horse not registered | 0 |
4 | 12 | PURELY GRATEFUL | Horse not registered | 0 |
5 | 529 | Trueman | Horse not registered | 0 |
6 | 468 | Kesh | Horse not registered | 0 |
202: ADULT AM. 50+ U/S | ||||
1 | 417 | Simply Cool | Horse not registered | 0 |
2 | 468 | Kesh | Horse not registered | 0 |
3 | 612 | CHECKPOINT CHARLIE | Horse not registered | 0 |
4 | 499 | Amuzing | Horse not registered | 0 |
5 | 529 | Trueman | Horse not registered | 0 |
6 | 12 | PURELY GRATEFUL | Horse not registered | 0 |
Amateur Owner Hunter 3ft3 | ||||
141: A/O 3ft3 HANDY O/F | ||||
0 | 1104 | Evanesco | Horse not registered | 0 |
1 | 473 | DIATENDRO | Horse not registered | 0 |
1 | 1145 | OH BROTHER | Horse not registered | 0 |
2 | 755 | TIMELESS | Horse not registered | 0 |
2 | 530 | CARABELLA | Horse not registered | 0 |
3 | 1102 | DEVOUT | Horse not registered | 0 |
3 | 204 | CALADARO W | Horse not registered | 0 |
4 | 595 | Likely | Horse not registered | 0 |
4 | 604 | Lugatti | Horse not registered | 0 |
5 | 705 | NABISCO | Horse not registered | 0 |
5 | 664 | ALL EYES ON ME | Horse not registered | 0 |
6 | 699 | Etiquetto | A30863-H19 | 0.5 |
6 | 158 | Cheers | Horse not registered | 0 |
7 | 690 | FRAZISKANER | Horse not registered | 0 |
7 | 282 | SORBET | Horse not registered | 0 |
138: A/O 3ft3 O/F | ||||
1 | 473 | DIATENDRO | Horse not registered | 0 |
1 | 282 | SORBET | Horse not registered | 0 |
2 | 1145 | OH BROTHER | Horse not registered | 0 |
2 | 604 | Lugatti | Horse not registered | 0 |
3 | 158 | Cheers | Horse not registered | 0 |
3 | 690 | FRAZISKANER | Horse not registered | 0 |
4 | 1102 | DEVOUT | Horse not registered | 0 |
4 | 595 | Likely | Horse not registered | 0 |
5 | 664 | ALL EYES ON ME | Horse not registered | 0 |
5 | 530 | CARABELLA | Horse not registered | 0 |
6 | 204 | CALADARO W | Horse not registered | 0 |
6 | 1104 | Evanesco | Horse not registered | 0 |
7 | 755 | TIMELESS | Horse not registered | 0 |
7 | 705 | NABISCO | Horse not registered | 0 |
8 | 699 | Etiquetto | A30863-H19 | 0 |
139: A/O 3ft3 O/F | ||||
1 | 282 | SORBET | Horse not registered | 0 |
1 | 473 | DIATENDRO | Horse not registered | 0 |
2 | 604 | Lugatti | Horse not registered | 0 |
2 | 690 | FRAZISKANER | Horse not registered | 0 |
3 | 699 | Etiquetto | A30863-H19 | 4 |
3 | 530 | CARABELLA | Horse not registered | 0 |
4 | 158 | Cheers | Horse not registered | 0 |
4 | 664 | ALL EYES ON ME | Horse not registered | 0 |
5 | 755 | TIMELESS | Horse not registered | 0 |
5 | 1102 | DEVOUT | Horse not registered | 0 |
6 | 595 | Likely | Horse not registered | 0 |
6 | 204 | CALADARO W | Horse not registered | 0 |
7 | 1104 | Evanesco | Horse not registered | 0 |
7 | 705 | NABISCO | Horse not registered | 0 |
8 | 1145 | OH BROTHER | Horse not registered | 0 |
140: A/O 3ft3 O/F | ||||
1 | 1145 | OH BROTHER | Horse not registered | 0 |
1 | 282 | SORBET | Horse not registered | 0 |
2 | 699 | Etiquetto | A30863-H19 | 6 |
2 | 158 | Cheers | Horse not registered | 0 |
3 | 690 | FRAZISKANER | Horse not registered | 0 |
3 | 595 | Likely | Horse not registered | 0 |
4 | 755 | TIMELESS | Horse not registered | 0 |
4 | 1104 | Evanesco | Horse not registered | 0 |
5 | 705 | NABISCO | Horse not registered | 0 |
5 | 530 | CARABELLA | Horse not registered | 0 |
6 | 664 | ALL EYES ON ME | Horse not registered | 0 |
6 | 204 | CALADARO W | Horse not registered | 0 |
7 | 473 | DIATENDRO | Horse not registered | 0 |
7 | 604 | Lugatti | Horse not registered | 0 |
8 | 1102 | DEVOUT | Horse not registered | 0 |
142: A/O 3ft3 U/S | ||||
0 | 1104 | Evanesco | Horse not registered | 0 |
1 | 282 | SORBET | Horse not registered | 0 |
1 | 530 | CARABELLA | Horse not registered | 0 |
2 | 690 | FRAZISKANER | Horse not registered | 0 |
2 | 158 | Cheers | Horse not registered | 0 |
3 | 699 | Etiquetto | A30863-H19 | 4 |
3 | 664 | ALL EYES ON ME | Horse not registered | 0 |
4 | 705 | NABISCO | Horse not registered | 0 |
4 | 1145 | OH BROTHER | Horse not registered | 0 |
5 | 755 | TIMELESS | Horse not registered | 0 |
5 | 595 | Likely | Horse not registered | 0 |
6 | 1102 | DEVOUT | Horse not registered | 0 |
6 | 604 | Lugatti | Horse not registered | 0 |
7 | 473 | DIATENDRO | Horse not registered | 0 |
7 | 204 | CALADARO W | Horse not registered | 0 |
012X: A/O HUNTER 3ft3 | ||||
0 | 204 | CALADARO W | Horse not registered | 0 |
0 | 595 | Likely | Horse not registered | 0 |
0 | 604 | Lugatti | Horse not registered | 0 |
0 | 664 | ALL EYES ON ME | Horse not registered | 0 |
0 | 690 | FRAZISKANER | Horse not registered | 0 |
0 | 705 | NABISCO | Horse not registered | 0 |
0 | 1104 | Evanesco | Horse not registered | 0 |
0 | 158 | Cheers | Horse not registered | 0 |
0 | 699 | Etiquetto | A30863-H19 | 0 |
0 | 1102 | DEVOUT | Horse not registered | 0 |
0 | 755 | TIMELESS | Horse not registered | 0 |
1 | 473 | DIATENDRO | Horse not registered | 0 |
1 | 282 | SORBET | Horse not registered | 0 |
2 | 1145 | OH BROTHER | Horse not registered | 0 |
2 | 530 | CARABELLA | Horse not registered | 0 |
Amateur Owner Hunters Combined | ||||
010X: A/O HUNTER | ||||
0 | 405 | CARMEN | Horse not registered | 0 |
0 | 309 | MVP | Horse not registered | 0 |
0 | 407 | LE DIPLOMATE | Horse not registered | 0 |
0 | 605 | VAILLERO | Horse not registered | 0 |
0 | 1134 | HILTON II | Horse not registered | 0 |
0 | 254 | CLEARVILLE | Horse not registered | 0 |
0 | 643 | THE BOYFRIEND | Horse not registered | 0 |
1 | 100 | BARBIZON | Horse not registered | 0 |
2 | 444 | Next Chapter | Horse not registered | 0 |
131: A/O HUNTER HANDY O/F | ||||
0 | 643 | THE BOYFRIEND | Horse not registered | 0 |
1 | 100 | BARBIZON | Horse not registered | 0 |
2 | 254 | CLEARVILLE | Horse not registered | 0 |
3 | 444 | Next Chapter | Horse not registered | 0 |
4 | 405 | CARMEN | Horse not registered | 0 |
5 | 309 | MVP | Horse not registered | 0 |
6 | 1134 | HILTON II | Horse not registered | 0 |
7 | 605 | VAILLERO | Horse not registered | 0 |
8 | 407 | LE DIPLOMATE | Horse not registered | 0 |
Baby Green Hunter | ||||
037X: BABY GREEN HUNTER | ||||
0 | 560 | NIGHT MOVES | Horse not registered | 0 |
0 | 1113 | PANDORA B | Horse not registered | 0 |
0 | 696 | BELLISSIMA | Horse not registered | 0 |
0 | 636 | STURGIS | Horse not registered | 0 |
0 | 610 | BEHIND THE BLING | Horse not registered | 0 |
0 | 201 | SMOOTH CRIMINAL | Horse not registered | 0 |
0 | 439 | KOBRA K | Horse not registered | 0 |
0 | 582 | PRINS Z | Horse not registered | 0 |
0 | 31 | BRANDYWINE HM | Horse not registered | 0 |
0 | 599 | STEEL ME AWAY | Horse not registered | 0 |
1 | 691 | JOINT VENTURE | Horse not registered | 0 |
2 | 635 | BOY OH BOY | Horse not registered | 0 |
11: BABY GREEN O/F | ||||
0 | 636 | STURGIS | Horse not registered | 0 |
0 | 439 | KOBRA K | Horse not registered | 0 |
0 | 560 | NIGHT MOVES | Horse not registered | 0 |
1 | 201 | SMOOTH CRIMINAL | Horse not registered | 0 |
2 | 635 | BOY OH BOY | Horse not registered | 0 |
3 | 691 | JOINT VENTURE | Horse not registered | 0 |
4 | 599 | STEEL ME AWAY | Horse not registered | 0 |
5 | 582 | PRINS Z | Horse not registered | 0 |
6 | 31 | BRANDYWINE HM | Horse not registered | 0 |
7 | 610 | BEHIND THE BLING | Horse not registered | 0 |
8 | 1113 | PANDORA B | Horse not registered | 0 |
12: BABY GREEN O/F | ||||
0 | 610 | BEHIND THE BLING | Horse not registered | 0 |
0 | 599 | STEEL ME AWAY | Horse not registered | 0 |
0 | 582 | PRINS Z | Horse not registered | 0 |
1 | 691 | JOINT VENTURE | Horse not registered | 0 |
2 | 636 | STURGIS | Horse not registered | 0 |
3 | 31 | BRANDYWINE HM | Horse not registered | 0 |
4 | 201 | SMOOTH CRIMINAL | Horse not registered | 0 |
5 | 635 | BOY OH BOY | Horse not registered | 0 |
6 | 560 | NIGHT MOVES | Horse not registered | 0 |
7 | 439 | KOBRA K | Horse not registered | 0 |
8 | 1113 | PANDORA B | Horse not registered | 0 |
13: BABY GREEN O/F | ||||
0 | 582 | PRINS Z | Horse not registered | 0 |
0 | 201 | SMOOTH CRIMINAL | Horse not registered | 0 |
0 | 560 | NIGHT MOVES | Horse not registered | 0 |
0 | 1113 | PANDORA B | Horse not registered | 0 |
1 | 691 | JOINT VENTURE | Horse not registered | 0 |
2 | 599 | STEEL ME AWAY | Horse not registered | 0 |
3 | 31 | BRANDYWINE HM | Horse not registered | 0 |
4 | 636 | STURGIS | Horse not registered | 0 |
5 | 635 | BOY OH BOY | Horse not registered | 0 |
6 | 696 | BELLISSIMA | Horse not registered | 0 |
7 | 439 | KOBRA K | Horse not registered | 0 |
8 | 610 | BEHIND THE BLING | Horse not registered | 0 |
14: BABY GREEN O/F | ||||
0 | 439 | KOBRA K | Horse not registered | 0 |
0 | 31 | BRANDYWINE HM | Horse not registered | 0 |
0 | 610 | BEHIND THE BLING | Horse not registered | 0 |
0 | 1113 | PANDORA B | Horse not registered | 0 |
1 | 691 | JOINT VENTURE | Horse not registered | 0 |
2 | 636 | STURGIS | Horse not registered | 0 |
3 | 696 | BELLISSIMA | Horse not registered | 0 |
4 | 635 | BOY OH BOY | Horse not registered | 0 |
5 | 560 | NIGHT MOVES | Horse not registered | 0 |
6 | 582 | PRINS Z | Horse not registered | 0 |
7 | 599 | STEEL ME AWAY | Horse not registered | 0 |
8 | 201 | SMOOTH CRIMINAL | Horse not registered | 0 |
15: BABY GREEN U/S | ||||
0 | 582 | PRINS Z | Horse not registered | 0 |
0 | 439 | KOBRA K | Horse not registered | 0 |
1 | 635 | BOY OH BOY | Horse not registered | 0 |
2 | 560 | NIGHT MOVES | Horse not registered | 0 |
3 | 201 | SMOOTH CRIMINAL | Horse not registered | 0 |
4 | 691 | JOINT VENTURE | Horse not registered | 0 |
5 | 636 | STURGIS | Horse not registered | 0 |
6 | 610 | BEHIND THE BLING | Horse not registered | 0 |
7 | 599 | STEEL ME AWAY | Horse not registered | 0 |
8 | 31 | BRANDYWINE HM | Horse not registered | 0 |
Children’s Working Hunters Combined | ||||
601: WIHS/NAL CHILDREN S CLASSIC | ||||
0 | 730 | COMPELLING | Horse not registered | 0 |
0 | 729 | CASH FLOW | Horse not registered | 0 |
0 | 73 | ROCHAMBEAU | Horse not registered | 0 |
0 | 564 | A SOUTHERN GENTLEMAN | Horse not registered | 0 |
0 | 6 | IN THE BLUE | Horse not registered | 0 |
0 | 728 | CASCARI | Horse not registered | 0 |
0 | 782 | SPOTLIGHT | Horse not registered | 0 |
0 | 40 | Rockefeller | A33926-H1 | 0 |
0 | 71 | ASTERI | Horse not registered | 0 |
0 | 731 | CAPITAL Z | Horse not registered | 0 |
0 | 502 | Phantom | Horse not registered | 0 |
0 | 22 | CAN FLY | Horse not registered | 0 |
1 | 5 | Expectpo Patronum | A33678-H1 | 10 |
2 | 135 | LOLITA | Horse not registered | 0 |
3 | 7 | TRUTH BE TOLD | Horse not registered | 0 |
4 | 698 | Kasperato | Horse not registered | 0 |
5 | 145 | The girl from ipanema | Horse not registered | 0 |
6 | 752 | BOZEMAN | Horse not registered | 0 |
7 | 465 | ANYTHING BUT ORDINARY | Horse not registered | 0 |
8 | 163 | CASSINI ROYALE | Horse not registered | 0 |
Children's Pony Hunters Combined | ||||
030X: CHILDREN S PONY | ||||
0 | 702 | ELOQUENCE | Horse not registered | 0 |
0 | 1151 | After Midnight | Horse not registered | 0 |
0 | 1127 | PAY PER VIEW | Horse not registered | 0 |
0 | 617 | DIPPED IN CHOCOLATE | Horse not registered | 0 |
0 | 490 | Once Upon A Time | 2020 horse renewal not yet received/processed | 0 |
0 | 425 | HIGHVALLEY | Horse not registered | 0 |
0 | 268 | Sunday Prayer | Horse not registered | 0 |
1 | 663 | MISCHIEF MANAGED | Horse not registered | 0 |
2 | 751 | HIS WAY | Horse not registered | 0 |
208: CHILDREN S PONY O/F | ||||
1 | 663 | MISCHIEF MANAGED | Horse not registered | 0 |
2 | 1127 | PAY PER VIEW | Horse not registered | 0 |
3 | 751 | HIS WAY | Horse not registered | 0 |
4 | 268 | Sunday Prayer | Horse not registered | 0 |
5 | 702 | ELOQUENCE | Horse not registered | 0 |
6 | 617 | DIPPED IN CHOCOLATE | Horse not registered | 0 |
7 | 425 | HIGHVALLEY | Horse not registered | 0 |
8 | 1151 | After Midnight | Horse not registered | 0 |
209: CHILDREN S PONY O/F | ||||
1 | 751 | HIS WAY | Horse not registered | 0 |
2 | 663 | MISCHIEF MANAGED | Horse not registered | 0 |
3 | 617 | DIPPED IN CHOCOLATE | Horse not registered | 0 |
4 | 1127 | PAY PER VIEW | Horse not registered | 0 |
5 | 702 | ELOQUENCE | Horse not registered | 0 |
6 | 425 | HIGHVALLEY | Horse not registered | 0 |
7 | 268 | Sunday Prayer | Horse not registered | 0 |
8 | 1151 | After Midnight | Horse not registered | 0 |
210: CHILDREN S PONY O/F | ||||
0 | 490 | Once Upon A Time | 2020 horse renewal not yet received/processed | 0 |
1 | 663 | MISCHIEF MANAGED | Horse not registered | 0 |
2 | 617 | DIPPED IN CHOCOLATE | Horse not registered | 0 |
3 | 751 | HIS WAY | Horse not registered | 0 |
4 | 268 | Sunday Prayer | Horse not registered | 0 |
5 | 702 | ELOQUENCE | Horse not registered | 0 |
6 | 1127 | PAY PER VIEW | Horse not registered | 0 |
7 | 425 | HIGHVALLEY | Horse not registered | 0 |
8 | 1151 | After Midnight | Horse not registered | 0 |
211: CHILDREN S PONY O/F | ||||
0 | 425 | HIGHVALLEY | Horse not registered | 0 |
1 | 617 | DIPPED IN CHOCOLATE | Horse not registered | 0 |
2 | 751 | HIS WAY | Horse not registered | 0 |
3 | 663 | MISCHIEF MANAGED | Horse not registered | 0 |
4 | 268 | Sunday Prayer | Horse not registered | 0 |
5 | 490 | Once Upon A Time | 2020 horse renewal not yet received/processed | 0 |
6 | 702 | ELOQUENCE | Horse not registered | 0 |
7 | 1127 | PAY PER VIEW | Horse not registered | 0 |
8 | 1151 | After Midnight | Horse not registered | 0 |
212: CHILDREN S PONY U/S | ||||
1 | 663 | MISCHIEF MANAGED | Horse not registered | 0 |
2 | 751 | HIS WAY | Horse not registered | 0 |
3 | 425 | HIGHVALLEY | Horse not registered | 0 |
4 | 617 | DIPPED IN CHOCOLATE | Horse not registered | 0 |
5 | 702 | ELOQUENCE | Horse not registered | 0 |
6 | 268 | Sunday Prayer | Horse not registered | 0 |
7 | 1151 | After Midnight | Horse not registered | 0 |
8 | 1127 | PAY PER VIEW | Horse not registered | 0 |
Children's Working Hunter 14 & Under | ||||
028X: CHILDREN S 14 & U | ||||
0 | 698 | Kasperato | Horse not registered | 0 |
0 | 317 | CHROME D ECLIPSE | Horse not registered | 0 |
0 | 73 | ROCHAMBEAU | Horse not registered | 0 |
0 | 538 | Devito | Horse not registered | 0 |
0 | 135 | LOLITA | Horse not registered | 0 |
0 | 465 | ANYTHING BUT ORDINARY | Horse not registered | 0 |
0 | 545 | FACORD ASK | Horse not registered | 0 |
0 | 163 | CASSINI ROYALE | Horse not registered | 0 |
0 | 712 | DOC HOLIDAY | Horse not registered | 0 |
0 | 731 | CAPITAL Z | Horse not registered | 0 |
0 | 796 | CALIMERO FC Z | Horse not registered | 0 |
0 | 71 | ASTERI | Horse not registered | 0 |
0 | 7 | TRUTH BE TOLD | Horse not registered | 0 |
1 | 145 | The girl from ipanema | Horse not registered | 0 |
2 | 6 | IN THE BLUE | Horse not registered | 0 |
203: CHILDREN S 14 & U O/F | ||||
0 | 538 | Devito | Horse not registered | 0 |
0 | 796 | CALIMERO FC Z | Horse not registered | 0 |
0 | 135 | LOLITA | Horse not registered | 0 |
0 | 71 | ASTERI | Horse not registered | 0 |
0 | 731 | CAPITAL Z | Horse not registered | 0 |
0 | 73 | ROCHAMBEAU | Horse not registered | 0 |
0 | 545 | FACORD ASK | Horse not registered | 0 |
