| Ledges Dec 12-15, 2019 - Jumper Division Results last updated 12/1/2020 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Children’s and Adult Jumpers Combined | ||||
| 541: $1,500 M & S High Childrens/Adult Jumper | ||||
| 1 | 431 | Peninsula Emerald Lass | A33410-H2 | 10 |
| 2 | 532 | Carlotta W | A32338-H2 | 6 |
| 3 | 505 | Vince | A32853-H1 | 4 |
| 4 | 427 | Johnny Be Good | A30549-H53 | 2 |
| 540: $1,500 NAL High Childrens/Adult Jumper | ||||
| 1 | 431 | Peninsula Emerald Lass | A33410-H2 | 10 |
| 2 | 505 | Vince | A32853-H1 | 6 |
| 3 | 532 | Carlotta W | A32338-H2 | 4 |
| 4 | 427 | Johnny Be Good | A30549-H53 | 2 |
| 539: $1,500 WIHS High Childrens/Adult Jumper | ||||
| 1 | 505 | Vince | A32853-H1 | 10 |
| 2 | 532 | Carlotta W | A32338-H2 | 6 |
| 3 | 427 | Johnny Be Good | A30549-H53 | 4 |
| 4 | 431 | Peninsula Emerald Lass | A33410-H2 | 2 |
| 538: $500 High Childrens/Adult Jumper | ||||
| 1 | 532 | Carlotta W | A32338-H2 | 10 |
| 2 | 431 | Peninsula Emerald Lass | A33410-H2 | 6 |
| 3 | 427 | Johnny Be Good | A30549-H53 | 4 |
| 4 | 505 | Vince | A32853-H1 | 2 |
| 58.1: High Childrens/Adult Jumper Championship | ||||
| 1 | 431 | Peninsula Emerald Lass | A33410-H2 | 20 |
| 2 | 532 | Carlotta W | A32338-H2 | 12 |
| Junior and Amateur Owner Jumpers Combined | ||||
| 554: $1,500 LOW JR/AO JUMPER | ||||
| 1 | 517 | Quantico | A33277-H2 | 10 |
| 2 | 428 | Cubscout BG | A33138-H1 | 6 |
| 3 | 537 | Dior | A32605-H7 | 4 |
| 4 | 538 | Cademuir | A32605-H6 | 2 |
| 553: $1,500 NAL Low Jr/AO Jumper | ||||
| 1 | 538 | Cademuir | A32605-H6 | 10 |
| 2 | 517 | Quantico | A33277-H2 | 6 |
| 3 | 428 | Cubscout BG | A33138-H1 | 4 |
| 4 | 537 | Dior | A32605-H7 | 2 |
| 551: Junior/Amateur Owner Jumper | ||||
| 1 | 538 | Cademuir | A32605-H6 | 10 |
| 2 | 537 | Dior | A32605-H7 | 6 |
| 3 | 428 | Cubscout BG | A33138-H1 | 4 |
| 4 | 517 | Quantico | A33277-H2 | 2 |
| 552: Junior/Amateur Owner Jumper | ||||
| 1 | 537 | Dior | A32605-H7 | 10 |
| 2 | 428 | Cubscout BG | A33138-H1 | 6 |
| 3 | 517 | Quantico | A33277-H2 | 4 |
| 4 | 538 | Cademuir | A32605-H6 | 2 |
| 63.1: Junior/Amateur Owner Jumper Championship | ||||
| 1 | 538 | Cademuir | A32605-H6 | 20 |
| 2 | 537 | Dior | A32605-H7 | 12 |
| 2 | 517 | Quantico | A33277-H2 | 12 |
| Low Children’s and Adult Jumpers Combined | ||||
| 593: $1,500 Low Child/Adult Jumper Classic | ||||
| 1 | 431 | Peninsula Emerald Lass | A33410-H2 | 10 |
| 2 | 539 | Royal Descent | A32545-H10 | 6 |
| 3 | 432 | Gold Rush | A34005-H1 Horse renewal late (show 12/15/2019, renewal 9/11/2020) | 0 |
| 4 | 551 | Miracles Happen | A32683-H18 | 2 |
| 5 | 560 | HC Eli | A33463-H3 | 1 |
| 590: $500 Low Child/Adult Jumper | ||||
| 1 | 551 | Miracles Happen | A32683-H18 | 10 |
| 2 | 432 | Gold Rush | A34005-H1 Horse renewal late (show 12/15/2019, renewal 9/11/2020) | 0 |
| 3 | 539 | Royal Descent | A32545-H10 | 4 |
| 4 | 431 | Peninsula Emerald Lass | A33410-H2 | 2 |
| 5 | 560 | HC Eli | A33463-H3 | 1 |
| 591: $500 Low Child/Adult Jumper | ||||
| 1 | 431 | Peninsula Emerald Lass | A33410-H2 | 10 |
| 2 | 551 | Miracles Happen | A32683-H18 | 6 |
| 3 | 539 | Royal Descent | A32545-H10 | 4 |
| 4 | 432 | Gold Rush | A34005-H1 Horse renewal late (show 12/15/2019, renewal 9/11/2020) | 0 |
| 5 | 560 | HC Eli | A33463-H3 | 1 |
| 592: $500 Low Child/Adult Jumper | ||||
| 1 | 431 | Peninsula Emerald Lass | A33410-H2 | 10 |
| 2 | 551 | Miracles Happen | A32683-H18 | 6 |
| 3 | 539 | Royal Descent | A32545-H10 | 4 |
| 4 | 432 | Gold Rush | A34005-H1 Horse renewal late (show 12/15/2019, renewal 9/11/2020) | 0 |
| 5 | 560 | HC Eli | A33463-H3 | 1 |
| 60.1: Low Child/Adult Jumper Championship | ||||
| 1 | 431 | Peninsula Emerald Lass | A33410-H2 | 20 |
| 2 | 551 | Miracles Happen | A32683-H18 | 12 |
| Modified Children’s and Adult Jumpers Combined | ||||
| 537: $1,500 Modified Child/Adult Jumper Classic | ||||
| 1 | 541 | Keepen Posted | A32543-H7 | 10 |
| 2 | 560 | HC Eli | A33463-H3 | 6 |
| 3 | 777 | Roc-ette RJC | A30220-H10 Horse renewal late (show 12/15/2019, renewal 1/24/2020) | 0 |
| 4 | 533 | Cantares | A33124-H2 | 2 |
| 529: Modified Child/Adult Jumper | ||||
| 1 | 541 | Keepen Posted | A32543-H7 | 10 |
| 2 | 560 | HC Eli | A33463-H3 | 6 |
| 3 | 539 | Royal Descent | A32545-H10 | 4 |
| 4 | 777 | Roc-ette RJC | A30220-H10 Horse renewal late (show 12/15/2019, renewal 1/24/2020) | 0 |
| 5 | 533 | Cantares | A33124-H2 | 1 |
| 530: Modified Child/Adult Jumper | ||||
| 1 | 432 | Gold Rush | A34005-H1 Horse renewal late (show 12/15/2019, renewal 9/11/2020) | 0 |
| 2 | 533 | Cantares | A33124-H2 | 6 |
| 3 | 541 | Keepen Posted | A32543-H7 | 4 |
| 531: Modified Child/Adult Jumper | ||||
| 1 | 541 | Keepen Posted | A32543-H7 | 10 |
| 2 | 533 | Cantares | A33124-H2 | 6 |
| 56.1: Modified Child/Adult Jumper Championship | ||||
| 1 | 541 | Keepen Posted | A32543-H7 | 20 |
| 2 | 533 | Cantares | A33124-H2 | 12 |
| Puddle Jumper | ||||
| 598: $1,500 Puddle Jumper Classic | ||||
| 1 | 554 | BlackRock | A33207-H6 | 10 |
| 2 | 526 | Balizo Z | A33838-H2 | 6 |
| 3 | 521 | ZELDENRUST Z | Horse not registered | 0 |
| 595: Puddle Jumper | ||||
| 1 | 526 | Balizo Z | A33838-H2 | 10 |
| 2 | 554 | BlackRock | A33207-H6 | 6 |
| 596: Puddle Jumper | ||||
| 1 | 554 | BlackRock | A33207-H6 | 10 |
| 2 | 521 | ZELDENRUST Z | Horse not registered | 0 |
| 3 | 526 | Balizo Z | A33838-H2 | 4 |
| 597: Puddle Jumper | ||||
| 1 | 554 | BlackRock | A33207-H6 | 10 |
| 2 | 526 | Balizo Z | A33838-H2 | 6 |
| 82.1: Puddle Jumper Championship | ||||
| 1 | 554 | BlackRock | A33207-H6 | 20 |
| 2 | 526 | Balizo Z | A33838-H2 | 12 |
| Schooling Jumper | ||||
| 510: Schooling Jumper | ||||
| 1 | 532 | Carlotta W | A32338-H2 | 10 |
| 511: Schooling Jumper | ||||
| 1 | 532 | Carlotta W | A32338-H2 | 10 |
| 512: Schooling Jumper | ||||
| 1 | 532 | Carlotta W | A32338-H2 | 10 |
| Training Jumper - High | ||||
| 502: Training Jumper | ||||
| 1 | 533 | Cantares | A33124-H2 | 10 |
| 2 | 560 | HC Eli | A33463-H3 | 6 |
| 3 | 521 | ZELDENRUST Z | Horse not registered | 0 |
| 503: Training Jumper | ||||
| 1 | 526 | Balizo Z | A33838-H2 | 10 |
| 2 | 521 | ZELDENRUST Z | Horse not registered | 0 |

