OCALA 2 Jan 21-26, 2020 - Hunter Division Results last updated 12/1/2020 | ||||
---|---|---|---|---|
If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
Adult Working Hunters Combined | ||||
405: $500 SMARTPAK/ M&S/NAL/WIHS ADULT HUNTER CLASSIC | ||||
0 | 68 | CHAMONIX | Horse not registered | 0 |
0 | 64 | SAY AGAIN | Horse not registered | 0 |
0 | 108 | CORNFLAKE | Horse not registered | 0 |
0 | 217 | CALLIOPE | Horse not registered | 0 |
0 | 222 | GRACIAS CA | Horse not registered | 0 |
0 | 223 | NERO VAN DE HELLE | Horse not registered | 0 |
0 | 234 | FANTASIA ROUGE | Horse not registered | 0 |
0 | 305 | FINESSE | Horse not registered | 0 |
0 | 447 | RAMEY | Horse not registered | 0 |
0 | 449 | LYRIX | Horse not registered | 0 |
0 | 493 | CAMBASTIAN | Horse not registered | 0 |
0 | 869 | VENTURE BACKED | Horse not registered | 0 |
0 | 1373 | CLEARLY Z | Horse not registered | 0 |
0 | 1427 | CAYETANO | Horse not registered | 0 |
0 | 1371 | DUPLICATE COPY SF | Horse not registered | 0 |
1 | 1227 | INDIAN OCEAN | Horse not registered | 0 |
2 | 958 | ELLIOT | Horse not registered | 0 |
3 | 804 | WAYLAND SQUARE | Horse not registered | 0 |
4 | 1327 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
5 | 481 | CARINGTON | Horse not registered | 0 |
6 | 1257 | SHA NEIGH NEIGH | Horse not registered | 0 |
7 | 203 | ZARA | Horse not registered | 0 |
8 | 1067 | CELTIC BLUE | Horse not registered | 0 |
9 | 1228 | CAMERA READY | Horse not registered | 0 |
10 | 1229 | KALVERT | Horse not registered | 0 |
11 | 220 | SIGH | Horse not registered | 0 |
12 | 1242 | BEYOND THE BLUE | Horse not registered | 0 |
35.1: Adult Amateur Hunter 18-35 Championship | ||||
1 | 64 | SAY AGAIN | Horse not registered | 0 |
2 | 958 | ELLIOT | Horse not registered | 0 |
105: Adult Amateur Hunter 18-35 O/F | ||||
0 | 192 | DELFINO | Horse not registered | 0 |
0 | 1305 | CENTER STAGE | Horse not registered | 0 |
0 | 1257 | SHA NEIGH NEIGH | Horse not registered | 0 |
0 | 1229 | KALVERT | Horse not registered | 0 |
0 | 1049 | GRANDE IMPRESSION | Horse not registered | 0 |
0 | 538 | DOUBLE TAKE | Horse not registered | 0 |
0 | 336 | AMIGA | Horse not registered | 0 |
0 | 305 | FINESSE | Horse not registered | 0 |
0 | 1371 | DUPLICATE COPY SF | Horse not registered | 0 |
0 | 212 | STARS OF BLUE | Horse not registered | 0 |
0 | 109 | WITHOUT A TRACE | Horse not registered | 0 |
0 | 108 | CORNFLAKE | Horse not registered | 0 |
0 | 68 | CHAMONIX | Horse not registered | 0 |
0 | 217 | CALLIOPE | Horse not registered | 0 |
1 | 1427 | CAYETANO | Horse not registered | 0 |
2 | 64 | SAY AGAIN | Horse not registered | 0 |
3 | 958 | ELLIOT | Horse not registered | 0 |
4 | 449 | LYRIX | Horse not registered | 0 |
5 | 220 | SIGH | Horse not registered | 0 |
6 | 943 | SPOTIFY | Horse not registered | 0 |
7 | 44 | CARLUCA | Horse not registered | 0 |
8 | 447 | RAMEY | Horse not registered | 0 |
107: Adult Amateur Hunter 18-35 O/F | ||||
0 | 1305 | CENTER STAGE | Horse not registered | 0 |
0 | 1257 | SHA NEIGH NEIGH | Horse not registered | 0 |
0 | 447 | RAMEY | Horse not registered | 0 |
0 | 217 | CALLIOPE | Horse not registered | 0 |
0 | 212 | STARS OF BLUE | Horse not registered | 0 |
0 | 192 | DELFINO | Horse not registered | 0 |
0 | 109 | WITHOUT A TRACE | Horse not registered | 0 |
0 | 108 | CORNFLAKE | Horse not registered | 0 |
0 | 68 | CHAMONIX | Horse not registered | 0 |
0 | 1371 | DUPLICATE COPY SF | Horse not registered | 0 |
0 | 44 | CARLUCA | Horse not registered | 0 |
0 | 1427 | CAYETANO | Horse not registered | 0 |
1 | 64 | SAY AGAIN | Horse not registered | 0 |
2 | 958 | ELLIOT | Horse not registered | 0 |
3 | 1229 | KALVERT | Horse not registered | 0 |
4 | 449 | LYRIX | Horse not registered | 0 |
5 | 1049 | GRANDE IMPRESSION | Horse not registered | 0 |
6 | 220 | SIGH | Horse not registered | 0 |
7 | 305 | FINESSE | Horse not registered | 0 |
8 | 943 | SPOTIFY | Horse not registered | 0 |
108: Adult Amateur Hunter 18-35 O/F | ||||
0 | 943 | SPOTIFY | Horse not registered | 0 |
0 | 1427 | CAYETANO | Horse not registered | 0 |
0 | 1371 | DUPLICATE COPY SF | Horse not registered | 0 |
0 | 1305 | CENTER STAGE | Horse not registered | 0 |
0 | 449 | LYRIX | Horse not registered | 0 |
0 | 447 | RAMEY | Horse not registered | 0 |
0 | 305 | FINESSE | Horse not registered | 0 |
0 | 44 | CARLUCA | Horse not registered | 0 |
0 | 212 | STARS OF BLUE | Horse not registered | 0 |
0 | 108 | CORNFLAKE | Horse not registered | 0 |
0 | 1049 | GRANDE IMPRESSION | Horse not registered | 0 |
0 | 1229 | KALVERT | Horse not registered | 0 |
1 | 64 | SAY AGAIN | Horse not registered | 0 |
2 | 958 | ELLIOT | Horse not registered | 0 |
3 | 192 | DELFINO | Horse not registered | 0 |
4 | 220 | SIGH | Horse not registered | 0 |
5 | 68 | CHAMONIX | Horse not registered | 0 |
6 | 109 | WITHOUT A TRACE | Horse not registered | 0 |
7 | 217 | CALLIOPE | Horse not registered | 0 |
8 | 1257 | SHA NEIGH NEIGH | Horse not registered | 0 |
109: ADULT AMATEUR HUNTER 18-35 U/S | ||||
0 | 1257 | SHA NEIGH NEIGH | Horse not registered | 0 |
0 | 217 | CALLIOPE | Horse not registered | 0 |
0 | 1371 | DUPLICATE COPY SF | Horse not registered | 0 |
0 | 1305 | CENTER STAGE | Horse not registered | 0 |
0 | 44 | CARLUCA | Horse not registered | 0 |
0 | 447 | RAMEY | Horse not registered | 0 |
0 | 212 | STARS OF BLUE | Horse not registered | 0 |
0 | 192 | DELFINO | Horse not registered | 0 |
0 | 109 | WITHOUT A TRACE | Horse not registered | 0 |
0 | 108 | CORNFLAKE | Horse not registered | 0 |
0 | 1049 | GRANDE IMPRESSION | Horse not registered | 0 |
1 | 449 | LYRIX | Horse not registered | 0 |
2 | 64 | SAY AGAIN | Horse not registered | 0 |
3 | 305 | FINESSE | Horse not registered | 0 |
4 | 68 | CHAMONIX | Horse not registered | 0 |
5 | 1229 | KALVERT | Horse not registered | 0 |
6 | 943 | SPOTIFY | Horse not registered | 0 |
7 | 220 | SIGH | Horse not registered | 0 |
8 | 336 | AMIGA | Horse not registered | 0 |
36.1: ADULT AMATEUR HUNTER 36-45 CHAMPIONSHIP | ||||
1 | 869 | VENTURE BACKED | Horse not registered | 0 |
2 | 1479 | VILLE VALO | Horse not registered | 0 |
110: ADULT AMATEUR HUNTER 36-45 O/F | ||||
1 | 869 | VENTURE BACKED | Horse not registered | 0 |
2 | 1424 | MR. BIG | Horse not registered | 0 |
3 | 1479 | VILLE VALO | Horse not registered | 0 |
4 | 481 | CARINGTON | Horse not registered | 0 |
5 | 45 | CYRA MB Z | Horse not registered | 0 |
6 | 1322 | PALERMO | Horse not registered | 0 |
7 | 949 | BIG WHISKEY | Horse not registered | 0 |
112: ADULT AMATEUR HUNTER 36-45 O/F | ||||
1 | 1322 | PALERMO | Horse not registered | 0 |
2 | 481 | CARINGTON | Horse not registered | 0 |
3 | 949 | BIG WHISKEY | Horse not registered | 0 |
4 | 869 | VENTURE BACKED | Horse not registered | 0 |
5 | 1479 | VILLE VALO | Horse not registered | 0 |
6 | 45 | CYRA MB Z | Horse not registered | 0 |
7 | 1424 | MR. BIG | Horse not registered | 0 |
113: ADULT AMATEUR HUNTER 36-45 O/F | ||||
1 | 1479 | VILLE VALO | Horse not registered | 0 |
2 | 869 | VENTURE BACKED | Horse not registered | 0 |
3 | 481 | CARINGTON | Horse not registered | 0 |
4 | 949 | BIG WHISKEY | Horse not registered | 0 |
5 | 1424 | MR. BIG | Horse not registered | 0 |
6 | 1322 | PALERMO | Horse not registered | 0 |
7 | 45 | CYRA MB Z | Horse not registered | 0 |
111: ADULT AMATEUR HUNTER 36-45 O/F* | ||||
1 | 481 | CARINGTON | Horse not registered | 0 |
2 | 1479 | VILLE VALO | Horse not registered | 0 |
3 | 1424 | MR. BIG | Horse not registered | 0 |
4 | 869 | VENTURE BACKED | Horse not registered | 0 |
5 | 949 | BIG WHISKEY | Horse not registered | 0 |
6 | 1322 | PALERMO | Horse not registered | 0 |
7 | 45 | CYRA MB Z | Horse not registered | 0 |
114: ADULT AMATEUR HUNTER 36-45 U/S | ||||
1 | 869 | VENTURE BACKED | Horse not registered | 0 |
2 | 949 | BIG WHISKEY | Horse not registered | 0 |
3 | 1322 | PALERMO | Horse not registered | 0 |
4 | 1479 | VILLE VALO | Horse not registered | 0 |
5 | 1424 | MR. BIG | Horse not registered | 0 |
6 | 481 | CARINGTON | Horse not registered | 0 |
7 | 45 | CYRA MB Z | Horse not registered | 0 |
37.1: ADULT AMATEUR HUNTER 46-55 CHAMPIONSHIP | ||||
1 | 1227 | INDIAN OCEAN | Horse not registered | 0 |
2 | 810 | CORA | Horse not registered | 0 |
115: ADULT AMATEUR HUNTER 46-55 O/F | ||||
0 | 1208 | SAM SUFFIT | Horse not registered | 0 |
0 | 42 | AMAR | Horse not registered | 0 |
0 | 278 | ZOSHA | Horse not registered | 0 |
0 | 711 | ZAMUNDO | Horse not registered | 0 |
1 | 1227 | INDIAN OCEAN | Horse not registered | 0 |
2 | 1228 | CAMERA READY | Horse not registered | 0 |
3 | 222 | GRACIAS CA | Horse not registered | 0 |
4 | 804 | WAYLAND SQUARE | Horse not registered | 0 |
5 | 86 | CAT DADDY | Horse not registered | 0 |
6 | 810 | CORA | Horse not registered | 0 |
7 | 148 | ZORVINO | Horse not registered | 0 |
8 | 223 | NERO VAN DE HELLE | Horse not registered | 0 |
117: ADULT AMATEUR HUNTER 46-55 O/F | ||||
0 | 148 | ZORVINO | Horse not registered | 0 |
0 | 86 | CAT DADDY | Horse not registered | 0 |
0 | 1208 | SAM SUFFIT | Horse not registered | 0 |
0 | 1228 | CAMERA READY | Horse not registered | 0 |
1 | 810 | CORA | Horse not registered | 0 |
2 | 42 | AMAR | Horse not registered | 0 |
3 | 804 | WAYLAND SQUARE | Horse not registered | 0 |
4 | 1227 | INDIAN OCEAN | Horse not registered | 0 |
5 | 278 | ZOSHA | Horse not registered | 0 |
6 | 223 | NERO VAN DE HELLE | Horse not registered | 0 |
7 | 711 | ZAMUNDO | Horse not registered | 0 |
8 | 222 | GRACIAS CA | Horse not registered | 0 |
118: ADULT AMATEUR HUNTER 46-55 O/F | ||||
0 | 223 | NERO VAN DE HELLE | Horse not registered | 0 |
0 | 278 | ZOSHA | Horse not registered | 0 |
0 | 804 | WAYLAND SQUARE | Horse not registered | 0 |
1 | 222 | GRACIAS CA | Horse not registered | 0 |
2 | 42 | AMAR | Horse not registered | 0 |
3 | 810 | CORA | Horse not registered | 0 |
4 | 1227 | INDIAN OCEAN | Horse not registered | 0 |
5 | 148 | ZORVINO | Horse not registered | 0 |
6 | 1228 | CAMERA READY | Horse not registered | 0 |
7 | 711 | ZAMUNDO | Horse not registered | 0 |
8 | 86 | CAT DADDY | Horse not registered | 0 |
116: ADULT AMATEUR HUNTER 46-55 O/F* | ||||
0 | 86 | CAT DADDY | Horse not registered | 0 |
0 | 148 | ZORVINO | Horse not registered | 0 |
0 | 278 | ZOSHA | Horse not registered | 0 |
0 | 1208 | SAM SUFFIT | Horse not registered | 0 |
1 | 1227 | INDIAN OCEAN | Horse not registered | 0 |
2 | 711 | ZAMUNDO | Horse not registered | 0 |
3 | 804 | WAYLAND SQUARE | Horse not registered | 0 |
4 | 1228 | CAMERA READY | Horse not registered | 0 |
5 | 42 | AMAR | Horse not registered | 0 |
6 | 223 | NERO VAN DE HELLE | Horse not registered | 0 |
7 | 222 | GRACIAS CA | Horse not registered | 0 |
8 | 810 | CORA | Horse not registered | 0 |
119: ADULT AMATEUR HUNTER 46-55 U/S | ||||
0 | 278 | ZOSHA | Horse not registered | 0 |
0 | 86 | CAT DADDY | Horse not registered | 0 |
1 | 804 | WAYLAND SQUARE | Horse not registered | 0 |
2 | 1228 | CAMERA READY | Horse not registered | 0 |
3 | 1227 | INDIAN OCEAN | Horse not registered | 0 |
4 | 810 | CORA | Horse not registered | 0 |
5 | 711 | ZAMUNDO | Horse not registered | 0 |
6 | 42 | AMAR | Horse not registered | 0 |
7 | 222 | GRACIAS CA | Horse not registered | 0 |
8 | 148 | ZORVINO | Horse not registered | 0 |
38.1: ADULT AMATEUR HUNTER 56 & OVER CHAMPIONSHIP | ||||
1 | 203 | ZARA | Horse not registered | 0 |
2 | 699 | ENCORE | Horse not registered | 0 |
615: ADULT AMATEUR HUNTER 56 & OVER O/F | ||||
0 | 1067 | CELTIC BLUE | Horse not registered | 0 |
0 | 400 | CARUSO | Horse not registered | 0 |
0 | 1218 | VIVA'S LACARA | Horse not registered | 0 |
0 | 234 | FANTASIA ROUGE | Horse not registered | 0 |
0 | 165 | REVEILLE | Horse not registered | 0 |
0 | 154 | COLCETTO | Horse not registered | 0 |
1 | 699 | ENCORE | Horse not registered | 0 |
2 | 1373 | CLEARLY Z | Horse not registered | 0 |
3 | 203 | ZARA | Horse not registered | 0 |
4 | 269 | EXAKT | Horse not registered | 0 |
5 | 1242 | BEYOND THE BLUE | Horse not registered | 0 |
6 | 1327 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
7 | 493 | CAMBASTIAN | Horse not registered | 0 |
8 | 215 | BANDERAS | Horse not registered | 0 |
617: ADULT AMATEUR HUNTER 56 & OVER O/F | ||||
0 | 234 | FANTASIA ROUGE | Horse not registered | 0 |
0 | 203 | ZARA | Horse not registered | 0 |
0 | 493 | CAMBASTIAN | Horse not registered | 0 |
0 | 1001 | Hula Hoop | 2020 horse renewal not yet received/processed | 0 |
0 | 1327 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
0 | 154 | COLCETTO | Horse not registered | 0 |
1 | 1373 | CLEARLY Z | Horse not registered | 0 |
2 | 215 | BANDERAS | Horse not registered | 0 |
3 | 1067 | CELTIC BLUE | Horse not registered | 0 |
4 | 269 | EXAKT | Horse not registered | 0 |
5 | 400 | CARUSO | Horse not registered | 0 |
6 | 165 | REVEILLE | Horse not registered | 0 |
7 | 1242 | BEYOND THE BLUE | Horse not registered | 0 |
8 | 699 | ENCORE | Horse not registered | 0 |
618: ADULT AMATEUR HUNTER 56 & OVER O/F | ||||
0 | 1001 | Hula Hoop | 2020 horse renewal not yet received/processed | 0 |
0 | 154 | COLCETTO | Horse not registered | 0 |
0 | 234 | FANTASIA ROUGE | Horse not registered | 0 |
0 | 165 | REVEILLE | Horse not registered | 0 |
0 | 1067 | CELTIC BLUE | Horse not registered | 0 |
0 | 1373 | CLEARLY Z | Horse not registered | 0 |
1 | 203 | ZARA | Horse not registered | 0 |
2 | 215 | BANDERAS | Horse not registered | 0 |
3 | 269 | EXAKT | Horse not registered | 0 |
4 | 1327 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
5 | 1242 | BEYOND THE BLUE | Horse not registered | 0 |
6 | 400 | CARUSO | Horse not registered | 0 |
7 | 493 | CAMBASTIAN | Horse not registered | 0 |
8 | 699 | ENCORE | Horse not registered | 0 |
616: ADULT AMATEUR HUNTER 56 & OVER O/F* | ||||
0 | 165 | REVEILLE | Horse not registered | 0 |
0 | 215 | BANDERAS | Horse not registered | 0 |
0 | 154 | COLCETTO | Horse not registered | 0 |
0 | 1218 | VIVA'S LACARA | Horse not registered | 0 |
0 | 400 | CARUSO | Horse not registered | 0 |
0 | 234 | FANTASIA ROUGE | Horse not registered | 0 |
1 | 203 | ZARA | Horse not registered | 0 |
2 | 699 | ENCORE | Horse not registered | 0 |
3 | 1067 | CELTIC BLUE | Horse not registered | 0 |
4 | 1327 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
5 | 493 | CAMBASTIAN | Horse not registered | 0 |
6 | 1242 | BEYOND THE BLUE | Horse not registered | 0 |
7 | 269 | EXAKT | Horse not registered | 0 |
8 | 1373 | CLEARLY Z | Horse not registered | 0 |
619: ADULT AMATEUR HUNTER 56 & OVER U/S | ||||
0 | 493 | CAMBASTIAN | Horse not registered | 0 |
0 | 1242 | BEYOND THE BLUE | Horse not registered | 0 |
0 | 1327 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
0 | 1373 | CLEARLY Z | Horse not registered | 0 |
0 | 154 | COLCETTO | Horse not registered | 0 |
0 | 215 | BANDERAS | Horse not registered | 0 |
1 | 203 | ZARA | Horse not registered | 0 |
2 | 1067 | CELTIC BLUE | Horse not registered | 0 |
3 | 269 | EXAKT | Horse not registered | 0 |
4 | 234 | FANTASIA ROUGE | Horse not registered | 0 |
5 | 1218 | VIVA'S LACARA | Horse not registered | 0 |
6 | 699 | ENCORE | Horse not registered | 0 |
7 | 400 | CARUSO | Horse not registered | 0 |
8 | 165 | REVEILLE | Horse not registered | 0 |
564: POST TIME ADULT HUNTER U/S | ||||
1 | 1471 | WHAT D'YA THINK | Horse not registered | 0 |
2 | 297 | SOMETHING TO BE PROUD OF | Horse not registered | 0 |
3 | 327 | ASGARD | Horse not registered | 0 |
4 | 307 | INFERNO | Horse not registered | 0 |
5 | 480 | BLUE HIGHWAY | Horse not registered | 0 |
6 | 294 | KING KONG | Horse not registered | 0 |
Amateur Adult Hunter 18-35 | ||||
106: ADULT AMATEUR HUNTER 18-35 O/F* | ||||
0 | 1371 | DUPLICATE COPY SF | Horse not registered | 0 |
0 | 943 | SPOTIFY | Horse not registered | 0 |
0 | 1427 | CAYETANO | Horse not registered | 0 |
0 | 217 | CALLIOPE | Horse not registered | 0 |
0 | 212 | STARS OF BLUE | Horse not registered | 0 |
0 | 336 | AMIGA | Horse not registered | 0 |
0 | 449 | LYRIX | Horse not registered | 0 |
0 | 305 | FINESSE | Horse not registered | 0 |
0 | 109 | WITHOUT A TRACE | Horse not registered | 0 |
0 | 108 | CORNFLAKE | Horse not registered | 0 |
0 | 538 | DOUBLE TAKE | Horse not registered | 0 |
0 | 64 | SAY AGAIN | Horse not registered | 0 |
0 | 447 | RAMEY | Horse not registered | 0 |
0 | 192 | DELFINO | Horse not registered | 0 |
1 | 68 | CHAMONIX | Horse not registered | 0 |
2 | 958 | ELLIOT | Horse not registered | 0 |
3 | 1305 | CENTER STAGE | Horse not registered | 0 |
4 | 1049 | GRANDE IMPRESSION | Horse not registered | 0 |
5 | 1257 | SHA NEIGH NEIGH | Horse not registered | 0 |
6 | 220 | SIGH | Horse not registered | 0 |
7 | 44 | CARLUCA | Horse not registered | 0 |
8 | 1229 | KALVERT | Horse not registered | 0 |
29.1: AMATEUR-OWNER HUNTER 18-35 3ft6 CHAMPIONSHIP | ||||
1 | 839 | GAME BOY | Horse not registered | 0 |
2 | 225 | CONSANTO | Horse not registered | 0 |
Amateur Owner Hunter 3 ft 6 - 18-35 | ||||
85: $300 AMATEUR-OWNER HUNTER 18-35 3ft6 O/F | ||||
0 | 571 | Monique | A30654-H34 | 0 |
1 | 74 | CARPEDI | Horse not registered | 0 |
2 | 839 | GAME BOY | Horse not registered | 0 |
3 | 225 | CONSANTO | Horse not registered | 0 |
4 | 308 | KTS NO DOUBT | Horse not registered | 0 |
5 | 470 | COSMOPOLITAN | Horse not registered | 0 |
6 | 601 | SNOWED IN | Horse not registered | 0 |
7 | 211 | STAR ATTRACTION | Horse not registered | 0 |
8 | 147 | CAIRDEAS | Horse not registered | 0 |
87: $300 AMATEUR-OWNER HUNTER 18-35 3ft6 O/F | ||||
1 | 839 | GAME BOY | Horse not registered | 0 |
2 | 225 | CONSANTO | Horse not registered | 0 |
3 | 601 | SNOWED IN | Horse not registered | 0 |
4 | 147 | CAIRDEAS | Horse not registered | 0 |
5 | 571 | Monique | A30654-H34 | 1 |
6 | 211 | STAR ATTRACTION | Horse not registered | 0 |
7 | 308 | KTS NO DOUBT | Horse not registered | 0 |
8 | 74 | CARPEDI | Horse not registered | 0 |
9 | 470 | COSMOPOLITAN | Horse not registered | 0 |
88: $300 AMATEUR-OWNER HUNTER 18-35 3ft6 O/F - HANDY | ||||
1 | 839 | GAME BOY | Horse not registered | 0 |
2 | 147 | CAIRDEAS | Horse not registered | 0 |
3 | 571 | Monique | A30654-H34 | 4 |
4 | 308 | KTS NO DOUBT | Horse not registered | 0 |
5 | 74 | CARPEDI | Horse not registered | 0 |
6 | 470 | COSMOPOLITAN | Horse not registered | 0 |
7 | 225 | CONSANTO | Horse not registered | 0 |
8 | 601 | SNOWED IN | Horse not registered | 0 |
9 | 211 | STAR ATTRACTION | Horse not registered | 0 |
86: $300 AMATEUR-OWNER HUNTER 18-35 3ft6 O/F* | ||||
0 | 147 | CAIRDEAS | Horse not registered | 0 |
1 | 308 | KTS NO DOUBT | Horse not registered | 0 |
2 | 470 | COSMOPOLITAN | Horse not registered | 0 |
3 | 225 | CONSANTO | Horse not registered | 0 |
4 | 211 | STAR ATTRACTION | Horse not registered | 0 |
5 | 74 | CARPEDI | Horse not registered | 0 |
6 | 571 | Monique | A30654-H34 | 0.5 |
7 | 839 | GAME BOY | Horse not registered | 0 |
8 | 601 | SNOWED IN | Horse not registered | 0 |
89: AMATEUR-OWNER HUNTER 18-35 3ft6 U/S | ||||
0 | 601 | SNOWED IN | Horse not registered | 0 |
1 | 211 | STAR ATTRACTION | Horse not registered | 0 |
2 | 147 | CAIRDEAS | Horse not registered | 0 |
3 | 225 | CONSANTO | Horse not registered | 0 |
4 | 308 | KTS NO DOUBT | Horse not registered | 0 |
5 | 74 | CARPEDI | Horse not registered | 0 |
6 | 571 | Monique | A30654-H34 | 0.5 |
7 | 839 | GAME BOY | Horse not registered | 0 |
8 | 470 | COSMOPOLITAN | Horse not registered | 0 |
Amateur Owner Hunter 3 ft 6 - 36 & Over | ||||
90: $300 AIG A-O HUNTER 36 & OVER 3ft6 O/F | ||||
1 | 863 | KODACHROME | Horse not registered | 0 |
2 | 658 | WALK THE MOON | Horse not registered | 0 |
3 | 1155 | PLAY THAT SONG | Horse not registered | 0 |
4 | 270 | ONBOARD | Horse not registered | 0 |
5 | 1152 | NAUTICAL | Horse not registered | 0 |
6 | 1311 | Attention Please | Horse not registered | 0 |
7 | 917 | THE BOY FRIEND | Horse not registered | 0 |
92: $300 AIG A-O HUNTER 36 & OVER 3ft6 O/F | ||||
1 | 658 | WALK THE MOON | Horse not registered | 0 |
2 | 863 | KODACHROME | Horse not registered | 0 |
3 | 1155 | PLAY THAT SONG | Horse not registered | 0 |
4 | 1311 | Attention Please | Horse not registered | 0 |
5 | 917 | THE BOY FRIEND | Horse not registered | 0 |
6 | 1152 | NAUTICAL | Horse not registered | 0 |
7 | 270 | ONBOARD | Horse not registered | 0 |
93: $300 AIG A-O HUNTER 36 & OVER 3ft6 O/F - HANDY | ||||
1 | 1311 | Attention Please | Horse not registered | 0 |
2 | 658 | WALK THE MOON | Horse not registered | 0 |
3 | 863 | KODACHROME | Horse not registered | 0 |
4 | 1155 | PLAY THAT SONG | Horse not registered | 0 |
5 | 1152 | NAUTICAL | Horse not registered | 0 |
6 | 917 | THE BOY FRIEND | Horse not registered | 0 |
7 | 270 | ONBOARD | Horse not registered | 0 |
91: $300 AIG A-O HUNTER 36 & OVER 3ft6 O/F* | ||||
1 | 863 | KODACHROME | Horse not registered | 0 |
2 | 1155 | PLAY THAT SONG | Horse not registered | 0 |
3 | 270 | ONBOARD | Horse not registered | 0 |
4 | 658 | WALK THE MOON | Horse not registered | 0 |
5 | 917 | THE BOY FRIEND | Horse not registered | 0 |
6 | 1152 | NAUTICAL | Horse not registered | 0 |
7 | 1311 | Attention Please | Horse not registered | 0 |
30.1: AIG AMATEUR-OWNER HUNTER 36 & OVER 3ft6 CHAMPIONSHIP | ||||
1 | 863 | KODACHROME | Horse not registered | 0 |
2 | 658 | WALK THE MOON | Horse not registered | 0 |
94: AIG A-O HUNTER 36 & OVER U/S | ||||
1 | 1311 | Attention Please | Horse not registered | 0 |
2 | 270 | ONBOARD | Horse not registered | 0 |
3 | 658 | WALK THE MOON | Horse not registered | 0 |
4 | 1155 | PLAY THAT SONG | Horse not registered | 0 |
5 | 917 | THE BOY FRIEND | Horse not registered | 0 |
6 | 863 | KODACHROME | Horse not registered | 0 |
7 | 1152 | NAUTICAL | Horse not registered | 0 |
Amateur Owner Hunter 3ft3 | ||||
95: $250 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F | ||||
0 | 1029 | RUBY TUESDAY | Horse not registered | 0 |
0 | 633 | SUNSHINE | Horse not registered | 0 |
0 | 193 | DISCLOSURE | Horse not registered | 0 |
0 | 600 | GUSTIQUE | Horse not registered | 0 |
0 | 1240 | PARAMOUNT | Horse not registered | 0 |
0 | 170 | INSIGNIA | Horse not registered | 0 |
0 | 146 | ALL OF ME | Horse not registered | 0 |
1 | 603 | NABISCO | Horse not registered | 0 |
2 | 962 | Moonwalk | Horse not registered | 0 |
3 | 535 | THAT GIRL | Horse not registered | 0 |
4 | 663 | RIVERSIDE | Horse not registered | 0 |
5 | 190 | BAMBOLINO | Horse not registered | 0 |
6 | 1099 | MTM EXCEPTIONAL | Horse not registered | 0 |
7 | 961 | SORRENTO | Horse not registered | 0 |
8 | 889 | PS IT'S CHAMP | Horse not registered | 0 |
97: $250 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F | ||||
0 | 1029 | RUBY TUESDAY | Horse not registered | 0 |
0 | 193 | DISCLOSURE | Horse not registered | 0 |
0 | 535 | THAT GIRL | Horse not registered | 0 |
0 | 889 | PS IT'S CHAMP | Horse not registered | 0 |
0 | 1099 | MTM EXCEPTIONAL | Horse not registered | 0 |
0 | 1240 | PARAMOUNT | Horse not registered | 0 |
0 | 600 | GUSTIQUE | Horse not registered | 0 |
1 | 962 | Moonwalk | Horse not registered | 0 |
2 | 633 | SUNSHINE | Horse not registered | 0 |
3 | 146 | ALL OF ME | Horse not registered | 0 |
4 | 663 | RIVERSIDE | Horse not registered | 0 |
5 | 961 | SORRENTO | Horse not registered | 0 |
6 | 603 | NABISCO | Horse not registered | 0 |
7 | 190 | BAMBOLINO | Horse not registered | 0 |
8 | 170 | INSIGNIA | Horse not registered | 0 |
98: $250 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F - HANDY | ||||
0 | 1099 | MTM EXCEPTIONAL | Horse not registered | 0 |
0 | 962 | Moonwalk | Horse not registered | 0 |
0 | 1240 | PARAMOUNT | Horse not registered | 0 |
0 | 600 | GUSTIQUE | Horse not registered | 0 |
0 | 535 | THAT GIRL | Horse not registered | 0 |
0 | 190 | BAMBOLINO | Horse not registered | 0 |
0 | 170 | INSIGNIA | Horse not registered | 0 |
1 | 146 | ALL OF ME | Horse not registered | 0 |
2 | 663 | RIVERSIDE | Horse not registered | 0 |
3 | 889 | PS IT'S CHAMP | Horse not registered | 0 |
4 | 603 | NABISCO | Horse not registered | 0 |
5 | 633 | SUNSHINE | Horse not registered | 0 |
6 | 961 | SORRENTO | Horse not registered | 0 |
7 | 193 | DISCLOSURE | Horse not registered | 0 |
8 | 1029 | RUBY TUESDAY | Horse not registered | 0 |
96: $250 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F* | ||||
0 | 1099 | MTM EXCEPTIONAL | Horse not registered | 0 |
0 | 1240 | PARAMOUNT | Horse not registered | 0 |
0 | 1029 | RUBY TUESDAY | Horse not registered | 0 |
0 | 146 | ALL OF ME | Horse not registered | 0 |
0 | 170 | INSIGNIA | Horse not registered | 0 |
0 | 535 | THAT GIRL | Horse not registered | 0 |
