Ocala Feb 7-12 Week 4, Circuit: A, USEF # A-3584, End Date: Feb 12, 2023
|
Class | Place | # | Horse | Rider | Points | IHJA Division | |
10: SCHOOLING HUNTER O/F | 1 | 318 | CASHMERO | WARD LINDSEY | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
10: SCHOOLING HUNTER O/F | 2 | 270 | TIBRI'S SOPRANO | ANDERSON HAYLEY | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
10: SCHOOLING HUNTER O/F | 3 | 1558 | SANTIAGO | KRUEGER ALYSSA | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
10: SCHOOLING HUNTER O/F | 4 | 404 | CALL ME | ANDERSEN HAYLEY | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
10: SCHOOLING HUNTER O/F | 5 | 643 | ABERDEEN NBF | HARRIS ALEXA | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 0 | 1621 | AT LAST | KOCHBARSKI LAUREN | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 0 | 1845 | COMTICO | KOHLAND KASSIDY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 0 | 526 | FUN & FANCY FREE | KOCHER GRACE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 0 | 292 | HIDE AWAY | ANDERSON EMILY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 1 | 309 | HEARTCORE | PERREAULT SAMANTHA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 2 | 1755 | COROVANO | FAVROT MARIANA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 3 | 1623 | LAYKA | LEE TESS | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 4 | 590 | DAXTER | MILLER ABBY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 5 | 1927 | RL MONTE MARANO | GOLDSTEIN ANNIE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 6 | 626 | ELECTRIK | WYMAN MAYA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 7 | 236 | PRINCE HARRY | BUENO REBECCA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
105: ADULT HUNTER 18-35 O/F | 8 | 248 | DATE KNIGHT | BORGESI AUBREY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 0 | 1621 | AT LAST | KOCHBARSKI LAUREN | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 0 | 248 | DATE KNIGHT | BORGESI AUBREY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 0 | 626 | ELECTRIK | WYMAN MAYA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 0 | 236 | PRINCE HARRY | BUENO REBECCA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 1 | 292 | HIDE AWAY | ANDERSON EMILY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 2 | 1623 | LAYKA | LEE TESS | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 3 | 1845 | COMTICO | KOHLAND KASSIDY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 4 | 309 | HEARTCORE | PERREAULT SAMANTHA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 5 | 1927 | RL MONTE MARANO | GOLDSTEIN ANNIE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 6 | 526 | FUN & FANCY FREE | KOCHER GRACE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 7 | 1755 | COROVANO | FAVROT MARIANA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
106: ADULT HUNTER 18-35 O/F* | 8 | 590 | DAXTER | MILLER ABBY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 0 | 1845 | COMTICO | KOHLAND KASSIDY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 0 | 1755 | COROVANO | FAVROT MARIANA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 0 | 248 | DATE KNIGHT | BORGESI AUBREY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 1 | 590 | DAXTER | MILLER ABBY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 2 | 1623 | LAYKA | LEE TESS | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 3 | 1927 | RL MONTE MARANO | GOLDSTEIN ANNIE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 4 | 292 | HIDE AWAY | ANDERSON EMILY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 5 | 309 | HEARTCORE | PERREAULT SAMANTHA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 6 | 236 | PRINCE HARRY | BUENO REBECCA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 7 | 626 | ELECTRIK | WYMAN MAYA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
107: ADULT HUNTER 18-35 O/F | 8 | 526 | FUN & FANCY FREE | KOCHER GRACE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 0 | 1845 | COMTICO | KOHLAND KASSIDY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 0 | 1755 | COROVANO | FAVROT MARIANA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 0 | 248 | DATE KNIGHT | BORGESI AUBREY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 1 | 526 | FUN & FANCY FREE | KOCHER GRACE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 2 | 590 | DAXTER | MILLER ABBY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 3 | 309 | HEARTCORE | PERREAULT SAMANTHA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 4 | 1927 | RL MONTE MARANO | GOLDSTEIN ANNIE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 5 | 236 | PRINCE HARRY | BUENO REBECCA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 6 | 292 | HIDE AWAY | ANDERSON EMILY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 7 | 626 | ELECTRIK | WYMAN MAYA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
108: ADULT HUNTER 18-35 O/F | 8 | 1623 | LAYKA | LEE TESS | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 0 | 1755 | COROVANO | FAVROT MARIANA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 0 | 248 | DATE KNIGHT | BORGESI AUBREY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 0 | 1623 | LAYKA | LEE TESS | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 1 | 590 | DAXTER | MILLER ABBY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 2 | 526 | FUN & FANCY FREE | KOCHER GRACE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 3 | 626 | ELECTRIK | WYMAN MAYA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 4 | 309 | HEARTCORE | PERREAULT SAMANTHA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 5 | 1927 | RL MONTE MARANO | GOLDSTEIN ANNIE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 6 | 1845 | COMTICO | KOHLAND KASSIDY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 7 | 236 | PRINCE HARRY | BUENO REBECCA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
109: ADULT HUNTER 18-35 U/S | 8 | 292 | HIDE AWAY | ANDERSON EMILY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
11: SCHOOLING HUNTER O/F | 1 | 629 | GOSSIP GIRL | FOSTER ASHLEY | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
11: SCHOOLING HUNTER O/F | 2 | 427 | KING LOUIS | LEVERICK KATIE | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
110: ADULT HUNTER 36-49 O/F | 1 | 28 | PADDINGTON | ANDREWS LENA | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
110: ADULT HUNTER 36-49 O/F | 2 | 402 | FEDERER | SMITH CHERYL | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
110: ADULT HUNTER 36-49 O/F | 3 | 631 | LESTIENNE GPH | MEHALKO JENNIFER | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
110: ADULT HUNTER 36-49 O/F | 4 | 1722 | SILVERSTONE | KORKY ALEXANDRA KELLY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
111: ADULT HUNTER 36-49 O/F* | 1 | 28 | PADDINGTON | ANDREWS LENA | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
111: ADULT HUNTER 36-49 O/F* | 2 | 402 | FEDERER | SMITH CHERYL | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
111: ADULT HUNTER 36-49 O/F* | 3 | 1722 | SILVERSTONE | KORKY ALEXANDRA KELLY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
111: ADULT HUNTER 36-49 O/F* | 4 | 631 | LESTIENNE GPH | MEHALKO JENNIFER | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
112: ADULT HUNTER 36-49 O/F | 1 | 631 | LESTIENNE GPH | MEHALKO JENNIFER | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
112: ADULT HUNTER 36-49 O/F | 2 | 28 | PADDINGTON | ANDREWS LENA | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
112: ADULT HUNTER 36-49 O/F | 3 | 402 | FEDERER | SMITH CHERYL | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
112: ADULT HUNTER 36-49 O/F | 4 | 1722 | SILVERSTONE | KORKY ALEXANDRA KELLY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
113: ADULT HUNTER 36-49 O/F | 1 | 631 | LESTIENNE GPH | MEHALKO JENNIFER | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
113: ADULT HUNTER 36-49 O/F | 2 | 402 | FEDERER | SMITH CHERYL | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
113: ADULT HUNTER 36-49 O/F | 3 | 1722 | SILVERSTONE | KORKY ALEXANDRA KELLY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
113: ADULT HUNTER 36-49 O/F | 4 | 28 | PADDINGTON | ANDREWS LENA | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
114: ADULT HUNTER 36-49 U/S | 1 | 28 | PADDINGTON | ANDREWS LENA | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
114: ADULT HUNTER 36-49 U/S | 2 | 402 | FEDERER | SMITH CHERYL | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
114: ADULT HUNTER 36-49 U/S | 3 | 631 | LESTIENNE GPH | MEHALKO JENNIFER | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
114: ADULT HUNTER 36-49 U/S | 4 | 1722 | SILVERSTONE | KORKY ALEXANDRA KELLY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
115: ADULT HUNTER 50+ O/F | 0 | 58 | MAHALO | FOSTER KEVIN A | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
115: ADULT HUNTER 50+ O/F | 1 | 139 | WAIT, WHAT? | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
115: ADULT HUNTER 50+ O/F | 2 | 141 | VERDI | BALDWIN TRACI | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
115: ADULT HUNTER 50+ O/F | 3 | 234 | HULK Z | TULLER SUSAN | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
115: ADULT HUNTER 50+ O/F | 4 | 1526 | COLOR ME HONEY | PAOLUCCI SUZANNE | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
115: ADULT HUNTER 50+ O/F | 5 | 128 | FORTE | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
115: ADULT HUNTER 50+ O/F | 6 | 1660 | ENCHANTMENT | KELLY DAWN | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
116: ADULT HUNTER 50+ O/F* | 1 | 139 | WAIT, WHAT? | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
116: ADULT HUNTER 50+ O/F* | 2 | 141 | VERDI | BALDWIN TRACI | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
116: ADULT HUNTER 50+ O/F* | 3 | 1526 | COLOR ME HONEY | PAOLUCCI SUZANNE | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
116: ADULT HUNTER 50+ O/F* | 4 | 234 | HULK Z | TULLER SUSAN | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
116: ADULT HUNTER 50+ O/F* | 5 | 1660 | ENCHANTMENT | KELLY DAWN | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
116: ADULT HUNTER 50+ O/F* | 6 | 128 | FORTE | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
117: ADULT HUNTER 50+ O/F | 1 | 141 | VERDI | BALDWIN TRACI | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
117: ADULT HUNTER 50+ O/F | 2 | 139 | WAIT, WHAT? | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
117: ADULT HUNTER 50+ O/F | 3 | 128 | FORTE | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
117: ADULT HUNTER 50+ O/F | 4 | 234 | HULK Z | TULLER SUSAN | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
117: ADULT HUNTER 50+ O/F | 5 | 1660 | ENCHANTMENT | KELLY DAWN | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
117: ADULT HUNTER 50+ O/F | 6 | 1526 | COLOR ME HONEY | PAOLUCCI SUZANNE | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
118: ADULT HUNTER 50+ O/F | 0 | 234 | HULK Z | TULLER SUSAN | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
118: ADULT HUNTER 50+ O/F | 1 | 141 | VERDI | BALDWIN TRACI | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
118: ADULT HUNTER 50+ O/F | 2 | 139 | WAIT, WHAT? | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
118: ADULT HUNTER 50+ O/F | 3 | 1526 | COLOR ME HONEY | PAOLUCCI SUZANNE | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
118: ADULT HUNTER 50+ O/F | 4 | 128 | FORTE | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
118: ADULT HUNTER 50+ O/F | 5 | 1660 | ENCHANTMENT | KELLY DAWN | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
119: ADULT HUNTER 50+ U/S | 1 | 139 | WAIT, WHAT? | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
119: ADULT HUNTER 50+ U/S | 2 | 141 | VERDI | BALDWIN TRACI | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
119: ADULT HUNTER 50+ U/S | 3 | 128 | FORTE | SIMMONS KIMBERLEY | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
119: ADULT HUNTER 50+ U/S | 4 | 234 | HULK Z | TULLER SUSAN | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
119: ADULT HUNTER 50+ U/S | 5 | 1526 | COLOR ME HONEY | PAOLUCCI SUZANNE | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
119: ADULT HUNTER 50+ U/S | 6 | 1660 | ENCHANTMENT | KELLY DAWN | 0 | Amateur Adult Hunter 50 & over | No Horse IHJA membership (or missing horse USEF #) |
119.1: .90M JUMPER CHAMPIONSHIP | 1 | 1890 | BALSAMIC | EZZO STEPHANIE | 0 | Low Training Jumper .9m | No Horse IHJA membership (or missing horse USEF #) |
119.1: .90M JUMPER CHAMPIONSHIP | 1 | 429 | CATCH ME 52 | LEVERICK KATIE | 0 | Low Training Jumper .9m | Horse IHJA membership renewed after show end date |
119.1: .90M JUMPER CHAMPIONSHIP | 1 | 116 | DAYTONA BEACH 111 Z | LEE EUGENE | 0 | Low Training Jumper .9m | No Horse IHJA membership (or missing horse USEF #) |
119.1: .90M JUMPER CHAMPIONSHIP | 1 | 1725 | SISTER PARRISH | BUMPUS KRISTEN | 0 | Low Training Jumper .9m | No Horse IHJA membership (or missing horse USEF #) |
120.1: 1.0M JUMPER CHAMPIONSHIP | 1 | 437 | AMALEE | MAGNESS TRACY | 0 | High Training Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
120.1: 1.0M JUMPER CHAMPIONSHIP | 2 | 1817 | GLAMOUR GIRL | IANNARONE NICOLE | 0 | High Training Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
123.1: ADULT JUMPER HIGH 18-35 - 1.10M CHAMPIONSHIP | 1 | 352 | KILMANJARO | CROFT NATALIE | 0 | Adult Jumper 1.15m | No Horse IHJA membership (or missing horse USEF #) |
123.1: ADULT JUMPER HIGH 18-35 - 1.10M CHAMPIONSHIP | 2 | 295 | CASSANDRA | GREENBERG ELIZABETH | 0 | Adult Jumper 1.15m | No Horse IHJA membership (or missing horse USEF #) |
125.1: ADULT JUMPER LOW 18-35 - 1.0M CHAMPIONSHIP | 1 | 249 | ELEVATION | ROTARIU ELIZABETH | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
125.1: ADULT JUMPER LOW 18-35 - 1.0M CHAMPIONSHIP | 2 | 52 | 5O1 MISCHIEF MANAGED | WYMAN MAYA | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
125.1: ADULT JUMPER LOW 18-35 - 1.0M CHAMPIONSHIP | 2 | 557 | HIGHTOWER | REEB LENA RAE | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
126.1: ADULT JUMPER LOW 36 & OVER - 1.0M CHAMPIONSHIP | 1 | 162 | BB DELTA | GEHLER MISSY | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
126.1: ADULT JUMPER LOW 36 & OVER - 1.0M CHAMPIONSHIP | 2 | 572 | TO BETTER DAYS | GILLMORE ELIZABETH | 0 | Low Adult Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
127.1: ADULT JUMPER MODIFIED 18-35 - .90M CHAMPIONSHIP | 1 | 247 | PHOENIX | BOARDWAY HALEY | 0 | Modified Adult Jumper .95m | No Horse IHJA membership (or missing horse USEF #) |
127.1: ADULT JUMPER MODIFIED 18-35 - .90M CHAMPIONSHIP | 2 | 1756 | DA VINCI | YOUNG MORGANNE | 0 | Modified Adult Jumper .95m | No Horse IHJA membership (or missing horse USEF #) |
128.1: ADULT JUMPER MODIFIED 36 & OVER - .90M CHAMPIONSHIP | 1 | 313 | KONDOR DE NYZE | WILLIAMS CAROLINE | 0 | Modified Adult Jumper .95m | No Horse IHJA membership (or missing horse USEF #) |
128.1: ADULT JUMPER MODIFIED 36 & OVER - .90M CHAMPIONSHIP | 2 | 29 | ATORRANTA Z | MILLER CARLY | 0 | Modified Adult Jumper .95m | No Horse IHJA membership (or missing horse USEF #) |
129.1: CHILDREN'S JUMPER HIGH - 1.10M CHAMPIONSHIP | 1 | 1604 | STAKKADERA | EGAN KATE | 0 | Children's Jumper 1.15m | No Horse IHJA membership (or missing horse USEF #) |
129.1: CHILDREN'S JUMPER HIGH - 1.10M CHAMPIONSHIP | 2 | 1611 | LOUGHNATOUSA BONMAHON BLUE STAR | BROGDEN LAYNE | 0 | Children's Jumper 1.15m | No Horse IHJA membership (or missing horse USEF #) |
130: $300 JUNIOR HUNTER 3'6" O/F (COMB) | 1 | 201 | E DI LUCA | STEWART MADISON | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
130: $300 JUNIOR HUNTER 3'6" O/F (COMB) | 2 | 192 | ORADO | COOPER BRIANNA | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
130: $300 JUNIOR HUNTER 3'6" O/F (COMB) | 3 | 191 | AMBITION | COOPER BRIANNA | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
130: $300 JUNIOR HUNTER 3'6" O/F (COMB) | 4 | 325 | DREAM HF | OHTSU RIA | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
130: $300 JUNIOR HUNTER 3'6" O/F (COMB) | 5 | 344 | E-JAZZ | LEIGHTON ANNA | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
130: $300 JUNIOR HUNTER 3'6" O/F (COMB) | 6 | 193 | PHILADELPHIA STORY | STEWART MADISON | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
130: $300 JUNIOR HUNTER 3'6" O/F (COMB) | 7 | 451 | RONALDO | HARRIS PIPER | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
130.1: CHILDREN'S JUMPER LOW - 1.0M CHAMPIONSHIP | 1 | 148 | EVENSONG | ROBERTS STELLA | 0 | Low Children's Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
130.1: CHILDREN'S JUMPER LOW - 1.0M CHAMPIONSHIP | 2 | 114 | ROYAL FLIGHT | WHITMAN CECELIA | 0 | Low Children's Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
131: $300 JUNIOR HUNTER 3'6" O/F* (COMB) | 1 | 193 | PHILADELPHIA STORY | STEWART MADISON | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
131: $300 JUNIOR HUNTER 3'6" O/F* (COMB) | 2 | 201 | E DI LUCA | STEWART MADISON | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
131: $300 JUNIOR HUNTER 3'6" O/F* (COMB) | 3 | 192 | ORADO | COOPER BRIANNA | 0 | Junior Working Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
