IHJA Schedule Members Horses A Divisions B Divisions IHJA
Ledges Fall B Aug 26-27, 2006 - Equitation Division Results
Adult Equitation Division
90: Adult Equitation O/F
1 757 Stacy Bell B30235-R1 10
2 755 Jackie Nesson B30335-R1 6
3 774 Paula Odegard B30128-R1 4
4 772 Kerri Weiss B30241-R1 2
5 754 Susan Sieja B30377-R1 1
91: Adult Equitation U/S
1 774 Paula Odegard B30128-R1 10
2 757 Stacy Bell B30235-R1 6
3 755 Jackie Nesson B30335-R1 4
4 754 Susan Sieja B30377-R1 2
5 772 Kerri Weiss B30241-R1 1
Junior Equitation Division
86: Equitation 14 & Under/15-17 O/F
1 764 Fallon Perez B30213-R1 10
2 770 Danyelle Jurewicz B81519-R1 6
3 757 Taylor Kincer B30127-R1 4
4 759 Justin Patel B81545-R1 2
5 760 Melissa Zaley B81548-R1 1
6 773 Nicholas Jurewicz B81519-R2 0.5
87: Equitation 14 & Under/15-17 U/S
1 770 Danyelle Jurewicz B81519-R1 10
2 757 Taylor Kincer B30127-R1 6
3 764 Fallon Perez B30213-R1 4
4 760 Melissa Zaley B81548-R1 2
5 759 Justin Patel B81545-R1 1
6 772 Taylor Easterling B30134-R1 0.5
Limit Equitation Division
: Championship Limit Equitation
2 769 Grace King B81599-R1 12
3 758 Brianna Klem B30327-R2 0
119: Limit Equitation O/F
1 775 Dakota Schramer B30125-R1 10
2 769 Grace King B81599-R1 6
3 758 Brianna Klem B30327-R2 4
4 756 Chaz Barnett B30300-R2 2
5 771 Morgan Londo B81592-R1 1
6 776 Kathryn Elliott B81630-R1 0.5
120: Limit Equitation O/F
1 769 Grace King B81599-R1 10
2 758 Brianna Klem B30327-R2 6
3 756 Chaz Barnett B30300-R2 4
4 776 Kathryn Elliott B81630-R1 2
5 775 Dakota Schramer B30125-R1 1
6 771 Morgan Londo B81592-R1 0.5
121: Limit Equitation U/S
1 758 Brianna Klem B30327-R2 10
2 756 Chaz Barnett B30300-R2 6
3 776 Kathryn Elliott B81630-R1 4
4 769 Grace King B81599-R1 2
5 771 Morgan Londo B81592-R1 1
6 775 Dakota Schramer B30125-R1 0.5
Long Stirrup Equitation Division
: Championship Long Stirrup Equitation
1 758 Brianna Klem B30327-R2 20
2 769 Melanee Stenstrom B30136-R1 12
67: Long Stirrup Equitation O/F
1 758 Brianna Klem B30327-R2 10
2 769 Melanee Stenstrom B30136-R1 6
3 752 Christin Cortese B30311-R1 4
68: Long Stirrup Equitation O/F
1 758 Brianna Klem B30327-R2 10
2 769 Melanee Stenstrom B30136-R1 6
3 752 Christin Cortese B30311-R1 4
69: Long Stirrup Equitation U/S
1 758 Brianna Klem B30327-R2 10
2 769 Melanee Stenstrom B30136-R1 6
3 752 Christin Cortese B30311-R1 4
Open Equitation Division
: CHAMPIONSHIP OPEN ADULT EQUITATION
1 766 Holly Gallo B30408-R1 20
2 772 Kerri Weiss B30241-R1 12
: Championship Open Eq 17 & Under
4 757 Taylor Kincer B30127-R1 0
5 764 Fallon Perez B30213-R1 0
92: Open Eq 17 & Under O/F
1 757 Taylor Kincer B30127-R1 10
2 772 Taylor Easterling B30134-R1 6
3 759 Justin Patel B81545-R1 4
4 753 Kelly Wuich B30233-R1 2
5 764 Fallon Perez B30213-R1 1
6 773 Nicholas Jurewicz B81519-R2 0.5
93: Open Eq 17 & Under O/F
1 764 Fallon Perez B30213-R1 10
2 772 Taylor Easterling B30134-R1 6
3 759 Justin Patel B81545-R1 4
4 757 Taylor Kincer B30127-R1 2
5 753 Kelly Wuich B30233-R1 1
6 773 Nicholas Jurewicz B81519-R2 0.5
94: Open Eq 17 & Under U/S
1 764 Fallon Perez B30213-R1 10
2 757 Taylor Kincer B30127-R1 6
3 753 Kelly Wuich B30233-R1 4
4 773 Nicholas Jurewicz B81519-R2 2
5 759 Justin Patel B81545-R1 1
6 772 Taylor Easterling B30134-R1 0.5
95: Open Adult Equitation O/F
1 766 Holly Gallo B30408-R1 10
2 772 Kerri Weiss B30241-R1 6
3 774 Paula Odegard B30128-R1 4
96: Open Adult Equitation O/F
1 766 Holly Gallo B30408-R1 10
2 772 Kerri Weiss B30241-R1 6
3 774 Paula Odegard B30128-R1 4
4 755 Jackie Nesson B30335-R1 2
97: Open Adult Equitation U/S
1 774 Paula Odegard B30128-R1 10
2 766 Holly Gallo B30408-R1 6
3 772 Kerri Weiss B30241-R1 4
4 758 Chanda Kllem B30327-R1 2
Pony Equitation Division
: CHAMPIONSHIP PONY EQUITATION
1 781 Stephen Foran B30139-R2 20
2 763 Caitlin Boyle B30119-R1 12
83: Pony Equitation O/F
1 781 Stephen Foran B30139-R2 10
2 763 Caitlin Boyle B30119-R1 6
3 787 Justin Patel B81545-R1 4
4 765 Teddi Perez B30213-R2 2
5 751 Laurel Feakes B81477-R1 1
84: Pony Equitation O/F
1 763 Caitlin Boyle B30119-R1 10
2 765 Teddi Perez B30213-R2 6
3 781 Stephen Foran B30139-R2 4
4 787 Justin Patel B81545-R1 2
5 751 Laurel Feakes B81477-R1 1
85: Pony Equitation U/S
1 787 Justin Patel B81545-R1 10
2 781 Stephen Foran B30139-R2 6
3 751 Laurel Feakes B81477-R1 4
4 765 Teddi Perez B30213-R2 2
5 763 Caitlin Boyle B30119-R1 1
Short Stirrup Equitation Division
: CHAMPIONSHIP SHORT STIRRUP EQUITATION
1 778 Amanda Bozorgi B30124-R2 20
2 756 Sydnay Barnett B30300-R1 12
22: Walk/Trot
1 778 Amanda Bozorgi B30124-R2 10
2 775 Dakota Schramer B30125-R1 6
3 756 Sydnay Barnett B30300-R1 4
4 776 Kathryn Elliott B81630-R1 2
5 771 Morgan Londo B81592-R1 1
6 769 Grace King B81599-R1 0.5
7 784 Caroline Foran B30139-R4 0
8 779 Alec Bozorgi B30124-R3 0
23: Walk/Trot/Canter
1 778 Amanda Bozorgi B30124-R2 10
2 756 Sydnay Barnett B30300-R1 6
3 776 Kathryn Elliott B81630-R1 4
4 769 Grace King B81599-R1 2
5 771 Morgan Londo B81592-R1 1
6 779 Alec Bozorgi B30124-R3 0.5
7 775 Dakota Schramer B30125-R1 0
8 784 Caroline Foran B30139-R4 0
24: Short Stirrup Equitation O/F
1 769 Grace King B81599-R1 10
2 778 Amanda Bozorgi B30124-R2 6
3 756 Sydnay Barnett B30300-R1 4
4 771 Morgan Londo B81592-R1 2
5 775 Dakota Schramer B30125-R1 1
6 784 Caroline Foran B30139-R4 0.5
7 776 Kathryn Elliott B81630-R1 0