IHJA Schedule Members Horses A Divisions B Divisions IHJA
Ledges April 4-6, 2008 - Equitation Division Results as of 11/13/2008
If you joined the IHJA at this show, your points may be delayed 3-4 weeks
Junior/Adult Equitation Division
10018: Equitation 14 & Under Champion
1 9999 Emily Mae Griner B30966-R1 20
2 9999 Lizz Kingsbury B30334-R1 12
10019: Eq 15-17 Champion
1 9999 Taylor Easterling B30134-R1 20
2 9999 Ellen Ruddick Sunstein B30417-R2 12
86: Equitation 14 & Under/Adult O/F
1 1230 Emily Mae Griner B30966-R1 10
2 1252 Caitlin Boyle B30119-R1 6
3 1248 Kerri Weiss B30241-R3 4
4 1246 Lizz Kingsbury B30334-R1 2
5 1244 Sarah Darbor B30131-R1 1
6 1256 Brittney Herrmann B30805-R1 0.5
7 1255 Kimberly Plaster A30676-R2 Rider registered on A circuit 0
8 1253 Camryn Spiller B30859-R1 0
87: Equitation 14 & Under/Adult O/F
1 1230 Emily Mae Griner B30966-R1 10
2 1246 Lizz Kingsbury B30334-R1 6
3 1252 Caitlin Boyle B30119-R1 4
4 1248 Kerri Weiss B30241-R3 2
5 1255 Kimberly Plaster A30676-R2 Rider registered on A circuit 0
6 1244 Sarah Darbor B30131-R1 0.5
7 1253 Camryn Spiller B30859-R1 0
8 1256 Brittney Herrmann B30805-R1 0
88: Equitation 14 & Under/Adult U/S
1 1255 Kimberly Plaster A30676-R2 Rider registered on A circuit 0
2 1230 Emily Mae Griner B30966-R1 6
3 1246 Lizz Kingsbury B30334-R1 4
4 1244 Sarah Darbor B30131-R1 2
5 1252 Caitlin Boyle B30119-R1 1
6 1248 Kerri Weiss B30241-R3 0.5
7 1256 Brittney Herrmann B30805-R1 0
8 1253 Camryn Spiller B30859-R1 0
89: EQUITATION 15-17 O/F
1 1243 Taylor Easterling B30134-R1 10
2 1245 Morgan Gran B30848-R1 6
3 1257 Ellen Ruddick Sunstein B30417-R2 4
4 1237 Melanee Stenstrom B30136-R1 2
90: EQUITATION 15-17 O/F
1 1243 Taylor Easterling B30134-R1 10
2 1257 Ellen Ruddick Sunstein B30417-R2 6
3 1237 Melanee Stenstrom B30136-R1 4
4 1245 Morgan Gran B30848-R1 2
91: Equitation 15-17 U/S
1 1237 Melanee Stenstrom B30136-R1 10
2 1257 Ellen Ruddick Sunstein B30417-R2 6
3 1243 Taylor Easterling B30134-R1 4
4 1245 Morgan Gran B30848-R1 2
Limit Equitation Division
10023: Limit Equitation Champion
1 9999 Tara Povalish B30980-R1 20
2 9999 Kendall Gordon B30262-R2 12
122: Limit Equitation O/F
1 1225 Tara Povalish B30980-R1 10
2 1228 Elle Wilson B30974-R2 6
3 1226 Kendall Gordon B30262-R2 4
4 1236 Caitlin Golder B30968-R1 2
5 1224 Nicole Kulevich B30964-R1 1
6 1239 Julia Albano B30963-R1 0.5
7 1240 Michelle Gottiner B30953-R1 0
8 1229 Jessica Glas B30879-R1 0
123: Limit Equitation O/F
1 1225 Tara Povalish B30980-R1 10
2 1236 Caitlin Golder B30968-R1 6
3 1222 Angel Kreciak B30970-R1 4
4 1224 Nicole Kulevich B30964-R1 2
5 1229 Jessica Glas B30879-R1 1
6 1228 Elle Wilson B30974-R2 0.5
7 1226 Kendall Gordon B30262-R2 0
8 1240 Michelle Gottiner B30953-R1 0
124: Limit Equitation U/S
1 1226 Kendall Gordon B30262-R2 10
2 1228 Elle Wilson B30974-R2 6
3 1221 Kandice Kuczora B30978-R1 4
4 1225 Tara Povalish B30980-R1 2
5 1236 Caitlin Golder B30968-R1 1
6 1240 Michelle Gottiner B30953-R1 0.5
7 1224 Nicole Kulevich B30964-R1 0
8 1239 Julia Albano B30963-R1 0
Long Stirrup Equitation Division
10014: Long Stirrup Equitation Champion
1 9999 Kandice Kuczora B30978-R1 20
2 9999 Nicole Kulevich B30964-R1 12
67: Long Stirrup Equitation O/F
1 1221 Kandice Kuczora B30978-R1 10
2 1224 Nicole Kulevich B30964-R1 6
3 1228 Diane Wilson B30974-R1 4
4 1229 Julia Lipinski B30886-R1 2
5 1258 Emma Tchen B30979-R1 Rider renewal late (show 4/6/2008, renewal 4/16/2008) 0
6 1239 Julia Albano B30963-R1 0.5
7 1225 Tara Povalish B30980-R1 0
8 1235 Alexandra Theodosakis B30766-R1 0
68: Long Stirrup Equitation O/F
1 1221 Kandice Kuczora B30978-R1 10
2 1224 Nicole Kulevich B30964-R1 6
3 1228 Diane Wilson B30974-R1 4
4 1235 Alexandra Theodosakis B30766-R1 2
5 1258 Emma Tchen B30979-R1 Rider renewal late (show 4/6/2008, renewal 4/16/2008) 0
6 1225 Tara Povalish B30980-R1 0.5
7 1239 Julia Albano B30963-R1 0
8 1229 Julia Lipinski B30886-R1 0
69: Long Stirrup Equitation U/S
1 1221 Kandice Kuczora B30978-R1 10
2 1225 Tara Povalish B30980-R1 6
3 1228 Diane Wilson B30974-R1 4
4 1235 Alexandra Theodosakis B30766-R1 2
5 1224 Nicole Kulevich B30964-R1 1
6 1258 Emma Tchen B30979-R1 Rider renewal late (show 4/6/2008, renewal 4/16/2008) 0
7 1239 Julia Albano B30963-R1 0
8 1229 Julia Lipinski B30886-R1 0
Open Equitation Division
10022: Open Eq 17 & Under Champion
1 9999 Kimberly Plaster A30676-R2 Rider registered on A circuit 0
2 9999 Caitlin Boyle B30119-R1 12
95: Open Eq 17 & Under O/F
1 1255 Kimberly Plaster A30676-R2 Rider registered on A circuit 0
2 1252 Caitlin Boyle B30119-R1 6
3 1238 Ellen Davis B30902-R1 4
4 1243 Natalie Janelli B30115-R1 2
5 1233 Caroline Foran B30930-R1 1
6 1223 Emily Hess B30907-R1 0.5
7 1256 Brittney Herrmann B30805-R1 0
8 1253 Camryn Spiller B30859-R1 0
96: Open Eq 17 & Under O/F
1 1255 Kimberly Plaster A30676-R2 Rider registered on A circuit 0
2 1252 Caitlin Boyle B30119-R1 6
3 1233 Caroline Foran B30930-R1 4
4 1243 Natalie Janelli B30115-R1 2
5 1247 Sydney Barnett B30300-R1 1
6 1256 Brittney Herrmann B30805-R1 0.5
7 1238 Ellen Davis B30902-R1 0
8 1253 Camryn Spiller B30859-R1 0
97: Open Eq 17 & Under U/S
1 1255 Kimberly Plaster A30676-R2 Rider registered on A circuit 0
2 1243 Natalie Janelli B30115-R1 6
3 1238 Ellen Davis B30902-R1 4
4 1252 Caitlin Boyle B30119-R1 2
5 1233 Caroline Foran B30930-R1 1
6 1247 Sydney Barnett B30300-R1 0.5
7 1256 Brittney Herrmann B30805-R1 0
8 1223 Emily Hess B30907-R1 0
98: Open Adult Equitation O/F
1 1248 Kerri Weiss B30241-R3 10
99: Open Adult Equitation O/F
1 1248 Kerri Weiss B30241-R3 10
Short Stirrup Equitation Division
10005: Short Stirrup Equitation Champion
1 9999 Antonia Theodosakis B30766-R2 20
2 9999 Michelle Gottiner B30953-R1 12
22: Walk/Trot
1 1234 Antonia Theodosakis B30766-R2 10
2 1240 Michelle Gottiner B30953-R1 6
3 1222 Angel Kreciak B30970-R1 4
4 1229 Jessica Glas B30879-R1 2
23: Walk/Trot/Canter
1 1234 Antonia Theodosakis B30766-R2 10
2 1222 Angel Kreciak B30970-R1 6
3 1240 Michelle Gottiner B30953-R1 4
4 1229 Jessica Glas B30879-R1 2
24: Short Stirrup Equitation O/F
1 1240 Michelle Gottiner B30953-R1 10
2 1234 Antonia Theodosakis B30766-R2 6
3 1229 Jessica Glas B30879-R1 4
4 1222 Angel Kreciak B30970-R1 2