IHJA Schedule Members Horses A Divisions B Divisions IHJA
Ledges April 4-6, 2008 - Hunter Division Results as of 11/13/2008
If you joined the IHJA at this show, your points may be delayed 3-4 weeks
Amateur Adult Hunter Division
49: Amateur Adult Hunter O/F
1 1248 Quintessential B30241-H1 10
50: Amateur Adult Hunter O/F
1 1248 Quintessential B30241-H1 10
Beginner Hunter Division
10008: Beginner Childrens Hunter Champion
1 9999 Compass B30119-H1 20
2 9999 SIMPLE Horse not registered 0
37: Beginner Childrens Hunter O/F
1 1238 SIMPLE Horse not registered 0
2 1252 Compass B30119-H1 6
3 1233 Deja Blue B30930-H2 4
4 1256 Unlock The Magic B30717-H31 2
5 1243 Ever Since B30134-H1 1
6 1253 All Riled Up B30859-H1 0.5
7 1223 Twice in a Lifetime B30907-H1 0
8 1247 Made U Look B30300-H1 0
38: Beginner Childrens Hunter O/F
1 1252 Compass B30119-H1 10
2 1247 Made U Look B30300-H1 6
3 1233 Deja Blue B30930-H2 4
4 1243 Ever Since B30134-H1 2
5 1238 SIMPLE Horse not registered 0
6 1223 Twice in a Lifetime B30907-H1 0.5
7 1256 Unlock The Magic B30717-H31 0
8 1253 All Riled Up B30859-H1 0
39: Beginner Childrens Hunter U/S
1 1256 Unlock The Magic B30717-H31 10
2 1252 Compass B30119-H1 6
3 1243 Ever Since B30134-H1 4
4 1247 Made U Look B30300-H1 2
5 1238 SIMPLE Horse not registered 0
6 1233 Deja Blue B30930-H2 0.5
7 1223 Twice in a Lifetime B30907-H1 0
8 1253 All Riled Up B30859-H1 0
Children's Working Hunter Division
10009: Childrens Hunter Champion
1 9999 Golden Moment B30139-H3 20
2 9999 Law Review B30959-H1 12
40: Childrens Hunter O/F
1 1232 Golden Moment B30139-H3 10
2 1255 Law Review B30959-H1 6
3 1243 Ever Since B30134-H1 4
4 1245 Houlligan B30848-H1 2
5 1244 Remarkable B30131-H1 1
6 1246 Sir Raleigh B30991-H1 0.5
7 1252 Compass B30119-H1 0
8 1237 Pints N Quarters B30863-H1 0
41: Childrens Hunter O/F
1 1244 Remarkable B30131-H1 10
2 1232 Golden Moment B30139-H3 6
3 1257 Aspen B30417-H1 4
4 1243 Ever Since B30134-H1 2
6 1246 Sir Raleigh B30991-H1 0.5
7 1245 Houlligan B30848-H1 0
8 1252 Compass B30119-H1 0
42: Childrens Hunter U/S
1 1255 Law Review B30959-H1 10
2 1257 Aspen B30417-H1 6
3 1252 Compass B30119-H1 4
4 1232 Golden Moment B30139-H3 2
5 1243 Ever Since B30134-H1 1
6 1245 Houlligan B30848-H1 0.5
7 1244 Remarkable B30131-H1 0
8 1237 Pints N Quarters B30863-H1 0
Junior Working Hunter Division
10010: Junior Hunter 14&U Champion
1 9999 Aspen B30417-H1 20
2 9999 Golden Moment B30139-H3 12
43: JUNIOR HUNTER O/F
1 1232 Golden Moment B30139-H3 10
2 1257 Aspen B30417-H1 6
3 1244 Remarkable B30131-H1 4
4 1245 Houlligan B30848-H1 2
5 1243 Ever Since B30134-H1 1
6 1246 Sir Raleigh B30991-H1 0.5
7 1237 Pints N Quarters B30863-H1 0
44: JUNIOR HUNTER O/F
1 1257 Aspen B30417-H1 10
2 1232 Golden Moment B30139-H3 6
3 1243 Ever Since B30134-H1 4
4 1244 Remarkable B30131-H1 2
5 1245 Houlligan B30848-H1 1
6 1246 Sir Raleigh B30991-H1 0.5
7 1237 Pints N Quarters B30863-H1 0
45: JUNIOR HUNTER U/S
1 1257 Aspen B30417-H1 10
2 1244 Remarkable B30131-H1 6
3 1243 Ever Since B30134-H1 4
4 1245 Houlligan B30848-H1 2
5 1232 Golden Moment B30139-H3 1
6 1246 Sir Raleigh B30991-H1 0.5
7 1237 Pints N Quarters B30863-H1 0
Limit Hunter Division
10024: Limit Hunter Champion
1 9999 Casique B30974-H1 20
2 9999 Flash of Gold B30262-H1 12
119: Limit Hunter O/F
1 1228 Casique B30974-H1 10
2 1226 Flash of Gold B30262-H1 6
3 1240 Cadence B30953-H1 4
4 1236 A Certain Charm B30968-H1 2
5 1225 Just Another Pretty Face B30980-H1 1
6 1222 Sugar and Spice B30970-H1 0.5
7 1224 Handsome Sampson B30964-H1 0
8 1229 My Teddy Bear B30879-H1 0
120: Limit Hunter O/F
1 1228 Casique B30974-H1 10
2 1226 Flash of Gold B30262-H1 6
3 1236 A Certain Charm B30968-H1 4
4 1224 Handsome Sampson B30964-H1 2
5 1229 My Teddy Bear B30879-H1 1
6 1225 Just Another Pretty Face B30980-H1 0.5
7 1222 Sugar and Spice B30970-H1 0
8 1239 Fat Cat B30963-H1 0
121: Limit Hunter U/S
1 1228 Casique B30974-H1 10
2 1225 Just Another Pretty Face B30980-H1 6
3 1226 Flash of Gold B30262-H1 4
4 1221 K. C. Made You Look B30978-H1 2
5 1240 Cadence B30953-H1 1
6 1236 A Certain Charm B30968-H1 0.5
7 1224 Handsome Sampson B30964-H1 0
8 1229 My Teddy Bear B30879-H1 0
Long Stirrup Hunter Division
10013: Long Stirrup Hunter Champion
1 9999 K. C. Made You Look B30978-H1 20
2 9999 Casique B30974-H1 12
64: Long Stirrup Hunter O/F
1 1221 K. C. Made You Look B30978-H1 10
2 1228 Casique B30974-H1 6
3 1239 Fat Cat B30963-H1 4
4 1225 Just Another Pretty Face B30980-H1 2
5 1224 Handsome Sampson B30964-H1 1
6 1235 Truly Yours B30766-H2 0.5
7 1229 My Teddy Bear B30879-H1 0
8 1258 Champlains Sno Dancer B30979-H1 Horse renewal late (show 4/6/2008, renewal 4/16/2008) 0
65: Long Stirrup Hunter O/F
1 1221 K. C. Made You Look B30978-H1 10
2 1228 Casique B30974-H1 6
3 1225 Just Another Pretty Face B30980-H1 4
4 1224 Handsome Sampson B30964-H1 2
5 1239 Fat Cat B30963-H1 1
6 1229 My Teddy Bear B30879-H1 0.5
7 1258 Champlains Sno Dancer B30979-H1 Horse renewal late (show 4/6/2008, renewal 4/16/2008) 0
8 1235 Truly Yours B30766-H2 0
66: Long Stirrup Hunter U/S
1 1258 Champlains Sno Dancer B30979-H1 Horse renewal late (show 4/6/2008, renewal 4/16/2008) 0
2 1225 Just Another Pretty Face B30980-H1 6
3 1221 K. C. Made You Look B30978-H1 4
4 1228 Casique B30974-H1 2
5 1235 Truly Yours B30766-H2 1
6 1224 Handsome Sampson B30964-H1 0.5
7 1229 My Teddy Bear B30879-H1 0
Low Working Hunter Division
10001: Low Hunter Champion
1 9999 Golden Moment B30139-H3 20
2 9999 SIMPLE Horse not registered 0
1: Low Hunter O/F
1 1232 Golden Moment B30139-H3 10
2 1238 SIMPLE Horse not registered 0
3 1226 Flash of Gold B30262-H1 4
4 1237 Pints N Quarters B30863-H1 2
2: Low Hunter O/F
1 1238 SIMPLE Horse not registered 0
2 1226 Flash of Gold B30262-H1 6
3 1232 Golden Moment B30139-H3 4
4 1237 Pints N Quarters B30863-H1 2
3: Low Hunter U/S
1 1226 Flash of Gold B30262-H1 10
2 1232 Golden Moment B30139-H3 6
3 1238 SIMPLE Horse not registered 0
4 1237 Pints N Quarters B30863-H1 2
Non-Thoroughbred Working Hunter Division
10002: Non Thoroughbred Champion
1 9999 Pints N Quarters B30863-H1 20
2 9999 Twice in a Lifetime B30907-H1 12
4: Non Thoroughbred O/F
1 1237 Pints N Quarters B30863-H1 10
2 1223 Twice in a Lifetime B30907-H1 6
3 1231 Anthem B30120-H2 4
4 1242 LEILA Horse not registered 0
5 1226 Flash of Gold B30262-H1 1
5: Non Thoroughbred O/F
1 1237 Pints N Quarters B30863-H1 10
2 1223 Twice in a Lifetime B30907-H1 6
3 1226 Flash of Gold B30262-H1 4
4 1231 Anthem B30120-H2 2
5 1242 LEILA Horse not registered 0
6: Non Thoroughbred U/S
1 1242 LEILA Horse not registered 0
2 1231 Anthem B30120-H2 6
3 1226 Flash of Gold B30262-H1 4
4 1223 Twice in a Lifetime B30907-H1 2
5 1237 Pints N Quarters B30863-H1 1
Novice Adult Hunter Division
52: Novice Adult Hunter O/F
1 1248 Quintessential B30241-H1 10
53: Novice Adult Hunter O/F
1 1248 Quintessential B30241-H1 10
Pre Green Hunter Division
10004: Pre Green Hunter Champion
1 9999 Twice in a Lifetime B30907-H1 20
2 9999 LEILA Horse not registered 0
10: Pre Green Hunter O/F
1 1223 Twice in a Lifetime B30907-H1 10
2 1242 LEILA Horse not registered 0
3 1221 K. C. Made You Look B30978-H1 4
4 1241 Smitten B30329-H7 2
11: Pre Green Hunter O/F
1 1223 Twice in a Lifetime B30907-H1 10
2 1242 LEILA Horse not registered 0
3 1221 K. C. Made You Look B30978-H1 4
4 1241 Smitten B30329-H7 2
12: Pre Green Hunter U/S
1 1242 LEILA Horse not registered 0
2 1221 K. C. Made You Look B30978-H1 6
3 1223 Twice in a Lifetime B30907-H1 4
4 1241 Smitten B30329-H7 2
Short Stirrup Hunter Division
10006: Short Stirrup Hunter Champion
1 9999 Cadence B30953-H1 20
2 9999 White Out B30766-H1 12
25: Short Stirrup Hunter O/F
1 1240 Cadence B30953-H1 10
2 1234 White Out B30766-H1 6
3 1229 My Teddy Bear B30879-H1 4
4 1222 Sugar and Spice B30970-H1 2
26: Short Stirrup Hunter O/F
1 1222 Sugar and Spice B30970-H1 10
2 1240 Cadence B30953-H1 6
3 1234 White Out B30766-H1 4
4 1229 My Teddy Bear B30879-H1 2
27: Short Stirrup Hunter U/S
1 1234 White Out B30766-H1 10
2 1240 Cadence B30953-H1 6
3 1229 My Teddy Bear B30879-H1 4
4 1222 Sugar and Spice B30970-H1 2