IHJA Schedule Members Horses A Divisions B Divisions IHJA
B Finals Sep 4-6, 2009 - Equitation Division Results as of 11/3/2009
If you joined the IHJA at this show, your points may be delayed 3-4 weeks
Junior/Adult Equitation Division
d46: ADULT EQUITATION CHAMPIONSHIP
1 362 Stacy Bell B30235-R1 20
2 367 Malory Murray B81322-R1 12
94: Adult Equitation Flat
1 362 Stacy Bell B30235-R1 10
2 408 Cindy McElligott B30648-R1 6
3 367 Malory Murray B81322-R1 4
92: Adult Equitation O/F
1 362 Stacy Bell B30235-R1 10
2 367 Malory Murray B81322-R1 6
3 408 Cindy McElligott B30648-R1 4
93: Adult Equitation O/F
1 367 Malory Murray B81322-R1 10
2 362 Stacy Bell B30235-R1 6
3 408 Cindy McElligott B30648-R1 4
d44: Equitation 14&Under Championship
1 375 Sydney Barnett B30300-R1 20
2 381 Stephen Foran B30930-R2 12
88: Equitation 14&Under Flat
1 375 Sydney Barnett B30300-R1 10
2 376 Ella Dunteman B30991-R1 6
3 407 Danielle Eng B30791-R1 4
4 368 Dakota Schramer B30125-R1 2
5 364 Shannon Garden B31057-R1 1
6 379 Jennifer LeVine B30715-R4 0.5
86: Equitation 14&Under O/F
1 381 Stephen Foran B30930-R2 10
2 376 Ella Dunteman B30991-R1 6
3 364 Shannon Garden B31057-R1 4
4 379 Jennifer LeVine B30715-R4 2
5 365 Brittney Herrmann B30805-R1 1
6 375 Sydney Barnett B30300-R1 0.5
87: Equitation 14&Under O/F
1 375 Sydney Barnett B30300-R1 10
2 364 Shannon Garden B31057-R1 6
3 381 Stephen Foran B30930-R2 4
4 407 Danielle Eng B30791-R1 2
5 376 Ella Dunteman B30991-R1 1
6 365 Brittney Herrmann B30805-R1 0.5
d45: EQUITATION 15-17 championship
1 380 Reema Shihadeh B30928-R1 20
2 376 Lizz Kingsbury B30334-R1 12
91: EQUITATION 15-17 FLAT
1 380 Reema Shihadeh B30928-R1 10
2 389 Emily Griner B30966-R1 6
3 376 Lizz Kingsbury B30334-R1 4
89: EQUITATION 15-17 O/F
1 380 Reema Shihadeh B30928-R1 10
2 376 Lizz Kingsbury B30334-R1 6
3 389 Emily Griner B30966-R1 4
4 414 Rebecca Williams B30220-R2 2
90: EQUITATION 15-17 O/F
1 380 Reema Shihadeh B30928-R1 10
2 376 Lizz Kingsbury B30334-R1 6
3 414 Rebecca Williams B30220-R2 4
4 389 Emily Griner B30966-R1 2
Limit Equitation Division
d49: LIMIT EQUITATION CHAMPIONSHIP
1 391 Kaitlin Frei B31218-R1 20
2 397 Kathy Hinkamp B31157-R1 12
124: LIMIT EQUITATION FLAT
1 391 Kaitlin Frei B31218-R1 10
2 406 Jessica Glas B30879-R1 6
3 409 Hannah Babel B31101-R1 4
4 397 Kathy Hinkamp B31157-R1 2
5 392 Amella Barron B31143-R1 1
6 384 Hannah Sklarov B30720-R1 0.5
122: Limit Equitation O/F
1 391 Kaitlin Frei B31218-R1 10
2 397 Kathy Hinkamp B31157-R1 6
3 384 Hannah Sklarov B30720-R1 4
4 406 Jessica Glas B30879-R1 2
5 409 Hannah Babel B31101-R1 1
6 358 Christine Hohe B31052-R1 0.5
7 392 Amella Barron B31143-R1 0
123: Limit Equitation O/F
1 397 Kathy Hinkamp B31157-R1 10
2 384 Hannah Sklarov B30720-R1 6
3 358 Christine Hohe B31052-R1 4
4 406 Jessica Glas B30879-R1 2
5 392 Amella Barron B31143-R1 1
6 409 Hannah Babel B31101-R1 0.5
7 391 Kaitlin Frei B31218-R1 0
Long Stirrup Equitation Division
69: Long Stirrup Crossrail Adult Eq Flat
1 396 Lynne Richardson B32340-R1 10
2 397 Kathy Hinkamp B31157-R1 6
3 393 Sandra Waters B30999-R1 4
67: Long Stirrup Crossrail Adult Eq O/F
1 397 Kathy Hinkamp B31157-R1 10
2 396 Lynne Richardson B32340-R1 6
3 393 Sandra Waters B30999-R1 4
68: Long Stirrup Crossrail Adult Eq O/F
1 397 Kathy Hinkamp B31157-R1 10
2 393 Sandra Waters B30999-R1 6
3 396 Lynne Richardson B32340-R1 4
d41: Long Stirrup Crossrail Adult Equitation Championship
1 397 Kathy Hinkamp B31157-R1 20
2 396 Lynne Richardson B32340-R1 12
169: Long Stirrup Crossrail Children's Eq Flat
1 406 Jessica Glas B30879-R1 10
2 392 Amella Barron B31143-R1 6
3 391 Kaitlin Frei B31218-R1 4
4 358 Christine Hohe B31052-R1 2
5 384 Hannah Sklarov B30720-R1 1
167: Long Stirrup Crossrail Children's Eq O/F
1 406 Jessica Glas B30879-R1 10
2 384 Hannah Sklarov B30720-R1 6
3 391 Kaitlin Frei B31218-R1 4
4 392 Amella Barron B31143-R1 2
5 358 Christine Hohe B31052-R1 1
168: Long Stirrup Crossrail Children's Eq O/F
1 392 Amella Barron B31143-R1 10
2 384 Hannah Sklarov B30720-R1 6
3 391 Kaitlin Frei B31218-R1 4
4 406 Jessica Glas B30879-R1 2
5 358 Christine Hohe B31052-R1 1
d42: Long Stirrup Crossrail Children's Equitation Championship
1 406 Jessica Glas B30879-R1 20
2 392 Amella Barron B31143-R1 12
Open Equitation Division
d48: OPEN ADULT EQUITATION CHAMPIONSHIP
1 352 Keelin Funk B30288-R1 20
2 362 Stacy Bell B30235-R1 12
100: OPEN ADULT EQUITATION FLAT
1 352 Keelin Funk B30288-R1 10
2 363 Gregory St. George B32327-R1 6
3 362 Stacy Bell B30235-R1 4
4 359 Jennifer Borucki B30816-R1 2
5 356 Elaine Ramesh B30655-R1 1
6 394 Margaret Even B31180-R1 0.5
7 401 Jennifer Emetti Rider not registered 0
98: Open Adult Equitation O/F
1 394 Margaret Even B31180-R1 10
2 362 Stacy Bell B30235-R1 6
3 359 Jennifer Borucki B30816-R1 4
4 363 Gregory St. George B32327-R1 2
5 352 Keelin Funk B30288-R1 1
6 356 Elaine Ramesh B30655-R1 0.5
99: Open Adult Equitation O/F
1 352 Keelin Funk B30288-R1 10
2 362 Stacy Bell B30235-R1 6
3 359 Jennifer Borucki B30816-R1 4
4 394 Margaret Even B31180-R1 2
5 356 Elaine Ramesh B30655-R1 1
6 363 Gregory St. George B32327-R1 0.5
d47: Open Equitation 17&Under Championship
1 364 Shannon Garden B31057-R1 20
2 368 Dakota Schramer B30125-R1 12
97: Open Equitation 17&Under Flat
1 376 Ella Dunteman B30991-R1 10
2 375 Sydney Barnett B30300-R1 6
3 364 Shannon Garden B31057-R1 4
4 368 Dakota Schramer B30125-R1 2
5 383 Caitlin Golder B30968-R1 1
6 398 Michelle Gottiner B30953-R1 0.5
7 379 Jennifer LeVine B30715-R4 0
95: Open Equitation 17&Under O/F
1 368 Dakota Schramer B30125-R1 10
2 388 Kimberly Hagel B31145-R1 6
3 375 Sydney Barnett B30300-R1 4
4 379 Jennifer LeVine B30715-R4 2
5 386 Elizabeth Snider B30918-R1 1
6 383 Caitlin Golder B30968-R1 0.5
7 364 Shannon Garden B31057-R1 0
96: Open Equitation 17&Under O/F
1 364 Shannon Garden B31057-R1 10
2 386 Elizabeth Snider B30918-R1 6
3 383 Caitlin Golder B30968-R1 4
4 375 Sydney Barnett B30300-R1 2
5 379 Jennifer LeVine B30715-R4 1
6 388 Kimberly Hagel B31145-R1 0.5
7 368 Dakota Schramer B30125-R1 0
Pony Equitation Division
d43: PONY EQUITATION CHAMPIONSHIP
1 365 Brittney Herrmann B30805-R1 20
2 407 Danielle Eng B30791-R1 12
85: PONY EQUITATION FLAT
1 390 Keegan Dashner B30802-R1 10
2 385 Julia Albano B30963-R1 6
3 407 Danielle Eng B30791-R1 4
4 365 Brittney Herrmann B30805-R1 2
83: Pony Equitation O/F
1 365 Brittney Herrmann B30805-R1 10
2 385 Julia Albano B30963-R1 6
3 407 Danielle Eng B30791-R1 4
4 390 Keegan Dashner B30802-R1 2
84: Pony Equitation O/F
1 407 Danielle Eng B30791-R1 10
2 365 Brittney Herrmann B30805-R1 6
3 413 Camryn Spiller B30859-R1 4
4 385 Julia Albano B30963-R1 2
5 390 Keegan Dashner B30802-R1 1
Short Stirrup Equitation Division
d40: SHORT STIRRUP EQUITATION CHAMPIONSHIP
1 355 Madison Haslow B31132-R1 20
2 415 Ellery Taylor B31134-R1 12
24: Short Stirrup Equitation O/F
1 355 Madison Haslow B31132-R1 10
2 415 Ellery Taylor B31134-R1 6
22: Short Stirrup Equitation Walk/Trot
1 415 Ellery Taylor B31134-R1 10
2 355 Madison Haslow B31132-R1 6
23: Short Stirrup Equitation Walk/Trot/Canter
1 355 Madison Haslow B31132-R1 10
2 415 Ellery Taylor B31134-R1 6