IHJA Schedule Members Horses A Divisions B Divisions IHJA
B Finals Sep 4-6, 2009 - Hunter Division Results as of 11/3/2009
If you joined the IHJA at this show, your points may be delayed 3-4 weeks
Amateur Adult Hunter Division
49: Amateur Adult Hunter O/F
1 408 Platinum Future B30648-H3 10
50: Amateur Adult Hunter O/F
1 408 Platinum Future B30648-H3 10
51: Amateur Adult Hunter U/S
1 408 Platinum Future B30648-H3 10
Baby Green Hunter Division
d3: BABY GREEN HUNTER CHAMPIONSHIP
1 391 Felipe B31218-H1 20
2 392 My Archangel B31143-H1 12
7: Baby Green Hunter O/F
1 391 Felipe B31218-H1 10
2 395 Palio B30863-H3 6
3 392 My Archangel B31143-H1 4
8: Baby Green Hunter O/F
1 392 My Archangel B31143-H1 10
2 391 Felipe B31218-H1 6
3 395 Palio B30863-H3 4
4 398 Jagged Edge B30953-H2 2
9: Baby Green Hunter U/S
1 401 The Prince Horse not registered 0
2 391 Felipe B31218-H1 6
3 395 Palio B30863-H3 4
4 392 My Archangel B31143-H1 2
Beginner Hunter Division
d20: BEGINNER ADULT HUNTER CHAMPIONSHIP
1 363 Spanky B30717-H45 20
2 373 Cricket Goes Hawaiin B30717-H4 12
61: Beginner Adult Hunter O/F
1 363 Spanky B30717-H45 10
2 373 Cricket Goes Hawaiin B30717-H4 6
62: Beginner Adult Hunter O/F
1 363 Spanky B30717-H45 10
63: Beginner Adult Hunter U/S
1 363 Spanky B30717-H45 10
2 401 The Prince Horse not registered 0
d12: BEGINNER CHILDREN'S HUNTER CHAMPIONSHIP
1 376 Sir Raleigh B30991-H1 20
2 386 Kodak Moment B30918-H1 12
37: BEGINNER CHILDREN'S HUNTER O/F
1 386 Kodak Moment B30918-H1 10
2 376 Sir Raleigh B30991-H1 6
3 379 Sweet Spot B30715-H4 4
4 383 A Certain Charm B30968-H1 2
5 364 Unlock The Magic B30717-H31 1
6 368 Sicilian Kiss B30125-H3 0.5
7 398 Jagged Edge B30953-H2 0
38: BEGINNER CHILDREN'S HUNTER O/F
1 376 Sir Raleigh B30991-H1 10
2 398 Jagged Edge B30953-H2 6
3 364 Unlock The Magic B30717-H31 4
4 386 Kodak Moment B30918-H1 2
5 368 Sicilian Kiss B30125-H3 1
6 399 Meet Me In St. Louis B31050-H1 0.5
7 383 A Certain Charm B30968-H1 0
39: Beginner Children's Hunter U/S
1 393 Maker's Mark B30863-H6 10
2 376 Sir Raleigh B30991-H1 6
3 368 Sicilian Kiss B30125-H3 4
4 383 A Certain Charm B30968-H1 2
5 364 Unlock The Magic B30717-H31 1
6 379 Sweet Spot B30715-H4 0.5
Children's Working Hunter Division
d13: CHILDREN'S HUNTER CHAMPIONSHIP
1 381 Canadian Sunset B30120-H3 20
2 372 Just Believe B30845-H1 12
40: CHILDREN'S HUNTER O/F
1 381 Canadian Sunset B30120-H3 10
2 380 Classy Cargo B30928-H2 6
3 368 Sicilian Kiss B30125-H3 4
4 372 Just Believe B30845-H1 2
5 354 Center Stage B30188-H2 1
41: CHILDREN'S HUNTER O/F
1 381 Canadian Sunset B30120-H3 10
2 372 Just Believe B30845-H1 6
3 380 Classy Cargo B30928-H2 4
4 368 Sicilian Kiss B30125-H3 2
5 417 Brigadoon Horse not registered 0
42: CHILDREN'S HUNTER U/S
1 372 Just Believe B30845-H1 10
2 368 Sicilian Kiss B30125-H3 6
3 381 Canadian Sunset B30120-H3 4
4 380 Classy Cargo B30928-H2 2
5 354 Center Stage B30188-H2 1
Green Working Hunter Division
d5: Green/Regular Championship
1 370 Betty B30717-H22 20
2 394 Pints N Quarters B30863-H1 12
13: Green/Regular O/F
1 370 Betty B30717-H22 10
2 394 Pints N Quarters B30863-H1 6
3 352 Liquide B31116-H9 4
14: Green/Regular O/F
1 370 Betty B30717-H22 10
2 394 Pints N Quarters B30863-H1 6
3 352 Liquide B31116-H9 4
15: Green/Regular U/S
1 370 Betty B30717-H22 10
2 352 Liquide B31116-H9 6
3 394 Pints N Quarters B30863-H1 4
Junior Working Hunter Division
d14: Junior/Amateur Owner Hunter Championship
1 381 Canadian Sunset B30120-H3 20
2 380 Classy Cargo B30928-H2 12
43: Junior/Amateur Owner Hunter O/F
1 380 Classy Cargo B30928-H2 10
2 381 Canadian Sunset B30120-H3 6
3 404 Poison Ivy B31055-H2 4
4 400 Shalimar's Glenrio B30660-H1 2
5 361 Antares B30338-H1 1
44: Junior/Amateur Owner Hunter O/F
1 381 Canadian Sunset B30120-H3 10
2 380 Classy Cargo B30928-H2 6
3 361 Antares B30338-H1 4
4 399 Meet Me In St. Louis B31050-H1 2
5 400 Shalimar's Glenrio B30660-H1 1
45: Junior/Amateur Owner Hunter U/S
1 381 Canadian Sunset B30120-H3 10
2 361 Antares B30338-H1 6
3 380 Classy Cargo B30928-H2 4
4 404 Poison Ivy B31055-H2 2
5 400 Shalimar's Glenrio B30660-H1 1
Limit Hunter Division
d23: LIMIT HUNTER CHAMPIONSHIP
1 392 My Archangel B31143-H1 20
2 397 Simple B30863-H5 12
119: Limit Hunter O/F
1 392 My Archangel B31143-H1 10
2 384 Mackintosh B30720-H2 6
3 397 Simple B30863-H5 4
4 391 Felipe B31218-H1 2
5 406 My Teddy Bear B30879-H1 1
6 358 Affinity B31052-H2 0.5
7 409 Mr. Pacman B31101-H1 0
120: Limit Hunter O/F
1 397 Simple B30863-H5 10
2 384 Mackintosh B30720-H2 6
3 392 My Archangel B31143-H1 4
4 391 Felipe B31218-H1 2
5 358 Affinity B31052-H2 1
6 406 My Teddy Bear B30879-H1 0.5
7 409 Mr. Pacman B31101-H1 0
121: Limit Hunter U/S
1 401 The Prince Horse not registered 0
2 393 Maker's Mark B30863-H6 6
3 358 Affinity B31052-H2 4
4 391 Felipe B31218-H1 2
5 392 My Archangel B31143-H1 1
6 406 My Teddy Bear B30879-H1 0.5
Long Stirrup Hunter Division
d21: Long Stirrup Crossrail Adult Hunter Championship
1 393 Maker's Mark B30863-H6 20
2 397 Simple B30863-H5 12
64: Long Stirrup Crossrail Adult Hunter O/F
1 397 Simple B30863-H5 10
2 354 Center Stage B30188-H2 6
3 393 Maker's Mark B30863-H6 4
4 396 Belle of the Ball B30999-H1 2
65: Long Stirrup Crossrail Adult Hunter O/F
1 396 Belle of the Ball B30999-H1 10
2 393 Maker's Mark B30863-H6 6
3 397 Simple B30863-H5 4
4 354 Center Stage B30188-H2 2
66: Long Stirrup Crossrail Adult Hunter U/S
1 393 Maker's Mark B30863-H6 10
2 354 Center Stage B30188-H2 6
3 396 Belle of the Ball B30999-H1 4
4 397 Simple B30863-H5 2
d22: Long Stirrup Crossrail Children's Hunter Championship
1 384 Mackintosh B30720-H2 20
2 392 My Archangel B31143-H1 12
164: Long Stirrup Crossrail Children's Hunter O/F
1 392 My Archangel B31143-H1 10
2 384 Mackintosh B30720-H2 6
3 358 Affinity B31052-H2 4
4 391 Felipe B31218-H1 2
165: Long Stirrup Crossrail Children's Hunter O/F
1 384 Mackintosh B30720-H2 10
2 391 Felipe B31218-H1 6
3 392 My Archangel B31143-H1 4
4 358 Affinity B31052-H2 2
166: Long Stirrup Crossrail Children's Hunter U/S
1 391 Felipe B31218-H1 10
2 358 Affinity B31052-H2 6
3 392 My Archangel B31143-H1 4
4 384 Mackintosh B30720-H2 2
Low Working Hunter Division
d1: LOW HUNTER Championship
1 370 Betty B30717-H22 20
2 381 Canadian Sunset B30120-H3 12
1: Low Hunter O/F
1 370 Betty B30717-H22 10
2 381 Canadian Sunset B30120-H3 6
3 391 Felipe B31218-H1 4
4 387 Sterling 2009 horse renewal not yet received/processed 0
5 399 Meet Me In St. Louis B31050-H1 1
6 394 Pints N Quarters B30863-H1 0.5
7 395 Palio B30863-H3 0
8 393 Maker's Mark B30863-H6 0
2: Low Hunter O/F
1 381 Canadian Sunset B30120-H3 10
2 393 Maker's Mark B30863-H6 6
3 394 Pints N Quarters B30863-H1 4
4 370 Betty B30717-H22 2
5 407 My Perfect Alibi B30791-H1 1
6 363 Spanky B30717-H45 0.5
7 395 Palio B30863-H3 0
3: Low Hunter U/S
1 370 Betty B30717-H22 10
2 393 Maker's Mark B30863-H6 6
3 381 Canadian Sunset B30120-H3 4
4 387 Sterling 2009 horse renewal not yet received/processed 0
Modified Child/Adult Hunter Division
d25: Modified Adult Hunter Championship
1 356 Flint B30655-H4 20
2 394 Pints N Quarters B30863-H1 12
150: Modified Adult Hunter O/F
1 356 Flint B30655-H4 10
2 394 Pints N Quarters B30863-H1 6
151: Modified Adult Hunter O/F
1 356 Flint B30655-H4 10
2 394 Pints N Quarters B30863-H1 6
152: Modified Adult Hunter U/S
1 394 Pints N Quarters B30863-H1 10
2 356 Flint B30655-H4 6
d26: Modified Children's Hunter Championship
1 383 A Certain Charm B30968-H1 20
2 398 Jagged Edge B30953-H2 12
250: Modified Children's Hunter O/F
1 383 A Certain Charm B30968-H1 10
2 398 Jagged Edge B30953-H2 6
3 353 Dream Catcher B31116-H2 4
4 354 Center Stage B30188-H2 2
5 386 Kodak Moment B30918-H1 1
251: Modified Children's Hunter O/F
1 412 Aspen B30417-H1 10
2 353 Dream Catcher B31116-H2 6
3 398 Jagged Edge B30953-H2 4
4 383 A Certain Charm B30968-H1 2
5 354 Center Stage B30188-H2 1
6 386 Kodak Moment B30918-H1 0.5
252: Modified Children's Hunter U/S
1 354 Center Stage B30188-H2 10
2 383 A Certain Charm B30968-H1 6
3 386 Kodak Moment B30918-H1 4
4 398 Jagged Edge B30953-H2 2
5 353 Dream Catcher B31116-H2 1
Non-Pro Hunter Division
d24: Non Pro Hunter Championship
1 353 Dream Catcher B31116-H2 20
2 386 Kodak Moment B30918-H1 12
135: Non Pro Hunter O/F
1 353 Dream Catcher B31116-H2 10
2 386 Kodak Moment B30918-H1 6
3 352 Liquide B31116-H9 4
136: Non Pro Hunter O/F
1 353 Dream Catcher B31116-H2 10
2 352 Liquide B31116-H9 6
3 386 Kodak Moment B30918-H1 4
4 417 Brigadoon Horse not registered 0
137: Non Pro Hunter U/S
1 386 Kodak Moment B30918-H1 10
2 353 Dream Catcher B31116-H2 6
3 352 Liquide B31116-H9 4
Non-Thoroughbred Working Hunter Division
d2: Non Thoroughbred Hunter Championship
1 370 Betty B30717-H22 20
2 387 Sterling 2009 horse renewal not yet received/processed 0
4: Non Thoroughbred Hunter O/F
1 370 Betty B30717-H22 10
2 382 Anthem B30120-H2 6
3 394 Pints N Quarters B30863-H1 4
4 352 Liquide B31116-H9 2
5 387 Sterling 2009 horse renewal not yet received/processed 0
5: Non Thoroughbred Hunter O/F
1 370 Betty B30717-H22 10
2 387 Sterling 2009 horse renewal not yet received/processed 0
3 407 My Perfect Alibi B30791-H1 4
4 382 Anthem B30120-H2 2
5 352 Liquide B31116-H9 1
6 394 Pints N Quarters B30863-H1 0.5
6: Non Thoroughbred Hunter U/S
1 370 Betty B30717-H22 10
2 401 The Prince Horse not registered 0
3 387 Sterling 2009 horse renewal not yet received/processed 0
4 382 Anthem B30120-H2 2
Pony Hunter Division
d11: PONY HUNTER Championship
1 365 Batteries Not Included B30717-H44 20
2 407 My Perfect Alibi B30791-H1 12
34: Pony Hunter O/F
1 385 Anchors Away B30139-H6 10
2 365 Batteries Not Included B30717-H44 6
3 407 My Perfect Alibi B30791-H1 4
4 390 Little Boy Blue B30802-H1 2
35: Pony Hunter O/F
1 365 Batteries Not Included B30717-H44 10
2 413 Candy Land B30717-H33 6
3 407 My Perfect Alibi B30791-H1 4
4 385 Anchors Away B30139-H6 2
5 390 Little Boy Blue B30802-H1 1
36: Pony Hunter U/S
1 407 My Perfect Alibi B30791-H1 10
2 365 Batteries Not Included B30717-H44 6
3 385 Anchors Away B30139-H6 4
4 390 Little Boy Blue B30802-H1 2
Pre Green Hunter Division
d4: Pre-Green Championship
1 372 Just Believe B30845-H1 20
2 391 Felipe B31218-H1 12
10: PRE-GREEN O/F
1 391 Felipe B31218-H1 10
2 392 My Archangel B31143-H1 6
3 372 Just Believe B30845-H1 4
4 398 Jagged Edge B30953-H2 2
5 393 Maker's Mark B30863-H6 1
6 395 Palio B30863-H3 0.5
11: PRE-GREEN O/F
1 393 Maker's Mark B30863-H6 10
2 372 Just Believe B30845-H1 6
3 391 Felipe B31218-H1 4
4 398 Jagged Edge B30953-H2 2
5 395 Palio B30863-H3 1
6 392 My Archangel B31143-H1 0.5
12: PRE-GREEN U/S
1 372 Just Believe B30845-H1 10
2 395 Palio B30863-H3 6
3 393 Maker's Mark B30863-H6 4
4 392 My Archangel B31143-H1 2
5 391 Felipe B31218-H1 1
Short Stirrup Hunter Division
d8: SHORT STIRRUP HUNTER CHAMPIONSHIP
1 415 Cappuccino B30563-H22 20
2 355 Life of Riley B31116-H7 12
25: Short Stirrup Hunter O/F
1 415 Cappuccino B30563-H22 10
2 355 Life of Riley B31116-H7 6
26: Short Stirrup Hunter O/F
1 355 Life of Riley B31116-H7 10
2 415 Cappuccino B30563-H22 6
27: Short Stirrup Hunter U/S
1 415 Cappuccino B30563-H22 10
2 355 Life of Riley B31116-H7 6