IHJA Schedule Members Horses A Divisions B Divisions IHJA
Ledges April 17-19, 2009 - Hunter Division Results as of 11/3/2009
If you joined the IHJA at this show, your points may be delayed 3-4 weeks
Amateur Adult Hunter Division
d16: AMATEUR ADULT HUNTER CHAMPIONSHIP
1 732 Galilee Horse not registered 0
2 779 Dark Knight B30288-H2 12
49: Amateur Adult Hunter O/F
1 732 Galilee Horse not registered 0
2 779 Dark Knight B30288-H2 6
3 738 Platinum Future B30648-H3 4
50: Amateur Adult Hunter O/F
1 732 Galilee Horse not registered 0
2 779 Dark Knight B30288-H2 6
3 738 Platinum Future B30648-H3 4
51: Amateur Adult Hunter U/S
1 732 Galilee Horse not registered 0
2 738 Platinum Future B30648-H3 6
3 779 Dark Knight B30288-H2 4
Baby Green Hunter Division
d3: BABY GREEN HUNTER CHAMPIONSHIP
1 743 Palio B30863-H3 20
2 746 My Archangel B31143-H1 12
7: Baby Green Hunter O/F
1 743 Palio B30863-H3 10
2 746 My Archangel B31143-H1 6
3 745 Jagged Edge B30953-H2 4
4 748 Madona On The Run B31141-H2 2
5 744 Kiddy Cocktail B30963-H2 1
6 769 Leverage B30334-H1 0.5
7 735 Leon Horse not registered 0
8 749 Just Believe B30845-H1 0
8: Baby Green Hunter O/F
1 749 Just Believe B30845-H1 10
2 743 Palio B30863-H3 6
3 746 My Archangel B31143-H1 4
4 745 Jagged Edge B30953-H2 2
5 748 Madona On The Run B31141-H2 1
6 744 Kiddy Cocktail B30963-H2 0.5
7 735 Leon Horse not registered 0
8 769 Leverage B30334-H1 0
9: Baby Green Hunter U/S
1 748 Madona On The Run B31141-H2 10
2 743 Palio B30863-H3 6
3 735 Leon Horse not registered 0
4 746 My Archangel B31143-H1 2
5 745 Jagged Edge B30953-H2 1
6 749 Just Believe B30845-H1 0.5
7 769 Leverage B30334-H1 0
Beginner Hunter Division
d20: BEGINNER ADULT HUNTER CHAMPIONSHIP
1 742 Pints N Quarters B30863-H1 20
2 740 Two Face B31183-H1 12
61: Beginner Adult Hunter O/F
1 742 Pints N Quarters B30863-H1 10
2 740 Two Face B31183-H1 6
62: Beginner Adult Hunter O/F
1 742 Pints N Quarters B30863-H1 10
2 740 Two Face B31183-H1 6
63: Beginner Adult Hunter U/S
1 742 Pints N Quarters B30863-H1 10
2 740 Two Face B31183-H1 6
d12: BEGINNER CHILDREN'S HUNTER CHAMPIONSHIP
1 768 Sir Raleigh B30991-H1 20
2 757 Sicilian Kiss B30125-H3 12
37: BEGINNER CHILDREN'S HUNTER O/F
1 768 Sir Raleigh B30991-H1 10
2 766 A Certain Charm B30968-H1 6
3 765 Kodak Moment B30918-H1 4
4 745 Jagged Edge B30953-H2 2
5 756 All Riled Up B30859-H1 1
6 757 Sicilian Kiss B30125-H3 0.5
7 771 Sweet Spot B30715-H4 0
8 782 My Teddy Bear B30879-H1 0
38: BEGINNER CHILDREN'S HUNTER O/F
1 768 Sir Raleigh B30991-H1 10
2 757 Sicilian Kiss B30125-H3 6
3 765 Kodak Moment B30918-H1 4
4 745 Jagged Edge B30953-H2 2
5 756 All Riled Up B30859-H1 1
6 766 A Certain Charm B30968-H1 0.5
7 767 Tucker Me Out B31146-H1 0
8 776 Fancy Four B31116-H3 0
39: Beginner Children's Hunter U/S
1 757 Sicilian Kiss B30125-H3 10
2 756 All Riled Up B30859-H1 6
3 768 Sir Raleigh B30991-H1 4
4 745 Jagged Edge B30953-H2 2
5 766 A Certain Charm B30968-H1 1
6 767 Tucker Me Out B31146-H1 0.5
7 782 My Teddy Bear B30879-H1 0
Children's Working Hunter Division
d13: CHILDREN'S HUNTER CHAMPIONSHIP
1 760 Canadian Sunset B30120-H3 20
2 741 Brighton My Day B30902-H1 12
40: CHILDREN'S HUNTER O/F
1 760 Canadian Sunset B30120-H3 10
2 741 Brighton My Day B30902-H1 6
3 763 Classy Cargo B30928-H2 4
4 768 Sir Raleigh B30991-H1 2
5 790 Prodigy Horse registered on A circuit 0
6 775 Dream Catcher B31116-H2 0.5
7 749 Just Believe B30845-H1 0
8 756 All Riled Up B30859-H1 0
41: CHILDREN'S HUNTER O/F
1 760 Canadian Sunset B30120-H3 10
2 790 Prodigy Horse registered on A circuit 0
3 756 All Riled Up B30859-H1 4
4 763 Classy Cargo B30928-H2 2
5 768 Sir Raleigh B30991-H1 1
6 749 Just Believe B30845-H1 0.5
7 775 Dream Catcher B31116-H2 0
8 741 Brighton My Day B30902-H1 0
42: CHILDREN'S HUNTER U/S
1 749 Just Believe B30845-H1 10
2 741 Brighton My Day B30902-H1 6
3 760 Canadian Sunset B30120-H3 4
4 768 Sir Raleigh B30991-H1 2
5 790 Prodigy Horse registered on A circuit 0
6 757 Sicilian Kiss B30125-H3 0.5
7 756 All Riled Up B30859-H1 0
8 763 Classy Cargo B30928-H2 0
Green Working Hunter Division
13: First Year Green O/F
1 742 Pints N Quarters B30863-H1 10
14: First Year Green O/F
1 742 Pints N Quarters B30863-H1 10
Junior Working Hunter Division
d18: Jr/Amateur Owner Hunter Championship
1 732 Galilee Horse not registered 0
2 760 Canadian Sunset B30120-H3 12
55: Jr/Amateur Owner Hunter O/F
1 763 Classy Cargo B30928-H2 10
2 732 Galilee Horse not registered 0
3 774 Center Stage B30188-H2 4
4 760 Canadian Sunset B30120-H3 2
56: Jr/Amateur Owner Hunter O/F
1 760 Canadian Sunset B30120-H3 10
2 732 Galilee Horse not registered 0
3 774 Center Stage B30188-H2 4
57: Jr/Amateur Owner Hunter U/S
1 732 Galilee Horse not registered 0
2 760 Canadian Sunset B30120-H3 6
3 774 Center Stage B30188-H2 4
4 763 Classy Cargo B30928-H2 2
5 779 Dark Knight B30288-H2 , 0
Limit Hunter Division
d23: LIMIT HUNTER CHAMPIONSHIP
1 762 Mackintosh B30720-H2 20
2 739 Simple B30863-H5 12
119: Limit Hunter O/F
1 762 Mackintosh B30720-H2 10
2 739 Simple B30863-H5 6
3 747 Maker's Mark B30863-H6 4
4 764 Truly Yours B30766-H2 2
5 746 My Archangel B31143-H1 1
6 785 Small Fortune Horse registered on A circuit 0
7 788 Noelle B31139-H1 0
8 782 My Teddy Bear B30879-H1 0
120: Limit Hunter O/F
1 739 Simple B30863-H5 10
2 762 Mackintosh B30720-H2 6
3 785 Small Fortune Horse registered on A circuit 0
4 764 Truly Yours B30766-H2 2
5 746 My Archangel B31143-H1 1
6 782 My Teddy Bear B30879-H1 0.5
7 788 Noelle B31139-H1 0
8 761 Toasted Coconut B31136-H1 0
121: Limit Hunter U/S
1 762 Mackintosh B30720-H2 10
2 747 Maker's Mark B30863-H6 6
3 764 Truly Yours B30766-H2 4
4 746 My Archangel B31143-H1 2
5 788 Noelle B31139-H1 1
6 785 Small Fortune Horse registered on A circuit 0
7 782 My Teddy Bear B30879-H1 0
8 739 Simple B30863-H5 0
Long Stirrup Hunter Division
d21: Long Stirrup Crossrail Adult Hunter Championship
1 739 Simple B30863-H5 20
2 774 Center Stage B30188-H2 12
64: Long Stirrup Crossrail Adult Hunter O/F
1 774 Center Stage B30188-H2 10
2 739 Simple B30863-H5 6
3 791 Sunday Magic Horse not registered 0
4 789 High Noon Horse not registered 0
5 747 Maker's Mark B30863-H6 1
65: Long Stirrup Crossrail Adult Hunter O/F
1 739 Simple B30863-H5 10
2 789 High Noon Horse not registered 0
3 791 Sunday Magic Horse not registered 0
4 774 Center Stage B30188-H2 2
5 747 Maker's Mark B30863-H6 1
66: Long Stirrup Crossrail Adult Hunter U/S
1 747 Maker's Mark B30863-H6 10
2 739 Simple B30863-H5 6
3 791 Sunday Magic Horse not registered 0
4 774 Center Stage B30188-H2 2
5 789 High Noon Horse not registered 0
d22: Long Stirrup Crossrail Children's Hunter Championship
1 786 Miles of Smiles B30563-H19 20
2 762 Mackintosh B30720-H2 12
164: Long Stirrup Crossrail Children's Hunter O/F
1 786 Miles of Smiles B30563-H19 10
2 746 My Archangel B31143-H1 6
3 762 Mackintosh B30720-H2 4
4 789 High Noon Horse not registered 0
5 764 Truly Yours B30766-H2 1
6 782 My Teddy Bear B30879-H1 0.5
7 761 Toasted Coconut B31136-H1 0
165: Long Stirrup Crossrail Children's Hunter O/F
1 786 Miles of Smiles B30563-H19 10
2 762 Mackintosh B30720-H2 6
3 789 High Noon Horse not registered 0
4 761 Toasted Coconut B31136-H1 2
5 782 My Teddy Bear B30879-H1 1
6 764 Truly Yours B30766-H2 0.5
7 787 Cappistrano B30563-H21 0
8 746 My Archangel B31143-H1 0
166: Long Stirrup Crossrail Children's Hunter U/S
1 762 Mackintosh B30720-H2 10
2 764 Truly Yours B30766-H2 6
3 746 My Archangel B31143-H1 4
4 789 High Noon Horse not registered 0
5 761 Toasted Coconut B31136-H1 1
6 786 Miles of Smiles B30563-H19 0.5
7 782 My Teddy Bear B30879-H1 0
Low Working Hunter Division
d1: LOW HUNTER Championship
1 760 Canadian Sunset B30120-H3 20
2 750 Betty B30717-H22 12
1: Low Hunter O/F
1 760 Canadian Sunset B30120-H3 10
2 742 Pints N Quarters B30863-H1 6
3 750 Betty B30717-H22 4
4 739 Simple B30863-H5 2
5 747 Maker's Mark B30863-H6 1
6 740 Two Face B31183-H1 0.5
7 743 Palio B30863-H3 0
8 741 Brighton My Day B30902-H1 0
2: Low Hunter O/F
1 760 Canadian Sunset B30120-H3 10
2 750 Betty B30717-H22 6
3 740 Two Face B31183-H1 4
4 742 Pints N Quarters B30863-H1 2
5 747 Maker's Mark B30863-H6 1
6 743 Palio B30863-H3 0.5
7 732 Galilee Horse not registered 0
8 741 Brighton My Day B30902-H1 0
3: Low Hunter U/S
1 750 Betty B30717-H22 10
2 732 Galilee Horse not registered 0
3 742 Pints N Quarters B30863-H1 4
4 760 Canadian Sunset B30120-H3 2
5 739 Simple B30863-H5 1
6 743 Palio B30863-H3 0.5
Modified Child/Adult Hunter Division
d25: Modified Child/Adult Hunter Championship
1 765 Kodak Moment B30918-H1 20
2 742 Pints N Quarters B30863-H1 12
132: Modified Child/Adult Hunter Classic
1 766 A Certain Charm B30968-H1 10
2 779 Dark Knight B30288-H2 6
3 774 Center Stage B30188-H2 4
4 742 Pints N Quarters B30863-H1 2
5 765 Kodak Moment B30918-H1 1
6 744 Kiddy Cocktail B30963-H2 0.5
7 745 Jagged Edge B30953-H2 0
8 740 Two Face B31183-H1 0
9 782 My Teddy Bear B30879-H1 0
150: Modified Child/Adult Hunter O/F
1 765 Kodak Moment B30918-H1 10
2 745 Jagged Edge B30953-H2 6
3 742 Pints N Quarters B30863-H1 4
4 775 Dream Catcher B31116-H2 2
5 776 Fancy Four B31116-H3 1
6 740 Two Face B31183-H1 0.5
7 779 Dark Knight B30288-H2 0
151: Modified Child/Adult Hunter O/F
1 766 A Certain Charm B30968-H1 10
2 742 Pints N Quarters B30863-H1 6
3 765 Kodak Moment B30918-H1 4
4 779 Dark Knight B30288-H2 2
5 744 Kiddy Cocktail B30963-H2 1
6 774 Center Stage B30188-H2 0.5
7 745 Jagged Edge B30953-H2 0
8 782 My Teddy Bear B30879-H1 0
152: Modified Child/Adult Hunter U/S
1 765 Kodak Moment B30918-H1 10
2 742 Pints N Quarters B30863-H1 6
3 776 Fancy Four B31116-H3 4
4 745 Jagged Edge B30953-H2 2
5 779 Dark Knight B30288-H2 1
6 775 Dream Catcher B31116-H2 0.5
7 740 Two Face B31183-H1 0
8 744 Kiddy Cocktail B30963-H2 0
Non-Pro Hunter Division
d24: Non Pro Hunter Championship
1 790 Prodigy Horse registered on A circuit 0
2 741 Brighton My Day B30902-H1 12
135: Non Pro Hunter O/F
1 790 Prodigy Horse registered on A circuit 0
2 741 Brighton My Day B30902-H1 6
3 774 Center Stage B30188-H2 4
4 732 Galilee Horse not registered 0
5 775 Dream Catcher B31116-H2 1
136: Non Pro Hunter O/F
1 790 Prodigy Horse registered on A circuit 0
2 775 Dream Catcher B31116-H2 6
3 741 Brighton My Day B30902-H1 4
137: Non Pro Hunter U/S
1 790 Prodigy Horse registered on A circuit 0
2 741 Brighton My Day B30902-H1 6
3 732 Galilee Horse not registered 0
4 774 Center Stage B30188-H2 2
5 775 Dream Catcher B31116-H2 1
Non-Thoroughbred Working Hunter Division
d2: Non Thoroughbred Hunter Championship
1 750 Betty B30717-H22 20
2 738 Platinum Future B30648-H3 12
4: Non Thoroughbred Hunter O/F
1 750 Betty B30717-H22 10
2 739 Simple B30863-H5 6
3 738 Platinum Future B30648-H3 4
4 740 Two Face B31183-H1 2
5 759 Anthem B30120-H2 1
6 732 Galilee Horse not registered 0
7 741 Brighton My Day B30902-H1 0
8 742 Pints N Quarters B30863-H1 0
5: Non Thoroughbred Hunter O/F
1 750 Betty B30717-H22 10
2 742 Pints N Quarters B30863-H1 6
3 740 Two Face B31183-H1 4
4 738 Platinum Future B30648-H3 2
5 739 Simple B30863-H5 1
6 732 Galilee Horse not registered 0
7 741 Brighton My Day B30902-H1 0
8 759 Anthem B30120-H2 0
6: Non Thoroughbred Hunter U/S
1 750 Betty B30717-H22 10
2 759 Anthem B30120-H2 6
3 738 Platinum Future B30648-H3 4
4 732 Galilee Horse not registered 0
5 742 Pints N Quarters B30863-H1 1
6 739 Simple B30863-H5 0.5
Pony Hunter Division
d11: Large Pony Hunter Championship
1 758 Batteries Not Included B30717-H44 20
2 755 My Perfect Alibi B30791-H1 12
34: Large Pony Hunter O/F
1 758 Batteries Not Included B30717-H44 10
2 776 Fancy Four B31116-H3 6
3 755 My Perfect Alibi B30791-H1 4
35: Large Pony Hunter O/F
1 758 Batteries Not Included B30717-H44 10
2 776 Fancy Four B31116-H3 6
3 755 My Perfect Alibi B30791-H1 4
4 744 Kiddy Cocktail B30963-H2 2
36: Large Pony Hunter U/S
1 755 My Perfect Alibi B30791-H1 10
2 744 Kiddy Cocktail B30963-H2 6
3 776 Fancy Four B31116-H3 4
4 758 Batteries Not Included B30717-H44 2
Pre Green Hunter Division
d4: Pre-Green Championship
1 747 Maker's Mark B30863-H6 20
2 743 Palio B30863-H3 12
10: PRE-GREEN O/F
1 747 Maker's Mark B30863-H6 10
2 746 My Archangel B31143-H1 6
3 748 Madona On The Run B31141-H2 4
4 738 Platinum Future B30648-H3 2
5 743 Palio B30863-H3 1
6 744 Kiddy Cocktail B30963-H2 0.5
7 745 Jagged Edge B30953-H2 0
11: PRE-GREEN O/F
1 745 Jagged Edge B30953-H2 10
2 743 Palio B30863-H3 6
3 747 Maker's Mark B30863-H6 4
4 748 Madona On The Run B31141-H2 2
5 746 My Archangel B31143-H1 1
6 738 Platinum Future B30648-H3 0.5
7 744 Kiddy Cocktail B30963-H2 0
12: PRE-GREEN U/S
1 748 Madona On The Run B31141-H2 10
2 743 Palio B30863-H3 6
3 738 Platinum Future B30648-H3 4
4 746 My Archangel B31143-H1 2
5 747 Maker's Mark B30863-H6 1
Short Stirrup Hunter Division
d8: SHORT STIRRUP HUNTER CHAMPIONSHIP
1 780 Ricky Ricardo B31116-H1 20
2 770 Te Poi B30313-H2 12
25: Short Stirrup Hunter O/F
1 770 Te Poi B30313-H2 10
2 784 Cappuccino B30563-H22 6
3 780 Ricky Ricardo B31116-H1 4
4 736 Prince Augustus B31163-H1 2
5 783 Sweet Shenandoah Horse registered on A circuit 0
26: Short Stirrup Hunter O/F
1 780 Ricky Ricardo B31116-H1 10
2 770 Te Poi B30313-H2 6
3 784 Cappuccino B30563-H22 4
4 736 Prince Augustus B31163-H1 2
5 783 Sweet Shenandoah Horse registered on A circuit 0
27: Short Stirrup Hunter U/S
1 783 Sweet Shenandoah Horse registered on A circuit 0
2 784 Cappuccino B30563-H22 6
3 736 Prince Augustus B31163-H1 4
4 770 Te Poi B30313-H2 2
5 780 Ricky Ricardo B31116-H1 1