IHJA Schedule Members Horses A Divisions B Divisions IHJA
Ledges Feb 19-21, 2010 - Equitation Division Results as of 10/8/2010
If you joined the IHJA at this show, your points may be delayed 3-4 weeks
Junior/Adult Equitation Division
45.1: Equitation Junior/Adult Championship
1 214 Kelley Mallery B32384-R1 20
2 233 Keegan Dashner B30802-R1 12
91: Equitation Junior/Adult Flat
1 233 Keegan Dashner B30802-R1 10
2 214 Kelley Mallery B32384-R1 6
3 235 Betty Ann Kolba A30372-R1 Rider registered on A circuit 0
4 208 Cindy McElligott B30648-R1 2
5 232 Kimberly Hagel B31145-R1 1
6 239 Rebecca Williams A30220-R2 Rider registered on A circuit 0
89: Equitation Junior/Adult O/F
1 214 Kelley Mallery B32384-R1 10
2 232 Kimberly Hagel B31145-R1 6
3 208 Cindy McElligott B30648-R1 4
4 233 Keegan Dashner B30802-R1 2
90: Equitation Junior/Adult O/F
1 214 Kelley Mallery B32384-R1 10
2 232 Kimberly Hagel B31145-R1 6
3 208 Cindy McElligott B30648-R1 4
4 233 Keegan Dashner B30802-R1 2
Limit Equitation Division
224: Limit Adult Eq Flat
1 220 Edytka Jakubiak B32412-R1 10
2 219 Sandra Waters B30999-R1 6
3 209 Jennifer Amadei B32368-R1 4
4 210 Cheryl Welshimer B32370-R1 2
5 225 Kathy Hinkamp B31157-R1 1
222: Limit Adult Eq O/F
1 220 Edytka Jakubiak B32412-R1 10
2 219 Sandra Waters B30999-R1 6
3 210 Cheryl Welshimer B32370-R1 4
4 225 Kathy Hinkamp B31157-R1 2
223: Limit Adult Eq O/F
1 219 Sandra Waters B30999-R1 10
2 210 Cheryl Welshimer B32370-R1 6
3 220 Edytka Jakubiak B32412-R1 4
4 225 Kathy Hinkamp B31157-R1 2
52.1: Limit Adult Equitation Championship
1 220 Edytka Jakubiak B32412-R1 20
2 219 Sandra Waters B30999-R1 12
49.1: Limit Child Equitation Championship
1 231 Jessica Glas B30879-R1 20
2 218 Lanie Bricker B32388-R1 12
124: Limit Child Equitation Flat
1 237 Madison Haslow B31132-R1 10
2 231 Jessica Glas B30879-R1 6
3 218 Lanie Bricker B32388-R1 4
4 217 Zari Dumanian B32386-R1 2
5 227 Kaitlyn Grace B31139-R1 1
6 228 Sophie Wilson B32390-R1 0.5
122: Limit Child Equitation O/F
1 218 Lanie Bricker B32388-R1 10
2 228 Sophie Wilson B32390-R1 6
3 224 Alex Patullo B32391-R1 4
4 226 Britt Bruce B32413-R1 2
5 217 Zari Dumanian B32386-R1 1
6 237 Madison Haslow B31132-R1 0.5
123: Limit Child Equitation O/F
1 231 Jessica Glas B30879-R1 10
2 224 Alex Patullo B32391-R1 6
3 237 Madison Haslow B31132-R1 4
4 217 Zari Dumanian B32386-R1 2
5 226 Britt Bruce B32413-R1 1
6 228 Sophie Wilson B32390-R1 0.5
Long Stirrup Equitation Division
42.1: Long Stirrup Crossrail Child/Adult Equitation Championship
1 231 Jessica Glas B30879-R1 20
2 217 Zari Dumanian B32386-R1 12
169: Long Stirrup Crossrail Child/Adult Equitation Flat
1 231 Jessica Glas B30879-R1 10
2 229 Brooke Hoekstra B31140-R1 6
3 226 Britt Bruce B32413-R1 4
4 213 Carrie Carrollo B32410-R1 2
5 217 Zari Dumanian B32386-R1 1
6 224 Alex Patullo B32391-R1 0.5
167: Long Stirrup Crossrail Child/Adult Equitation O/F
1 217 Zari Dumanian B32386-R1 10
2 231 Jessica Glas B30879-R1 6
3 229 Brooke Hoekstra B31140-R1 4
4 213 Carrie Carrollo B32410-R1 2
5 226 Britt Bruce B32413-R1 1
6 224 Alex Patullo B32391-R1 0.5
168: Long Stirrup Crossrail Child/Adult Equitation O/F
1 228 Sophie Wilson B32390-R1 10
2 231 Jessica Glas B30879-R1 6
3 217 Zari Dumanian B32386-R1 4
4 213 Carrie Carrollo B32410-R1 2
5 229 Brooke Hoekstra B31140-R1 1
6 226 Britt Bruce B32413-R1 0.5
Open Equitation Division
48.1: OPEN ADULT EQUITATION CHAMPIONSHIP
1 235 Betty Ann Kolba A30372-R1 Rider registered on A circuit 0
2 214 Elizabeth Snider B30918-R1 12
100: OPEN ADULT EQUITATION FLAT
1 235 Betty Ann Kolba A30372-R1 Rider registered on A circuit 0
2 214 Elizabeth Snider B30918-R1 6
3 225 Erin Sutton B31157-R2 4
98: Open Adult Equitation O/F
1 235 Betty Ann Kolba A30372-R1 Rider registered on A circuit 0
2 225 Erin Sutton B31157-R2 6
3 214 Elizabeth Snider B30918-R1 4
99: Open Adult Equitation O/F
1 235 Betty Ann Kolba A30372-R1 Rider registered on A circuit 0
2 214 Elizabeth Snider B30918-R1 6
3 225 Erin Sutton B31157-R2 4
47.1: Open Equitation 17&Under Championship
1 221 Lauren Ficken B31192-R1 20
2 236 Julia Wiersma B32330-R1 12
97: Open Equitation 17&Under Flat
1 221 Lauren Ficken B31192-R1 10
2 236 Julia Wiersma B32330-R1 6
3 212 Caitlin Golder B30968-R1 4
4 234 Jaime Wills B30400-R2 2
5 216 Hannah Sklarov B30720-R1 1
6 233 Keegan Dashner B30802-R1 0.5
95: Open Equitation 17&Under O/F
1 221 Lauren Ficken B31192-R1 10
2 233 Keegan Dashner B30802-R1 6
3 216 Hannah Sklarov B30720-R1 4
4 236 Julia Wiersma B32330-R1 2
5 212 Caitlin Golder B30968-R1 1
96: Open Equitation 17&Under O/F
1 221 Lauren Ficken B31192-R1 10
2 236 Julia Wiersma B32330-R1 6
3 212 Caitlin Golder B30968-R1 4
4 233 Keegan Dashner B30802-R1 2
5 216 Hannah Sklarov B30720-R1 1
6 215 Julia Albano B30963-R1 0.5
Short Stirrup Equitation Division
40.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP
1 218 Lanie Bricker B32388-R1 20
2 209 Naomi Amadei B32368-R2 12
24: Short Stirrup Equitation O/F
1 209 Naomi Amadei B32368-R2 10
2 218 Lanie Bricker B32388-R1 6
3 230 Samantha McCarthy B32385-R1 4
4 238 Izzy Richardson B31142-R1 2
22: Short Stirrup Equitation Walk/Trot
1 218 Lanie Bricker B32388-R1 10
2 230 Samantha McCarthy B32385-R1 6
3 238 Izzy Richardson B31142-R1 4
4 209 Naomi Amadei B32368-R2 2
23: Short Stirrup Equitation Walk/Trot/Canter
1 218 Lanie Bricker B32388-R1 10
2 238 Izzy Richardson B31142-R1 6
3 230 Samantha McCarthy B32385-R1 4
4 209 Naomi Amadei B32368-R2 2