| Tievoli Farm May 21-June 2, 2019 - Equitation Division Results last updated 10/27/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Beginner Equitation | ||||
| 33.1: Beginner Child/Adult Equitation Championship | ||||
| 1 | 885 | Reese Rebholz | B33819-R1 | 20 |
| 2 | 875 | Amanda George | B33674-R1 2019 rider renewal not yet received/processed | 0 |
| 206: Beginner Child/Adult Equitation Flat | ||||
| 1 | 885 | Reese Rebholz | B33819-R1 | 10 |
| 2 | 890 | Aidan Robertson | B33397-R1 | 6 |
| 3 | 875 | Amanda George | B33674-R1 2019 rider renewal not yet received/processed | 0 |
| 4 | 871 | Jennifer Yuzeitis | B33509-R1 2019 rider renewal not yet received/processed | 0 |
| 204: Beginner Child/Adult Equitation O/F | ||||
| 1 | 885 | Reese Rebholz | B33819-R1 | 10 |
| 2 | 875 | Amanda George | B33674-R1 2019 rider renewal not yet received/processed | 0 |
| 3 | 890 | Aidan Robertson | B33397-R1 | 4 |
| 205: Beginner Child/Adult Equitation O/F | ||||
| 1 | 885 | Reese Rebholz | B33819-R1 | 10 |
| 2 | 890 | Aidan Robertson | B33397-R1 | 6 |
| 3 | 875 | Amanda George | B33674-R1 2019 rider renewal not yet received/processed | 0 |
| Equitation 15-17 | ||||
| 45.1: Equitation 15-17 Championship | ||||
| 1 | 853 | Caileigh Widmayer | A32809-R1 Rider registered on A circuit | 0 |
| 2 | 882 | Andrea Simko | B33273-R1 | 12 |
| 91: Equitation 15-17 Flat | ||||
| 1 | 853 | Caileigh Widmayer | A32809-R1 Rider registered on A circuit | 0 |
| 2 | 882 | Andrea Simko | B33273-R1 | 6 |
| 89: Equitation 15-17 O/F | ||||
| 1 | 882 | Andrea Simko | B33273-R1 | 10 |
| 2 | 853 | Caileigh Widmayer | A32809-R1 Rider registered on A circuit | 0 |
| 90: Equitation 15-17 O/F | ||||
| 1 | 853 | Caileigh Widmayer | A32809-R1 Rider registered on A circuit | 0 |
| 2 | 882 | Andrea Simko | B33273-R1 | 6 |
| Ground Rail Equitation | ||||
| 32.1: Eq Ground Poles Championship | ||||
| 1 | 861 | Brynn LeFevre | B33677-R1 | 20 |
| 2 | 874 | Callie Winkelman | B33251-R1 | 12 |
| 361: Eq Ground Poles O/F | ||||
| 1 | 861 | Brynn LeFevre | B33677-R1 | 10 |
| 2 | 870 | POLLACK CATHERINE | Rider not registered | 0 |
| 3 | 874 | Callie Winkelman | B33251-R1 | 4 |
| 4 | 872 | MCFADDEN LAURIE | Rider not registered | 0 |
| 359: Eq Ground Poles W/T | ||||
| 1 | 874 | Callie Winkelman | B33251-R1 | 10 |
| 2 | 867 | Brandy Koehler | B33524-R1 2019 rider renewal not yet received/processed | 0 |
| 3 | 861 | Brynn LeFevre | B33677-R1 | 4 |
| 4 | 872 | MCFADDEN LAURIE | Rider not registered | 0 |
| 5 | 869 | ALTMAN ABBY | Rider not registered | 0 |
| 360: Eq Ground Poles W/T/C | ||||
| 1 | 861 | Brynn LeFevre | B33677-R1 | 10 |
| Limit Equitation | ||||
| 49.1: Limit Equitation Championship | ||||
| 1 | 856 | Grace Smith | B33537-R1 | 20 |
| 2 | 889 | Kenzie Wagenknecht | B33799-R1 | 12 |
| 124: Limit Equitation Flat | ||||
| 1 | 856 | Grace Smith | B33537-R1 | 10 |
| 2 | 889 | Kenzie Wagenknecht | B33799-R1 | 6 |
| 3 | 879 | Taryn Biemolt | B33541-R1 | 4 |
| 4 | 887 | Kara Soland | B33670-R1 | 2 |
| 122: Limit Equitation O/F | ||||
| 1 | 856 | Grace Smith | B33537-R1 | 10 |
| 2 | 889 | Kenzie Wagenknecht | B33799-R1 | 6 |
| 3 | 887 | Kara Soland | B33670-R1 | 4 |
| 123: Limit Equitation O/F | ||||
| 1 | 889 | Kenzie Wagenknecht | B33799-R1 | 10 |
| 2 | 887 | Kara Soland | B33670-R1 | 6 |
| 3 | 856 | Grace Smith | B33537-R1 | 4 |
| Long Stirrup Equitation | ||||
| 42.1: Long Stirrup Child/Adult Equitation Championship | ||||
| 1 | 888 | Katherine Zotos | B33654-R1 | 20 |
| 2 | 891 | Olivia Lapiak | B33672-R1 | 12 |
| 169: Long Stirrup Child/Adult Equitation Flat | ||||
| 1 | 868 | ALTMAN KATE | Rider not registered | 0 |
| 2 | 865 | HARRISON SARA | Rider not registered | 0 |
| 3 | 891 | Olivia Lapiak | B33672-R1 | 4 |
| 4 | 888 | Katherine Zotos | B33654-R1 | 2 |
| 5 | 864 | Olivia Kindler | B33526-R1 | 1 |
| 167: Long Stirrup Child/Adult Equitation O/F | ||||
| 1 | 888 | Katherine Zotos | B33654-R1 | 10 |
| 2 | 891 | Olivia Lapiak | B33672-R1 | 6 |
| 3 | 868 | ALTMAN KATE | Rider not registered | 0 |
| 4 | 864 | Olivia Kindler | B33526-R1 | 2 |
| 168: Long Stirrup Child/Adult Equitation O/F | ||||
| 1 | 888 | Katherine Zotos | B33654-R1 | 10 |
| 2 | 891 | Olivia Lapiak | B33672-R1 | 6 |
| 3 | 864 | Olivia Kindler | B33526-R1 | 4 |
| 4 | 868 | ALTMAN KATE | Rider not registered | 0 |
| Open Junior Equitation | ||||
| 97: Open Equitation 17 & Under Flat | ||||
| 1 | 878 | Raegan Biemolt | B33541-R2 | 10 |
| 95: Open Equitation 17 & Under O/F | ||||
| 0 | 878 | Raegan Biemolt | B33541-R2 | 0 |
| 96: Open Equitation 17 & Under O/F | ||||
| 1 | 878 | Raegan Biemolt | B33541-R2 | 10 |
| Pony Equitation | ||||
| 85: Pony Equitation Flat | ||||
| 1 | 892 | Savannah Klaas | B33666-R1 | 10 |
| 83: Pony Equitation O/F | ||||
| 1 | 892 | Savannah Klaas | B33666-R1 | 10 |
| 84: Pony Equitation O/F | ||||
| 1 | 892 | Savannah Klaas | B33666-R1 | 10 |
| Short Stirrup Equitation | ||||
| 40.1: Short Stirrup Equitation Championship | ||||
| 1 | 879 | Taryn Biemolt | B33541-R1 | 20 |
| 2 | 857 | Chase Miller | B33508-R1 | 12 |
| 24: Short Stirrup Equitation O/F | ||||
| 1 | 879 | Taryn Biemolt | B33541-R1 | 10 |
| 2 | 857 | Chase Miller | B33508-R1 | 6 |
| 3 | 894 | Brook Beatch | B33817-R1 | 4 |
| 22: Short Stirrup Equitation Walk/Trot | ||||
| 1 | 879 | Taryn Biemolt | B33541-R1 | 10 |
| 2 | 857 | Chase Miller | B33508-R1 | 6 |
| 3 | 894 | Brook Beatch | B33817-R1 | 4 |
| 23: Short Stirrup Equitation Walk/Trot/Canter | ||||
| 1 | 879 | Taryn Biemolt | B33541-R1 | 10 |
| 2 | 857 | Chase Miller | B33508-R1 | 6 |
| 3 | 894 | Brook Beatch | B33817-R1 | 4 |

